Web Africa ADSL going down for 8 Hours

Thanks for the heads up, will purchase a GB from somewhere else for my WOW time.
 
I might be wrong... but that network notice looks like its for all ADSL users (not just WA in other words)...
 
That looks like a SAIX notice, so all isp's will probably be affected and not only webafrica...
 
This is rubbish. I've just looked through the Telkom planned maintenance list, and yes, while there are entries for 17/02 @ 22h00, it affects a few POPs here and there, most definitely NOT the entire userbase.
 
This might help.

Code:
Notice Ref		Referenced by	Time Down	Site/Area	Description	Affected	Users	Impact	Status	ETTR
NN0004391	3	WF8454769	2010-02-16 08:30	Vereeniging 	Link - To perform planned maintenance on the Telkom Network at Vereeniging.	ADSL users	820	No Connectivity	New	8 Hours
NN0004390	3	WF8437415	2010-02-21 07:30	Crawford	Link - To perform planned maintenance on the Telkom Network at Crawford SDC.	ADSL users	2177	No Connectivity	New	5 Hours
NN0004389	3	WF8439128	2010-02-19 22:00	NNOC 	Link - To perform planned maintenance on the Telkom Network at NNOC.	ADSL users	2534	No Connectivity	New	8 Hours
NN0004388	3	WF8429278	2010-02-22 20:00	Rosebank 	Link - To perform planned maintenance on the Telkom Network at Rosebank.	ADSL users	105	No Connectivity	New	8 Hours
NN0004379	3	WF8450659	2010-02-16 00:01	Marblehall	Link - To perform Planned Maintenance on the Telkom Network at Marblehall	ADSL users		No Connectivity	New	8 Hours
NN0004378	3	WF8450651	2010-02-15 20:00	Gilooleys View	Link - To perform Planned Maintenance on the Telkom Network at Gilooleys	ADSL users	6	No Connectivity	New	8 Hours
NN0004377	3	WF8450626	2010-02-15 20:00	Gilooleys View	Link - To perform Planned Maintenance on the Telkom Network at Gilooleys View	ADSL users	2823	No Connectivity	New	8 Hours
NN0004376	3	WF8450586	2010-02-15 22:00	Office Park	Link - To perform Planned Maintenance on the Telkom Network at Office Park	ADSL users	1680	No Connectivity	New	8 Hours
NN0004375	3	WF8450379	2010-02-15 20:00	Bedford Centre	Link - To perform Planned Maintenance on the Telkom Network at Bedford Centre	ADSL users	3419	No Connectivity	New	8 Hours
NN0004374	3	WF8448419	2010-02-18 00:01	Linden	Link - To perform Planned Maintenance on the Telkom Network at Linden	ADSL users	1825	No Connectivity	New	5 Hours
NN0004373	3	WF8449588	2010-02-18 22:00	Tableview	Link - To perform Planned Maintenance on the Telkom Network at Tableview	ADSL users	2076	No Connectivity	New	8 Hours
NN0004372	3	WF8448375	2010-02-17 00:01	Aasvoelkop	Link - To perform Planned Maintenance on the Telkom Network at Aasvoelkop	ADSL users	631	No Connectivity	New	5 Hours
NN0004371	3	WF8448034	2010-02-18 22:00	Blanco	Link - To perform Planned Maintenance on the Telkom Network at Blanco	ADSL users	546	No Connectivity	New	5 Hours
NN0004370	3	WF8447976	2010-02-17 22:00	Hartenbos	Link - To perform Planned Maintenance on the Telkom Network at Hartenbos	ADSL users	456	No Connectivity	New	5 Hours
NN0004369	3	WF8445755	2010-02-17 22:00	Vryburg	Link - To perform Planned Maintenance on the Telkom Network at Vryburg	ADSL users	442	No Connectivity	New	8 Hours
NN0004367	3	WF8430821	2010-02-18 22:00	National Network Operation Centre	Link - To perform Planned Maintenance on the Telkom Network at National Network Operation Centre	ADSL users	1994	No Connectivity	New	8 Hours
NN0004366	3	WF8443120	2010-02-15 18:00	Barrack Street	Link - To perform Planned Maintenance on the Telkom Network at Barrack Street	ADSL users	264	No Connectivity	New	2 Hours
NN0004365	3	WF8442989	2010-02-15 20:00	George	Link - To perform Planned Maintenance on the Telkom Network at George	ADSL users	81	No Connectivity	New	8 Hours
NN0004358	3	WF8427879	2010-02-16 22:00	Bramley	Link - To perform Planned Maintenance on the Telkom Network at Bramley	ADSL users	1436	No Connectivity	New	2 Hours
NN0004356	3	WF8442643	2010-02-17 22:00	***amas	Link - To perform Planned Maintenance on the Telkom Network at ***amas	ADSL users	144	No Connectivity	New	8 Hours
NN0004355	3	WF8429737	2010-02-17 22:00	National Network Management Centre	Link - To perform Planned Maintenance on the Telkom Network at National Network Management Centre	ADSL users	1964	No Connectivity	New	8 Hours
NN0004354	3	WF8442145	2010-02-16 22:00	Melrose Arch	Link - To perform Planned Maintenance on the Telkom Network at Melrose Arch	ADSL users	264	No Connectivity	New	2 Hours
NN0004353	3	WF8429273	2010-02-17 20:00	Rosebank	Link - To perform Planned Maintenance on the Telkom Network at Rosebank	ADSL users	1934	No Connectivity	New	12 Hours
NN0004347	3	WF8437076	2010-02-15 18:00	Durban	Link - To perform Planned Maintenance on the Telkom Network at Durban	ADSL users	792	No Connectivity	New	8 Hours
NN0004346	3	WF8427455	2010-02-15 22:00	Kimberley	Link - To perform Planned Maintenance on the Telkom Network at Kimberley	ADSL users	1520	No Connectivity	New	8 Hours
NN0004339	3	WF8429329	2010-02-15 20:00	Benmore Gardens	Link - To perform Planned Maintenance on the Telkom Network at Benmore Gardens	ADSL users	806	No Connectivity	New	12 Hours
NN0004309	3	WF8423793	2010-02-06 08:00	East London	Link - To perform Planned Maintenance on the Telkom Network at East London	ADSL users	2106	No Connectivity	New	8 Hours
NN0004302	3	WF8414280	2010-02-09 08:00	Pretoria	Link - To perform Planned Maintenance on the Telkom Network at Pretoria	ADSL users	1928	No Connectivity	New	8 Hours
NN0004285	3	WF8402623	2010-02-06 07:30	Highveld	Link - To perform Planned Maintenance on the Telkom Network at Highveld	ADSL users	832	No Connectivity	New	24 Hours
NN0004276	3	WF8400141	2010-02-03 08:00	Simondium	Link - To perform Planned Maintenance on the Telkom Network at Simondium	ADSL users	60	No Connectivity	New	8 Hours
NN0004272	3	WF8399230	2010-01-28 21:00	Seapoint 10 , Clareinch 10 , Bryanston 8	Software - Implementation of the 12Meg trial. All current 4Meg customers on the 4 Meg synch profile will be upgraded to 12Meg synch profile.	ADSL users	2383	Either increased service experience or degraded service due to line quality not supporting new sync profile	New	> 24 Hours
NN0004263	3	WF8383769	2010-01-31 07:30	Vaalbank	Link - To perform Planned Maintenance on the Telkom Network at Vaalbank	ADSL users	164	No Connectivity	New	8 Hours
NN0003993	3	WF8182933	2010-01-11 20:00	Pretoria 4	Software - Implementation of the 8Meg trial. All current 4Meg customers on the 4 meg sync profile will be upgraded to the 8Meg sync profile.	ADSL users	585	Either increased service experience or degraded service due to line quality not supporting new sync profile	In Progress	> 24 Hours
NN0003992	3	WF8182985	2010-01-11 23:59	Constantia Park IMAX	Software - Implementation of the 8 Meg trial. All current 4Meg custormers on the 4 Meg sync profile will be upgraded to the 8Meg sync profile.	ADSL users	358	Either increased service experience or degraded service due to line quality not supporting new sync profile.	In Progress	> 24 Hours
 
"NN0004272 3 WF8399230 2010-01-28 21:00 Seapoint 10 , Clareinch 10 , Bryanston 8 Software - Implementation of the 12Meg trial. All current 4Meg customers on the 4 Meg synch profile will be upgraded to 12Meg synch profile."

Lucky buggers!
 
Top
Sign up to the MyBroadband newsletter
X