WoW gone for a dive again

on my Lan or my pppoe connection? Lan is set to autoneg
 
tracert on usb connection this time my packet loss was on the third hop

Target Name: N/A
IP: 62.67.45.13
Date/Time: 2010/01/12 03:54:28 PM to 2010/01/12 03:54:41 PM

1 76 ms 44 ms 127 ms 40 ms 37 ms 119 ms 50 ms 85 ms 38 ms 44 ms wbs-196-2-112-1.wbs.co.za [196.2.112.1]
2 41 ms 44 ms 92 ms 110 ms 41 ms 84 ms 35 ms 53 ms 42 ms 44 ms [192.168.0.97]
3 126 ms 39 ms * 75 ms 41 ms 69 ms 40 ms 38 ms 118 ms 54 ms [192.168.0.113]
4 90 ms 43 ms 152 ms 50 ms 46 ms 48 ms 120 ms 41 ms 83 ms 44 ms iburst-41-213-126-19.iburst.co.za [41.213.126.19]
5 54 ms 38 ms 141 ms 44 ms 41 ms 123 ms 85 ms 41 ms 48 ms 49 ms ge2-24.gw14.jnb6.za.mtnbusiness.net [66.8.42.21]
6 248 ms 261 ms 331 ms 302 ms 241 ms 238 ms 233 ms 246 ms 296 ms 225 ms t30-0-0.cr1.lnd19.za.mtnbusiness.net [196.30.229.233]
7 237 ms 231 ms 296 ms 422 ms 241 ms 218 ms 232 ms 241 ms 261 ms 289 ms ge7-0-1.ir1.lnd19.za.mtnbusiness.net [196.30.229.201]
8 212 ms 211 ms 450 ms 257 ms 211 ms 211 ms 337 ms 216 ms 226 ms 254 ms 202.GE1-3.gw10.lnd10.alter.net [158.43.23.53]
9 322 ms 251 ms 391 ms 232 ms 246 ms 300 ms 302 ms 302 ms 291 ms 229 ms so-1-1-3.CR2.LND9.ALTER.NET [158.43.150.125]
10 247 ms 216 ms 355 ms 257 ms 211 ms 265 ms 282 ms 267 ms 246 ms 239 ms ge-0-2-0.XT2.LND2.ALTER.NET [158.43.252.45]
11 247 ms 291 ms 320 ms 307 ms 311 ms 424 ms 246 ms 242 ms 301 ms 229 ms GigabitEthernet1-0-0.BR1.LND18.ALTER.NET [146.188.4.42]
12 217 ms 256 ms 295 ms 292 ms 275 ms 248 ms 424 ms 232 ms 266 ms 224 ms ge-9-2.car3.london1.level3.net [4.68.63.153]
13 387 ms 391 ms 295 ms 219 ms 239 ms 217 ms 219 ms 212 ms 236 ms 234 ms ae-34-52.ebr2.London1.Level3.net [4.69.139.97]
14 352 ms 306 ms 230 ms 245 ms 298 ms 341 ms * 316 ms 225 ms 274 ms ae-2-2.ebr2.Amsterdam1.Level3.net [4.69.132.134]
15 317 ms 270 ms 350 ms 400 ms 253 ms 316 ms 283 ms 301 ms 325 ms 249 ms ae-1-100.ebr1.Amsterdam1.Level3.net [4.69.141.169]
16 282 ms 335 ms 233 ms 365 ms 328 ms 226 ms 258 ms 316 ms 290 ms 273 ms ae-2-2.ebr2.Dusseldorf1.Level3.net [4.69.133.90]
17 287 ms 305 ms * 224 ms 293 ms 265 ms 327 ms 230 ms 265 ms 243 ms ae-21-52.car1.Dusseldorf1.Level3.net [4.69.139.34]
18 * * * * * * * * * * [-]


Microsoft Windows [Version 6.1.7600]
Copyright (c) 2009 Microsoft Corporation. All rights reserved.

C:\Users\justinpc>ping wbs-196-2-112-1.wbs.co.za


Pinging wbs-196-2-112-1.wbs.co.za [196.2.112.1] with 32 bytes of data:
Reply from 196.2.112.1: bytes=32 time=62ms TTL=254
Reply from 196.2.112.1: bytes=32 time=61ms TTL=254
Reply from 196.2.112.1: bytes=32 time=65ms TTL=254
Reply from 196.2.112.1: bytes=32 time=59ms TTL=254
Reply from 196.2.112.1: bytes=32 time=163ms TTL=254
Reply from 196.2.112.1: bytes=32 time=36ms TTL=254
Reply from 196.2.112.1: bytes=32 time=260ms TTL=254
Reply from 196.2.112.1: bytes=32 time=59ms TTL=254
Reply from 196.2.112.1: bytes=32 time=42ms TTL=254
Reply from 196.2.112.1: bytes=32 time=57ms TTL=254
Reply from 196.2.112.1: bytes=32 time=90ms TTL=254
Reply from 196.2.112.1: bytes=32 time=94ms TTL=254
Reply from 196.2.112.1: bytes=32 time=38ms TTL=254
Reply from 196.2.112.1: bytes=32 time=82ms TTL=254
Request timed out.
Reply from 196.2.112.1: bytes=32 time=57ms TTL=254
Reply from 196.2.112.1: bytes=32 time=50ms TTL=254
Reply from 196.2.112.1: bytes=32 time=79ms TTL=254
Reply from 196.2.112.1: bytes=32 time=68ms TTL=254
Reply from 196.2.112.1: bytes=32 time=73ms TTL=254
Reply from 196.2.112.1: bytes=32 time=56ms TTL=254
Reply from 196.2.112.1: bytes=32 time=65ms TTL=254
Reply from 196.2.112.1: bytes=32 time=70ms TTL=254
Reply from 196.2.112.1: bytes=32 time=39ms TTL=254
Reply from 196.2.112.1: bytes=32 time=62ms TTL=254
Reply from 196.2.112.1: bytes=32 time=61ms TTL=254
Reply from 196.2.112.1: bytes=32 time=55ms TTL=254
Reply from 196.2.112.1: bytes=32 time=59ms TTL=254
Reply from 196.2.112.1: bytes=32 time=49ms TTL=254
Reply from 196.2.112.1: bytes=32 time=67ms TTL=254
Reply from 196.2.112.1: bytes=32 time=41ms TTL=254
Reply from 196.2.112.1: bytes=32 time=53ms TTL=254
Reply from 196.2.112.1: bytes=32 time=62ms TTL=254
Reply from 196.2.112.1: bytes=32 time=35ms TTL=254
Reply from 196.2.112.1: bytes=32 time=59ms TTL=254
Reply from 196.2.112.1: bytes=32 time=43ms TTL=254
Reply from 196.2.112.1: bytes=32 time=62ms TTL=254
Reply from 196.2.112.1: bytes=32 time=65ms TTL=254
Reply from 196.2.112.1: bytes=32 time=58ms TTL=254
Reply from 196.2.112.1: bytes=32 time=57ms TTL=254
Reply from 196.2.112.1: bytes=32 time=70ms TTL=254
Reply from 196.2.112.1: bytes=32 time=89ms TTL=254
Reply from 196.2.112.1: bytes=32 time=58ms TTL=254
Reply from 196.2.112.1: bytes=32 time=62ms TTL=254
Reply from 196.2.112.1: bytes=32 time=61ms TTL=254
Reply from 196.2.112.1: bytes=32 time=45ms TTL=254
Reply from 196.2.112.1: bytes=32 time=70ms TTL=254
Reply from 196.2.112.1: bytes=32 time=174ms TTL=254
Reply from 196.2.112.1: bytes=32 time=72ms TTL=254
Reply from 196.2.112.1: bytes=32 time=40ms TTL=254
Reply from 196.2.112.1: bytes=32 time=149ms TTL=254
Reply from 196.2.112.1: bytes=32 time=57ms TTL=254
Reply from 196.2.112.1: bytes=32 time=37ms TTL=254
Reply from 196.2.112.1: bytes=32 time=154ms TTL=254
Reply from 196.2.112.1: bytes=32 time=67ms TTL=254
Reply from 196.2.112.1: bytes=32 time=170ms TTL=254
Reply from 196.2.112.1: bytes=32 time=64ms TTL=254
Reply from 196.2.112.1: bytes=32 time=53ms TTL=254
Request timed out.
Reply from 196.2.112.1: bytes=32 time=72ms TTL=254

Ping statistics for 196.2.112.1:
Packets: Sent = 60, Received = 58, Lost = 2 (3% loss),
Approximate round trip times in milli-seconds:
Minimum = 35ms, Maximum = 260ms, Average = 72ms
Control-C
^C
C:\Users\justinpc>


Heres a trace to the server digeoa is on and once again my packet loss is at iburst

Target Name: 80-239-149-46.customer.teliacarrier.com
IP: 80.239.149.46
Date/Time: 2010/01/12 04:25:26 PM to 2010/01/12 04:26:56 PM

1 59 ms 70 ms * 59 ms 75 ms 60 ms 45 ms 55 ms 65 ms 65 ms iburst-41-213-48-1.iburst.co.za [41.213.48.1]
2 44 ms 55 ms 41 ms 39 ms 40 ms 119 ms 45 ms 40 ms 50 ms 40 ms [192.168.0.97]
3 44 ms 40 ms 41 ms 48 ms 115 ms 84 ms 119 ms 35 ms 45 ms 45 ms [192.168.0.114]
4 44 ms 45 ms 41 ms 43 ms 80 ms 79 ms 84 ms 40 ms 120 ms 45 ms iburst-41-213-126-19.iburst.co.za [41.213.126.19]
5 59 ms 45 ms 41 ms 43 ms 45 ms 244 ms 49 ms 40 ms 85 ms 40 ms ge2-24.gw14.jnb6.za.mtnbusiness.net [66.8.42.21]
6 44 ms 75 ms 130 ms 43 ms 40 ms 44 ms 44 ms 45 ms 49 ms 40 ms [196.30.1.6]
7 232 ms 235 ms 230 ms 208 ms 324 ms 284 ms 209 ms 231 ms 304 ms 285 ms [196.30.229.186]
8 226 ms 220 ms 220 ms 242 ms 290 ms 258 ms 283 ms 260 ms 273 ms 250 ms ge7-0-1.ir1.lnd19.za.mtnbusiness.net [196.30.229.201]
9 210 ms 260 ms 310 ms 211 ms 255 ms 223 ms 316 ms 225 ms 228 ms 214 ms 202.GE1-3.gw10.lnd10.alter.net [158.43.23.53]
10 260 ms 224 ms 314 ms 236 ms 286 ms 248 ms 301 ms 239 ms 238 ms 334 ms so-1-1-3.CR1.LND9.ALTER.NET [158.43.253.134]
11 235 ms 294 ms 329 ms 216 ms 250 ms 248 ms 241 ms 224 ms 213 ms 214 ms so-0-3-0.XT1.LND9.ALTER.NET [146.188.15.233]
12 N/A N/A N/A N/A N/A N/A N/A N/A 289 ms 259 ms so-0-0-0.BR2.LND9.ALTER.NET [146.188.5.82]
13 239 ms 233 ms 293 ms 276 ms 315 ms 268 ms 366 ms 229 ms 254 ms 229 ms LND-xe.telia.net [146.188.112.102]
14 208 ms 232 ms 247 ms 246 ms 265 ms 213 ms 221 ms 214 ms 249 ms 214 ms ldn-bb2-link.telia.net [80.91.247.26]
15 247 ms 212 ms 232 ms 240 ms 220 ms 252 ms 281 ms 237 ms 228 ms 288 ms prs-bb2-link.telia.net [80.91.254.211]
16 242 ms 346 ms 222 ms 234 ms 245 ms 242 ms 356 ms 301 ms 271 ms 253 ms ffm-bb2-link.telia.net [80.91.248.66]
17 N/A N/A N/A N/A N/A N/A 235 ms N/A N/A 369 ms ffm-b10-link.telia.net [80.91.247.79]
18 * * * * * * * * * * [-]
19 * * * * * * * * * * [-]
20 * * * * * * * * * * [-]
21 * * * * * * * * * * [-]
22 * * * * * * * * * * [-]
23 * * * * * * * * * * [-]
24 * * * * * * * * * * [-]
25 * * * * * * * * * * [-]
26 * * * * * * * * * * [-]
27 * * * * * * * * * * [-]
28 * * * * * * * * * * [-]
29 * * * * * * * * * * [-]
30 * * * * * * * * * * [-]
31 * * * * * * * * * * [-]
32 * * * * * * * * * * [-]
33 * * * * * * * * * * [-]
34 * * * * * * * * * * [-]
35 * * * * * * * * * * [-]

Destination not reached in 35 hops
 
Last edited:
Seems like u getting problems before MTN Business on the hops :(
 
The issue seems to be localized somewhere at your site or equipment. I put myself in the same pool and tested a number of times without packet loss.
Please PM me your contact details and I'll see if the what further tests we can do.

Seq Address RX Bytes TTL RTT (ms) +/- (ms)
0 196.2.112.1 (196.2.112.1) 64 255 63.00
1 196.2.112.1 (196.2.112.1) 64 255 66.06 3.06
2 196.2.112.1 (196.2.112.1) 64 255 65.89 -0.17
3 196.2.112.1 (196.2.112.1) 64 255 60.69 -5.20
4 196.2.112.1 (196.2.112.1) 64 255 75.50 14.81
5 196.2.112.1 (196.2.112.1) 64 255 60.33 -15.17
6 196.2.112.1 (196.2.112.1) 64 255 75.09 14.76
7 196.2.112.1 (196.2.112.1) 64 255 49.82 -25.27
8 196.2.112.1 (196.2.112.1) 64 255 45.31 -4.51
9 196.2.112.1 (196.2.112.1) 64 255 79.44 34.13
10 196.2.112.1 (196.2.112.1) 64 255 114.85 35.41
11 196.2.112.1 (196.2.112.1) 64 255 148.94 34.09
12 196.2.112.1 (196.2.112.1) 64 255 53.46 -95.48
13 196.2.112.1 (196.2.112.1) 64 255 103.23 49.77
14 196.2.112.1 (196.2.112.1) 64 255 63.80 -39.43
15 196.2.112.1 (196.2.112.1) 64 255 63.55 -0.25
16 196.2.112.1 (196.2.112.1) 64 255 58.43 -5.12
17 196.2.112.1 (196.2.112.1) 64 255 162.47 104.04
18 196.2.112.1 (196.2.112.1) 64 255 67.33 -95.14
19 196.2.112.1 (196.2.112.1) 64 255 62.07 -5.26
20 196.2.112.1 (196.2.112.1) 64 255 61.87 -0.20
21 196.2.112.1 (196.2.112.1) 64 255 57.31 -4.56
22 196.2.112.1 (196.2.112.1) 64 255 66.49 9.18
23 196.2.112.1 (196.2.112.1) 64 255 61.98 -4.51
24 196.2.112.1 (196.2.112.1) 64 255 146.74 84.76
25 196.2.112.1 (196.2.112.1) 64 255 50.87 -95.87
26 196.2.112.1 (196.2.112.1) 64 255 56.36 5.49
27 196.2.112.1 (196.2.112.1) 64 255 65.48 9.13
28 196.2.112.1 (196.2.112.1) 64 255 65.26 -0.22
29 196.2.112.1 (196.2.112.1) 64 255 65.72 0.46
30 196.2.112.1 (196.2.112.1) 64 255 64.82 -0.90
31 196.2.112.1 (196.2.112.1) 64 255 64.65 -0.17
32 196.2.112.1 (196.2.112.1) 64 255 64.44 -0.21
33 196.2.112.1 (196.2.112.1) 64 255 64.96 0.52
34 196.2.112.1 (196.2.112.1) 64 255 69.01 4.05
35 196.2.112.1 (196.2.112.1) 64 255 73.84 4.83
36 196.2.112.1 (196.2.112.1) 64 255 68.64 -5.20
37 196.2.112.1 (196.2.112.1) 64 255 68.36 -0.28
38 196.2.112.1 (196.2.112.1) 64 255 63.21 -5.15
39 196.2.112.1 (196.2.112.1) 64 255 68.00 4.79
40 196.2.112.1 (196.2.112.1) 64 255 67.83 -0.17
41 196.2.112.1 (196.2.112.1) 64 255 62.62 -5.21
42 196.2.112.1 (196.2.112.1) 64 255 72.40 9.78
43 196.2.112.1 (196.2.112.1) 64 255 72.91 0.51
44 196.2.112.1 (196.2.112.1) 64 255 62.01 -10.90
45 196.2.112.1 (196.2.112.1) 64 255 61.80 -0.21
46 196.2.112.1 (196.2.112.1) 64 255 71.52 9.72
47 196.2.112.1 (196.2.112.1) 64 255 61.98 -9.54
48 196.2.112.1 (196.2.112.1) 64 255 45.96 -16.02
49 196.2.112.1 (196.2.112.1) 64 255 65.73 19.77

Round-Trip: 45.309 min, 71.040 avg, 162.467 max (ms)
Packets: 50 transmitted, 50 received, 0% lost
 
Whoooo finaly after months of me saying the problem is sitting somewere on the local side u guys finaly agree took me 6months to do this lol :)

is there anything that could be Interfering with my iburst modem such as the omni is too near the saterlite dish or tv attenna?

Tbh ronald i have replaced my modem my omni my Os what more is there really that u can do, dont want to do this for another 6 months. This is a lost cause tbh and i will move the Telkom route. Is there anyway i can downgrade my account or get my account sold to another user i cant afford to pay iburst and telkom so as soon as my line is in i will stop the debit orders to iburst. Should be in by the end of Jan
 
Last edited:
Top
Sign up to the MyBroadband newsletter
X