thought i would post this tracert please note were my latency starts, it starts on iburst and mtn's side even before it gets out to the wow server. kinda rules out the hole problem at level 3 dont it. And jst to make sure my signal dont get blamed again i have put my signal test on aswell.
Signal test
2007/01/01 04:37:37 PM,22,Constantia Kloof (Proton),-72,7,2,2,9/10 Excellent
2007/01/01 04:37:47 PM,22,Constantia Kloof (Proton),-72,7,2,2,9/10 Excellent
2007/01/01 04:37:58 PM,22,Constantia Kloof (Proton),-71,7,2,2,9/10 Excellent
2007/01/01 04:38:08 PM,22,Constantia Kloof (Proton),-72,7,2,2,9/10 Excellent
2007/01/01 04:38:18 PM,22,Constantia Kloof (Proton),-72,7,2,2,9/10 Excellent
2007/01/01 04:38:29 PM,22,Constantia Kloof (Proton),-70,7,2,2,9/10 Excellent
2007/01/01 04:38:39 PM,22,Constantia Kloof (Proton),-72,7,2,2,9/10 Excellent
2007/01/01 04:38:49 PM,22,Constantia Kloof (Proton),-72,7,2,2,9/10 Excellent
Trace Route for http://62.67.45.13/ by Trellian Trace
http://62.67.45.13/
1 41.213.48.1 iburst-41-213-48-1.iburst.co.za 156ms
2 192.168.0.97 unknown 156ms
3 192.168.0.113 unknown 156ms
4 41.213.126.19 iburst-41-213-126-19.iburst.co.za 156ms
5 66.8.42.21 ge2-24.gw14.jnb6.za.mtnbusiness.net 172ms
6 196.30.229.153 t30-0-1.cr1.lnd19.za.mtnbusiness.net 297ms
7 196.30.229.201 ge7-0-1.ir1.lnd19.za.mtnbusiness.net 359ms
8 158.43.23.53 202.GE1-3.gw10.lnd10.alter.net 313ms
9 158.43.150.125 so-1-1-3.CR2.LND9.ALTER.NET 300ms
10 158.43.252.45 ge-0-2-0.XT2.LND2.ALTER.NET 344ms
11 146.188.4.42 GigabitEthernet1-0-0.BR1.LND18.ALTER.NET 318ms
12 4.68.63.153 ge-9-2.car3.london1.level3.net 344ms
13 4.69.139.97 ae-34-52.ebr2.London1.Level3.net 322ms
14 4.69.132.134 ae-2-2.ebr2.Amsterdam1.Level3.net 328ms
15 4.69.141.169 ae-1-100.ebr1.Amsterdam1.Level3.net 322ms
16 4.69.133.90 ae-2-2.ebr2.Dusseldorf1.Level3.net 320ms
17 4.69.139.34 ae-21-52.car1.Dusseldorf1.Level3.net 300ms
18 0.0.0.0 unknown 2359ms
speed test

Signal test
2007/01/01 04:37:37 PM,22,Constantia Kloof (Proton),-72,7,2,2,9/10 Excellent
2007/01/01 04:37:47 PM,22,Constantia Kloof (Proton),-72,7,2,2,9/10 Excellent
2007/01/01 04:37:58 PM,22,Constantia Kloof (Proton),-71,7,2,2,9/10 Excellent
2007/01/01 04:38:08 PM,22,Constantia Kloof (Proton),-72,7,2,2,9/10 Excellent
2007/01/01 04:38:18 PM,22,Constantia Kloof (Proton),-72,7,2,2,9/10 Excellent
2007/01/01 04:38:29 PM,22,Constantia Kloof (Proton),-70,7,2,2,9/10 Excellent
2007/01/01 04:38:39 PM,22,Constantia Kloof (Proton),-72,7,2,2,9/10 Excellent
2007/01/01 04:38:49 PM,22,Constantia Kloof (Proton),-72,7,2,2,9/10 Excellent
Trace Route for http://62.67.45.13/ by Trellian Trace
http://62.67.45.13/
1 41.213.48.1 iburst-41-213-48-1.iburst.co.za 156ms
2 192.168.0.97 unknown 156ms
3 192.168.0.113 unknown 156ms
4 41.213.126.19 iburst-41-213-126-19.iburst.co.za 156ms
5 66.8.42.21 ge2-24.gw14.jnb6.za.mtnbusiness.net 172ms
6 196.30.229.153 t30-0-1.cr1.lnd19.za.mtnbusiness.net 297ms
7 196.30.229.201 ge7-0-1.ir1.lnd19.za.mtnbusiness.net 359ms
8 158.43.23.53 202.GE1-3.gw10.lnd10.alter.net 313ms
9 158.43.150.125 so-1-1-3.CR2.LND9.ALTER.NET 300ms
10 158.43.252.45 ge-0-2-0.XT2.LND2.ALTER.NET 344ms
11 146.188.4.42 GigabitEthernet1-0-0.BR1.LND18.ALTER.NET 318ms
12 4.68.63.153 ge-9-2.car3.london1.level3.net 344ms
13 4.69.139.97 ae-34-52.ebr2.London1.Level3.net 322ms
14 4.69.132.134 ae-2-2.ebr2.Amsterdam1.Level3.net 328ms
15 4.69.141.169 ae-1-100.ebr1.Amsterdam1.Level3.net 322ms
16 4.69.133.90 ae-2-2.ebr2.Dusseldorf1.Level3.net 320ms
17 4.69.139.34 ae-21-52.car1.Dusseldorf1.Level3.net 300ms
18 0.0.0.0 unknown 2359ms
speed test

Last edited: