Zoom Packet Loss Only

grant_cpt

Expert Member
Joined
Mar 12, 2011
Messages
1,323
Reaction score
429
Location
Cape Town
Hi!

Does anyone experience packet loss on Zoom only?
1630916025576.png

Here is a traceroute to mybroadband while getting packet loss. Had packet loss on my previous ISP (Comtel) and now on Cool Ideas.
1630916094338.png

Pretty damn annoying when working from is the new norm :(
 
Have you tried some iperfs as yet?
 
Code:
[ ID] Interval           Transfer     Bandwidth       Jitter    Lost/Total Datagrams
[  4]   0.00-30.00  sec  36.0 MBytes  10.1 Mbits/sec  3.740 ms  15/4602 (0.33%)
[  4] Sent 4602 datagrams
[SUM]  0.0-30.0 sec  13 datagrams received out-of-order

iperf Done.

Code:
[ ID] Interval           Transfer     Bandwidth       Jitter    Lost/Total Datagrams
[  4]   0.00-60.00  sec  71.8 MBytes  10.0 Mbits/sec  4.321 ms  61/9177 (0.66%)
[  4] Sent 9177 datagrams
[SUM]  0.0-60.0 sec  46 datagrams received out-of-order

iperf Done.

Seeing some "OUT OF ORDER - incoming packet" and then some lost after that?

Server used: iperf3 -R -u -b 10M -O2 -t 60 -p 5002 -c speedtest.serverius.net < Netherlands where my previous Zoom meeting connected to
 
iperf3 -R -u -b 10M -O2 -t 60 -p 17001 -c queen.cisp.co.za

Code:
Connecting to host queen.cisp.co.za, port 17001
Reverse mode, remote host queen.cisp.co.za is sending
[  4] local 192.168.5.7 port 55691 connected to 62.233.65.195 port 17001
[ ID] Interval           Transfer     Bandwidth       Jitter    Lost/Total Datagrams
[  4]   0.00-1.00   sec  1.20 MBytes  10.1 Mbits/sec  0.964 ms  0/154 (0%)  (omitted)
[  4]   1.00-2.00   sec  1.20 MBytes  10.0 Mbits/sec  0.177 ms  0/153 (0%)  (omitted)
[  4]   0.00-1.00   sec   664 KBytes  5.42 Mbits/sec  15.727 ms  7/90 (7.8%)
[  4]   1.00-2.00   sec  0.00 Bytes  0.00 bits/sec  15.727 ms  0/0 (0%)
[  4]   2.00-3.00   sec  0.00 Bytes  0.00 bits/sec  15.727 ms  0/0 (0%)
[  4]   3.00-4.00   sec  0.00 Bytes  0.00 bits/sec  15.727 ms  0/0 (0%)
[  4]   4.00-5.00   sec  8.00 KBytes  65.8 Kbits/sec  32.900 ms  444/445 (1e+02%)
[  4]   5.00-6.00   sec  0.00 Bytes  0.00 bits/sec  32.900 ms  0/0 (0%)
[  4]   6.00-7.00   sec  1.11 MBytes  9.31 Mbits/sec  0.269 ms  392/534 (73%)
[  4]   7.00-8.00   sec  1.19 MBytes  9.95 Mbits/sec  3.332 ms  0/152 (0%)
[  4]   8.00-9.00   sec  1.18 MBytes  9.93 Mbits/sec  2.606 ms  1/152 (0.66%)
[  4]   9.00-10.00  sec  1.18 MBytes  9.93 Mbits/sec  2.307 ms  1/152 (0.66%)
[  4]  10.00-11.00  sec  1.20 MBytes  10.0 Mbits/sec  2.170 ms  0/153 (0%)
[  4]  11.00-12.00  sec  1.20 MBytes  10.0 Mbits/sec  2.865 ms  0/153 (0%)
[  4]  12.00-13.01  sec  1.20 MBytes  10.0 Mbits/sec  1.999 ms  0/153 (0%)
[  4]  13.01-14.00  sec  1.18 MBytes  9.93 Mbits/sec  2.392 ms  1/152 (0.66%)
[  4]  14.00-15.00  sec  1.19 MBytes  10.0 Mbits/sec  2.373 ms  0/152 (0%)
[  4]  15.00-16.00  sec  1.14 MBytes  9.55 Mbits/sec  2.473 ms  0/146 (0%)
[  4]  16.00-17.00  sec   840 KBytes  6.90 Mbits/sec  1.972 ms  54/159 (34%)
[  4]  17.00-18.00  sec  1.20 MBytes  10.0 Mbits/sec  2.212 ms  0/153 (0%)
[  4]  18.00-19.00  sec  1.20 MBytes  10.0 Mbits/sec  2.746 ms  0/153 (0%)
[  4]  19.00-20.00  sec  1.19 MBytes  10.0 Mbits/sec  2.422 ms  0/152 (0%)
[  4]  20.00-21.00  sec  1.20 MBytes  9.99 Mbits/sec  2.760 ms  0/153 (0%)
[  4]  21.00-22.00  sec  1.19 MBytes  10.0 Mbits/sec  2.264 ms  0/152 (0%)
[  4]  22.00-23.00  sec  1.20 MBytes  10.0 Mbits/sec  2.457 ms  0/153 (0%)
[  4]  23.00-24.00  sec  1.20 MBytes  9.99 Mbits/sec  2.786 ms  0/153 (0%)
[  4]  24.00-25.00  sec  1.19 MBytes  9.97 Mbits/sec  2.658 ms  0/152 (0%)
[  4]  25.00-26.00  sec  1.13 MBytes  9.54 Mbits/sec  3.194 ms  0/145 (0%)
[  4]  26.00-27.00  sec  1.19 MBytes  9.97 Mbits/sec  2.999 ms  8/160 (5%)
[  4]  27.00-28.00  sec  1.20 MBytes  10.0 Mbits/sec  2.822 ms  0/153 (0%)
[  4]  28.00-29.00  sec  1.19 MBytes  9.94 Mbits/sec  2.359 ms  0/152 (0%)
[  4]  29.00-30.00  sec  1.20 MBytes  10.1 Mbits/sec  1.681 ms  0/153 (0%)
[  4]  30.00-31.00  sec  1.19 MBytes  9.95 Mbits/sec  2.633 ms  0/152 (0%)
[  4]  31.00-32.00  sec  1.20 MBytes  10.0 Mbits/sec  2.715 ms  0/153 (0%)
[  4]  32.00-33.00  sec  1.19 MBytes  9.96 Mbits/sec  2.586 ms  0/152 (0%)
[  4]  33.00-34.00  sec  1.20 MBytes  10.0 Mbits/sec  2.515 ms  0/154 (0%)
[  4]  34.00-35.00  sec  1.19 MBytes  9.99 Mbits/sec  2.663 ms  0/152 (0%)
[  4]  35.00-36.00  sec  1.19 MBytes  9.96 Mbits/sec  1.668 ms  0/152 (0%)
[  4]  36.00-37.00  sec  1.20 MBytes  10.0 Mbits/sec  1.929 ms  0/153 (0%)
[  4]  37.00-38.00  sec  1.20 MBytes  9.96 Mbits/sec  2.315 ms  0/153 (0%)
[  4]  38.00-39.00  sec  1.20 MBytes  10.0 Mbits/sec  2.415 ms  0/153 (0%)
[  4]  39.00-40.00  sec  1.17 MBytes  9.87 Mbits/sec  2.583 ms  1/151 (0.66%)
[  4]  40.00-41.00  sec  1.20 MBytes  10.0 Mbits/sec  2.675 ms  0/153 (0%)
[  4]  41.00-42.00  sec  1.19 MBytes  9.98 Mbits/sec  1.987 ms  0/152 (0%)
[  4]  42.00-43.01  sec  1.21 MBytes  10.1 Mbits/sec  3.390 ms  0/155 (0%)
[  4]  43.01-44.00  sec  1.18 MBytes  9.99 Mbits/sec  1.684 ms  0/151 (0%)
[  4]  44.00-45.00  sec  1.20 MBytes  10.0 Mbits/sec  2.956 ms  0/153 (0%)
[  4]  45.00-46.00  sec  1.19 MBytes  9.95 Mbits/sec  1.896 ms  0/152 (0%)
[  4]  46.00-47.00  sec  1.20 MBytes  10.1 Mbits/sec  2.106 ms  0/153 (0%)
[  4]  47.00-48.00  sec  1.20 MBytes  9.99 Mbits/sec  2.795 ms  0/153 (0%)
[  4]  48.00-49.01  sec  1.09 MBytes  9.09 Mbits/sec  2.666 ms  0/140 (0%)
[  4]  49.01-50.00  sec  16.0 KBytes   133 Kbits/sec  19.149 ms  9/11 (82%)
[  4]  50.00-51.00  sec  0.00 Bytes  0.00 bits/sec  19.149 ms  0/0 (0%)
[  4]  51.00-52.00  sec  8.00 KBytes  65.7 Kbits/sec  33.909 ms  352/353 (1e+02%)
[  4]  52.00-53.01  sec  0.00 Bytes  0.00 bits/sec  33.909 ms  0/0 (0%)
[  4]  53.01-54.00  sec  0.00 Bytes  0.00 bits/sec  33.909 ms  0/0 (0%)
[  4]  54.00-55.00  sec   632 KBytes  5.18 Mbits/sec  1.845 ms  485/564 (86%)
[  4]  55.00-56.00  sec  1.20 MBytes  10.0 Mbits/sec  0.344 ms  0/154 (0%)
[  4]  56.00-57.00  sec  1.18 MBytes  9.94 Mbits/sec  1.499 ms  0/151 (0%)
[  4]  57.00-58.00  sec  1.19 MBytes  9.95 Mbits/sec  2.161 ms  0/152 (0%)
[  4]  58.00-59.00  sec  1.19 MBytes  10.0 Mbits/sec  1.609 ms  0/152 (0%)
[  4]  59.00-60.00  sec  1.20 MBytes  10.0 Mbits/sec  2.351 ms  0/153 (0%)
- - - - - - - - - - - - - - - - - - - - - - - - -
[ ID] Interval           Transfer     Bandwidth       Jitter    Lost/Total Datagrams
[  4]   0.00-60.00  sec  71.7 MBytes  10.0 Mbits/sec  2.490 ms  1755/9177 (19%)
[  4] Sent 9177 datagrams

iperf Done.
 
I've been in discussions with Cool Ideas for about 2 months now over the packetloss issues, it seems to pop up around 7pm - 10pm then magically vanish. I've sent 10's of ping plotter graphs to CI and zoom seem'd to laugh at them until they requested a WinMTR test which is a cheap looking version of pingplotter displaying the same information but not as detailed.

For the past few weeks now they have been 'working' on the issue and apparently are close.
#COOL-20210629-713359 @PBCool can verify this ticket.

Here is a snippet from last week.


Untitled.png


Here's the pingplotter graph from last friday around peak time
.Untitled(1).png
 
I've been in discussions with Cool Ideas for about 2 months now over the packetloss issues, it seems to pop up around 7pm - 10pm then magically vanish. I've sent 10's of ping plotter graphs to CI and zoom seem'd to laugh at them until they requested a WinMTR test which is a cheap looking version of pingplotter displaying the same information but not as detailed.

For the past few weeks now they have been 'working' on the issue and apparently are close.
#COOL-20210629-713359 @PBCool can verify this ticket.

Here is a snippet from last week.


View attachment 1142018
So my issue is related to Zoom.us < the conferencing software.

FNO on this side is Frogfoot
 
LOL, friend linked this thread to me made it seem like it was Zoom the FNO. My bad.
All good :ROFL:

But on a more serious note though. One would expect these private FNO's to be better than Helkom/Openserve. But actually, Telkom/Openserve seems to be the one giving the least amount of issues. Is way more stable. And I can account for that. Got another CISP account running over Openserve line in George. And it's rock solid.
 
Last edited:
Nope, Frogfoot. But like I have zero packet loss to other sites but Zoom would have :unsure:
Which area on Frogfoot, you should run a test to the closest local node, not international based servers to get an idea if there is loss on your line.
 
Which area on Frogfoot, you should run a test to the closest local node, not international based servers to get an idea if there is loss on your line.
Sunridge, Cape Town
Code:
iperf3 -R -u -b 10M -O2 -t 30 -p 17001 -c ter-cpt-iperf-1.cisp.co.za
Connecting to host ter-cpt-iperf-1.cisp.co.za, port 17001
Reverse mode, remote host ter-cpt-iperf-1.cisp.co.za is sending
[  4] local 192.168.5.7 port 50734 connected to 154.0.15.181 port 17001
[ ID] Interval           Transfer     Bandwidth       Jitter    Lost/Total Datagrams
[  4]   0.00-1.00   sec  1.25 MBytes  10.5 Mbits/sec  2.640 ms  0/160 (0%)  (omitted)
[  4]   1.00-2.00   sec  1.20 MBytes  10.0 Mbits/sec  2.583 ms  0/153 (0%)  (omitted)
[  4]   0.00-1.00   sec  1.20 MBytes  10.0 Mbits/sec  2.591 ms  0/154 (0%)
[  4]   1.00-2.00   sec  1.19 MBytes  10.0 Mbits/sec  2.258 ms  0/152 (0%)
[  4]   2.00-3.00   sec  1.20 MBytes  10.0 Mbits/sec  2.376 ms  0/153 (0%)
[  4]   3.00-4.00   sec  1.19 MBytes  10.0 Mbits/sec  2.167 ms  0/152 (0%)
[  4]   4.00-5.00   sec  1.20 MBytes  10.0 Mbits/sec  2.771 ms  0/153 (0%)
[  4]   5.00-6.00   sec  1.19 MBytes  9.95 Mbits/sec  2.893 ms  0/152 (0%)
[  4]   6.00-7.00   sec  1.20 MBytes  10.0 Mbits/sec  2.083 ms  0/153 (0%)
[  4]   7.00-8.00   sec  1.19 MBytes  10.0 Mbits/sec  2.618 ms  0/152 (0%)
[  4]   8.00-9.00   sec  1.20 MBytes  10.0 Mbits/sec  2.073 ms  0/153 (0%)
[  4]   9.00-10.00  sec  1.19 MBytes  9.98 Mbits/sec  2.998 ms  0/152 (0%)
[  4]  10.00-11.00  sec  1.20 MBytes  10.0 Mbits/sec  3.480 ms  0/154 (0%)
[  4]  11.00-12.00  sec  1.19 MBytes  10.0 Mbits/sec  2.580 ms  0/152 (0%)
[  4]  12.00-13.00  sec  1.19 MBytes  10.0 Mbits/sec  1.892 ms  0/152 (0%)
[  4]  13.00-14.00  sec  1.20 MBytes  9.99 Mbits/sec  2.625 ms  0/153 (0%)
[  4]  14.00-15.00  sec  1.20 MBytes  10.0 Mbits/sec  2.418 ms  0/153 (0%)
[  4]  15.00-16.00  sec  1.19 MBytes  9.98 Mbits/sec  2.868 ms  0/152 (0%)
[  4]  16.00-17.00  sec  1.20 MBytes  10.0 Mbits/sec  2.187 ms  0/153 (0%)
[  4]  17.00-18.00  sec  1.19 MBytes  10.0 Mbits/sec  2.071 ms  0/152 (0%)
[  4]  18.00-19.01  sec  1.20 MBytes  9.99 Mbits/sec  2.235 ms  0/154 (0%)
[  4]  19.01-20.00  sec  1.19 MBytes  10.0 Mbits/sec  2.314 ms  0/152 (0%)
[  4]  20.00-21.00  sec  1.19 MBytes  9.98 Mbits/sec  2.146 ms  0/152 (0%)
[  4]  21.00-22.00  sec  1.19 MBytes  9.97 Mbits/sec  2.381 ms  0/152 (0%)
[  4]  22.00-23.00  sec  1.20 MBytes  10.0 Mbits/sec  2.072 ms  0/153 (0%)
[  4]  23.00-24.01  sec   536 KBytes  4.33 Mbits/sec  6.787 ms  74/141 (52%)
[  4]  24.01-25.00  sec   888 KBytes  7.38 Mbits/sec  3.778 ms  53/164 (32%)
[  4]  25.00-26.00  sec  1.20 MBytes  10.0 Mbits/sec  2.717 ms  0/153 (0%)
[  4]  26.00-27.00  sec  1.20 MBytes  9.99 Mbits/sec  2.379 ms  0/153 (0%)
[  4]  27.00-28.00  sec  1.19 MBytes  10.0 Mbits/sec  2.526 ms  0/152 (0%)
[  4]  28.00-29.00  sec  1.20 MBytes  10.0 Mbits/sec  2.541 ms  0/153 (0%)
[  4]  29.00-30.00  sec  1.19 MBytes  10.0 Mbits/sec  1.930 ms  0/152 (0%)
- - - - - - - - - - - - - - - - - - - - - - - - -
[ ID] Interval           Transfer     Bandwidth       Jitter    Lost/Total Datagrams
[  4]   0.00-30.00  sec  35.8 MBytes  10.0 Mbits/sec  2.149 ms  127/4579 (2.8%)
[  4] Sent 4579 datagrams

iperf Done.

Code:
iperf3 -R -u -b 10M -O2 -t 30 -p 17001 -c ter-cpt-iperf-1.cisp.co.za
Connecting to host ter-cpt-iperf-1.cisp.co.za, port 17001
Reverse mode, remote host ter-cpt-iperf-1.cisp.co.za is sending
[  4] local 192.168.5.7 port 50489 connected to 154.0.15.181 port 17001
[ ID] Interval           Transfer     Bandwidth       Jitter    Lost/Total Datagrams
[  4]   0.00-1.00   sec  1.26 MBytes  10.5 Mbits/sec  0.151 ms  0/161 (0%)  (omitted)
[  4]   1.00-2.00   sec  1.19 MBytes  9.94 Mbits/sec  0.140 ms  0/152 (0%)  (omitted)
[  4]   0.00-1.00   sec  1.20 MBytes  10.0 Mbits/sec  2.332 ms  0/153 (0%)
[  4]   1.00-2.00   sec  1.19 MBytes  9.99 Mbits/sec  1.824 ms  0/152 (0%)
[  4]   2.00-3.00   sec  1.20 MBytes  10.0 Mbits/sec  2.242 ms  0/153 (0%)
[  4]   3.00-4.00   sec  1.20 MBytes  9.99 Mbits/sec  1.895 ms  0/153 (0%)
[  4]   4.00-5.00   sec  1.19 MBytes  10.0 Mbits/sec  2.539 ms  0/152 (0%)
[  4]   5.00-6.00   sec  1.19 MBytes  9.94 Mbits/sec  2.156 ms  0/152 (0%)
[  4]   6.00-7.00   sec  1.20 MBytes  10.1 Mbits/sec  2.655 ms  0/153 (0%)
[  4]   7.00-8.00   sec  1.20 MBytes  10.0 Mbits/sec  3.064 ms  0/153 (0%)
[  4]   8.00-9.00   sec  1.20 MBytes  9.99 Mbits/sec  1.733 ms  0/153 (0%)
[  4]   9.00-10.00  sec  1.19 MBytes  10.0 Mbits/sec  2.530 ms  0/152 (0%)
[  4]  10.00-11.00  sec  1.20 MBytes  10.0 Mbits/sec  2.533 ms  0/153 (0%)
[  4]  11.00-12.00  sec  1.19 MBytes  10.0 Mbits/sec  2.479 ms  0/152 (0%)
[  4]  12.00-13.00  sec  1.20 MBytes  10.0 Mbits/sec  2.657 ms  0/153 (0%)
[  4]  13.00-14.00  sec  1.17 MBytes  9.84 Mbits/sec  2.154 ms  2/152 (1.3%)
[  4]  14.00-15.00  sec  1.20 MBytes  10.0 Mbits/sec  2.768 ms  0/153 (0%)
[  4]  15.00-16.00  sec  1.20 MBytes  10.0 Mbits/sec  2.363 ms  0/153 (0%)
[  4]  16.00-17.01  sec  1.19 MBytes  9.93 Mbits/sec  2.525 ms  0/152 (0%)
[  4]  17.01-18.00  sec  1.20 MBytes  10.1 Mbits/sec  1.828 ms  0/153 (0%)
iperf3: OUT OF ORDER - incoming packet = 3168 and received packet = 3170 AND SP = 4
[  4]  18.00-19.00  sec  1.19 MBytes  9.95 Mbits/sec  3.281 ms  1/152 (0.66%)
[  4]  19.00-20.00  sec  1.20 MBytes  10.1 Mbits/sec  0.389 ms  0/154 (0%)
[  4]  20.00-21.00  sec  1.20 MBytes  10.0 Mbits/sec  0.336 ms  0/153 (0%)
[  4]  21.00-22.00  sec  1.19 MBytes  10.0 Mbits/sec  0.076 ms  0/152 (0%)
[  4]  22.00-23.00  sec  1.20 MBytes  10.0 Mbits/sec  0.293 ms  0/153 (0%)
[  4]  23.00-24.00  sec  1.19 MBytes  10.0 Mbits/sec  0.216 ms  0/152 (0%)
[  4]  24.00-25.00  sec  1.20 MBytes  10.0 Mbits/sec  0.213 ms  0/153 (0%)
[  4]  25.00-26.00  sec  1.20 MBytes  10.0 Mbits/sec  0.159 ms  0/153 (0%)
[  4]  26.00-27.00  sec  1.19 MBytes  9.99 Mbits/sec  0.135 ms  0/152 (0%)
[  4]  27.00-28.00  sec  1.20 MBytes  10.0 Mbits/sec  0.232 ms  0/153 (0%)
[  4]  28.00-29.00  sec  1.19 MBytes  9.99 Mbits/sec  0.140 ms  0/152 (0%)
[  4]  29.00-30.00  sec  1.19 MBytes  10.0 Mbits/sec  0.180 ms  0/152 (0%)
- - - - - - - - - - - - - - - - - - - - - - - - -
[ ID] Interval           Transfer     Bandwidth       Jitter    Lost/Total Datagrams
[  4]   0.00-30.00  sec  35.8 MBytes  10.0 Mbits/sec  0.180 ms  3/4578 (0.066%)
[  4] Sent 4578 datagrams
[SUM]  0.0-30.0 sec  1 datagrams received out-of-order

iperf Done.
 
Sunridge, Cape Town
Code:
iperf3 -R -u -b 10M -O2 -t 30 -p 17001 -c ter-cpt-iperf-1.cisp.co.za
Connecting to host ter-cpt-iperf-1.cisp.co.za, port 17001
Reverse mode, remote host ter-cpt-iperf-1.cisp.co.za is sending
[  4] local 192.168.5.7 port 50734 connected to 154.0.15.181 port 17001
[ ID] Interval           Transfer     Bandwidth       Jitter    Lost/Total Datagrams
[  4]   0.00-1.00   sec  1.25 MBytes  10.5 Mbits/sec  2.640 ms  0/160 (0%)  (omitted)
[  4]   1.00-2.00   sec  1.20 MBytes  10.0 Mbits/sec  2.583 ms  0/153 (0%)  (omitted)
[  4]   0.00-1.00   sec  1.20 MBytes  10.0 Mbits/sec  2.591 ms  0/154 (0%)
[  4]   1.00-2.00   sec  1.19 MBytes  10.0 Mbits/sec  2.258 ms  0/152 (0%)
[  4]   2.00-3.00   sec  1.20 MBytes  10.0 Mbits/sec  2.376 ms  0/153 (0%)
[  4]   3.00-4.00   sec  1.19 MBytes  10.0 Mbits/sec  2.167 ms  0/152 (0%)
[  4]   4.00-5.00   sec  1.20 MBytes  10.0 Mbits/sec  2.771 ms  0/153 (0%)
[  4]   5.00-6.00   sec  1.19 MBytes  9.95 Mbits/sec  2.893 ms  0/152 (0%)
[  4]   6.00-7.00   sec  1.20 MBytes  10.0 Mbits/sec  2.083 ms  0/153 (0%)
[  4]   7.00-8.00   sec  1.19 MBytes  10.0 Mbits/sec  2.618 ms  0/152 (0%)
[  4]   8.00-9.00   sec  1.20 MBytes  10.0 Mbits/sec  2.073 ms  0/153 (0%)
[  4]   9.00-10.00  sec  1.19 MBytes  9.98 Mbits/sec  2.998 ms  0/152 (0%)
[  4]  10.00-11.00  sec  1.20 MBytes  10.0 Mbits/sec  3.480 ms  0/154 (0%)
[  4]  11.00-12.00  sec  1.19 MBytes  10.0 Mbits/sec  2.580 ms  0/152 (0%)
[  4]  12.00-13.00  sec  1.19 MBytes  10.0 Mbits/sec  1.892 ms  0/152 (0%)
[  4]  13.00-14.00  sec  1.20 MBytes  9.99 Mbits/sec  2.625 ms  0/153 (0%)
[  4]  14.00-15.00  sec  1.20 MBytes  10.0 Mbits/sec  2.418 ms  0/153 (0%)
[  4]  15.00-16.00  sec  1.19 MBytes  9.98 Mbits/sec  2.868 ms  0/152 (0%)
[  4]  16.00-17.00  sec  1.20 MBytes  10.0 Mbits/sec  2.187 ms  0/153 (0%)
[  4]  17.00-18.00  sec  1.19 MBytes  10.0 Mbits/sec  2.071 ms  0/152 (0%)
[  4]  18.00-19.01  sec  1.20 MBytes  9.99 Mbits/sec  2.235 ms  0/154 (0%)
[  4]  19.01-20.00  sec  1.19 MBytes  10.0 Mbits/sec  2.314 ms  0/152 (0%)
[  4]  20.00-21.00  sec  1.19 MBytes  9.98 Mbits/sec  2.146 ms  0/152 (0%)
[  4]  21.00-22.00  sec  1.19 MBytes  9.97 Mbits/sec  2.381 ms  0/152 (0%)
[  4]  22.00-23.00  sec  1.20 MBytes  10.0 Mbits/sec  2.072 ms  0/153 (0%)
[  4]  23.00-24.01  sec   536 KBytes  4.33 Mbits/sec  6.787 ms  74/141 (52%)
[  4]  24.01-25.00  sec   888 KBytes  7.38 Mbits/sec  3.778 ms  53/164 (32%)
[  4]  25.00-26.00  sec  1.20 MBytes  10.0 Mbits/sec  2.717 ms  0/153 (0%)
[  4]  26.00-27.00  sec  1.20 MBytes  9.99 Mbits/sec  2.379 ms  0/153 (0%)
[  4]  27.00-28.00  sec  1.19 MBytes  10.0 Mbits/sec  2.526 ms  0/152 (0%)
[  4]  28.00-29.00  sec  1.20 MBytes  10.0 Mbits/sec  2.541 ms  0/153 (0%)
[  4]  29.00-30.00  sec  1.19 MBytes  10.0 Mbits/sec  1.930 ms  0/152 (0%)
- - - - - - - - - - - - - - - - - - - - - - - - -
[ ID] Interval           Transfer     Bandwidth       Jitter    Lost/Total Datagrams
[  4]   0.00-30.00  sec  35.8 MBytes  10.0 Mbits/sec  2.149 ms  127/4579 (2.8%)
[  4] Sent 4579 datagrams

iperf Done.

Code:
iperf3 -R -u -b 10M -O2 -t 30 -p 17001 -c ter-cpt-iperf-1.cisp.co.za
Connecting to host ter-cpt-iperf-1.cisp.co.za, port 17001
Reverse mode, remote host ter-cpt-iperf-1.cisp.co.za is sending
[  4] local 192.168.5.7 port 50489 connected to 154.0.15.181 port 17001
[ ID] Interval           Transfer     Bandwidth       Jitter    Lost/Total Datagrams
[  4]   0.00-1.00   sec  1.26 MBytes  10.5 Mbits/sec  0.151 ms  0/161 (0%)  (omitted)
[  4]   1.00-2.00   sec  1.19 MBytes  9.94 Mbits/sec  0.140 ms  0/152 (0%)  (omitted)
[  4]   0.00-1.00   sec  1.20 MBytes  10.0 Mbits/sec  2.332 ms  0/153 (0%)
[  4]   1.00-2.00   sec  1.19 MBytes  9.99 Mbits/sec  1.824 ms  0/152 (0%)
[  4]   2.00-3.00   sec  1.20 MBytes  10.0 Mbits/sec  2.242 ms  0/153 (0%)
[  4]   3.00-4.00   sec  1.20 MBytes  9.99 Mbits/sec  1.895 ms  0/153 (0%)
[  4]   4.00-5.00   sec  1.19 MBytes  10.0 Mbits/sec  2.539 ms  0/152 (0%)
[  4]   5.00-6.00   sec  1.19 MBytes  9.94 Mbits/sec  2.156 ms  0/152 (0%)
[  4]   6.00-7.00   sec  1.20 MBytes  10.1 Mbits/sec  2.655 ms  0/153 (0%)
[  4]   7.00-8.00   sec  1.20 MBytes  10.0 Mbits/sec  3.064 ms  0/153 (0%)
[  4]   8.00-9.00   sec  1.20 MBytes  9.99 Mbits/sec  1.733 ms  0/153 (0%)
[  4]   9.00-10.00  sec  1.19 MBytes  10.0 Mbits/sec  2.530 ms  0/152 (0%)
[  4]  10.00-11.00  sec  1.20 MBytes  10.0 Mbits/sec  2.533 ms  0/153 (0%)
[  4]  11.00-12.00  sec  1.19 MBytes  10.0 Mbits/sec  2.479 ms  0/152 (0%)
[  4]  12.00-13.00  sec  1.20 MBytes  10.0 Mbits/sec  2.657 ms  0/153 (0%)
[  4]  13.00-14.00  sec  1.17 MBytes  9.84 Mbits/sec  2.154 ms  2/152 (1.3%)
[  4]  14.00-15.00  sec  1.20 MBytes  10.0 Mbits/sec  2.768 ms  0/153 (0%)
[  4]  15.00-16.00  sec  1.20 MBytes  10.0 Mbits/sec  2.363 ms  0/153 (0%)
[  4]  16.00-17.01  sec  1.19 MBytes  9.93 Mbits/sec  2.525 ms  0/152 (0%)
[  4]  17.01-18.00  sec  1.20 MBytes  10.1 Mbits/sec  1.828 ms  0/153 (0%)
iperf3: OUT OF ORDER - incoming packet = 3168 and received packet = 3170 AND SP = 4
[  4]  18.00-19.00  sec  1.19 MBytes  9.95 Mbits/sec  3.281 ms  1/152 (0.66%)
[  4]  19.00-20.00  sec  1.20 MBytes  10.1 Mbits/sec  0.389 ms  0/154 (0%)
[  4]  20.00-21.00  sec  1.20 MBytes  10.0 Mbits/sec  0.336 ms  0/153 (0%)
[  4]  21.00-22.00  sec  1.19 MBytes  10.0 Mbits/sec  0.076 ms  0/152 (0%)
[  4]  22.00-23.00  sec  1.20 MBytes  10.0 Mbits/sec  0.293 ms  0/153 (0%)
[  4]  23.00-24.00  sec  1.19 MBytes  10.0 Mbits/sec  0.216 ms  0/152 (0%)
[  4]  24.00-25.00  sec  1.20 MBytes  10.0 Mbits/sec  0.213 ms  0/153 (0%)
[  4]  25.00-26.00  sec  1.20 MBytes  10.0 Mbits/sec  0.159 ms  0/153 (0%)
[  4]  26.00-27.00  sec  1.19 MBytes  9.99 Mbits/sec  0.135 ms  0/152 (0%)
[  4]  27.00-28.00  sec  1.20 MBytes  10.0 Mbits/sec  0.232 ms  0/153 (0%)
[  4]  28.00-29.00  sec  1.19 MBytes  9.99 Mbits/sec  0.140 ms  0/152 (0%)
[  4]  29.00-30.00  sec  1.19 MBytes  10.0 Mbits/sec  0.180 ms  0/152 (0%)
- - - - - - - - - - - - - - - - - - - - - - - - -
[ ID] Interval           Transfer     Bandwidth       Jitter    Lost/Total Datagrams
[  4]   0.00-30.00  sec  35.8 MBytes  10.0 Mbits/sec  0.180 ms  3/4578 (0.066%)
[  4] Sent 4578 datagrams
[SUM]  0.0-30.0 sec  1 datagrams received out-of-order

iperf Done.
The Sunningdale, Table View & Sunridge areas of Blouberg have always been a constant issue with Frogfoot that we always ask for them to look into.

This has been going on for ages unfortunately.
 
  • Sad
Reactions: Yuu
Top
Sign up to the MyBroadband newsletter
X