Afrihost Business Uncapped Feedback

Status
Not open for further replies.
Kept on hold for more than an hour. Person helping me went home. No fix.
 
The manager at Afrihost - tells me it is obvious my business account isn't getting enough bandwidth -

It has been escalated - yet - there is no fix - no solution - I must just wait.....


So fair warning. STAY AWAY
 
The manager at Afrihost - tells me it is obvious my business account isn't getting enough bandwidth -

It has been escalated - yet - there is no fix - no solution - I must just wait.....


So fair warning. STAY AWAY

Sorry to hear this :(
Is there a query that I can follow up? Sounds like something isn't adding up here :(
 
Secondly, being told "we know there is a problem with your account - there is nothing we can do about it" is hardly going to leave one smiling.
 
Code:
|------------------------------------------------------------------------------------------|
|                                      WinMTR statistics                                   |
|                       Host              -   %  | Sent | Recv | Best | Avrg | Wrst | Last |
|------------------------------------------------|------|------|------|------|------|------|
|                                10.0.0.2 -    0 |   25 |   25 |    0 |    3 |   27 |    0 |
|   105-236-10-1-esr-lo.mtnbusiness.co.za -    0 |   25 |   25 |   14 |   72 |  163 |   83 |
|                          41.181.221.214 -    0 |   25 |   25 |   35 |  131 |  270 |  169 |
|   rb-dca-2.za--qux-b.za.mtnbusiness.net -    0 |   25 |   25 |   47 |  134 |  286 |  264 |
|          rb-cr-1.za--rb-dca-2.mtnns.net -    0 |   25 |   25 |   40 |   91 |  165 |  122 |
|      jh-cr-2.za--rb-cr-1.za-a.mtnns.net -    0 |   25 |   25 |   45 |   97 |  162 |  160 |
|     jh-dca-2.za--jh-cr-2.za-a.mtnns.net -    0 |   25 |   25 |   47 |  111 |  193 |  132 |
|                            google.co.za -    0 |   25 |   25 |   46 |   93 |  166 |  133 |
|________________________________________________|______|______|______|______|______|______|
   WinMTR v0.92 GPL V2 by Appnor MSP - Fully Managed Hosting & Cloud Provider

2nd hop is lagging like hell. How on earth do I get around this?
 
Code:
|------------------------------------------------------------------------------------------|
|                                      WinMTR statistics                                   |
|                       Host              -   %  | Sent | Recv | Best | Avrg | Wrst | Last |
|------------------------------------------------|------|------|------|------|------|------|
|                                10.0.0.2 -    0 |   25 |   25 |    0 |    3 |   27 |    0 |
|   105-236-10-1-esr-lo.mtnbusiness.co.za -    0 |   25 |   25 |   14 |   72 |  163 |   83 |
|                          41.181.221.214 -    0 |   25 |   25 |   35 |  131 |  270 |  169 |
|   rb-dca-2.za--qux-b.za.mtnbusiness.net -    0 |   25 |   25 |   47 |  134 |  286 |  264 |
|          rb-cr-1.za--rb-dca-2.mtnns.net -    0 |   25 |   25 |   40 |   91 |  165 |  122 |
|      jh-cr-2.za--rb-cr-1.za-a.mtnns.net -    0 |   25 |   25 |   45 |   97 |  162 |  160 |
|     jh-dca-2.za--jh-cr-2.za-a.mtnns.net -    0 |   25 |   25 |   47 |  111 |  193 |  132 |
|                            google.co.za -    0 |   25 |   25 |   46 |   93 |  166 |  133 |
|________________________________________________|______|______|______|______|______|______|
   WinMTR v0.92 GPL V2 by Appnor MSP - Fully Managed Hosting & Cloud Provider

2nd hop is lagging like hell. How on earth do I get around this?

Eish.
 
Secondly, being told "we know there is a problem with your account - there is nothing we can do about it" is hardly going to leave one smiling.

Please PM me a ref#, I'd really like to have this followed up on.
 
Code:
|------------------------------------------------------------------------------------------|
|                                      WinMTR statistics                                   |
|                       Host              -   %  | Sent | Recv | Best | Avrg | Wrst | Last |
|------------------------------------------------|------|------|------|------|------|------|
|                                10.0.0.2 -    0 |   25 |   25 |    0 |    3 |   27 |    0 |
|   105-236-10-1-esr-lo.mtnbusiness.co.za -    0 |   25 |   25 |   14 |   72 |  163 |   83 |
|                          41.181.221.214 -    0 |   25 |   25 |   35 |  131 |  270 |  169 |
|   rb-dca-2.za--qux-b.za.mtnbusiness.net -    0 |   25 |   25 |   47 |  134 |  286 |  264 |
|          rb-cr-1.za--rb-dca-2.mtnns.net -    0 |   25 |   25 |   40 |   91 |  165 |  122 |
|      jh-cr-2.za--rb-cr-1.za-a.mtnns.net -    0 |   25 |   25 |   45 |   97 |  162 |  160 |
|     jh-dca-2.za--jh-cr-2.za-a.mtnns.net -    0 |   25 |   25 |   47 |  111 |  193 |  132 |
|                            google.co.za -    0 |   25 |   25 |   46 |   93 |  166 |  133 |
|________________________________________________|______|______|______|______|______|______|
   WinMTR v0.92 GPL V2 by Appnor MSP - Fully Managed Hosting & Cloud Provider

2nd hop is lagging like hell. How on earth do I get around this?

Looks like it's exchange related :(
Is this permanent or do you only notice it during certain hours?
 
Can someone please help me. YouTube videos coming down at 60kpbs on a 4Mb Business Uncapped account?


I'm into my 5th or 6th email with support whose last response was that everything seems fine. Come on, really? I've JUST upgraded from the 2mb to the 4mb package maybe 2 weeks back.

Ref #OGT-819-23231
 
So my account is suspended.


Is this how you deal with people who actually want a working connection?

A phonecall? A email? a sms---- any bloody communication?

No, you just suspend my account....
 
And my account does not work. AFrihost have confirmed it does not work. They can't do anything about it, other than escalate it. Granted not cool to swear, just getting frustrated.

Btw, if you buy a BMW and get bad service when the car does not work, warning people off is fair.

I really don't see why AH can't just create another account for you to see if it works...
Some members have had an awesome experience with AH, while others have had a horrible time...
I for one have not had a great experience in the last two months or so...
 
Is anyone else having issues signing into the Playstation Network, I was having this issue yesterday but it managed to sign in most of the time, today I have yet to sign in to the network...
 
Status
Not open for further replies.
Top
Sign up to the MyBroadband newsletter
X