South Africa’s biggest forum. Discuss, discover, and connect with thousands of members.
Anyone else having problems at midnight? My account goes for a ball of **** at exactly midnight every night. I lag out of wow and then my teamspeak server becomes all gargled. I have to change to an IS account to be able to play again.
Im pretty ****ed off with afrihost right now as at midnight I was half way through an important instance and now Im locked out for 24 hours because I was lagged out.
At 11:55 I switch to Webafrica 50TB
ghoti, I am unable to play dota, cs, lol and other multiplayer games because of afrihost I was banned for 7 days in cs:go, IT SUCKS!
1st I don't have a normal pc (obviously I am Thor after all)
2nd I download the Internet.
I can't wait till they allow me to do that. That's all I wanted for x-mas whish RPM was my friend
ghoti, I am unable to play dota, cs, lol and other multiplayer games because of afrihost I was banned for 7 days in cs:go, IT SUCKS!
.....
Not sticking up for Afrihost, they do have their problems, but this sounds like your line is dropping out? If so, this is a Telkom issue and will happen no matter what ISP you use.
Apart from the odd packet loss issue, I have no problems playing any online game and I'm sure most other people using Afrihost would agree.
Anyone else have problems with Netflix? Youtube streams fine on HD but Netflix wont playback.
I wanna know the explanation for my internet connection turning into a ball of **** at midnight (consistently). I have now dubbed Afrihost... The Cinderella Connection.
Funny, I never experienced this?
How long does it last?
I wanna know the explanation for my internet connection turning into a ball of **** at midnight (consistently). I have now dubbed Afrihost... The Cinderella Connection.
.....
Not sticking up for Afrihost, they do have their problems, but this sounds like your line is dropping out? If so, this is a Telkom issue and will happen no matter what ISP you use.
Apart from the odd packet loss issue, I have no problems playing any online game and I'm sure most other people using Afrihost would agree.
Any more feedback on this yet?
C:\Windows\system32>tracert www.youtube.com
Tracing route to youtube-ui.l.google.com [74.125.233.0]
over a maximum of 30 hops:
1 <1 ms <1 ms <1 ms 10.1.1.10
2 19 ms 22 ms 19 ms 105-236-7-65-esr-lo.mtnbusiness.co.za [105.236.7.65]
3 34 ms 33 ms 33 ms ipc-recieve-tb-2a.mtnbusiness.net [41.181.54.86]
4 37 ms 34 ms 33 ms tb-dca-2.za--qux-a.za.mtnbusiness.net [41.181.184.28]
5 40 ms 36 ms 70 ms compj-cpt-1.mtnns.net [196.44.18.2]
6 178 ms 178 ms 179 ms ls-cr-2.uk--tb-cr-1.za.mtnns.net [196.44.31.113]
7 178 ms 177 ms 178 ms ls-pr-2.uk--ls-cr-2.uk-a.mtn.net [209.212.111.187]
8 178 ms 178 ms 178 ms google-peering-ls-pr-2.uk.mtnns.net [209.212.99.13]
9 178 ms 269 ms 179 ms 209.85.255.76
10 203 ms 197 ms 199 ms 66.249.95.9
11 197 ms 197 ms 200 ms 72.14.237.239
12 197 ms 196 ms 199 ms jnb01s07-in-f0.1e100.net [74.125.233.0]
Trace complete.
Tracertingwww.youtube.com[74.125.230.66] ,Maximum hops:30
1 16ms 24ms 15ms 105.236.7.65
2 33ms 31ms 30ms 41.181.201.94
3 31ms 29ms 30ms 66.8.11.186
4 32ms 33ms 31ms 196.44.18.2
5 180ms 174ms 174ms 196.44.31.113
6 174ms 174ms 175ms 209.212.111.187
7 174ms 179ms 174ms 209.212.99.13
8 175ms 174ms 174ms 209.85.255.76
9 175ms 174ms 174ms 72.14.238.21
10 174ms 173ms 174ms 74.125.230.66
< Completed >
Tracertingwww.youtube.com[74.125.230.69] ,Maximum hops:30
1 15ms 15ms 14ms 105.236.7.65
2 31ms 40ms 44ms 41.181.221.254
3 44ms 45ms 40ms 41.181.184.28
4 42ms 45ms 46ms 196.44.18.2
5 187ms 174ms 194ms 196.44.31.113
6 184ms 173ms 173ms 209.212.111.187
7 235ms 186ms 192ms 209.212.99.13
8 194ms 174ms 174ms 209.85.255.76
9 174ms 196ms 173ms 72.14.238.21
10 174ms 174ms 194ms 74.125.230.69
< Completed >
Tracertingwww.youtube.com[216.58.208.32] ,Maximum hops:30
1 * * * Request timed out.
2 31ms 30ms 41ms 41.181.53.150
3 30ms 30ms 29ms 66.8.11.186
4 48ms 31ms 31ms 196.44.18.2
5 175ms 175ms 175ms 196.44.31.113
6 174ms 175ms 189ms 209.212.111.187
7 185ms 175ms 175ms 209.212.99.13
8 174ms 176ms 178ms 209.85.255.78
9 175ms 175ms 174ms 216.239.51.235
10 174ms 175ms 174ms 216.58.208.32
< Completed >
Tracertingwww.youtube.com[74.125.230.64] ,Maximum hops:30
1 24ms 15ms 28ms 105.236.7.65
2 47ms 30ms 30ms 41.181.221.254
3 30ms 29ms 67ms 41.181.184.28
4 66ms 31ms 51ms 196.44.18.2
5 184ms 174ms 181ms 196.44.31.113
6 173ms 173ms 199ms 209.212.111.187
7 191ms 174ms 174ms 209.212.99.13
8 181ms 175ms 197ms 209.85.255.76
9 175ms 174ms 174ms 72.14.238.21
10 175ms 201ms 174ms 74.125.230.64
< Completed >
C:\Windows\system32>tracert www.youtube.com
Tracing route to youtube-ui.l.google.com [74.125.233.0]
over a maximum of 30 hops:
1 <1 ms <1 ms <1 ms 10.1.1.10
2 19 ms 18 ms 18 ms 196-210-155-129.dynamic.isadsl.co.za [196.210.155.129]
3 36 ms 35 ms 34 ms vlan2473.cdsl2-ctn.isdsl.net [196.38.72.193]
4 34 ms 35 ms 34 ms 196.35.115.136
5 39 ms 63 ms 55 ms 168.209.2.13
6 46 ms 34 ms 54 ms 168.209.6.12
7 50 ms 53 ms 62 ms 168.209.100.101
8 49 ms 50 ms 53 ms 196.26.0.130
9 53 ms 61 ms 57 ms 72.14.205.16
10 52 ms 51 ms 50 ms 72.14.237.239
11 51 ms 50 ms 53 ms jnb01s07-in-f0.1e100.net [74.125.233.0]
Trace complete.
C:\Windows\system32>
You guys can definitely say no to my request, but would you mind trying this trick that giggity posted? http://mybroadband.co.za/vb/showthread.php/665929-Tutorial-Fix-Afrihost-YouTube-problems-%2810-12-14%29