Afrihost CAPPED ADSL Feedback (MTN)

Status
Not open for further replies.
Afriguys...out of curiosity, should it be possible to tracert all the way to the external IP assigned to an AH ADSL account? I can tracert all the way to the external IP of another ISP account but can't tracert to any AH IP so just wanted to check if it is by design for security or if it should be possible?
 
That's terrible :(

Can you post any test results that I can look at?

Hi AfriMan
Results attached
3rd day its been like this now

Last Result:
Download Speed: 391 kbps (48.9 KB/sec transfer rate)
Upload Speed: 80 kbps (10 KB/sec transfer rate)
Latency: 956 ms
‎2014‎-‎12‎-‎03‎ ‎04‎:‎43‎:‎51‎ ‎PM

Tracert
Users\Gavinw>tracert www.news24.co.za

cing route to x.24.com [41.86.110.143]
r a maximum of 30 hops:

<1 ms <1 ms <1 ms 192.168.1.1
878 ms 938 ms 970 ms 105-236-14-65-esr-lo.mtnbusiness.co.za [105.236.14.65]
817 ms 1073 ms 1219 ms ipc-recieve-rb-1a.za.mtnbusiness.net [41.181.178.53]
941 ms 1085 ms 1002 ms rb-cr-1.za--rb-dca-1.za-a.mtnns.net [196.44.0.146]
1030 ms 1125 ms 1158 ms jh-cr-2.za--rb-cr-1.za-a.mtnns.net [196.44.31.95]
1163 ms 1068 ms 1151 ms qux-jh-dca-2.za-b.za.mtnbusiness.net [41.181.165.115]
1181 ms 1180 ms 1186 ms 196.44.0.72
1072 ms 1091 ms 1123 ms postfix.wipronet.co.za [196.22.161.133]
942 ms 1083 ms 1034 ms tengig-0-0-0-3-vic-p-1.mweb.co.za [197.80.7.65]
1154 ms 1243 ms 1206 ms tengig-0-0-0-0-cpt-p-2.mweb.co.za [197.84.4.46]
1074 ms 1269 ms 1487 ms vl-12-cpt-hscore-2.mweb.co.za [197.84.5.254]
1319 ms 1380 ms 1534 ms vp-02-14.bb.ctn.c27.za.net [196.28.178.70]
1635 ms 1760 ms 1792 ms gig5-2-cpt-opt-65-1.optinet.net [196.41.133.166]
1270 ms 1129 ms 1265 ms OPTI-CPT-N1-Hosting.optinet.net [197.84.196.6]
1327 ms 1407 ms 1282 ms 197-84-208-146.cpt.mweb.co.za [197.84.208.146]
1142 ms 1128 ms 998 ms 41-86-110-143.mweb.co.za [41.86.110.143]
 
Afriguys...out of curiosity, should it be possible to tracert all the way to the external IP assigned to an AH ADSL account? I can tracert all the way to the external IP of another ISP account but can't tracert to any AH IP so just wanted to check if it is by design for security or if it should be possible?

You should be able to, I don't see why not. It'll probably depend on your router setup though. I can't personally test this from my end now :(
What do your results look like?
 
Hi AfriMan
Results attached
3rd day its been like this now

Last Result:
Download Speed: 391 kbps (48.9 KB/sec transfer rate)
Upload Speed: 80 kbps (10 KB/sec transfer rate)
Latency: 956 ms
‎2014‎-‎12‎-‎03‎ ‎04‎:‎43‎:‎51‎ ‎PM

Tracert
Users\Gavinw>tracert www.news24.co.za

cing route to x.24.com [41.86.110.143]
r a maximum of 30 hops:

<1 ms <1 ms <1 ms 192.168.1.1
878 ms 938 ms 970 ms 105-236-14-65-esr-lo.mtnbusiness.co.za [105.236.14.65]
817 ms 1073 ms 1219 ms ipc-recieve-rb-1a.za.mtnbusiness.net [41.181.178.53]
941 ms 1085 ms 1002 ms rb-cr-1.za--rb-dca-1.za-a.mtnns.net [196.44.0.146]
1030 ms 1125 ms 1158 ms jh-cr-2.za--rb-cr-1.za-a.mtnns.net [196.44.31.95]
1163 ms 1068 ms 1151 ms qux-jh-dca-2.za-b.za.mtnbusiness.net [41.181.165.115]
1181 ms 1180 ms 1186 ms 196.44.0.72
1072 ms 1091 ms 1123 ms postfix.wipronet.co.za [196.22.161.133]
942 ms 1083 ms 1034 ms tengig-0-0-0-3-vic-p-1.mweb.co.za [197.80.7.65]
1154 ms 1243 ms 1206 ms tengig-0-0-0-0-cpt-p-2.mweb.co.za [197.84.4.46]
1074 ms 1269 ms 1487 ms vl-12-cpt-hscore-2.mweb.co.za [197.84.5.254]
1319 ms 1380 ms 1534 ms vp-02-14.bb.ctn.c27.za.net [196.28.178.70]
1635 ms 1760 ms 1792 ms gig5-2-cpt-opt-65-1.optinet.net [196.41.133.166]
1270 ms 1129 ms 1265 ms OPTI-CPT-N1-Hosting.optinet.net [197.84.196.6]
1327 ms 1407 ms 1282 ms 197-84-208-146.cpt.mweb.co.za [197.84.208.146]
1142 ms 1128 ms 998 ms 41-86-110-143.mweb.co.za [41.86.110.143]

If you aren't running any other services in the background here, this looks like really bad exchange congestion :(
 
Thid badboy is up and running again downloading the world is such a breeze bought another 4TB for in case this good performance stays like this.
 
Thid badboy is up and running again downloading the world is such a breeze bought another 4TB for in case this good performance stays like this.

:wtf:

You appear to be one of the few lucky ADSL users in the Cape that is currently online and functioning properly!
 
Thid badboy is up and running again downloading the world is such a breeze bought another 4TB for in case this good performance stays like this.

Please leave 10mbps of the IPC capacity for me, I still need it for a couple of hours of gaming :D.
BTW isn't 4 TB ~ R8k? Rather save 2 months and get a new machine?
:wtf:

You appear to be one of the few lucky ADSL users in the Cape that is currently online and functioning properly!

Wasn't affected either.
 
Pretoria is fu...ed

Last Result:
Download Speed: 435 kbps (54.4 KB/sec transfer rate)
Upload Speed: 229 kbps (28.6 KB/sec transfer rate)
Latency: 417 ms
12/3/2014, 7:49:38 PM
 
Pretoria is fu...ed

Last Result:
Download Speed: 435 kbps (54.4 KB/sec transfer rate)
Upload Speed: 229 kbps (28.6 KB/sec transfer rate)
Latency: 417 ms
12/3/2014, 7:49:38 PM

Seems Telkom has now acknowledged that there is an issue at your Exchange, so hopefully they can now proceed to get a Tech out there and get your line sorted.
 
Please leave 10mbps of the IPC capacity for me, I still need it for a couple of hours of gaming :D.
BTW isn't 4 TB ~ R8k? Rather save 2 months and get a new machine?


Wasn't affected either.

4TB ~ R1500

I do own Syphon Computers which has it's perks :P
 
Status
Not open for further replies.
Top
Sign up to the MyBroadband newsletter
X