- Joined
- Oct 9, 2014
- Messages
- 7,266
Is there an option to lower my cap size to 100Gig but increase my line speed to 8 or 10mbps?
Definitely!
The Bundle will be updated automatically.
Is there an option to lower my cap size to 100Gig but increase my line speed to 8 or 10mbps?
Yes every evening almost, it goes from 20ms odd to over 200ms odd to all local servers across 12 DSL lines. Switching to my IS or Telkom DSL account and everything is perfect. So 100% congestion on Afrihosts network, nothing else could explain it.
Thanks. What DNS settings are you using?
why is a ubuntu server in france faster than a local server for updating i think since sunday there is a serious problem with the ah network as the speeds are still up to crap yet working properly with another isp or are we now on permanent shaping or mabe a capacity issue this is definitely not what we are paying for
Please send it through when you can.![]()
Net splitting again:
|------------------------------------------------------------------------------------------|
| WinMTR statistics |
| Host - % | Sent | Recv | Best | Avrg | Wrst | Last |
|------------------------------------------------|------|------|------|------|------|------|
| rb2011l - 0 | 23 | 23 | 0 | 0 | 2 | 0 |
| No response from host - 100 | 4 | 0 | 0 | 0 | 0 | 0 |
| jhb-in2.ip.adsl.co.za - 0 | 23 | 23 | 3 | 3 | 4 | 3 |
| jhb-net1.ip.adsl.co.za - 0 | 23 | 23 | 2 | 5 | 48 | 2 |
| No response from host - 100 | 4 | 0 | 0 | 0 | 0 | 0 |
| No response from host - 100 | 4 | 0 | 0 | 0 | 0 | 0 |
| No response from host - 100 | 4 | 0 | 0 | 0 | 0 | 0 |
| No response from host - 100 | 4 | 0 | 0 | 0 | 0 | 0 |
| No response from host - 100 | 4 | 0 | 0 | 0 | 0 | 0 |
| No response from host - 100 | 4 | 0 | 0 | 0 | 0 | 0 |
| No response from host - 100 | 4 | 0 | 0 | 0 | 0 | 0 |
| No response from host - 100 | 4 | 0 | 0 | 0 | 0 | 0 |
| No response from host - 100 | 4 | 0 | 0 | 0 | 0 | 0 |
| No response from host - 100 | 4 | 0 | 0 | 0 | 0 | 0 |
| No response from host - 100 | 4 | 0 | 0 | 0 | 0 | 0 |
| No response from host - 100 | 4 | 0 | 0 | 0 | 0 | 0 |
| No response from host - 100 | 4 | 0 | 0 | 0 | 0 | 0 |
| No response from host - 100 | 4 | 0 | 0 | 0 | 0 | 0 |
| No response from host - 100 | 4 | 0 | 0 | 0 | 0 | 0 |
| No response from host - 100 | 4 | 0 | 0 | 0 | 0 | 0 |
| No response from host - 100 | 4 | 0 | 0 | 0 | 0 | 0 |
| No response from host - 100 | 4 | 0 | 0 | 0 | 0 | 0 |
| No response from host - 100 | 4 | 0 | 0 | 0 | 0 | 0 |
| No response from host - 100 | 4 | 0 | 0 | 0 | 0 | 0 |
| No response from host - 100 | 4 | 0 | 0 | 0 | 0 | 0 |
| No response from host - 100 | 4 | 0 | 0 | 0 | 0 | 0 |
| No response from host - 100 | 4 | 0 | 0 | 0 | 0 | 0 |
| No response from host - 100 | 4 | 0 | 0 | 0 | 0 | 0 |
| No response from host - 100 | 4 | 0 | 0 | 0 | 0 | 0 |
| No response from host - 100 | 4 | 0 | 0 | 0 | 0 | 0 |
|________________________________________________|______|______|______|______|______|______|
WinMTR v0.92
This is to twitter. However I get thrown out of Overwatch games and Rocket League games. Anything international fails. This is extremely frustrating.
What do your speedtest results look like?
Extremely frustrating:
|------------------------------------------------------------------------------------------|
| WinMTR statistics |
| Host - % | Sent | Recv | Best | Avrg | Wrst | Last |
|------------------------------------------------|------|------|------|------|------|------|
| rb2011l - 0 | 11 | 11 | 0 | 0 | 2 | 0 |
| No response from host - 100 | 2 | 0 | 0 | 0 | 0 | 0 |
| jhb-in2.ip.adsl.co.za - 0 | 11 | 11 | 3 | 3 | 6 | 3 |
| jhb-net1.ip.adsl.co.za - 0 | 11 | 11 | 2 | 3 | 5 | 2 |
| No response from host - 100 | 2 | 0 | 0 | 0 | 0 | 0 |
| No response from host - 100 | 2 | 0 | 0 | 0 | 0 | 0 |
| No response from host - 100 | 2 | 0 | 0 | 0 | 0 | 0 |
| No response from host - 100 | 2 | 0 | 0 | 0 | 0 | 0 |
| No response from host - 100 | 2 | 0 | 0 | 0 | 0 | 0 |
| No response from host - 100 | 2 | 0 | 0 | 0 | 0 | 0 |
| No response from host - 100 | 2 | 0 | 0 | 0 | 0 | 0 |
| No response from host - 100 | 2 | 0 | 0 | 0 | 0 | 0 |
| No response from host - 100 | 2 | 0 | 0 | 0 | 0 | 0 |
| No response from host - 100 | 2 | 0 | 0 | 0 | 0 | 0 |
| No response from host - 100 | 2 | 0 | 0 | 0 | 0 | 0 |
| No response from host - 100 | 2 | 0 | 0 | 0 | 0 | 0 |
| No response from host - 100 | 2 | 0 | 0 | 0 | 0 | 0 |
| No response from host - 100 | 2 | 0 | 0 | 0 | 0 | 0 |
| No response from host - 100 | 2 | 0 | 0 | 0 | 0 | 0 |
| No response from host - 100 | 2 | 0 | 0 | 0 | 0 | 0 |
| No response from host - 100 | 2 | 0 | 0 | 0 | 0 | 0 |
| No response from host - 100 | 2 | 0 | 0 | 0 | 0 | 0 |
| No response from host - 100 | 2 | 0 | 0 | 0 | 0 | 0 |
| No response from host - 100 | 2 | 0 | 0 | 0 | 0 | 0 |
| No response from host - 100 | 2 | 0 | 0 | 0 | 0 | 0 |
| No response from host - 100 | 2 | 0 | 0 | 0 | 0 | 0 |
| No response from host - 100 | 2 | 0 | 0 | 0 | 0 | 0 |
| No response from host - 100 | 2 | 0 | 0 | 0 | 0 | 0 |
| No response from host - 100 | 2 | 0 | 0 | 0 | 0 | 0 |
| No response from host - 100 | 2 | 0 | 0 | 0 | 0 | 0 |
|________________________________________________|______|______|______|______|______|______|
WinMTR v0.92
To twitch.tv (52.36.196.57)
|------------------------------------------------------------------------------------------|
| WinMTR statistics |
| Host - % | Sent | Recv | Best | Avrg | Wrst | Last |
|------------------------------------------------|------|------|------|------|------|------|
| rb2011l - 0 | 12 | 12 | 0 | 0 | 1 | 0 |
| No response from host - 100 | 2 | 0 | 0 | 0 | 0 | 0 |
| jhb-in2.ip.adsl.co.za - 0 | 12 | 12 | 2 | 3 | 5 | 4 |
| jhb-net1.ip.adsl.co.za - 0 | 12 | 12 | 2 | 3 | 7 | 4 |
| No response from host - 100 | 2 | 0 | 0 | 0 | 0 | 0 |
| No response from host - 100 | 2 | 0 | 0 | 0 | 0 | 0 |
| No response from host - 100 | 2 | 0 | 0 | 0 | 0 | 0 |
| No response from host - 100 | 2 | 0 | 0 | 0 | 0 | 0 |
| No response from host - 100 | 2 | 0 | 0 | 0 | 0 | 0 |
| No response from host - 100 | 2 | 0 | 0 | 0 | 0 | 0 |
| No response from host - 100 | 2 | 0 | 0 | 0 | 0 | 0 |
| No response from host - 100 | 2 | 0 | 0 | 0 | 0 | 0 |
| No response from host - 100 | 2 | 0 | 0 | 0 | 0 | 0 |
| No response from host - 100 | 2 | 0 | 0 | 0 | 0 | 0 |
| No response from host - 100 | 2 | 0 | 0 | 0 | 0 | 0 |
| No response from host - 100 | 2 | 0 | 0 | 0 | 0 | 0 |
| No response from host - 100 | 2 | 0 | 0 | 0 | 0 | 0 |
| No response from host - 100 | 2 | 0 | 0 | 0 | 0 | 0 |
| No response from host - 100 | 2 | 0 | 0 | 0 | 0 | 0 |
| No response from host - 100 | 2 | 0 | 0 | 0 | 0 | 0 |
| No response from host - 100 | 2 | 0 | 0 | 0 | 0 | 0 |
| No response from host - 100 | 2 | 0 | 0 | 0 | 0 | 0 |
| No response from host - 100 | 2 | 0 | 0 | 0 | 0 | 0 |
| No response from host - 100 | 2 | 0 | 0 | 0 | 0 | 0 |
| No response from host - 100 | 2 | 0 | 0 | 0 | 0 | 0 |
| No response from host - 100 | 2 | 0 | 0 | 0 | 0 | 0 |
| No response from host - 100 | 2 | 0 | 0 | 0 | 0 | 0 |
| No response from host - 100 | 2 | 0 | 0 | 0 | 0 | 0 |
| No response from host - 100 | 2 | 0 | 0 | 0 | 0 | 0 |
| No response from host - 100 | 2 | 0 | 0 | 0 | 0 | 0 |
|________________________________________________|______|______|______|______|______|______|
WinMTR v0.92
To arstechnica.com(50.31.151.33)
|------------------------------------------------------------------------------------------|
| WinMTR statistics |
| Host - % | Sent | Recv | Best | Avrg | Wrst | Last |
|------------------------------------------------|------|------|------|------|------|------|
| rb2011l - 0 | 35 | 35 | 0 | 0 | 3 | 0 |
| No response from host - 100 | 6 | 0 | 0 | 0 | 0 | 0 |
| jhb-in2.ip.adsl.co.za - 0 | 35 | 35 | 2 | 3 | 8 | 3 |
| jhb-net1.ip.adsl.co.za - 0 | 35 | 35 | 2 | 4 | 30 | 30 |
| No response from host - 100 | 6 | 0 | 0 | 0 | 0 | 0 |
| No response from host - 100 | 6 | 0 | 0 | 0 | 0 | 0 |
| No response from host - 100 | 6 | 0 | 0 | 0 | 0 | 0 |
| No response from host - 100 | 6 | 0 | 0 | 0 | 0 | 0 |
| No response from host - 100 | 6 | 0 | 0 | 0 | 0 | 0 |
| No response from host - 100 | 6 | 0 | 0 | 0 | 0 | 0 |
| No response from host - 100 | 6 | 0 | 0 | 0 | 0 | 0 |
| No response from host - 100 | 6 | 0 | 0 | 0 | 0 | 0 |
| No response from host - 100 | 6 | 0 | 0 | 0 | 0 | 0 |
| No response from host - 100 | 6 | 0 | 0 | 0 | 0 | 0 |
| No response from host - 100 | 6 | 0 | 0 | 0 | 0 | 0 |
| No response from host - 100 | 6 | 0 | 0 | 0 | 0 | 0 |
| No response from host - 100 | 6 | 0 | 0 | 0 | 0 | 0 |
| No response from host - 100 | 6 | 0 | 0 | 0 | 0 | 0 |
| No response from host - 100 | 6 | 0 | 0 | 0 | 0 | 0 |
| No response from host - 100 | 6 | 0 | 0 | 0 | 0 | 0 |
| No response from host - 100 | 6 | 0 | 0 | 0 | 0 | 0 |
| No response from host - 100 | 6 | 0 | 0 | 0 | 0 | 0 |
| No response from host - 100 | 6 | 0 | 0 | 0 | 0 | 0 |
| No response from host - 100 | 6 | 0 | 0 | 0 | 0 | 0 |
| No response from host - 100 | 6 | 0 | 0 | 0 | 0 | 0 |
| No response from host - 100 | 6 | 0 | 0 | 0 | 0 | 0 |
| No response from host - 100 | 6 | 0 | 0 | 0 | 0 | 0 |
| No response from host - 100 | 6 | 0 | 0 | 0 | 0 | 0 |
| No response from host - 100 | 6 | 0 | 0 | 0 | 0 | 0 |
| No response from host - 100 | 6 | 0 | 0 | 0 | 0 | 0 |
|________________________________________________|______|______|______|______|______|______|
WinMTR v0.92
To imgur.com (151.101.60.193)
I would like a log of my sessions (NOT usage) for March 2017.
I specifically require the date and time of the start and end of each connection session. I can see only the last 20 connections through Client Zone. I assume you must have this on record. How do I go about requesting such a log?
YT is fine, Twitch is crappy once again.
The joys of AH xD
Let me test quickly on my side, which Twitch channel are you trying to stream?
Works fine on Vox streams at 1080p60
In the ClientZone, if you go to Connectivity you just need to select your Capped account. There you will click on the usage graph, you do have the option to email yourself a detailed breakdown of the sessions.
Please will you have a look at an example of such a file and tell me if you see the start and end time of each session. The file I emailed myself already doesn't include that information. Would you be able to say why that is?
Did your connectivity drop entirely? If possible could you temporarily switch to our DNS and see if it continues to happen.