Nikkel
Expert Member
Hahaha! Hope you guys get it sorted tho...was getting my youtube fix while it went downhill...I think torrents are like cockroaches. They'll still run after a nuclear bomb!
South Africa’s biggest forum. Discuss, discover, and connect with thousands of members.
Hahaha! Hope you guys get it sorted tho...was getting my youtube fix while it went downhill...I think torrents are like cockroaches. They'll still run after a nuclear bomb!
Could any of you guys please be so kind to give me the Google dns please? Forgot what it is lol!
Hahaha! Hope you guys get it sorted tho...was getting my youtube fix while it went downhill...
That's pretty awful, I can imagine your frustration. Did you report this to us? Could you PM me with any references that I can follow up?![]()
I switched to Google DNS last night already,
Also international seems to be touch and go, packet loss galore here, local seems fine....
You have PM
It started when the DNS servers went down.hard to say for sure when you're using a different DNS provider, we can't ensure how the routing would change. At the moment international should be fine, as far as we can tell this is only a DNS issue![]()
It started when the DNS servers went down.
Cool thanks I'm up8.8.8.8 and 8.8.4.4
I have just set the work PCs' primary DNS to 169.1.2.1 (CT Afrihost DNS) and their alternate to Google's (8.8.8.8). I won't have to change them back now.
What is causing both of afrihost's primary and alternate DNS servers to stop though ?
Everything seems OK again. Am in Cape Town area.
Sorry, spoke too soon. Didn't realise my router auto defaulted to my backup Vox account.
Just checked my AH account again and all working. 11.22AM
mtr -wc10 169.1.1.1 Loss% Snt Last Avg Best Wrst StDev
1.|-- netgear 0.0% 100 0.4 0.3 0.3 0.7 0.0
2.|-- 192.168.1.254 0.0% 100 0.9 0.9 0.8 1.4 0.0
3.|-- jhb-in2.ip.adsl.co.za 20.0% 100 279.2 1203. 152.0 30445 4599.0
4.|-- jhb-up3.ip.adsl.co.za 71.0% 100 9291. 11827 27.5 45007 10990.1
5.|-- jhb-in2.ip.adsl.co.za 52.0% 100 27.9 3110. 27.0 30947 7565.9
6.|-- jhb-net1.ip.adsl.co.za 9.0% 100 27.1 289.6 8.2 23185 2426.9
7.|-- jhb-ex0.ip.adsl.co.za 10.0% 100 27.7 301.2 9.0 22950 2416.2
8.|-- lacelvia.net.afrihost.co.za 0.0% 100 27.7 33.1 9.5 138.1 22.6
mtr -wc10 8.8.8.8 Loss% Snt Last Avg Best Wrst StDev
1.|-- netgear 0.0% 10 0.4 0.4 0.3 0.5 0.0
2.|-- 192.168.1.254 0.0% 10 0.9 0.9 0.8 1.1 0.0
3.|-- jhb-in2.ip.adsl.co.za 0.0% 10 249.7 200.9 137.7 250.3 54.7
4.|-- ??? 100.0 10 0.0 0.0 0.0 0.0 0.0
5.|-- jhb-in2.ip.adsl.co.za 60.0% 10 27.1 27.0 26.9 27.1 0.0
6.|-- jhb-net1.ip.adsl.co.za 0.0% 10 26.0 32.9 26.0 89.8 20.0
7.|-- 169-1-5-243.ip.afrihost.co.za 0.0% 10 26.6 26.7 26.2 28.3 0.3
8.|-- 72.14.239.117 0.0% 10 27.0 26.9 26.3 27.4 0.0
9.|-- google-public-dns-a.google.com 0.0% 10 26.2 26.6 26.0 27.9 0.0
mtr -wc10 208.67.222.222 Loss% Snt Last Avg Best Wrst StDev
1.|-- netgear 0.0% 10 0.4 0.4 0.3 0.5 0.0
2.|-- 192.168.1.254 0.0% 10 0.9 0.9 0.8 1.0 0.0
3.|-- jhb-in1.ip.adsl.co.za 0.0% 10 228.9 196.5 127.0 230.4 48.0
4.|-- 41-66-181-98-62.OPE001-CPE-GP-ID.africainx.net 30.0% 10 527.3 511.0 455.5 529.4 29.7
5.|-- CORE.GP-ID-DCE-4.TO.GP-ID-MEC-2.AINX.P2P.10G.za 40.0% 10 27.6 863.4 27.3 2430. 1000.0
6.|-- jhb-net1.ip.adsl.co.za 0.0% 10 27.0 27.7 25.8 34.9 2.5
7.|-- africainx.jb1.napafrica.net 0.0% 10 27.0 27.0 26.1 29.1 0.7
8.|-- CORE.GP-ID-DCE-4.TO.GP-ID-MEC-2.AINX.P2P.10G.za 0.0% 10 26.5 535.8 26.2 5116. 1609.4
9.|-- 41-66-181-98-62.OPE001-CPE-GP-ID.africainx.net 0.0% 10 26.2 26.6 26.0 27.4 0.0
10.|-- resolver1.opendns.com 0.0% 10 27.3 26.9 26.2 27.6 0.0
mtr -wc10 grc.com Loss% Snt Last Avg Best Wrst StDev
1.|-- netgear 0.0% 10 0.3 0.4 0.3 0.6 0.0
2.|-- 192.168.1.254 0.0% 10 0.8 0.8 0.8 0.9 0.0
3.|-- jhb-in1.ip.adsl.co.za 0.0% 10 54.3 80.8 53.2 241.9 60.2
4.|-- 41.169.57.216 70.0% 10 73.3 176.7 26.9 429.8 220.5
5.|-- if-5-90.tcore2.PV9-Lisbon.as6453.net 10.0% 10 8.3 110.7 7.6 895.1 294.2
6.|-- jhb-net1.ip.adsl.co.za 0.0% 10 27.4 27.1 26.4 28.2 0.3
7.|-- 169-1-5-74.ip.afrihost.co.za 0.0% 10 26.9 27.0 26.3 27.5 0.0
8.|-- 41.169.57.216 10.0% 10 28.1 224.5 27.6 1796. 589.5
9.|-- if-2-2.tcore1.JSO-Johannesburg.as6453.net 0.0% 10 240.7 366.2 239.9 811.3 233.2
10.|-- jhb-up3.ip.adsl.co.za 20.0% 10 802.8 904.4 251.6 2419. 645.9
11.|-- jhb-in1.ip.adsl.co.za 80.0% 10 757.5 1558. 757.5 2360. 1133.3
12.|-- ??? 100.0 10 0.0 0.0 0.0 0.0 0.0
13.|-- if-4-2.tcore1.KLT-Cape-Town.as6453.net 70.0% 10 58.7 41.1 6.5 58.7 30.0
14.|-- if-2-2.tcore1.PV9-Lisbon.as6453.net 90.0% 10 92.9 92.9 92.9 92.9 0.0
15.|-- if-1-3.tcore1.SV8-Highbridge.as6453.net 10.0% 10 23.3 32.0 21.2 100.4 25.7
16.|-- if-19-2.tcore2.L78-London.as6453.net 0.0% 10 12.1 21.5 10.6 94.6 25.9
17.|-- if-2-2.tcore1.L78-London.as6453.net 0.0% 10 11.1 25.3 10.5 100.2 27.9
18.|-- if-17-2.tcore1.LDN-London.as6453.net 0.0% 10 14.7 27.2 12.7 94.6 24.6
19.|-- 195.219.83.102 0.0% 10 22.4 28.8 12.8 92.8 24.0
20.|-- ae-21-3201.car1.Tustin1.Level3.net 0.0% 10 58.2 50.8 17.4 226.3 63.4
21.|-- ae-21-3201.car1.Tustin1.Level3.net 10.0% 10 11.8 78.2 11.8 334.9 120.1
22.|-- grc.com 0.0% 10 12.6 52.1 10.3 334.4 99.8
Hi AfriMan, I think you had better get onto HelloPeter and dowse some fires - looks like the helpdesk are resting on their laurels ?
the people are not happy:
http://hellopeter.com/afri-host-com/...ovider-1981938