Oh no![]()
Did you manage to grab any tests that I can take a look at?
Nah I didn't. Just waited it out. This morning I was unable to load Netflix, not sure if it is a network issue or a XBone issue. Will check this avie.
South Africa’s biggest forum. Discuss, discover, and connect with thousands of members.
Oh no![]()
Did you manage to grab any tests that I can take a look at?
Nah I didn't. Just waited it out. This morning I was unable to load Netflix, not sure if it is a network issue or a XBone issue. Will check this avie.
Not picking up on anything from our monitoring, shout if you see similar results and we can run through some tests to identify where the issues are creeping in.
We do indeed! Don't even think that page is live on the site though![]()
Your computer might be a reason for poor performance. To eliminate it you could look at your task manager to identify if a device or process is malfunctioning.
This is a screen grab of my task manager while I did a speed test. Note that disks, memory and the processors aren’t utilized excessively while the test were running.
View attachment 313673
View attachment 313675
Yip, can confirm too
![]()
Packet loss on afrihost to local quake live servers intermittently.
Everything is 99% the 1% being Facebook, the only site that is slow and sometimes does not load at all?
Switching to Internet Solutions account and Facebook is fine?
YouTube, CNN, BBC, Gmail all load fine...
Internet Solutions Trace Route
1 * * *
2 196.38.74.246 (196.38.74.246) 19.586 ms 96.719 ms 92.635 ms
3 cdsl3-umh-gi0-0-0-3102.ip.isnet.net (196.38.74.245) 14.504 ms 17.681 ms 14.021 ms
4 196.26.210.212 (196.26.210.212) 19.959 ms 20.496 ms 19.936 ms
5 mi-za-umh-p7-ten-0-0-1-1.ip.isnet.net (168.209.93.239) 14.533 ms 15.175 ms 14.055 ms
6 core1b-dock-pos0-0-1-3.ip.isnet.net (168.209.0.91) 200.305 ms 199.795 ms 200.055 ms
7 * * *
8 ae1.bb01.lhr2.tfbnw.net (31.13.30.174) 199.187 ms 197.877 ms 194.364 ms
9 be23.bb01.lga1.tfbnw.net (74.119.78.102) 268.819 ms 266.581 ms 266.814 ms
10 ae15.bb03.dca1.tfbnw.net (74.119.76.20) 269.505 ms 272.193 ms 264.881 ms
11 ae28.bb03.prn2.tfbnw.net (31.13.25.149) 327.433 ms 328.402 ms 329.171 ms
12 ae43.dr08.prn2.tfbnw.net (31.13.31.127) 332.571 ms 373.952 ms 333.098 ms
Afrihost Trace Route :wtf:
1 * * *
2 dbn-up2.ip.adsl.co.za (169.1.5.173) 14.474 ms 14.117 ms 14.264 ms
3 dbn-up2.ip.adsl.co.za (169.1.5.174) 15.517 ms 13.942 ms 14.038 ms
4 dbn-in1.ip.adsl.co.za (169.1.5.204) 14.765 ms 13.958 ms 13.806 ms
5 41.162.84.192 (41.162.84.192) 9.328 ms 8.767 ms 8.863 ms
6 172.18.1.162 (172.18.1.162) 17.252 ms 16.897 ms 16.506 ms
7 if-7-0.tcore2.JSO-Johannesburg.as6453.net (41.206.179.13) 17.030 ms 17.421 ms 17.260 ms
8 if-6-2.tcore2.KLT-Cape-Town.as6453.net (41.206.179.10) 196.359 ms 200.451 ms 189.510 ms
9 if-2-2.tcore1.KLT-Cape-Town.as6453.net (41.206.164.253) 193.156 ms 192.276 ms 192.918 ms
10 Pos-channel6.core2.PV9-Lisbon.as6453.net (41.206.164.6) 162.091 ms 162.389 ms 162.585 ms
11 if-0-0-0-2000.tcore1.PV9-Lisbon.as6453.net (80.231.158.1) 193.920 ms 193.498 ms 193.931 ms
12 if-1-3.tcore1.SV8-Highbridge.as6453.net (80.231.158.30) 192.154 ms 191.805 ms 191.928 ms
13 if-2-2.tcore2.SV8-Highbridge.as6453.net (80.231.139.1) 206.458 ms 199.983 ms 192.374 ms
14 if-11-2.tcore1.L78-London.as6453.net (80.231.139.42) 192.669 ms 192.792 ms 192.405 ms
15 if-17-2.tcore1.LDN-London.as6453.net (80.231.130.130) 198.329 ms 197.997 ms 198.295 ms
16 80.231.62.2 (80.231.62.2) 198.608 ms 198.657 ms 198.107 ms
17 ae5.mpr2.lhr2.uk.zip.zayo.com (64.125.21.9) 193.430 ms 193.268 ms 193.389 ms
18 v113.ae29.cr1.lga5.us.zip.zayo.com (64.125.30.108) 259.173 ms 258.881 ms 264.573 ms
19 ae2.er3.lga5.us.zip.zayo.com (64.125.31.214) 261.128 ms 277.277 ms 260.945 ms
20 128.177.165.234.IPYX-100687-870-ZYO.zip.zayo.com (128.177.165.234) 266.116 ms 266.673 ms 266.544 ms
21 be3.bb01.ewr2.tfbnw.net (204.15.20.254) 260.507 ms 260.730 ms 260.172 ms
22 be44.bb01.iad3.tfbnw.net (31.13.26.1) 263.362 ms 264.002 ms 263.855 ms
23 be12.bb01.atn1.tfbnw.net (31.13.25.60) 288.499 ms 288.305 ms 288.009 ms
24 ae0.dr07.atn1.tfbnw.net (74.119.76.25) 280.825 ms 280.321 ms 280.342 ms
Pricing pricing pricingYour 100GB is cheaper than Vox and CW, but you guys have no roll over or midnight data. Really need to sort this out asap Afriguy, as this apart from great service, quality and so on is very key part to any business, or at least most of the times it is
![]()
Can't Access live.com either now.
Something very wrong on International Transit![]()
That's pretty odd. Latency is actually better on our trace, so surprised that it performing poorly for you.
Looking at your later posts, can you confirm what DNS you are using?
Now News24 is also slow and images do not finish loading.
Can't access scoop.co.za, but it works on IS (http://www.downforeveryoneorjustme.com/scoop.co.za)
AfriTeam?
No issues around auth, and it isn't something that could be affecting your throughput.
Please post some tests.
funny when a blind man can see on the router that it is not authenticating with the isp but the adsl is on and working on another account
but keep on denying your problems that is always worse after hours and weekends
how can it not affect the throughput if you cant connect there is no throughput
How is the latency to Path of Exile servers recently Afriman? I haven't been around here much, but it was around 250ms the last time I checked 2 weeks ago (London, EU server). Telkom usually gives me ~185ms. If you can tweak that a bit I'd be glad to sign up for a much larger data package
Thanks.