Afrihost POC Network - Afrigreen Feedback

Status
Not open for further replies.
There is something wrong with the site. It gives a general failure error.

Not just that site few others as well.

Site seems to work for me.

And speed is fluctuating in general even if downloading youtube video.

Speed seems fine for few minutes and then drops to barely usable for a while and then back again.
 
Not just that site few others as well.

Site seems to work for me.

And speed is fluctuating in general even if downloading youtube video.

Speed seems fine for few minutes and then drops to barely usable for a while and then back again.
Weird, I have no errors when playing YouTube videos at 1080p.

YouTube_1080.JPG
 
Playing youtube seems to be working fine but when downloading any video, seems that's where the issue is.

Though I was struggling to play a video someone posted on twitter have to pause it so it can buffer.
I'm sure that once Afrihost analyse the logs they will discover what is causing the errors. :)
 
Weird, trace routes done 5 seconds apart, this could explain the drops, almost as if there are two networks live at the same time?


1 * * *
2 ipc-tx-b-access.afrihost.co.za (169.1.1.237) 39.480 ms 81.014 ms 215.516 ms
3 ipc-rx-b-access.afrihost.co.za (169.1.1.238) 29.065 ms 28.445 ms 28.396 ms
4 41.170.79.236 (41.170.79.236) 24.326 ms 24.302 ms 24.138 ms
5 africainx.jb1.napafrica.net (196.46.25.135) 24.210 ms 24.197 ms 24.625 ms
6 41-66-181-59-3b.CLO008-CDN-local-VLAN-321.africainx.net (41.66.181.59) 28.600 ms 28.522 ms 29.034 ms
7 190.93.241.55 (190.93.241.55) 22.434 ms 23.052 ms 22.940 ms


1 * * *
2 41.170.79.229 (41.170.79.229) 25.336 ms 24.748 ms 25.316 ms
3 41.170.79.230 (41.170.79.230) 20.477 ms 46.437 ms 19.720 ms
4 41.170.79.236 (41.170.79.236) 24.366 ms 24.069 ms 24.124 ms
5 africainx.jb1.napafrica.net (196.46.25.135) 24.133 ms 23.801 ms 24.626 ms
6 41-66-181-59-3b.CLO008-CDN-local-VLAN-321.africainx.net (41.66.181.59) 25.416 ms 24.982 ms 25.897 ms
7 190.93.241.55 (190.93.241.55) 18.220 ms 18.129 ms 18.990 ms
 
Switched over to Afrigreen...

Saix Speedtest to Rosebank:
Same issues as the normal AH account... speedtest gets a 68ping then hangs

Tracert to Google.com
2 * * * Request timed out.
3 603 ms 387 ms 549 ms 41.170.79.229
4 435 ms 479 ms 64 ms 41.170.79.230
5 877 ms 1223 ms 1841 ms 41.170.79.236
6 652 ms 550 ms 313 ms google.jb1.napafrica.net [196.46.25.166]
7 1238 ms 1663 ms 852 ms 66.249.95.8
8 381 ms 547 ms 542 ms 209.85.244.240
9 913 ms 1796 ms 1107 ms 209.85.251.190
10 1084 ms 2197 ms 1252 ms 209.85.143.247
11 201 ms 246 ms 448 ms dub07s01-in-f4.1e100.net [216.58.211.132]
 
YouTube isn't good in CPT.
Line speed is 20mbps. Achieving 17mbps on SAIX and 12mbps on Vudu speed tests.
YouTube is maxing out at 4mbps.
Easily achieved 14mbps on Afrihost in the past.

EDIT: Seeing packet loss on the YouTube server. Not regular, but there.
Code:
Target Name: www.youtube.com
         IP: 216.58.223.46
  Date/Time: 08-Aug-15 00:38:25 to 08-Aug-15 00:39:10

Hop Sent Err PL% Min Max Avg  Host Name / [IP]
 1    19   0 0.0   1   4   1  home.gateway.home.gateway [192.168.1.254]
 2    19   0 0.0   9  86  13  169-0-62-1-access.afrihost.co.za [169.0.62.1]
 3    19   0 0.0  32  60  34  ipc-rx-a-access.afrihost.co.za [169.1.1.250]
 4    19   0 0.0  30  68  36  [41.170.79.236]
 5    19   0 0.0  30  43  31  google.jb1.napafrica.net [196.46.25.166]
 6    19   0 0.0  32  37  33  [72.14.239.129]
 7    19   1 5.3  30  41  31  www.youtube.com [216.58.223.46]
 
Last edited:
My net's been a POS since yesterday.

Code:
|------------------------------------------------------------------------------------------|
|                                      WinMTR statistics                                   |
|                       Host              -   %  | Sent | Recv | Best | Avrg | Wrst | Last |
|------------------------------------------------|------|------|------|------|------|------|
|                                10.0.0.2 -    0 |    5 |    5 |    1 |    1 |    3 |    1 |
|                   No response from host -  100 |    1 |    0 |    0 |    0 |    0 |    0 |
|                           41.170.79.229 -    0 |    5 |    5 |   23 |   23 |   25 |   23 |
|                           41.170.79.230 -    0 |    5 |    5 |   27 |   28 |   31 |   28 |
|                           41.170.79.236 -    0 |    5 |    5 |   23 |   25 |   30 |   25 |
|                google.jb1.napafrica.net -    0 |    5 |    5 |   22 |   29 |   45 |   45 |
|                           72.14.239.129 -    0 |    5 |    5 |   30 |   32 |   34 |   30 |
|                             youtube.com -    0 |    5 |    5 |   31 |   31 |   35 |   31 |
|________________________________________________|______|______|______|______|______|______|
   WinMTR v0.92 GPL V2 by Appnor MSP - Fully Managed Hosting & Cloud Provider

Ping's fine, but it's just slow in terms of real-world usage (streaming, downloading, browsing).
YouTube seems to stream and then just stop buffering for no reason. Webpages sometimes require reloading in order to display anything.
 
Hmmmm yes, something very wrong this morning my side, rebooted router, but still the same.

Also tried normal afrihost with pretty much the same end results.

*EDIT* Ok tried 3 different ISPs, all similar results, so guess the problem is my side somewhere :(

ping 4.jpg
ping 5.jpg
ping 6.jpg
 
Last edited:
I have been having problems with the entire afrihost network since Monday (normal and afrigreen). I switched to afrigreen in the hope that my extreme high latency would be normal again. All services the worst I have ever experienced in 4 years with afrihost.
Websites take a long time to open. Constant discontents.

I have "complained" about the bad service and the feed back I get is one of "there is nothing much we can do".

So there is only one thing for it, I canceled my account. Will have to ride out this month horror. I don't even dare to play a online game because of the contact disconnects and the average ping of 800 ms, this is on local servers.

Below are pictures when trying to watch The International Dota Championship.

1000 plus ping 05-08.jpg
1500 + ping.jpg
2000 ping.jpg
High Latency 2015-08-07.jpg

Thanks Afrihost.
 
Tracert to google.co.za

Tracing route to google.co.za [66.8.14.46]
over a maximum of 30 hops:

1 1 ms <1 ms <1 ms 10.0.0.2
2 176 ms 221 ms 203 ms 169-0-19-1-access.afrihost.co.za [169.0.19.1]
3 198 ms 196 ms 168 ms ipc-rx-b-access.afrihost.co.za [169.1.1.238]
4 256 ms 274 ms 249 ms 41.170.79.236
5 80 ms 98 ms 129 ms 41.169.26.62
6 73 ms 62 ms 51 ms mtnns-2.jinx.net.za [196.223.14.31]
7 40 ms 43 ms 39 ms jh-cr-1.za-jh-pr-1.za-a.mtnns.net [196.44.0.73]

8 96 ms 121 ms 97 ms jh-dca-2.za--jh-cr-1.za-a.mtnns.net [41.181.180.11]
9 40 ms 41 ms 39 ms cache.google.com [66.8.14.46]

Trace complete.
 
Status
Not open for further replies.
Top
Sign up to the MyBroadband newsletter
X