Francois Marais
Senior Member
Getting mixed reactions. Been offline most of the day (disconnected and did not auto connect again)
http://netgauge.ookla.com/share/256870442.png
Tracing route to google.com [216.58.223.14]
over a maximum of 30 hops:
1 <1 ms <1 ms <1 ms 192.168.0.1
2 11 ms 12 ms 11 ms 169-0-15-1-access.afrihost.co.za [169.0.15.1]
3 213 ms 146 ms 143 ms ipc-rx-a-access.afrihost.co.za [169.1.1.250]
4 14 ms 14 ms 13 ms 41.170.79.236
5 14 ms 14 ms 14 ms 41.169.18.62
6 14 ms 14 ms 14 ms 72.14.194.206
7 15 ms 14 ms 15 ms 72.14.237.239
8 14 ms 14 ms 14 ms jnb01s07-in-f14.1e100.net [216.58.223.14]
Trace complete.
http://netgauge.ookla.com/share/256870442.png
Tracing route to google.com [216.58.223.14]
over a maximum of 30 hops:
1 <1 ms <1 ms <1 ms 192.168.0.1
2 11 ms 12 ms 11 ms 169-0-15-1-access.afrihost.co.za [169.0.15.1]
3 213 ms 146 ms 143 ms ipc-rx-a-access.afrihost.co.za [169.1.1.250]
4 14 ms 14 ms 13 ms 41.170.79.236
5 14 ms 14 ms 14 ms 41.169.18.62
6 14 ms 14 ms 14 ms 72.14.194.206
7 15 ms 14 ms 15 ms 72.14.237.239
8 14 ms 14 ms 14 ms jnb01s07-in-f14.1e100.net [216.58.223.14]
Trace complete.

