Hmm, how you are moving forward, but not on how I can. I'm sitting here trying to do ANYTHING, latency to my Minecraft server is sitting at over 1000ms in-game yet traceroute is peachy.
Try to login to icloud just hangs. Yes you guys are "transitioning" this month but that means nothing when I can't get what I'm paying for now, I can't afford to go buy access elsewhere to tide me through your transition.
Also smooth move glossing over my comment on Tickets not being responded too on long standing issues relating to Green. Think some have been outstanding for almost a week now despite assurances of follow-ups early in the week.
You are really not living up to your moniker Afrihost - Poor internet joy.
New signups should not have been taken onboard if the network was this close to its physical capacity as anybody that sat through one of your IPC capacity upgrades would attest to.
With both Red and Green clearly failing to perform... To be honest I'm at a loss for words. Yet again we are in a situation that should never have been allowed to manifest. With the IPC capacity problems Telkom was the scapegoat, they weren't working fast enough to give the increases you ordered. This time there is no one to look at but Afrihost management.
Honestly don't know why I'm even bothering typing this. But what the hell its not like I can stream / download / browse.
Tracing route to
www.icoud.com [185.53.179.9]
over a maximum of 30 hops:
1 <1 ms <1 ms <1 ms 192.168.1.1
2 * * * Request timed out.
3 75 ms 96 ms 52 ms 169-1-1-249.ip.afrihost.co.za [169.1.1.249]
4 151 ms 104 ms 52 ms 169-1-1-250.ip.afrihost.co.za [169.1.1.250]
5 30 ms 30 ms 29 ms 41.170.79.236
6 30 ms 33 ms 31 ms 41.160.2.33
7 30 ms 30 ms 43 ms ix-0-3-0-0.tcore1.JSO-Johannesburg.as6453.net [216.6.55.37]
8 207 ms 207 ms 204 ms if-4-2.tcore1.KLT-Cape-Town.as6453.net [41.206.178.2]
9 320 ms 312 ms 241 ms if-0-1-1.core2.PV9-Lisbon.as6453.net [41.206.164.65]
10 210 ms 223 ms 231 ms if-0-0-0-2000.tcore1.PV9-Lisbon.as6453.net [80.231.158.1]
11 208 ms 206 ms 206 ms if-1-3.tcore1.SV8-Highbridge.as6453.net [80.231.158.30]
12 205 ms 214 ms 204 ms if-19-2.tcore2.L78-London.as6453.net [80.231.138.22]
13 208 ms 232 ms 225 ms if-2-2.tcore1.L78-London.as6453.net [80.231.131.2]
14 271 ms 216 ms 329 ms if-17-2.tcore1.LDN-London.as6453.net [80.231.130.130]
15 218 ms 236 ms 323 ms be3040.ccr21.lon01.atlas.cogentco.com [130.117.15.177]
16 281 ms 237 ms 255 ms be2350.ccr41.lon13.atlas.cogentco.com [154.54.39.185]
17 207 ms 208 ms 210 ms be12194.ccr41.ams03.atlas.cogentco.com [154.54.56.94]
18 245 ms 232 ms 213 ms be2261.ccr41.fra03.atlas.cogentco.com [154.54.37.30]
19 229 ms 343 ms 221 ms be2228.ccr21.muc03.atlas.cogentco.com [154.54.38.50]
20 250 ms 227 ms 333 ms te0-0-0-2.agr12.muc03.atlas.cogentco.com [154.54.56.222]
21 226 ms 239 ms 336 ms te0-0-2-1.nr11.b015933-1.muc03.atlas.cogentco.com [154.25.8.22]
22 235 ms 249 ms 253 ms 149.6.156.194
23 265 ms 261 ms 220 ms 185.53.179.9
Trace complete.
Tracing route to ns345728.ip-188-165-200.eu [188.165.200.200]
over a maximum of 30 hops:
1 <1 ms <1 ms <1 ms 192.168.1.1
2 * * * Request timed out.
3 33 ms 78 ms 103 ms 169-1-1-249.ip.afrihost.co.za [169.1.1.249]
4 45 ms 32 ms 30 ms 169-1-1-250.ip.afrihost.co.za [169.1.1.250]
5 42 ms 33 ms 31 ms 41.170.79.236
6 50 ms 32 ms 33 ms 41.160.2.33
7 35 ms 32 ms 57 ms ix-0-3-0-0.tcore1.JSO-Johannesburg.as6453.net [216.6.55.37]
8 210 ms 220 ms 217 ms if-4-2.tcore1.KLT-Cape-Town.as6453.net [41.206.178.2]
9 277 ms 263 ms 243 ms if-0-1-0.core2.PV9-Lisbon.as6453.net [41.206.164.58]
10 227 ms 246 ms 210 ms if-0-0-0-2000.tcore1.PV9-Lisbon.as6453.net [80.231.158.1]
11 206 ms 222 ms 235 ms if-1-3.tcore1.SV8-Highbridge.as6453.net [80.231.158.30]
12 231 ms 253 ms 250 ms if-19-2.tcore2.L78-London.as6453.net [80.231.138.22]
13 221 ms 208 ms 234 ms if-15-2.tcore2.LDN-London.as6453.net [80.231.131.118]
14 205 ms 249 ms 218 ms ldn-1-a9.uk.eu [213.251.130.109]
15 207 ms 268 ms 211 ms rbx-g1-a9.fr.eu [91.121.128.86]
16 * 209 ms 226 ms vss-3-6k.routers.ovh.net [94.23.122.237]
17 205 ms 205 ms 204 ms ns345728.ip-188-165-200.eu [188.165.200.200]
Trace complete.