Afrihost, please look into this WinMTR report. I'm having terrible latency only to international servers and the problem appears to be within the MTN network. This is pinging an EU game server (Path of Exile). Note the packet loss and timeout within the MTN network (Hops 4 and 5):
|------------------------------------------------------------------------------------------|
| WinMTR statistics |
| Host - % | Sent | Recv | Best | Avrg | Wrst | Last |
|------------------------------------------------|------|------|------|------|------|------|
| 10.0.0.2 - 0 | 63 | 63 | 0 | 0 | 1 | 0 |
| 105-236-9-65-esr-lo.mtnbusiness.co.za - 0 | 63 | 63 | 6 | 11 | 26 | 9 |
| ipc-send-tb-3a.mtnbusiness.net - 0 | 63 | 63 | 9 | 13 | 49 | 9 |
| tb-dca-2.za--qux-a.za.mtnbusiness.net - 93 | 13 | 1 | 0 | 11 | 11 | 11 |
| No response from host - 100 | 12 | 0 | 0 | 0 | 0 | 0 |
| ls-cr-2.uk--tb-cr-1.za.mtnns.net - 0 | 58 | 58 | 153 | 162 | 196 | 153 |
| ls-pr-1.uk--ls-cr-2.uk-a.mtn.net - 0 | 58 | 58 | 175 | 182 | 282 | 175 |
| bbr01.lon01.networklayer.com - 4 | 55 | 53 | 306 | 311 | 343 | 309 |
| ae7.bbr02.tg01.lon01.networklayer.com - 16 | 39 | 33 | 362 | 374 | 391 | 374 |
| ae0.bbr02.eq01.ams02.networklayer.com - 6 | 51 | 48 | 309 | 314 | 348 | 311 |
| ae6.dar01.sr01.ams01.networklayer.com - 2 | 59 | 58 | 310 | 315 | 338 | 312 |
| po1.fcr01.sr01.ams01.networklayer.com - 16 | 39 | 33 | 376 | 386 | 419 | 384 |
|37.58.67.210-static.reverse.softlayer.com - 4 | 55 | 53 | 313 | 317 | 341 | 316 |
|________________________________________________| ______|______|______|______|______|______|
WinMTR v0.92 GPL V2 by Appnor MSP - Fully Managed Hosting & Cloud Provider