Afrihost Uncapped ADSL Feedback

Status
Not open for further replies.
PPTP still not working on business account here. I dont know why afrihost even try. Im still in the 60 days, but wondering if there is any truth behind the money back guarantee.
 
Test conducted on 08 November 2012 23:06
Download Speed: 409 kbps (51.1 KB/sec transfer rate):mad:
Upload Speed: 335 kbps (41.9 KB/sec transfer rate)
Latency: 237 ms:sick:
 
From the outside, looking in : (smokeping stats via mweb)

ah pings.jpg

pinging news.afrihost.co.za (and doing a traceroute) reveals why pings are so high :

ping :

Code:
C:\>ping news.afrihost.co.za

Pinging newsfarm.ams2.highwinds-media.com [81.171.92.222] with 32 bytes of data:

Reply from 81.171.92.222: bytes=32 time=211ms TTL=53
Reply from 81.171.92.222: bytes=32 time=209ms TTL=53
Reply from 81.171.92.222: bytes=32 time=307ms TTL=53
Reply from 81.171.92.222: bytes=32 time=284ms TTL=53

Ping statistics for 81.171.92.222:
    Packets: Sent = 4, Received = 4, Lost = 0 (0% loss),
Approximate round trip times in milli-seconds:
    Minimum = 209ms, Maximum = 307ms, Average = 252ms

C:\>

Traceroute :

Code:
C:\>tracert news.afrihost.co.za

Tracing route to newsfarm.ams2.highwinds-media.com [81.171.92.222]
over a maximum of 30 hops:

  1     1 ms     4 ms    55 ms  smoothwall [192.168.99.1]
  2    21 ms    22 ms    15 ms  41-132-30-1.dsl.mweb.co.za [41.132.30.1]
  3    27 ms    20 ms    17 ms  197-80-4-82.jhb.mweb.co.za [197.80.4.82]
  4    16 ms    18 ms    19 ms  vl-92.vic-hscore-2.mweb.co.za [196.22.189.3]
  5   210 ms   219 ms   217 ms  tengig0-7-0-2.12.vic-p-2.mweb.co.za [196.22.169.
242]
  6   206 ms   216 ms   216 ms  pos0-3-0-0.lon-up-1.mweb.co.za [197.80.5.9]
  7   230 ms   210 ms   211 ms  176.67.177.131
  8   215 ms   235 ms   205 ms  176.67.177.133
  9   220 ms   212 ms   204 ms  1-2.r1.lo.hwng.net [195.66.224.227]
 10   222 ms   227 ms   237 ms  e4-4.r1.am.hwng.net [209.197.0.229]
 11   214 ms   218 ms   217 ms  13-1.ar3.am4.hwng.net [209.197.0.194]
 12   236 ms   213 ms   207 ms  81.171.92.222

Trace complete.

C:\>
 
Quite interesting.

Smokeping stats for Google :

AH vs mweb.jpg

I switched over to Mweb a little after 18:00

Traceroute to google on Afrihost :

Code:
C:\>tracert google.com

Tracing route to google.com [74.125.233.36]
over a maximum of 30 hops:

  1     2 ms     7 ms     3 ms  smoothwall [192.168.99.1]
  2    27 ms    13 ms    25 ms  105-236-3-193-esr-lo.mtnbusiness.co.za [105.236.
3.193]
  3    22 ms    16 ms    25 ms  ipc-recieve-jh-1a.za.mtnbusiness.net [41.181.178
.5]
  4    31 ms    67 ms   107 ms  qux-jh-dca-2.za-b.za.mtnbusiness.net [41.181.165
.115]
  5    27 ms    18 ms    58 ms  jh-dca-2.za--qux-b.za.mtnbusiness.net [41.181.16
5.114]
  6    59 ms    51 ms    63 ms  nl-ha-2.za--rb-cr-1.za-a.mtnns.net [196.44.0.121
]
  7    67 ms    54 ms    91 ms  74.125.49.218
  8   230 ms   224 ms   223 ms  209.85.248.226
  9   257 ms   257 ms   300 ms  216.239.49.242
 10   226 ms   226 ms   221 ms  209.85.253.29
 11   377 ms   364 ms   375 ms  72.14.232.103
 12   370 ms   382 ms   503 ms  64.233.174.21
 13   368 ms   361 ms   363 ms  jnb01s01-in-f4.1e100.net [74.125.233.36]

Trace complete.

C:\>

Traceroute to google on Mweb :

Code:
C:\>tracert google.com

Tracing route to google.com [74.125.233.36]
over a maximum of 30 hops:

  1     6 ms    27 ms     8 ms  smoothwall [192.168.99.1]
  2    41 ms    38 ms    19 ms  41-132-30-1.dsl.mweb.co.za [41.132.30.1]
  3   102 ms    85 ms    46 ms  tengig-0-0-0-101.vic-ipc-1.mweb.co.za [196.22.16
9.134]
  4    35 ms    28 ms    19 ms  vl-92.vic-hscore-2.mweb.co.za [196.22.189.3]
  5    31 ms    35 ms    38 ms  tengig0-7-0-2.12.vic-p-1.mweb.co.za [196.22.169.
241]
  6    16 ms    39 ms    98 ms  tengig0-0-0.vic-pr-1.mweb.co.za [197.80.4.141]
  7    28 ms   118 ms    35 ms  197-80-96-6.jhb.mweb.co.za [197.80.96.6]
  8   106 ms    24 ms    82 ms  64.233.174.21
  9    42 ms    34 ms    70 ms  jnb01s01-in-f4.1e100.net [74.125.233.36]

Trace complete.

C:\>
 
Been using a 7 day mweb trial and its been a pleasure. I really hope you guys can sort out the issues before the end of this trial. Really sad for my favourite isp. Your are losing Long standing customers. I think you guys are seeing the extent of your clients tolerance levels.
 
I am also struggling with Afrihost since the switch over. I am situated in Secunda, ping times to Jozi servers after 6pm is usually between 700ms to 1300ms. I'm on a 2M line, and speed test results jump between almost max to about 200kb between tests. Not able to stream radio at 22kb reliably at the moment, let alone trying to watch anything from youtube.

I have sent Afriman a mail, got a reply that they are working on the issues but I guess I will have to switch if this continues for much longer.

Which ISP is a good & reliable alternative? I dont need uncapped, use about 15G max per month?

This is Really frustrating!
 
Latency to the Google DNS servers seems to have stabilized, was up and down yesterday

Code:
PING 1	PING 1	PING 1
Date Time	Ping Time	Downtime	Coverage
2012-11-09 08:04:04 AM	199 msec	0 %	100 %
2012-11-09 08:03:34 AM	199 msec	0 %	100 %
2012-11-09 08:03:04 AM	199 msec	0 %	100 %
2012-11-09 08:02:34 AM	199 msec	0 %	100 %
2012-11-09 08:02:04 AM	200 msec	0 %	100 %
2012-11-09 08:01:34 AM	199 msec	0 %	100 %
2012-11-09 08:01:04 AM	199 msec	0 %	100 %
2012-11-09 08:00:36 AM	198 msec	0 %	100 %
2012-11-09 08:00:35 AM	Error	Error	100 %
2012-11-09 08:00:04 AM	200 msec	0 %	100 %
2012-11-09 07:59:34 AM	200 msec	0 %	100 %
2012-11-09 07:59:04 AM	200 msec	0 %	100 %
2012-11-09 07:58:34 AM	199 msec	0 %	100 %
2012-11-09 07:58:04 AM	200 msec	0 %	100 %
2012-11-09 07:57:34 AM	199 msec	0 %	100 %
2012-11-09 07:57:04 AM	199 msec	0 %	100 %
2012-11-09 07:56:34 AM	199 msec	0 %	100 %
2012-11-09 07:56:04 AM	199 msec	0 %	100 %
2012-11-09 07:55:34 AM	200 msec	0 %	100 %
2012-11-09 07:55:04 AM	199 msec	0 %	100 %
2012-11-09 07:54:34 AM	199 msec	0 %	100 %
2012-11-09 07:54:04 AM	199 msec	0 %	100 %
2012-11-09 07:53:34 AM	199 msec	0 %	100 %
2012-11-09 07:53:04 AM	198 msec	0 %	100 %
2012-11-09 07:52:34 AM	199 msec	0 %	100 %
2012-11-09 07:52:04 AM	199 msec	0 %	100 %
2012-11-09 07:51:34 AM	199 msec	0 %	100 %
2012-11-09 07:51:04 AM	199 msec	0 %	100 %
2012-11-09 07:50:34 AM	200 msec	0 %	100 %
2012-11-09 07:50:04 AM	198 msec	0 %	100 %
2012-11-09 07:49:34 AM	199 msec	0 %	100 %
2012-11-09 07:49:04 AM	199 msec	0 %	100 %
2012-11-09 07:48:34 AM	198 msec	0 %	100 %
2012-11-09 07:48:04 AM	199 msec	0 %	100 %
2012-11-09 07:47:34 AM	199 msec	0 %	100 %
2012-11-09 07:47:04 AM	199 msec	0 %	100 %
2012-11-09 07:46:34 AM	200 msec	0 %	100 %
2012-11-09 07:46:04 AM	199 msec	0 %	100 %
2012-11-09 07:45:34 AM	199 msec	0 %	100 %
2012-11-09 07:45:04 AM	198 msec	0 %	100 %
2012-11-09 07:44:34 AM	199 msec	0 %	100 %
2012-11-09 07:44:04 AM	199 msec	0 %	100 %
2012-11-09 07:43:34 AM	201 msec	0 %	100 %
2012-11-09 07:43:04 AM	199 msec	0 %	100 %
2012-11-09 07:42:34 AM	199 msec	0 %	100 %
2012-11-09 07:42:04 AM	199 msec	0 %	100 %
2012-11-09 07:41:34 AM	200 msec	0 %	100 %
2012-11-09 07:41:04 AM	200 msec	0 %	100 %
2012-11-09 07:40:34 AM	200 msec	0 %	100 %
2012-11-09 07:40:04 AM	200 msec	0 %	100 %
2012-11-09 07:39:34 AM	200 msec	0 %	100 %
2012-11-09 07:39:04 AM	200 msec	0 %	100 %
2012-11-09 07:38:34 AM	199 msec	0 %	100 %
2012-11-09 07:38:04 AM	199 msec	0 %	100 %
2012-11-09 07:37:34 AM	200 msec	0 %	100 %
2012-11-09 07:37:04 AM	200 msec	0 %	100 %
2012-11-09 07:36:34 AM	200 msec	0 %	100 %
2012-11-09 07:36:04 AM	199 msec	0 %	100 %
2012-11-09 07:35:34 AM	200 msec	0 %	100 %
2012-11-09 07:35:04 AM	200 msec	0 %	100 %
2012-11-09 07:34:34 AM	200 msec	0 %	100 %
2012-11-09 07:34:04 AM	199 msec	0 %	100 %
2012-11-09 07:33:34 AM	200 msec	0 %	100 %
2012-11-09 07:33:04 AM	200 msec	0 %	100 %
2012-11-09 07:32:34 AM	200 msec	0 %	100 %
2012-11-09 07:32:04 AM	200 msec	0 %	100 %
2012-11-09 07:31:34 AM	200 msec	0 %	100 %
2012-11-09 07:31:04 AM	200 msec	0 %	100 %
2012-11-09 07:30:34 AM	200 msec	0 %	100 %
2012-11-09 07:30:04 AM	199 msec	0 %	100 %
2012-11-09 07:29:34 AM	200 msec	0 %	100 %
2012-11-09 07:29:04 AM	200 msec	0 %	100 %
2012-11-09 07:28:34 AM	200 msec	0 %	100 %
2012-11-09 07:28:04 AM	200 msec	0 %	100 %
2012-11-09 07:27:34 AM	200 msec	0 %	100 %
2012-11-09 07:27:04 AM	201 msec	0 %	100 %
2012-11-09 07:26:34 AM	200 msec	0 %	100 %
2012-11-09 07:26:04 AM	200 msec	0 %	100 %
2012-11-09 07:25:34 AM	200 msec	0 %	100 %
2012-11-09 07:25:04 AM	200 msec	0 %	100 %
2012-11-09 07:24:34 AM	200 msec	0 %	100 %
2012-11-09 07:24:04 AM	200 msec	0 %	100 %
2012-11-09 07:23:34 AM	201 msec	0 %	100 %
2012-11-09 07:23:04 AM	199 msec	0 %	100 %
2012-11-09 07:22:34 AM	199 msec	0 %	100 %
2012-11-09 07:22:04 AM	200 msec	0 %	100 %
2012-11-09 07:21:34 AM	200 msec	0 %	100 %
2012-11-09 07:21:04 AM	200 msec	0 %	100 %
2012-11-09 07:20:34 AM	200 msec	0 %	100 %
2012-11-09 07:20:04 AM	200 msec	0 %	100 %
2012-11-09 07:19:34 AM	200 msec	0 %	100 %
2012-11-09 07:19:04 AM	199 msec	0 %	100 %
2012-11-09 07:18:34 AM	200 msec	0 %	100 %
2012-11-09 07:18:04 AM	200 msec	0 %	100 %
2012-11-09 07:17:34 AM	200 msec	0 %	100 %
2012-11-09 07:17:04 AM	200 msec	0 %	100 %
2012-11-09 07:16:34 AM	199 msec	0 %	100 %
2012-11-09 07:16:04 AM	200 msec	0 %	100 %
2012-11-09 07:15:34 AM	199 msec	0 %	100 %
2012-11-09 07:15:04 AM	200 msec	0 %	100 %
2012-11-09 07:14:34 AM	198 msec	0 %	100 %
2012-11-09 07:14:04 AM	199 msec	0 %	100 %
2012-11-09 07:13:34 AM	200 msec	0 %	100 %
2012-11-09 07:13:04 AM	200 msec	0 %	100 %
2012-11-09 07:12:34 AM	200 msec	0 %	100 %
2012-11-09 07:12:04 AM	200 msec	0 %	100 %
2012-11-09 07:11:34 AM	200 msec	0 %	100 %
2012-11-09 07:11:04 AM	200 msec	0 %	100 %
2012-11-09 07:10:34 AM	199 msec	0 %	100 %
2012-11-09 07:10:04 AM	200 msec	0 %	100 %
2012-11-09 07:09:34 AM	200 msec	0 %	100 %
2012-11-09 07:09:04 AM	200 msec	0 %	100 %
2012-11-09 07:08:34 AM	199 msec	0 %	100 %
2012-11-09 07:08:04 AM	200 msec	0 %	100 %
2012-11-09 07:07:34 AM	200 msec	0 %	100 %
2012-11-09 07:07:04 AM	200 msec	0 %	100 %
2012-11-09 07:06:34 AM	199 msec	0 %	100 %
2012-11-09 07:06:04 AM	199 msec	0 %	100 %
2012-11-09 07:05:34 AM	200 msec	0 %	100 %
2012-11-09 07:05:04 AM	199 msec	0 %	100 %
2012-11-09 07:04:34 AM	200 msec	0 %	100 %
2012-11-09 07:04:04 AM	199 msec	0 %	100 %
Sums			
Averages	200 msec	82 %	100 %
 
What a dream it was to play Fifa against internationals on my FNB account. It is miles ahead of anything Afrihost can provide at the moment. And it is free and from a bank. You should be ashamed Afrihost.

I get a feeling Afrihost is just blowing smoke up our rears, this is going to take a couple of months still to sort out.
 
Again, speedtest sucks. Nntp 600KB/sec average...
 
Sinbad, is there anything better to use than speedtest for a quick, sorta accurate speed check?
I have also noticed speedtest is not the most reliable on the New Afrihost network...

Not sure hey. I use nntp performance and ping latency to judge how the network is running. But this won't highlight problems with http, which I suspect is being shaped by mistake.
 
On my 2mbps uncapped account in JHB this morning on Speedtest very weird result - 1428kbps download, 1492kbps upload - i.e. upload speed > download speed. Shouldn't be possible 'cos afaik 2mbps ADSL upload is max 512kbps??

Btw, > 1mbps seems only possible in the mornings before 8am - any other time is max 750kbps.


287165221.png
 
Status
Not open for further replies.
Top
Sign up to the MyBroadband newsletter
X