Afrihost Uncapped ADSL Feedback

Status
Not open for further replies.
I got my 2meg afrihost bundle last night and I must say, I'm really impressed. Last night torrents downloaded at 210 KBps but the ping was a bit unstable. This morning torrents were slower as expected but it still downloads at 140KBps as I'm posting this and my average latency on EU servers (LOL specifically) is now 205ms and stable
 
Latencies just went really high, both local and international:

Local to Mweb ADSL connection:
Code:
	PING 5	PING 5	PING 5
Date Time	Ping Time	Downtime	Coverage
2012-11-09 10:18:05 AM	278 msec	0 %	100 %
2012-11-09 10:17:35 AM	262 msec	0 %	100 %
2012-11-09 10:17:05 AM	264 msec	0 %	100 %
2012-11-09 10:16:35 AM	256 msec	0 %	100 %
2012-11-09 10:16:05 AM	252 msec	0 %	100 %
2012-11-09 10:15:35 AM	248 msec	0 %	100 %
2012-11-09 10:15:05 AM	193 msec	0 %	100 %
2012-11-09 10:14:35 AM	190 msec	0 %	100 %
2012-11-09 10:14:05 AM	155 msec	0 %	100 %
2012-11-09 10:13:35 AM	28 msec	0 %	100 %
2012-11-09 10:13:05 AM	27 msec	0 %	100 %
2012-11-09 10:12:35 AM	27 msec	0 %	100 %
2012-11-09 10:12:05 AM	28 msec	0 %	100 %
2012-11-09 10:11:35 AM	27 msec	0 %	100 %
2012-11-09 10:11:05 AM	27 msec	0 %	100 %
2012-11-09 10:10:35 AM	27 msec	0 %	100 %
2012-11-09 10:10:05 AM	28 msec	0 %	100 %
2012-11-09 10:09:35 AM	28 msec	0 %	100 %
2012-11-09 10:09:05 AM	28 msec	0 %	100 %
2012-11-09 10:08:35 AM	26 msec	0 %	100 %
2012-11-09 10:08:05 AM	28 msec	0 %	100 %
2012-11-09 10:07:35 AM	27 msec	0 %	100 %
2012-11-09 10:07:05 AM	27 msec	0 %	100 %
2012-11-09 10:06:35 AM	27 msec	0 %	100 %
2012-11-09 10:06:05 AM	57 msec	0 %	100 %
2012-11-09 10:05:35 AM	27 msec	0 %	100 %
2012-11-09 10:05:05 AM	28 msec	0 %	100 %
2012-11-09 10:04:35 AM	27 msec	0 %	100 %
2012-11-09 10:04:05 AM	27 msec	0 %	100 %
2012-11-09 10:03:35 AM	26 msec	0 %	100 %
2012-11-09 10:03:05 AM	27 msec	0 %	100 %
2012-11-09 10:02:35 AM	28 msec	0 %	100 %
2012-11-09 10:02:05 AM	28 msec	0 %	100 %
2012-11-09 10:01:35 AM	28 msec	0 %	100 %
2012-11-09 10:01:05 AM	27 msec	0 %	100 %
2012-11-09 10:00:35 AM	27 msec	0 %	100 %
2012-11-09 10:00:05 AM	28 msec	0 %	100 %
2012-11-09 09:59:35 AM	27 msec	0 %	100 %
2012-11-09 09:59:05 AM	27 msec	0 %	100 %
2012-11-09 09:58:35 AM	27 msec	0 %	100 %
2012-11-09 09:58:05 AM	28 msec	0 %	100 %
2012-11-09 09:57:35 AM	27 msec	0 %	100 %
2012-11-09 09:57:05 AM	46 msec	0 %	100 %
2012-11-09 09:56:35 AM	28 msec	0 %	100 %
2012-11-09 09:56:05 AM	27 msec	0 %	100 %
2012-11-09 09:55:35 AM	27 msec	0 %	100 %
2012-11-09 09:55:05 AM	29 msec	0 %	100 %
2012-11-09 09:54:35 AM	31 msec	0 %	100 %
2012-11-09 09:54:05 AM	28 msec	0 %	100 %
2012-11-09 09:53:35 AM	28 msec	0 %	100 %
2012-11-09 09:53:05 AM	28 msec	0 %	100 %
2012-11-09 09:52:35 AM	27 msec	0 %	100 %
2012-11-09 09:52:05 AM	27 msec	0 %	100 %
2012-11-09 09:51:35 AM	28 msec	0 %	100 %
2012-11-09 09:51:05 AM	30 msec	0 %	100 %
2012-11-09 09:50:35 AM	30 msec	0 %	100 %
2012-11-09 09:50:05 AM	27 msec	0 %	100 %
2012-11-09 09:49:35 AM	27 msec	0 %	100 %
2012-11-09 09:49:05 AM	28 msec	0 %	100 %
2012-11-09 09:48:35 AM	28 msec	0 %	100 %
2012-11-09 09:48:05 AM	28 msec	0 %	100 %
2012-11-09 09:47:35 AM	26 msec	0 %	100 %
2012-11-09 09:47:05 AM	27 msec	0 %	100 %
2012-11-09 09:46:35 AM	28 msec	0 %	100 %
2012-11-09 09:46:05 AM	28 msec	0 %	100 %
2012-11-09 09:45:35 AM	27 msec	0 %	100 %
2012-11-09 09:45:05 AM	54 msec	0 %	100 %
2012-11-09 09:44:35 AM	77 msec	0 %	100 %
2012-11-09 09:44:05 AM	30 msec	0 %	100 %
2012-11-09 09:43:35 AM	27 msec	0 %	100 %
2012-11-09 09:43:05 AM	47 msec	0 %	100 %
2012-11-09 09:42:35 AM	27 msec	0 %	100 %
2012-11-09 09:42:05 AM	33 msec	0 %	100 %
2012-11-09 09:41:35 AM	41 msec	0 %	100 %
2012-11-09 09:41:05 AM	193 msec	0 %	100 %
2012-11-09 09:40:35 AM	50 msec	0 %	100 %
2012-11-09 09:40:05 AM	103 msec	0 %	100 %
2012-11-09 09:39:35 AM	43 msec	0 %	100 %
2012-11-09 09:39:05 AM	62 msec	0 %	100 %
2012-11-09 09:38:35 AM	31 msec	0 %	100 %
2012-11-09 09:38:05 AM	78 msec	0 %	100 %
2012-11-09 09:37:35 AM	43 msec	0 %	100 %
2012-11-09 09:37:05 AM	46 msec	0 %	100 %
2012-11-09 09:36:35 AM	47 msec	0 %	100 %
2012-11-09 09:36:05 AM	52 msec	0 %	100 %
2012-11-09 09:35:35 AM	61 msec	0 %	100 %
2012-11-09 09:35:05 AM	159 msec	0 %	100 %
2012-11-09 09:34:35 AM	39 msec	0 %	100 %
2012-11-09 09:34:05 AM	88 msec	0 %	100 %
2012-11-09 09:33:35 AM	78 msec	0 %	100 %
2012-11-09 09:33:05 AM	82 msec	0 %	100 %
2012-11-09 09:32:35 AM	44 msec	0 %	100 %
2012-11-09 09:32:05 AM	74 msec	0 %	100 %
2012-11-09 09:31:35 AM	28 msec	0 %	100 %
2012-11-09 09:31:05 AM	106 msec	0 %	100 %
2012-11-09 09:30:35 AM	54 msec	0 %	100 %
2012-11-09 09:30:05 AM	99 msec	0 %	100 %
2012-11-09 09:29:35 AM	48 msec	0 %	100 %
2012-11-09 09:29:05 AM	57 msec	0 %	100 %
2012-11-09 09:28:35 AM	50 msec	0 %	100 %
2012-11-09 09:28:05 AM	215 msec	0 %	100 %
2012-11-09 09:27:35 AM	52 msec	0 %	100 %
2012-11-09 09:27:05 AM	33 msec	0 %	100 %
2012-11-09 09:26:35 AM	92 msec	0 %	100 %
2012-11-09 09:26:05 AM	95 msec	0 %	100 %
2012-11-09 09:25:35 AM	73 msec	0 %	100 %
2012-11-09 09:25:05 AM	30 msec	0 %	100 %
2012-11-09 09:24:35 AM	76 msec	0 %	100 %
2012-11-09 09:24:05 AM	45 msec	0 %	100 %
2012-11-09 09:23:35 AM	55 msec	0 %	100 %
2012-11-09 09:23:05 AM	30 msec	0 %	100 %
2012-11-09 09:22:35 AM	30 msec	0 %	100 %
2012-11-09 09:22:05 AM	43 msec	0 %	100 %
2012-11-09 09:21:35 AM	32 msec	0 %	100 %
2012-11-09 09:21:05 AM	28 msec	0 %	100 %
2012-11-09 09:20:36 AM	27 msec	0 %	100 %
2012-11-09 09:20:36 AM	Error	Error	100 %
2012-11-09 09:20:05 AM	36 msec	0 %	100 %
2012-11-09 09:19:35 AM	31 msec	0 %	100 %
2012-11-09 09:19:05 AM	29 msec	0 %	100 %
2012-11-09 09:18:35 AM	45 msec	0 %	100 %
Sums			
Averages	58 msec	83 %	100 %
 
International to Google DNS 8.8.4.4:
Code:
	PING 1	PING 1	PING 1
Date Time	Ping Time	Downtime	Coverage
2012-11-09 10:20:34 AM	481 msec	0 %	100 %
2012-11-09 10:20:04 AM	491 msec	0 %	100 %
2012-11-09 10:19:34 AM	495 msec	0 %	100 %
2012-11-09 10:19:04 AM	473 msec	0 %	100 %
2012-11-09 10:18:34 AM	441 msec	0 %	100 %
2012-11-09 10:18:04 AM	475 msec	0 %	100 %
2012-11-09 10:17:34 AM	455 msec	0 %	100 %
2012-11-09 10:17:04 AM	452 msec	0 %	100 %
2012-11-09 10:16:34 AM	416 msec	0 %	100 %
2012-11-09 10:16:04 AM	371 msec	0 %	100 %
2012-11-09 10:15:34 AM	416 msec	0 %	100 %
2012-11-09 10:15:04 AM	401 msec	0 %	100 %
2012-11-09 10:14:34 AM	372 msec	0 %	100 %
2012-11-09 10:14:04 AM	302 msec	0 %	100 %
2012-11-09 10:13:34 AM	199 msec	0 %	100 %
2012-11-09 10:13:04 AM	200 msec	0 %	100 %
2012-11-09 10:12:34 AM	200 msec	0 %	100 %
2012-11-09 10:12:04 AM	199 msec	0 %	100 %
2012-11-09 10:11:34 AM	200 msec	0 %	100 %
2012-11-09 10:11:04 AM	199 msec	0 %	100 %
2012-11-09 10:10:34 AM	198 msec	0 %	100 %
2012-11-09 10:10:04 AM	199 msec	0 %	100 %
2012-11-09 10:09:34 AM	199 msec	0 %	100 %
2012-11-09 10:09:04 AM	199 msec	0 %	100 %
2012-11-09 10:08:34 AM	199 msec	0 %	100 %
2012-11-09 10:08:04 AM	200 msec	0 %	100 %
2012-11-09 10:07:34 AM	199 msec	0 %	100 %
2012-11-09 10:07:04 AM	199 msec	0 %	100 %
2012-11-09 10:06:34 AM	200 msec	0 %	100 %
2012-11-09 10:06:04 AM	199 msec	0 %	100 %
2012-11-09 10:05:34 AM	200 msec	0 %	100 %
2012-11-09 10:05:04 AM	199 msec	0 %	100 %
2012-11-09 10:04:34 AM	198 msec	0 %	100 %
2012-11-09 10:04:04 AM	202 msec	0 %	100 %
2012-11-09 10:03:34 AM	199 msec	0 %	100 %
2012-11-09 10:03:04 AM	198 msec	0 %	100 %
2012-11-09 10:02:34 AM	199 msec	0 %	100 %
2012-11-09 10:02:04 AM	198 msec	0 %	100 %
2012-11-09 10:01:34 AM	199 msec	0 %	100 %
2012-11-09 10:01:04 AM	199 msec	0 %	100 %
2012-11-09 10:00:34 AM	199 msec	0 %	100 %
2012-11-09 10:00:04 AM	199 msec	0 %	100 %
2012-11-09 09:59:34 AM	200 msec	0 %	100 %
2012-11-09 09:59:04 AM	198 msec	0 %	100 %
2012-11-09 09:58:34 AM	198 msec	0 %	100 %
2012-11-09 09:58:04 AM	198 msec	0 %	100 %
2012-11-09 09:57:34 AM	199 msec	0 %	100 %
2012-11-09 09:57:04 AM	199 msec	0 %	100 %
2012-11-09 09:56:34 AM	199 msec	0 %	100 %
2012-11-09 09:56:04 AM	199 msec	0 %	100 %
2012-11-09 09:55:34 AM	199 msec	0 %	100 %
2012-11-09 09:55:04 AM	199 msec	0 %	100 %
2012-11-09 09:54:34 AM	202 msec	0 %	100 %
2012-11-09 09:54:04 AM	199 msec	0 %	100 %
2012-11-09 09:53:34 AM	200 msec	0 %	100 %
2012-11-09 09:53:04 AM	198 msec	0 %	100 %
2012-11-09 09:52:34 AM	200 msec	0 %	100 %
2012-11-09 09:52:04 AM	200 msec	0 %	100 %
2012-11-09 09:51:34 AM	199 msec	0 %	100 %
2012-11-09 09:51:04 AM	223 msec	0 %	100 %
2012-11-09 09:50:34 AM	203 msec	0 %	100 %
2012-11-09 09:50:04 AM	200 msec	0 %	100 %
2012-11-09 09:49:34 AM	201 msec	0 %	100 %
2012-11-09 09:49:04 AM	199 msec	0 %	100 %
2012-11-09 09:48:34 AM	199 msec	0 %	100 %
2012-11-09 09:48:04 AM	199 msec	0 %	100 %
2012-11-09 09:47:34 AM	199 msec	0 %	100 %
2012-11-09 09:47:04 AM	199 msec	0 %	100 %
2012-11-09 09:46:34 AM	199 msec	0 %	100 %
2012-11-09 09:46:04 AM	199 msec	0 %	100 %
2012-11-09 09:45:34 AM	200 msec	0 %	100 %
2012-11-09 09:45:04 AM	218 msec	0 %	100 %
2012-11-09 09:44:34 AM	239 msec	0 %	100 %
2012-11-09 09:44:04 AM	200 msec	0 %	100 %
2012-11-09 09:43:34 AM	215 msec	0 %	100 %
2012-11-09 09:43:04 AM	249 msec	0 %	100 %
2012-11-09 09:42:34 AM	209 msec	0 %	100 %
2012-11-09 09:42:04 AM	200 msec	0 %	100 %
2012-11-09 09:41:34 AM	219 msec	0 %	100 %
2012-11-09 09:41:06 AM	201 msec	0 %	100 %
2012-11-09 09:41:05 AM	Error	Error	100 %
2012-11-09 09:40:34 AM	234 msec	0 %	100 %
2012-11-09 09:40:04 AM	213 msec	0 %	100 %
2012-11-09 09:39:34 AM	204 msec	0 %	100 %
2012-11-09 09:39:04 AM	210 msec	0 %	100 %
2012-11-09 09:38:34 AM	250 msec	0 %	100 %
2012-11-09 09:38:06 AM	238 msec	0 %	100 %
2012-11-09 09:38:05 AM	Error	Error	100 %
2012-11-09 09:37:34 AM	233 msec	0 %	100 %
2012-11-09 09:37:04 AM	211 msec	0 %	100 %
2012-11-09 09:36:34 AM	200 msec	0 %	100 %
2012-11-09 09:36:04 AM	212 msec	0 %	100 %
2012-11-09 09:35:34 AM	219 msec	0 %	100 %
2012-11-09 09:35:04 AM	209 msec	0 %	100 %
2012-11-09 09:34:34 AM	274 msec	0 %	100 %
2012-11-09 09:34:04 AM	237 msec	0 %	100 %
2012-11-09 09:33:34 AM	205 msec	0 %	100 %
2012-11-09 09:33:04 AM	239 msec	0 %	100 %
2012-11-09 09:32:34 AM	218 msec	0 %	100 %
2012-11-09 09:32:04 AM	286 msec	0 %	100 %
2012-11-09 09:31:34 AM	231 msec	0 %	100 %
2012-11-09 09:31:04 AM	201 msec	0 %	100 %
2012-11-09 09:30:34 AM	204 msec	0 %	100 %
2012-11-09 09:30:04 AM	218 msec	0 %	100 %
2012-11-09 09:29:34 AM	204 msec	0 %	100 %
2012-11-09 09:29:04 AM	224 msec	0 %	100 %
2012-11-09 09:28:34 AM	223 msec	0 %	100 %
2012-11-09 09:28:04 AM	235 msec	0 %	100 %
2012-11-09 09:27:34 AM	220 msec	0 %	100 %
2012-11-09 09:27:04 AM	206 msec	0 %	100 %
2012-11-09 09:26:34 AM	281 msec	0 %	100 %
2012-11-09 09:26:04 AM	217 msec	0 %	100 %
2012-11-09 09:25:34 AM	218 msec	0 %	100 %
2012-11-09 09:25:04 AM	201 msec	0 %	100 %
2012-11-09 09:24:34 AM	228 msec	0 %	100 %
2012-11-09 09:24:04 AM	329 msec	0 %	100 %
2012-11-09 09:23:34 AM	238 msec	0 %	100 %
2012-11-09 09:23:04 AM	295 msec	0 %	100 %
2012-11-09 09:22:34 AM	223 msec	0 %	100 %
2012-11-09 09:22:04 AM	199 msec	0 %	100 %
2012-11-09 09:21:34 AM	198 msec	0 %	100 %
2012-11-09 09:21:04 AM	232 msec	0 %	100 %
Sums			
Averages	237 msec	164 %	100 %
 
Afrihost is abysmal at the moment, really affecting a business client here.
 
Gah! So, I've been giving Afrihost support the benefit of the doubt after much bashing I've heard on here. It really is... pointless, if your problem isn't completely rudimentary. It also really doesn't help that someone new takes over each time; there's no continuity, and it seems like the new guys don't really read what's been said previously, or at least, don't address it. Here's a summary of my interaction since 4th Nov:

Me: Hi, I have Afrihost 2 Mbps uncapped package, getting appalling speeds in evenings and weekends since 1st/2nd Nov.
AH: I see you have port errors. Please phone Telkom to recreate your ports.
Me: OK, I've done that; restarted router, but no difference.
AH: We still can't rule out Telkom. Use the Telkom guest account and do a speedtest on saix.net.
Me: Hm, interesting; it appears that I'm getting the same sort of behaviour with the Telkom account. Oh, by the way, here's a few traceroutes, if it's useful at all at this stage. Is there anything I can do before phoning Telkom? Look at specific router settings, anything?
<Silence for more than a day and a half. I ask AfriMan to nudge the support guys to get back to dealing with this.>
AH: We made some changes to the network. Please restart your router. Also, please do some traceroutes and send them to us.
Me: OK, restarted; same deal. Here are the traceroutes. Help?
AH: We're fiddling with some settings. Look here: http://www.afrihost.com/site/network_status. Ticket closed.

Which has sorted out absolutely nothing. I haven't had any feedback on the speedtest and traceroute results I've sent them. There's been no explanation of why the Telkom guest account performs similarly (which also indicates that it may not be the standard network issue they're dealing with at the mo), or what could be done to address the it. No further diagnostics; nothing.

In the meantime, I phoned Telkom and explained my situation to them; the only idea they could come up with was that they were working on upgrades until the end of November. This doesn't make sense to me, because my exchange was upgraded very early on (hence my 2 Mbps). I have no idea what the problem is, and Afrihost doesn't seem too keen on helping me find out... :/
 
Gah! So, I've been giving Afrihost support the benefit of the doubt after much bashing I've heard on here. It really is... pointless, if your problem isn't completely rudimentary. It also really doesn't help that someone new takes over each time; there's no continuity, and it seems like the new guys don't really read what's been said previously, or at least, don't address it. Here's a summary of my interaction since 4th Nov:

Me: Hi, I have Afrihost 2 Mbps uncapped package, getting appalling speeds in evenings and weekends since 1st/2nd Nov.
AH: I see you have port errors. Please phone Telkom to recreate your ports.
Me: OK, I've done that; restarted router, but no difference.
AH: We still can't rule out Telkom. Use the Telkom guest account and do a speedtest on saix.net.
Me: Hm, interesting; it appears that I'm getting the same sort of behaviour with the Telkom account. Oh, by the way, here's a few traceroutes, if it's useful at all at this stage. Is there anything I can do before phoning Telkom? Look at specific router settings, anything?
<Silence for more than a day and a half. I ask AfriMan to nudge the support guys to get back to dealing with this.>
AH: We made some changes to the network. Please restart your router. Also, please do some traceroutes and send them to us.
Me: OK, restarted; same deal. Here are the traceroutes. Help?
AH: We're fiddling with some settings. Look here: http://www.afrihost.com/site/network_status. Ticket closed.

Which has sorted out absolutely nothing. I haven't had any feedback on the speedtest and traceroute results I've sent them. There's been no explanation of why the Telkom guest account performs similarly (which also indicates that it may not be the standard network issue they're dealing with at the mo), or what could be done to address the it. No further diagnostics; nothing.

In the meantime, I phoned Telkom and explained my situation to them; the only idea they could come up with was that they were working on upgrades until the end of November. This doesn't make sense to me, because my exchange was upgraded very early on (hence my 2 Mbps). I have no idea what the problem is, and Afrihost doesn't seem too keen on helping me find out... :/

If the Telkom guest account has the same behavior, it's either your line or exchange were the problem is at, not with AH.

Post those traceroutes and speedtest results here.
 
If the Telkom guest account has the same behavior, it's either your line or exchange were the problem is at, not with AH.

Post those traceroutes and speedtest results here.

Yes, I know; already did it a while back. Nothing suspicious on traceroutes to indicate exchange congestion; line works perfectly between 04h00 and 08h00 at least.

I will happily repost the results if you have any insight into the matter:

Around 19h00:

Telkom test account:

Cape Town:

Download Speed: 757 kbps (94.6 KB/sec transfer rate)
Upload Speed: 428 kbps (53.5 KB/sec transfer rate)
Latency: 44 ms
Tue Nov 06 2012 19:06:54 GMT+0200 (South Africa Standard Time)

Rosebank:

Download Speed: 754 kbps (94.3 KB/sec transfer rate)
Upload Speed: 428 kbps (53.5 KB/sec transfer rate)
Latency: 22 ms
Tue Nov 06 2012 19:07:43 GMT+0200 (South Africa Standard Time)

Durban:

Download Speed: 713 kbps (89.1 KB/sec transfer rate)
Upload Speed: 428 kbps (53.5 KB/sec transfer rate)
Latency: 33 ms
Tue Nov 06 2012 19:08:37 GMT+0200 (South Africa Standard Time)

Afrihost account:

Cape Town:

Download Speed: 581 kbps (72.6 KB/sec transfer rate)
Upload Speed: 421 kbps (52.6 KB/sec transfer rate)
Latency: 49 ms
Tue Nov 06 2012 19:22:50 GMT+0200 (South Africa Standard Time)

Rosebank:

Download Speed: 715 kbps (89.4 KB/sec transfer rate)
Upload Speed: 431 kbps (53.9 KB/sec transfer rate)
Latency: 26 ms
Tue Nov 06 2012 19:23:47 GMT+0200 (South Africa Standard Time)

Durban:

Download Speed: 693 kbps (86.6 KB/sec transfer rate)
Upload Speed: 416 kbps (52 KB/sec transfer rate)
Latency: 131 ms
Tue Nov 06 2012 19:24:42 GMT+0200 (South Africa Standard Time)

Around 08h00:

Telkom test account:

Rosebank

Download Speed: 1707 kbps (213.4 KB/sec transfer rate)
Upload Speed: 433 kbps (54.1 KB/sec transfer rate)
Latency: 20 ms
Wed Nov 07 2012 07:53:54 GMT+0200 (South Africa Standard Time)

Cape Town

Download Speed: 1741 kbps (217.6 KB/sec transfer rate)
Upload Speed: 429 kbps (53.6 KB/sec transfer rate)
Latency: 42 ms
Wed Nov 07 2012 07:54:45 GMT+0200 (South Africa Standard Time)

Durban

Download Speed: 1554 kbps (194.3 KB/sec transfer rate)
Upload Speed: 429 kbps (53.6 KB/sec transfer rate)
Latency: 31 ms
Wed Nov 07 2012 07:56:00 GMT+0200 (South Africa Standard Time)


Afrihost account:

Rosebank

Download Speed: 1683 kbps (210.4 KB/sec transfer rate)
Upload Speed: 430 kbps (53.8 KB/sec transfer rate)
Latency: 22 ms
Wed Nov 07 2012 07:58:19 GMT+0200 (South Africa Standard Time)

Cape Town

Download Speed: 1633 kbps (204.1 KB/sec transfer rate)
Upload Speed: 431 kbps (53.9 KB/sec transfer rate)
Latency: 44 ms
Wed Nov 07 2012 07:58:59 GMT+0200 (South Africa Standard Time)

Durban

Download Speed: 1489 kbps (186.1 KB/sec transfer rate)
Upload Speed: 431 kbps (53.9 KB/sec transfer rate)
Latency: 51 ms
Wed Nov 07 2012 07:59:50 GMT+0200 (South Africa Standard Time)

Latest traceroute from 19h00 last night (with Afrihost account):

Code:
Tracing route to www.google.com [74.125.136.103]
over a maximum of 30 hops:

  1     2 ms     3 ms     1 ms  192.168.1.254
  2    10 ms    10 ms    10 ms  105-236-3-1-esr-lo.mtnbusiness.co.za [105.236.3.1]
  3    12 ms    12 ms    12 ms  ipc-recieve-jh-1a.za.mtnbusiness.net [41.181.178.5]
  4    29 ms    21 ms    19 ms  qux-jh-dca-2.za-b.za.mtnbusiness.net [41.181.165.115]
  5    35 ms    35 ms    36 ms  jh-dca-2.za--qux-b.za.mtnbusiness.net [41.181.165.114]
  6   213 ms   196 ms   195 ms  am-cr-2.nl--am-tpr-1.nl-a.mtn.net [209.212.111.218]
  7   247 ms   237 ms   244 ms  core2.ams.net.google.com [195.69.145.100]
  8   309 ms   245 ms   246 ms  209.85.254.95
  9   206 ms   203 ms   205 ms  209.85.255.72
 10   230 ms   213 ms   212 ms  216.239.49.30
 11     *        *        *     Request timed out.
 12   207 ms   207 ms   207 ms  ea-in-f103.1e100.net [74.125.136.103]

Trace complete.


Tracing route to www.mybroadband.co.za [41.203.21.137]
over a maximum of 30 hops:

  1     2 ms     3 ms     1 ms  192.168.1.254
  2    10 ms     9 ms    10 ms  105-236-3-1-esr-lo.mtnbusiness.co.za [105.236.3.1]
  3    11 ms    11 ms    11 ms  ipc-recieve-jh-2a.za.mtnbusiness.net [41.181.178.17]
  4    11 ms    12 ms    11 ms  qux-jh-dca-2.za-b.za.mtnbusiness.net [41.181.165.115]
  5    11 ms    11 ms    11 ms  jh-dca-2.za--qux-b.za.mtnbusiness.net [41.181.165.114]
  6    13 ms    13 ms    13 ms  jh-cr-2.za--jh-dca-2.za-a.mtnns.net [196.44.0.224]
  7    14 ms    16 ms    14 ms  196.44.31.99
  8    14 ms    14 ms    13 ms  ge4-0-0.gw17.jnb6.za.mtnbusiness.net [196.30.1.37]
  9    12 ms    12 ms    11 ms  vlan9.hr3.jnb6.za.mtnbusiness.net [196.30.156.136]
 10    12 ms    12 ms    12 ms  core-router1.jnb2.host-h.net [196.30.213.108]
 11    13 ms    13 ms    12 ms  core-access-switch1-vlan1001.jnb.host-h.net [41.72.136.53]
 12    13 ms    12 ms    14 ms  mybroadband.co.za [41.203.21.137]

Trace complete.

Even if the issue does not lie with Afrihost, what I expect from them is to (a) at least tell me that that is the case, (b) guide me in asking Telkom the right questions; I'm no expert, and (c) provide some feedback based on the results I've sent them. Just closing the ticket felt like they couldn't care less. I think you guys on MyBB are more interested in helping.
 
Latencies back to normal:
Google DNS:
Code:
	PING 1	PING 1	PING 1
Date Time	Ping Time	Downtime	Coverage
2012-11-09 11:07:04 AM	201 msec	0 %	100 %
2012-11-09 11:06:34 AM	199 msec	0 %	100 %
2012-11-09 11:06:04 AM	200 msec	0 %	100 %
2012-11-09 11:05:34 AM	199 msec	0 %	100 %
2012-11-09 11:05:04 AM	199 msec	0 %	100 %
2012-11-09 11:04:34 AM	200 msec	0 %	100 %
2012-11-09 11:04:04 AM	200 msec	0 %	100 %
2012-11-09 11:03:34 AM	199 msec	0 %	100 %
2012-11-09 11:03:04 AM	211 msec	0 %	100 %
2012-11-09 11:02:34 AM	200 msec	0 %	100 %
2012-11-09 11:02:04 AM	199 msec	0 %	100 %
2012-11-09 11:01:34 AM	200 msec	0 %	100 %
2012-11-09 11:01:04 AM	199 msec	0 %	100 %
2012-11-09 11:00:34 AM	200 msec	0 %	100 %
2012-11-09 11:00:04 AM	199 msec	0 %	100 %
2012-11-09 10:59:34 AM	199 msec	0 %	100 %
2012-11-09 10:59:04 AM	199 msec	0 %	100 %
2012-11-09 10:58:34 AM	199 msec	0 %	100 %
2012-11-09 10:58:04 AM	200 msec	0 %	100 %
2012-11-09 10:57:34 AM	204 msec	0 %	100 %
2012-11-09 10:57:04 AM	199 msec	0 %	100 %
2012-11-09 10:56:34 AM	202 msec	0 %	100 %
2012-11-09 10:56:04 AM	199 msec	0 %	100 %
2012-11-09 10:55:34 AM	199 msec	0 %	100 %
2012-11-09 10:55:04 AM	199 msec	0 %	100 %
2012-11-09 10:54:34 AM	199 msec	0 %	100 %
2012-11-09 10:54:04 AM	198 msec	0 %	100 %
2012-11-09 10:53:34 AM	199 msec	0 %	100 %
2012-11-09 10:53:04 AM	199 msec	0 %	100 %
2012-11-09 10:52:34 AM	199 msec	0 %	100 %
2012-11-09 10:52:04 AM	199 msec	0 %	100 %
2012-11-09 10:51:34 AM	199 msec	0 %	100 %
2012-11-09 10:51:04 AM	199 msec	0 %	100 %
2012-11-09 10:50:34 AM	199 msec	0 %	100 %
2012-11-09 10:50:04 AM	199 msec	0 %	100 %
2012-11-09 10:49:34 AM	255 msec	0 %	100 %
2012-11-09 10:49:04 AM	220 msec	0 %	100 %
2012-11-09 10:48:34 AM	238 msec	0 %	100 %
2012-11-09 10:48:04 AM	251 msec	0 %	100 %
2012-11-09 10:47:34 AM	244 msec	0 %	100 %
2012-11-09 10:47:04 AM	241 msec	0 %	100 %
2012-11-09 10:46:34 AM	244 msec	0 %	100 %
2012-11-09 10:46:04 AM	238 msec	0 %	100 %
2012-11-09 10:45:34 AM	250 msec	0 %	100 %
2012-11-09 10:45:04 AM	244 msec	0 %	100 %
2012-11-09 10:44:34 AM	206 msec	0 %	100 %
2012-11-09 10:44:04 AM	218 msec	0 %	100 %
2012-11-09 10:43:34 AM	256 msec	0 %	100 %
2012-11-09 10:43:04 AM	240 msec	0 %	100 %
2012-11-09 10:42:34 AM	253 msec	0 %	100 %
2012-11-09 10:42:04 AM	232 msec	0 %	100 %
