All Time Premier League Table

Stickfigure

Honorary Master
Joined
Sep 30, 2008
Messages
10,021
Reaction score
628
Location
/\/ÂŻÂŻÂŻÂŻÂŻ\/\
http://sport.uk.msn.com/football/back-of-the-net/all-time-premier-league-table

Pos. Team Years P W D L F A GD Pts
1 Man Utd 19 734 472 158 104 1452 627 825 1574
2 Arsenal 19 734 394 197 143 1271 668 603 1379
3 Chelsea 19 734 383 189 162 1217 695 522 1338
4 Liverpool 19 734 366 184 184 1189 713 476 1282
5 Aston Villa 19 734 276 223 235 936 870 66 1051
6 Tottenham 19 734 274 195 265 1006 979 27 1017
7 Everton 19 734 257 207 270 924 939 -15 978
8 Newcastle 17 654 258 178 218 940 834 106 952
9 Blackburn 17 658 254 177 227 879 829 50 939
10 West Ham 16 616 202 158 256 723 880 -157 764
11 Man City 14 544 183 146 215 678 707 -29 695
12 Leeds 12 468 189 125 154 641 573 68 692
13 Middlesbrough 14 568 160 156 220 621 741 -120 633**
14 Southampton 13 506 150 137 219 598 738 -140 587
15 Bolton 12 456 139 122 195 529 668 -139 539
16 Fulham 10 380 116 111 153 432 501 -69 459
17 Coventry 9 354 99 112 143 387 490 -103 409
18 Sunderland 10 380 101 92 187 377 560 -183 395
19 Sheff Wed 8 316 316 101 126 409 453 -44 392
20 Wimbledon 8 316 99 94 123 384 472 -88 391
21 Charlton 8 304 93 82 129 342 442 -100 361
22 Leicester 8 308 84 90 134 354 456 -102 342
23 Birmingham 7 266 73 82 11 273 360 -87 301
24 Portsmouth 7 266 79 65 122 292 380 -88 293*
25 Derby 7 266 68 70 128 271 420 -149 274
26 Wigan 6 228 65 57 106 227 347 -120 252
27 Nottingham Forest 5 198 60 59 79 229 287 -58 239
28 Ipswich 5 202 57 53 92 219 312 -93 224
29 QPR 4 164 59 39 66 224 232 -8 216
30 Norwich 4 164 50 51 63 205 257 -52 201
31 West Brom 5 190 39 52 99 188 322 -134 169
32 Crystal Palace 4 160 37 49 74 160 243 -83 160
33 Stoke 3 114 36 30 48 118 151 -33 138
34 Sheff Utd 3 122 32 36 54 128 168 -40 132
35 Wolves 3 114 27 30 57 116 199 -83 111
36 Reading 2 76 26 13 37 93 113 -20 91
37 Oldham 2 84 22 23 39 105 142 -37 89
38 Hull City 2 76 14 23 39 73 139 -66 65
39 Bradford 2 76 14 20 42 68 138 -70 62
40 Watford 2 76 11 19 46 64 136 -72 52
41 Blackpool 1 38 10 9 19 55 78 -23 39
42 Barnsley 1 38 10 5 23 37 82 -45 35
43 Burnley 1 38 8 6 24 42 82 -40 30
44 Swindon 1 42 5 15 22 47 100 -53 30

Know the formatting is kak, but whatever. Check out the link for a proper table.
 
Well, we need another two-odd years of Arsenal imploding to take them over on total points. :)

Oh yes, and Liverpool are fourth and set to stay there for quite a while...
 
You just know i can pull something out of the hat that would change things.
 
whats the difference. The top teams play in the top league. Break away or not. More a name change than a break away.
 
Think the **** should have just named it All Time English League Record Table. we all know that there is no difference between the first divsion and the premier league, but only a name change.
 
So here is the All time English League table (sorry once again for formatting)
http://www.statto.com/football/stats/england/all-time-table

P W D L F A W D L F A GD Pt
1 Manchester United 4296 1313 474 361 4377 2019 732 557 859 3053 3454 +1957 5802
2 Liverpool 4264 1318 473 341 4492 2079 701 563 868 2776 3169 +2020 5696
3 Arsenal 4264 1260 500 372 4306 2074 673 568 891 2818 3335 +1715 5542
4 Wolverhampton Wndrs 4546 1241 526 506 4475 2564 596 551 1126 2821 4125 +607 5265
5 Preston North End 4600 1231 572 498 4272 2582 558 582 1159 2601 3923 +368 5263
6 Sheffield United 4456 1188 560 480 4148 2474 584 541 1103 2680 3976 +378 5177
7 Aston Villa 4400 1234 507 459 4405 2456 600 546 1054 2785 3875 +859 5162
8 Everton 4387 1205 537 452 4308 2433 591 555 1047 2640 3714 +801 5150
9 Burnley 4575 1219 558 511 4206 2549 541 555 1191 2539 4206 -10 5126
10 Sunderland 4429 1218 541 456 4204 2368 574 528 1112 2699 3942 +593 5110
11 West Bromwich Albion 4520 1154 547 559 4229 2646 596 563 1101 2738 3997 +324 5064
12 Blackburn Rovers 4456 1199 529 500 4266 2562 539 569 1120 2564 4041 +227 5063
13 Manchester City 4338 1205 484 480 4298 2483 554 568 1047 2698 3785 +728 5045
14 Newcastle United 4296 1221 473 454 4259 2396 542 544 1062 2531 3688 +706 5035
15 Bolton Wanderers 4490 1210 516 519 4111 2457 528 564 1153 2564 4000 +218 5029
16 Notts County 4628 1142 590 582 4045 2604 554 565 1195 2544 4153 -168 5028
17 Derby County 4494 1196 517 534 4383 2699 537 563 1147 2513 3997 +200 4993
18 Nottingham Forest 4410 1114 560 531 3816 2425 546 573 1086 2575 3804 +162 4970
19 Bristol City 4254 1136 550 441 3742 2125 519 553 1055 2354 3656 +315 4964
20 Bury 4494 1132 573 542 3928 2530 541 528 1178 2515 3963 -50 4951
21 Sheffield Wednesday 4416 1175 538 495 4051 2467 513 573 1122 2546 3941 +189 4945
22 Birmingham City 4403 1130 550 521 3887 2412 525 550 1127 2432 3816 +91 4879
23 Leicester City 4350 1080 570 525 3977 2613 523 565 1087 2525 3985 -96 4799
24 Grimsby Town 4458 1158 547 524 3961 2417 510 480 1239 2430 4253 -279 4793
25 Chelsea 3886 1027 500 416 3552 2155 571 511 861 2439 3188 +648 4776
26 Blackpool 4342 1065 564 542 3777 2481 525 535 1111 2466 3849 -87 4770
27 Barnsley 4378 1112 580 497 3837 2422 454 551 1184 2260 4088 -413 4730
28 Lincoln City 4376 1086 540 562 3946 2535 495 520 1173 2422 4162 -329 4680
29 Stoke City 4248 1087 530 507 3606 2172 476 527 1121 2158 3800 -208 4672
30 Bradford City 4244 1041 540 541 3664 2447 500 547 1075 2308 3626 -101 4656
31 Hull City 4098 1028 547 474 3571 2109 506 544 999 2225 3489 +198 4636
32 Stockport County 4322 1091 556 514 3812 2392 459 504 1198 2190 3952 -342 4605
33 Port Vale 4236 1064 552 502 3586 2233 438 535 1145 2131 3811 -327 4588
34 Chesterfield 4066 1084 474 475 3620 2170 470 526 1037 2127 3429 +148 4586
35 Huddersfield Town 3904 1006 495 451 3239 1934 513 528 911 2330 3294 +341 4580
36 Middlesbrough 4148 1074 518 482 3785 2266 479 507 1088 2373 3758 +134 4562
37 Reading 3758 1069 420 390 3484 1913 456 515 908 2162 3239 +494 4538
38 Tottenham Hotspur 3763 1031 440 410 3777 2225 521 490 871 2303 3055 +800 4503
39 Oldham Athletic 4056 1036 523 469 3644 2331 446 537 1045 2136 3527 -78 4498
40 Millwall 3704 995 476 381 3214 1801 469 494 889 2037 3069 +381 4436
41 Leeds United 3534 986 449 332 3200 1729 491 467 809 2085 2884 +672 4375
42 Fulham 3912 993 492 471 3493 2169 459 503 994 2167 3368 +123 4375
43 Brentford 3766 968 480 435 3264 2060 471 486 926 2080 3135 +149 4368
44 Brighton and Hove A 3720 987 455 418 3338 2011 461 492 907 1986 3014 +299 4321
45 Leyton Orient 4116 984 550 524 3262 2212 395 518 1145 1956 3706 -700 4301
46 Plymouth Argyle 3716 983 477 398 3332 1956 435 484 939 2061 3161 +276 4285
47 Walsall 3948 967 515 492 3549 2292 438 447 1089 2118 3709 -334 4278
48 Tranmere Rovers 3728 994 435 435 3573 2153 420 486 958 1901 3191 +130 4269
49 Swindon Town 3748 989 479 406 3387 2029 394 513 967 2005 3353 +10 4263
50 Queens Park Rangers 3636 957 482 379 3246 1898 447 478 893 2031 3033 +346 4247
51 Southend United 3782 982 471 438 3266 1946 421 453 1017 2069 3484 -95 4223
52 Northampton Town 3750 976 459 440 3372 2058 443 443 989 2103 3358 +59 4214
53 Bristol Rovers 3718 948 500 411 3293 2073 423 456 980 2046 3292 -26 4205
54 Watford 3714 912 488 457 3171 2063 458 489 910 2087 3129 +66 4196
55 Bournemouth 3654 930 498 399 3035 1813 434 467 926 1923 3014 +131 4184
56 Rotherham United 3742 917 498 456 3267 2090 477 431 963 2180 3411 -54 4163
57 Swansea City 3698 981 466 402 3269 1930 392 452 1005 1919 3457 -199 4156
58 Norwich City 3615 914 503 390 3114 1964 419 461 928 2000 3196 -46 4120
59 Cardiff City 3640 910 463 447 3037 2012 423 488 909 1983 3219 -211 4120
60 Crystal Palace 3654 895 502 430 3041 1932 433 490 904 2022 3148 -17 4114
61 Luton Town 3624 963 456 393 3514 2051 409 462 941 1977 3199 +241 4049
62 Southampton 3534 945 455 367 3332 1973 385 470 912 1932 3109 +182 4003
63 Portsmouth 3602 889 467 445 3129 2025 413 469 919 2037 3220 -79 3993
64 West Ham United 3536 905 437 426 3263 2096 428 438 902 1994 3128 +33 3990
65 Crewe Alexandra 3826 906 464 543 3261 2383 401 426 1086 2010 3747 -859 3986
66 Gillingham 3554 899 469 409 2862 1841 351 474 952 1797 3219 -401 3949
67 Wrexham 3556 928 450 400 3243 1967 390 445 943 1962 3230 +8 3936
68 Rochdale 3712 873 486 497 3072 2147 381 477 998 1975 3508 -608 3936
69 Charlton Athletic 3521 867 453 441 3072 2152 409 442 909 1990 3193 -283 3892
70 Coventry City 3628 895 466 453 3129 1998 378 485 951 1910 3255 -214 3890
71 Hartlepool United 3723 905 474 482 3156 2189 361 386 1115 1805 3722 -950 3867
72 Darlington 3614 856 459 492 3104 2184 377 432 998 1913 3391 -558 3772
73 Doncaster Rovers 3474 838 455 444 2845 1929 402 409 926 1930 3269 -423 3720
74 Exeter City 3545 855 466 452 2959 2066 321 464 987 1750 3316 -673 3631
75 Torquay United 3384 814 451 427 2873 1997 349 446 897 1718 3097 -503 3625
76 Carlisle United 3316 824 405 429 2878 1935 363 400 895 1757 3036 -336 3621
77 Ipswich Town 2870 779 322 334 2577 1604 386 397 652 1685 2330 +328 3577
78 Mansfield Town 3154 804 402 371 2897 1851 338 408 831 1714 2802 -42 3508
79 S****horpe United 2775 659 405 323 2301 1541 339 358 691 1533 2323 -30 3273
80 York City 3052 734 396 396 2591 1713 328 378 820 1719 2828 -231 3261
81 Colchester United 2710 679 355 321 2300 1517 306 375 674 1500 2354 -71 3173
82 Chester City 3026 721 391 401 2553 1726 302 386 825 1574 2745 -344 3147
83 Shrewsbury Town 2728 651 385 328 2219 1464 289 374 701 1430 2319 -134 3068
84 Halifax Town 3068 698 409 427 2385 1776 269 381 884 1504 3042 -929 2926
85 Peterborough United 2354 588 308 281 2063 1297 304 345 528 1339 1817 +288 2923
86 Newport County 2672 644 343 349 2283 1631 244 282 810 1417 2926 -857 2491
87 Oxford United 2030 471 286 258 1548 1093 212 282 521 1006 1595 -134 2340
88 Aldershot 2346 563 324 286 1965 1276 226 281 666 1252 2356 -415 2328
89 Bradford Park Avenue 2190 604 239 252 2272 1335 233 237 625 1244 2247 -66 2150
90 Wigan Athletic 1468 368 177 189 1118 749 209 221 304 847 1072 +144 2069
 
The second table is much more representative
 
Top
Sign up to the MyBroadband newsletter
X