DrJohnZoidberg
Honorary Master
About 10 minutes ago I lost all connection to Google site and Youtube. Local and other international sites seem fine and have tried with two different connections now.
Openweb Gold (VB):
Afrihost Capped (IS):
EDIT
And Branded Internet / Cybersmart:
Is it only me?
Openweb Gold (VB):
Code:
traceroute to www.youtube.com (165.165.38.144), 30 hops max, 60 byte packets
1 Billion.400G (192.168.1.2) 2.304 ms 2.310 ms 2.304 ms
2 41.0.128.129 (41.0.128.129) 31.821 ms 31.840 ms 31.834 ms
3 41.0.9.214 (41.0.9.214) 41.137 ms 43.298 ms 45.701 ms
4 41.0.72.1 (41.0.72.1) 50.425 ms 52.855 ms 55.266 ms
5 41.0.9.61 (41.0.9.61) 58.270 ms 60.421 ms 62.899 ms
6 41.0.0.5 (41.0.0.5) 66.614 ms 37.527 ms 38.449 ms
7 rrba-ip-hsll-1-wan.telkom-ipnet.co.za (196.25.253.109) 41.480 ms 36.138 ms 38.520 ms
8 196.43.11.234 (196.43.11.234) 63.501 ms !H 60.184 ms !H *
Afrihost Capped (IS):
Code:
traceroute to www.youtube.com (165.165.38.144), 30 hops max, 60 byte packets
1 Billion.400G (192.168.1.2) 1.794 ms 1.803 ms 1.795 ms
2 196-210-170-129.dynamic.isadsl.co.za (196.210.170.129) 31.196 ms 31.222 ms 31.216 ms
3 cdsl1-rba-vl2460.ip.isnet.net (196.38.72.217) 41.884 ms 44.464 ms 46.155 ms
4 cdsl1-rba-vl150.ip.isnet.net (196.38.73.17) 48.702 ms 51.290 ms 53.514 ms
5 core1a-pkl-te-1-1.ip.isnet.net (196.26.0.60) 56.243 ms 58.639 ms 61.323 ms
6 168.209.100.234 (168.209.100.234) 84.569 ms 53.128 ms 55.526 ms
7 cp1-ctn-gi0-2.ip.isnet.net (168.209.6.11) 59.744 ms 54.842 ms 56.767 ms
8 196.25.247.25 (196.25.247.25) 58.995 ms 56.575 ms 57.736 ms
9 196.43.25.205 (196.43.25.205) 62.486 ms !H * *
EDIT
And Branded Internet / Cybersmart:
Code:
traceroute to www.youtube.com (165.165.38.144), 30 hops max, 60 byte packets
1 Billion.400G (192.168.1.2) 1.696 ms 1.780 ms 1.775 ms
2 41.177.248.65 (41.177.248.65) 31.638 ms 31.665 ms 31.659 ms
3 196.6.121.50-backbone.cybersmart.co.za (196.6.121.50) 31.652 ms 31.646 ms 31.535 ms
4 196.6.121.114-backbone.cybersmart.co.za (196.6.121.114) 31.527 ms 31.522 ms 31.513 ms
5 196.41.124.3-backbone2.cybersmart.co.za (196.41.124.3) 32.857 ms 35.797 ms 38.419 ms
6 wbs-ip-esr-1-wan.telkom-ipnet.co.za (196.25.247.97) 40.957 ms 9.590 ms 11.928 ms
7 196.43.11.234 (196.43.11.234) 14.895 ms !H * *
Is it only me?
Last edited: