vozzy
Member
- Joined
- Aug 14, 2017
- Messages
- 12
I recently received a quote from a builder/construction firm to execute on our boundary wall construction. I'd like to get some advice on whether it the quote is fair, and not exorbitant.
We currently have no boundary wall, and, well, we need one.
Here are the plan pictures:
Here is the quote:
I don't know anything about this industry, so I'm hoping someone can give me some advice.
Thank you
We currently have no boundary wall, and, well, we need one.
Here are the plan pictures:
Here is the quote:
| Total of trade PRELIMINARY and GENERAL COSTS | R48,550.00 | ||||||||||||||||||||||||
| Total of trade EARTHWORKS, EXCAVATIONS and SITEWORK | R12,625.50 | ||||||||||||||||||||||||
| Total of trade FOUNDATIONS and SURFACE BEDS | R15,200.00 | ||||||||||||||||||||||||
| Total of trade MASONRY AND CLADDING | R65,664.00 | ||||||||||||||||||||||||
| Total of trade DOORFRAMES, FRENCH, SLIDING AND GARAGE DOORS | R6,000.00 | ||||||||||||||||||||||||
| Total of trade PAVING, FENCING and LANDSCAPING | R1,050.00 | ||||||||||||||||||||||||
| Total unrounded value of this project | R149,089.50 | ||||||||||||||||||||||||
| Rounding difference | + | R866.90 | |||||||||||||||||||||||
| value of this project excl. | = | R149,956.40 | |||||||||||||||||||||||
| VAT | R22,493.46 | ||||||||||||||||||||||||
| Total Value for this project incl VAT | R172,449.86 |
I don't know anything about this industry, so I'm hoping someone can give me some advice.
Thank you