OpenServe Cape Town using Pure Fibre - some tests please!

blunt

Expert Member
Joined
May 1, 2006
Messages
4,172
Reaction score
818
Location
Cape Town
Anyone on OS CPT using Pure Fibre? If I may have a few minutes of your time it would be greatly appreciated.
I'd like you to do a few traceroutes + pings for me if possible...

(& Where in CPT are you?)
  • mybroadband.co.za (I know CF is now routing international)
  • mail.google.com
  • outlook.office365.com
  • 41.193.220.90
  • 196.33.169.146
  • 1and1.co.uk
  • hetzner.de
If you're on the 20/10 or 20/40 a speedtest on fast.com and to a UK speedtest server ..
 
Anyone on OS CPT using Pure Fibre? If I may have a few minutes of your time it would be greatly appreciated.
I'd like you to do a few traceroutes + pings for me if possible...

(& Where in CPT are you?)
  • mybroadband.co.za (I know CF is now routing international)
  • mail.google.com
  • outlook.office365.com
  • 41.193.220.90
  • 196.33.169.146
  • 1and1.co.uk
  • hetzner.de
If you're on the 20/10 or 20/40 a speedtest on fast.com and to a UK speedtest server ..

Might be best to hop over to the Pure Fibre Feedback thread where people have posted a lot of results you can use.

Are you looking to assess whether you want to move, or compare becuase you're not getting the experience you were expecting?
 
Might be best to hop over to the Pure Fibre Feedback thread where people have posted a lot of results you can use.

Are you looking to assess whether you want to move, or compare becuase you're not getting the experience you were expecting?
browsed around there but they don't usually post all the details :-)

comparing to my current ISP. I have placed an order with O/S & AH already, just interested to know
 
browsed around there but they don't usually post all the details :)

comparing to my current ISP. I have placed an order with O/S & AH already, just interested to know

Well, you get a couple fo free months - so you can test for yourself and post up the results for others :)
 
@blunt
200/100 in kleinbosch (near edgemead)

Code:
mybroadband
|------------------------------------------------------------------------------------------|
|                                      WinMTR statistics                                   |
|                       Host              -   %  | Sent | Recv | Best | Avrg | Wrst | Last |
|------------------------------------------------|------|------|------|------|------|------|
|                             192.168.0.1 -    0 |   11 |   11 |    0 |    0 |    0 |    0 |
|                   No response from host -  100 |    3 |    0 |    0 |    0 |    0 |    0 |
|                   cpt-rx2.ip.adsl.co.za -    0 |   11 |   11 |    2 |    3 |    5 |    4 |
|                  cpt-net1.ip.adsl.co.za -    0 |   11 |   11 |    2 |    2 |    3 |    3 |
|     be-22.lza-pe1-cpt.liquidtelecom.net -    0 |   11 |   11 |    2 |    2 |    4 |    4 |
| te-0-3-0-7.lza-p4-jhb.liquidtelecom.net -    0 |   11 |   11 |   94 |   95 |   96 |   95 |
|      be-25.lza.p3-jhb.liquidtelecom.net -    0 |   11 |   11 |   95 |   96 |   97 |   96 |
| te-0-2-0-1.lke-p2-msa.liquidtelecom.net -    0 |   11 |   11 |   94 |   97 |  106 |  101 |
|  et-0-1-11.lke-p1-msa.liquidtelecom.net -    0 |   11 |   11 |   94 |   97 |  119 |   95 |
| hu-0-4-0-3.lke-p2-nbi.liquidtelecom.net -    0 |   11 |   11 |   90 |   91 |   92 |   91 |
| te-0-0-1-1.lug-p1-kpl.liquidtelecom.net -    0 |   11 |   11 |   94 |   94 |   95 |   94 |
|te-0-0-1-2.lrw-pe1-kgl.liquidtelecom.net -    0 |   11 |   11 |   94 |   94 |   95 |   95 |
|                          41.223.224.175 -    0 |   11 |   11 |   95 |   97 |  111 |   95 |
|                            104.20.9.169 -    0 |   11 |   11 |   93 |   94 |   95 |   93 |
|________________________________________________|______|______|______|______|______|______|

mail.google.com
|------------------------------------------------------------------------------------------|
|                                      WinMTR statistics                                   |
|                       Host              -   %  | Sent | Recv | Best | Avrg | Wrst | Last |
|------------------------------------------------|------|------|------|------|------|------|
|                             192.168.0.1 -    0 |   11 |   11 |    0 |    0 |    0 |    0 |
|                   No response from host -  100 |    3 |    0 |    0 |    0 |    0 |    0 |
|                   cpt-rx2.ip.adsl.co.za -    0 |   11 |   11 |    2 |    3 |    4 |    3 |
|                  cpt-net1.ip.adsl.co.za -    0 |   11 |   11 |    2 |    2 |    3 |    3 |
|    vlan1121.terjhb-igw1.net.echosp.link -    0 |   11 |   11 |   20 |   21 |   22 |   21 |
|           169-1-5-243.ip.afrihost.co.za -    0 |   11 |   11 |   22 |   22 |   23 |   22 |
|                   No response from host -  100 |    3 |    0 |    0 |    0 |    0 |    0 |
|                          172.253.65.248 -    0 |   11 |   11 |   21 |   21 |   22 |   22 |
|                          216.239.40.199 -    0 |   11 |   11 |   22 |   22 |   23 |   23 |
|                jnb02s04-in-f5.1e100.net -    0 |   11 |   11 |   19 |   19 |   20 |   20 |
|________________________________________________|______|______|______|______|______|______|

outlook office
|------------------------------------------------------------------------------------------|
|                                      WinMTR statistics                                   |
|                       Host              -   %  | Sent | Recv | Best | Avrg | Wrst | Last |
|------------------------------------------------|------|------|------|------|------|------|
|                             192.168.0.1 -    0 |   11 |   11 |    0 |    0 |    0 |    0 |
|                   No response from host -  100 |    3 |    0 |    0 |    0 |    0 |    0 |
|                   cpt-rx2.ip.adsl.co.za -    0 |   11 |   11 |    2 |    3 |    4 |    3 |
|                  cpt-net1.ip.adsl.co.za -    0 |   11 |   11 |    2 |    2 |    3 |    3 |
|                  microsoft.ixp.capetown -    0 |   11 |   11 |    2 |    3 |    4 |    3 |
|         ae22-0.icr01.cpt20.ntwk.msn.net -    0 |   11 |   11 |    3 |    3 |    4 |    4 |
|                   No response from host -  100 |    3 |    0 |    0 |    0 |    0 |    0 |
|                   No response from host -  100 |    3 |    0 |    0 |    0 |    0 |    0 |
|                   No response from host -  100 |    3 |    0 |    0 |    0 |    0 |    0 |
|                   No response from host -  100 |    3 |    0 |    0 |    0 |    0 |    0 |
|                   No response from host -  100 |    3 |    0 |    0 |    0 |    0 |    0 |
|                            52.98.16.210 -    0 |   11 |   11 |    3 |    3 |    3 |    3 |
|________________________________________________|______|______|______|______|______|______|

|------------------------------------------------------------------------------------------|
|                                      WinMTR statistics                                   |
|                       Host              -   %  | Sent | Recv | Best | Avrg | Wrst | Last |
|------------------------------------------------|------|------|------|------|------|------|
|                             192.168.0.1 -    0 |   11 |   11 |    0 |    0 |    0 |    0 |
|                   No response from host -  100 |    3 |    0 |    0 |    0 |    0 |    0 |
|                   cpt-rx2.ip.adsl.co.za -    0 |   11 |   11 |    2 |    3 |    6 |    2 |
|                  cpt-net1.ip.adsl.co.za -    0 |   11 |   11 |    2 |    2 |    4 |    2 |
|                        vox.ixp.capetown -    0 |   11 |   11 |    2 |    3 |    5 |    2 |
|                           41.193.120.33 -    0 |   11 |   11 |    2 |    3 |   13 |    3 |
|                          41.193.120.226 -    0 |   11 |   11 |    3 |    4 |   15 |    4 |
|                          41.193.120.111 -    0 |   11 |   11 |    2 |    4 |   11 |    4 |
|                          41.193.203.204 -    0 |   11 |   11 |    3 |    3 |    6 |    3 |
|                           41.193.220.90 -    0 |   11 |   11 |    3 |    3 |    5 |    4 |
|________________________________________________|______|______|______|______|______|______|

|------------------------------------------------------------------------------------------|
|                                      WinMTR statistics                                   |
|                       Host              -   %  | Sent | Recv | Best | Avrg | Wrst | Last |
|------------------------------------------------|------|------|------|------|------|------|
|                             192.168.0.1 -    0 |   15 |   15 |    0 |    0 |    0 |    0 |
|                   No response from host -  100 |    3 |    0 |    0 |    0 |    0 |    0 |
|                   cpt-rx2.ip.adsl.co.za -    0 |   15 |   15 |    3 |    3 |    9 |    3 |
|                  cpt-net1.ip.adsl.co.za -    0 |   15 |   15 |    2 |    2 |    3 |    3 |
|     be-22.lza-pe1-cpt.liquidtelecom.net -    0 |   15 |   15 |    2 |    3 |    4 |    3 |
|te-0-2-0-10.lza-p3-jhb.liquidtelecom.net -    0 |   15 |   15 |  179 |  179 |  181 |  180 |
|  xe-0-1-3.lfr-pe2-mrs.liquidtelecom.net -    0 |   15 |   15 |  179 |  182 |  227 |  179 |
|     decix.bb-c.act.fra.de.oneandone.net -    0 |   15 |   15 |  205 |  205 |  206 |  206 |
|     ae-78.bb-c.act.fra.de.oneandone.net -    0 |   15 |   15 |  205 |  208 |  215 |  205 |
|                         www.1and1.co.uk -   23 |    9 |    7 |  200 |  200 |  201 |  200 |
|________________________________________________|______|______|______|______|______|______|

|------------------------------------------------------------------------------------------|
|                                      WinMTR statistics                                   |
|                       Host              -   %  | Sent | Recv | Best | Avrg | Wrst | Last |
|------------------------------------------------|------|------|------|------|------|------|
|                             192.168.0.1 -    0 |   12 |   12 |    0 |    0 |    0 |    0 |
|                   No response from host -  100 |    3 |    0 |    0 |    0 |    0 |    0 |
|                   cpt-rx2.ip.adsl.co.za -    0 |   12 |   12 |    3 |    3 |    6 |    3 |
|                  cpt-net1.ip.adsl.co.za -    0 |   12 |   12 |    2 |    2 |    4 |    3 |
|     be-22.lza-pe1-cpt.liquidtelecom.net -    0 |   12 |   12 |    2 |    2 |    4 |    3 |
|te-0-3-0-19.lza-p4-jhb.liquidtelecom.net -    0 |   12 |   12 |  176 |  177 |  178 |  178 |
|te-0-1-0-4.lfr-pe1-mrs.liquidtelecom.net -    0 |   12 |   12 |  176 |  178 |  201 |  177 |
|                     decix-gw.hetzner.de -    0 |   12 |   12 |  176 |  179 |  211 |  177 |
|                 core11.nbg1.hetzner.com -    0 |   12 |   12 |  182 |  183 |  185 |  182 |
|              ex9k2.dc1.nbg1.hetzner.com -    0 |   12 |   12 |  182 |  183 |  184 |  182 |
|           dedihetznernew.your-server.de -    0 |   12 |   12 |  178 |  178 |  179 |  179 |
|________________________________________________|______|______|______|______|______|______|

Not sure why 1and1 has packetloss to it. The routing to netherlands, france and germany is anywhere from 30-40ms higher than what it should be as liquid telecom is taking a path via seacom on the east coast rather than using the much shorter west coast route via london. Routing to london itself is fine however. Outside of inefficient routing, the service itself works great.
 
Last edited:
@blunt
200/100 in kleinbosch (near edgemead)

Code:
mybroadband
|------------------------------------------------------------------------------------------|
|                                      WinMTR statistics                                   |
|                       Host              -   %  | Sent | Recv | Best | Avrg | Wrst | Last |
|------------------------------------------------|------|------|------|------|------|------|
|                             192.168.0.1 -    0 |   11 |   11 |    0 |    0 |    0 |    0 |
|                   No response from host -  100 |    3 |    0 |    0 |    0 |    0 |    0 |
|                   cpt-rx2.ip.adsl.co.za -    0 |   11 |   11 |    2 |    3 |    5 |    4 |
|                  cpt-net1.ip.adsl.co.za -    0 |   11 |   11 |    2 |    2 |    3 |    3 |
|     be-22.lza-pe1-cpt.liquidtelecom.net -    0 |   11 |   11 |    2 |    2 |    4 |    4 |
| te-0-3-0-7.lza-p4-jhb.liquidtelecom.net -    0 |   11 |   11 |   94 |   95 |   96 |   95 |
|      be-25.lza.p3-jhb.liquidtelecom.net -    0 |   11 |   11 |   95 |   96 |   97 |   96 |
| te-0-2-0-1.lke-p2-msa.liquidtelecom.net -    0 |   11 |   11 |   94 |   97 |  106 |  101 |
|  et-0-1-11.lke-p1-msa.liquidtelecom.net -    0 |   11 |   11 |   94 |   97 |  119 |   95 |
| hu-0-4-0-3.lke-p2-nbi.liquidtelecom.net -    0 |   11 |   11 |   90 |   91 |   92 |   91 |
| te-0-0-1-1.lug-p1-kpl.liquidtelecom.net -    0 |   11 |   11 |   94 |   94 |   95 |   94 |
|te-0-0-1-2.lrw-pe1-kgl.liquidtelecom.net -    0 |   11 |   11 |   94 |   94 |   95 |   95 |
|                          41.223.224.175 -    0 |   11 |   11 |   95 |   97 |  111 |   95 |
|                            104.20.9.169 -    0 |   11 |   11 |   93 |   94 |   95 |   93 |
|________________________________________________|______|______|______|______|______|______|

mail.google.com
|------------------------------------------------------------------------------------------|
|                                      WinMTR statistics                                   |
|                       Host              -   %  | Sent | Recv | Best | Avrg | Wrst | Last |
|------------------------------------------------|------|------|------|------|------|------|
|                             192.168.0.1 -    0 |   11 |   11 |    0 |    0 |    0 |    0 |
|                   No response from host -  100 |    3 |    0 |    0 |    0 |    0 |    0 |
|                   cpt-rx2.ip.adsl.co.za -    0 |   11 |   11 |    2 |    3 |    4 |    3 |
|                  cpt-net1.ip.adsl.co.za -    0 |   11 |   11 |    2 |    2 |    3 |    3 |
|    vlan1121.terjhb-igw1.net.echosp.link -    0 |   11 |   11 |   20 |   21 |   22 |   21 |
|           169-1-5-243.ip.afrihost.co.za -    0 |   11 |   11 |   22 |   22 |   23 |   22 |
|                   No response from host -  100 |    3 |    0 |    0 |    0 |    0 |    0 |
|                          172.253.65.248 -    0 |   11 |   11 |   21 |   21 |   22 |   22 |
|                          216.239.40.199 -    0 |   11 |   11 |   22 |   22 |   23 |   23 |
|                jnb02s04-in-f5.1e100.net -    0 |   11 |   11 |   19 |   19 |   20 |   20 |
|________________________________________________|______|______|______|______|______|______|

outlook office
|------------------------------------------------------------------------------------------|
|                                      WinMTR statistics                                   |
|                       Host              -   %  | Sent | Recv | Best | Avrg | Wrst | Last |
|------------------------------------------------|------|------|------|------|------|------|
|                             192.168.0.1 -    0 |   11 |   11 |    0 |    0 |    0 |    0 |
|                   No response from host -  100 |    3 |    0 |    0 |    0 |    0 |    0 |
|                   cpt-rx2.ip.adsl.co.za -    0 |   11 |   11 |    2 |    3 |    4 |    3 |
|                  cpt-net1.ip.adsl.co.za -    0 |   11 |   11 |    2 |    2 |    3 |    3 |
|                  microsoft.ixp.capetown -    0 |   11 |   11 |    2 |    3 |    4 |    3 |
|         ae22-0.icr01.cpt20.ntwk.msn.net -    0 |   11 |   11 |    3 |    3 |    4 |    4 |
|                   No response from host -  100 |    3 |    0 |    0 |    0 |    0 |    0 |
|                   No response from host -  100 |    3 |    0 |    0 |    0 |    0 |    0 |
|                   No response from host -  100 |    3 |    0 |    0 |    0 |    0 |    0 |
|                   No response from host -  100 |    3 |    0 |    0 |    0 |    0 |    0 |
|                   No response from host -  100 |    3 |    0 |    0 |    0 |    0 |    0 |
|                            52.98.16.210 -    0 |   11 |   11 |    3 |    3 |    3 |    3 |
|________________________________________________|______|______|______|______|______|______|

|------------------------------------------------------------------------------------------|
|                                      WinMTR statistics                                   |
|                       Host              -   %  | Sent | Recv | Best | Avrg | Wrst | Last |
|------------------------------------------------|------|------|------|------|------|------|
|                             192.168.0.1 -    0 |   11 |   11 |    0 |    0 |    0 |    0 |
|                   No response from host -  100 |    3 |    0 |    0 |    0 |    0 |    0 |
|                   cpt-rx2.ip.adsl.co.za -    0 |   11 |   11 |    2 |    3 |    6 |    2 |
|                  cpt-net1.ip.adsl.co.za -    0 |   11 |   11 |    2 |    2 |    4 |    2 |
|                        vox.ixp.capetown -    0 |   11 |   11 |    2 |    3 |    5 |    2 |
|                           41.193.120.33 -    0 |   11 |   11 |    2 |    3 |   13 |    3 |
|                          41.193.120.226 -    0 |   11 |   11 |    3 |    4 |   15 |    4 |
|                          41.193.120.111 -    0 |   11 |   11 |    2 |    4 |   11 |    4 |
|                          41.193.203.204 -    0 |   11 |   11 |    3 |    3 |    6 |    3 |
|                           41.193.220.90 -    0 |   11 |   11 |    3 |    3 |    5 |    4 |
|________________________________________________|______|______|______|______|______|______|

|------------------------------------------------------------------------------------------|
|                                      WinMTR statistics                                   |
|                       Host              -   %  | Sent | Recv | Best | Avrg | Wrst | Last |
|------------------------------------------------|------|------|------|------|------|------|
|                             192.168.0.1 -    0 |   15 |   15 |    0 |    0 |    0 |    0 |
|                   No response from host -  100 |    3 |    0 |    0 |    0 |    0 |    0 |
|                   cpt-rx2.ip.adsl.co.za -    0 |   15 |   15 |    3 |    3 |    9 |    3 |
|                  cpt-net1.ip.adsl.co.za -    0 |   15 |   15 |    2 |    2 |    3 |    3 |
|     be-22.lza-pe1-cpt.liquidtelecom.net -    0 |   15 |   15 |    2 |    3 |    4 |    3 |
|te-0-2-0-10.lza-p3-jhb.liquidtelecom.net -    0 |   15 |   15 |  179 |  179 |  181 |  180 |
|  xe-0-1-3.lfr-pe2-mrs.liquidtelecom.net -    0 |   15 |   15 |  179 |  182 |  227 |  179 |
|     decix.bb-c.act.fra.de.oneandone.net -    0 |   15 |   15 |  205 |  205 |  206 |  206 |
|     ae-78.bb-c.act.fra.de.oneandone.net -    0 |   15 |   15 |  205 |  208 |  215 |  205 |
|                         www.1and1.co.uk -   23 |    9 |    7 |  200 |  200 |  201 |  200 |
|________________________________________________|______|______|______|______|______|______|

|------------------------------------------------------------------------------------------|
|                                      WinMTR statistics                                   |
|                       Host              -   %  | Sent | Recv | Best | Avrg | Wrst | Last |
|------------------------------------------------|------|------|------|------|------|------|
|                             192.168.0.1 -    0 |   12 |   12 |    0 |    0 |    0 |    0 |
|                   No response from host -  100 |    3 |    0 |    0 |    0 |    0 |    0 |
|                   cpt-rx2.ip.adsl.co.za -    0 |   12 |   12 |    3 |    3 |    6 |    3 |
|                  cpt-net1.ip.adsl.co.za -    0 |   12 |   12 |    2 |    2 |    4 |    3 |
|     be-22.lza-pe1-cpt.liquidtelecom.net -    0 |   12 |   12 |    2 |    2 |    4 |    3 |
|te-0-3-0-19.lza-p4-jhb.liquidtelecom.net -    0 |   12 |   12 |  176 |  177 |  178 |  178 |
|te-0-1-0-4.lfr-pe1-mrs.liquidtelecom.net -    0 |   12 |   12 |  176 |  178 |  201 |  177 |
|                     decix-gw.hetzner.de -    0 |   12 |   12 |  176 |  179 |  211 |  177 |
|                 core11.nbg1.hetzner.com -    0 |   12 |   12 |  182 |  183 |  185 |  182 |
|              ex9k2.dc1.nbg1.hetzner.com -    0 |   12 |   12 |  182 |  183 |  184 |  182 |
|           dedihetznernew.your-server.de -    0 |   12 |   12 |  178 |  178 |  179 |  179 |
|________________________________________________|______|______|______|______|______|______|

Not sure why 1and1 has packetloss to it. The routing to netherlands, france and germany is anywhere from 30-40ms higher than what it should be as liquid telecom is taking a path via seacom on the east coast rather than using the much shorter west coast route via london. Routing to london itself is fine however. Outside of inefficient routing, the service itself works great.
thanks a lot for doing this

are they going to improve this round-about routing? @AfriMan
 
browsed around there but they don't usually post all the details :)

comparing to my current ISP. I have placed an order with O/S & AH already, just interested to know

Nooo, another fellow CISP user going to the dark side pretty soon it seems. :(
 
Nooo, another fellow CISP user going to the dark side pretty soon it seems. :(
Indeed... support and their lack of usage tracking are my main reasons - I know people disagree and they're entitled to their opinions, this is just mine :) I can always move back if it all goes to a ball of sh*t
 
Nooo, another fellow CISP user going to the dark side pretty soon it seems. :(

I was also a cisp user until recently :p. I switched to AH last month because of pricing. I was on vumatel with cisp, but i moved last month to a place that has openserve and as you know openserve is a lot more expensive. I find that my single thread speeds are a lot better now across the board, but i don't know whether that's because openserve is more stable or because of cisp themselves.
 
We're always monitoring the network to see where to optimize. The feedback from this forum has really helped and we've seen some improvements.
stop lying, EU ping is exactly the same as it's always been since joining 1st aug, it's now october, 30ms higher than others, never mind the packetloss tonight:
723440

websquad looking glass:
1 core.as-01.db1.za.ws.net.za 0% 5 0.2ms 0.2 0.2 0.3
2 core.cr-xe-01.db1.za.ws.net.za 0% 5 0.2ms 0.2 0.2 0.4
3 core.pe-xe-ip01.jb1.za.ws.net.za 0% 5 7.7ms 7.8 7.7 7.9
4 core.pe-xe-ip01.cp1.za.ws.net.za 0% 5 25.6ms 25.6 24.6 26.8
5 165-69-148-197.as37497.za.net 0% 5 24.7ms 26.1 24.7 27.6
6 162-68-148-197.as37497.za.net 0% 5 26ms 25.9 25.1 26.7
7 14-71-148-197.as37497.za.net 0% 5 165.8ms 166.8 165.8 167.8
8 ams-ix.dstorage.fr 0% 4 173ms 173 172.6 173.2
9 5.39.226.191 0% 4 171.4ms 172.2 171.4 173.1
 
stop lying, EU ping is exactly the same as it's always been since joining 1st aug, it's now october, 30ms higher than others, never mind the packetloss tonight:
View attachment 723440

websquad looking glass:
1 core.as-01.db1.za.ws.net.za 0% 5 0.2ms 0.2 0.2 0.3
2 core.cr-xe-01.db1.za.ws.net.za 0% 5 0.2ms 0.2 0.2 0.4
3 core.pe-xe-ip01.jb1.za.ws.net.za 0% 5 7.7ms 7.8 7.7 7.9
4 core.pe-xe-ip01.cp1.za.ws.net.za 0% 5 25.6ms 25.6 24.6 26.8
5 165-69-148-197.as37497.za.net 0% 5 24.7ms 26.1 24.7 27.6
6 162-68-148-197.as37497.za.net 0% 5 26ms 25.9 25.1 26.7
7 14-71-148-197.as37497.za.net 0% 5 165.8ms 166.8 165.8 167.8
8 ams-ix.dstorage.fr 0% 4 173ms 173 172.6 173.2
9 5.39.226.191 0% 4 171.4ms 172.2 171.4 173.1

The nature of a network is that everything is moving constantly. Our engineers are constantly making adjustments for the best experience. I know you have a specific issue that you are looking at, and we're still working on addressing that.

But in general, the experience on Pure Fibre has been great, and has only improved.
 
Top
Sign up to the MyBroadband newsletter
X