poweralert stage 2.....

Status
Not open for further replies.
It seems amazing to me how often there's a new problem when people start to notice an improvement.
It's just the volatility of the system, it's actually quite insane that things are so unstable you can lose 5+GW within an hour at any given time, it really is just pure dumb luck things have totally collapsed (got my hands on a historical dataset going back to 2011 and it's actually ****ing horrifying how unstable things have been for years, I'm surprised they dont run a 4GW buffer, 2GW seems really damn low)
 
It's just the volatility of the system, it's actually quite insane that things are so unstable you can lose 5+GW within an hour at any given time, it really is just pure dumb luck things have totally collapsed (got my hands on a historical dataset going back to 2011 and it's actually ****ing horrifying how unstable things have been for years, I'm surprised they dont run a 4GW buffer, 2GW seems really damn low)
Some of what you say, sure... but you forget all the lies...
 
Interesting - Gwede's retirement income in shambles?


Eskom Holdings SOC Ltd. said it will no longer reserve the transmission capacity it had agreed to set aside for winners of a South African tender for emergency power provision that didn’t meet a Dec. 31 deadline to complete their financial arrangements.

The decision is a blow for Karpowership, the Turkish provider of ship-mounted power plants, and further reduces the likely impact the 2021 program will have in making a dent in the almost daily power outages that are crippling South Africa’s economy.
 
Looks like the planned maintenance is slowly ending, Availability is up to 23GW (base) at peak again

Code:
Timestamp           | Color  | Direction | DeclaredAvailability | LoadForecast | MaxAvailability | AvailableBuffer | ReservesBuffer
--------------------------------------------------------------------------------------------------------------
2024/01/06 17:00:00 | Green  | Up        | 23166                | 20261        | 26431,529       | 2905            | 6170,529
2024/01/06 18:00:00 | Green  | Up        | 23271                | 20952        | 26536,529       | 2319            | 5584,529
2024/01/06 19:00:00 | Orange | Stable    | 23271                | 22335        | 26536,529       | 936             | 4201,529
2024/01/06 20:00:00 | Orange | Down      | 23271                | 22161        | 26536,529       | 1110            | 4375,529
2024/01/06 21:00:00 | Green  | Down      | 23271                | 20896        | 26536,529       | 2375            | 5640,529
2024/01/06 22:00:00 | Green  | Down      | 23271                | 19915        | 26536,529       | 3356            | 6621,529
2024/01/06 23:00:00 | Green  | Down      | 23271                | 18843        | 26536,529       | 4428            | 7693,529
2024/01/07 00:00:00 | Green  | Stable    | 22363,114            | 18271        | 25628,282       | 4092,114        | 7357,282
2024/01/07 01:00:00 | Green  | Stable    | 22127,228            | 18007        | 25392,035       | 4120,228        | 7385,035
2024/01/07 02:00:00 | Green  | Stable    | 21891,342            | 17787        | 25155,788       | 4104,342        | 7368,788
2024/01/07 03:00:00 | Green  | Stable    | 21655,457            | 17910        | 24919,541       | 3745,457        | 7009,541
2024/01/07 04:00:00 | Green  | Stable    | 21419,571            | 18203        | 24683,294       | 3216,571        | 6480,294
2024/01/07 05:00:00 | Green  | Up        | 21328,685            | 18453        | 24592,047       | 2875,685        | 6139,047
2024/01/07 06:00:00 | Orange | Up        | 21092,8              | 19089        | 24355,8         | 2003,8          | 5266,8
2024/01/07 07:00:00 | Orange | Stable    | 21092,8              | 20067        | 24355,8         | 1025,8          | 4288,8
2024/01/07 08:00:00 | Orange | Stable    | 21092,8              | 20528        | 24355,8         | 564,8           | 3827,8
2024/01/07 09:00:00 | Orange | Stable    | 21092,8              | 20752        | 24355,8         | 340,8           | 3603,8
2024/01/07 10:00:00 | Orange | Stable    | 21092,8              | 20523        | 24355,8         | 569,8           | 3832,8
2024/01/07 11:00:00 | Orange | Stable    | 21092,8              | 20124        | 24355,8         | 968,8           | 4231,8
2024/01/07 12:00:00 | Orange | Stable    | 21100,8              | 19905        | 24363,8         | 1195,8          | 4458,8
2024/01/07 13:00:00 | Orange | Stable    | 21100,8              | 19621        | 24363,8         | 1479,8          | 4742,8
2024/01/07 14:00:00 | Orange | Stable    | 21100,8              | 19345        | 24363,8         | 1755,8          | 5018,8
2024/01/07 15:00:00 | Orange | Up        | 21100,8              | 19386        | 24363,8         | 1714,8          | 4977,8
2024/01/07 16:00:00 | Black  | Stable    | 21100,8              | 19942        | 24363,8         | 1158,8          | 4421,8

The forecast I don't get tho is

Code:
Timestamp           | Color  | Direction | DeclaredAvailability | LoadForecast | MaxAvailability | AvailableBuffer | ReservesBuffer
--------------------------------------------------------------------------------------------------------------
2024/01/07 16:00:00 | Black  | Stable    | 21100,8              | 19942        | 24363,8         | 1158,8          | 4421,8
 
Can't read due to pay wall but putting the headline into Google shows this:

South Africans are just about gatvol of Eskom's incompetence. Eskom has taken more generation capacity than necessary out of the system to do maintenance. In fact, there was no need at all to implement load shedding at this stage of the year.

 
Can't read due to pay wall but putting the headline into Google shows this:

South Africans are just about gatvol of Eskom's incompetence. Eskom has taken more generation capacity than necessary out of the system to do maintenance. In fact, there was no need at all to implement load shedding at this stage of the year.

Daily Infester proving useful for the first time ever by summarising it...

 
Daily Infester proving useful for the first time ever by summarising it...

What Eskom could do is take 3GW off for 6 months maintenance, bring it back and so on, not this 9GW in Summer and 6 in Winter
 
Ls not really needed tonight either by the looks of itScreenshot_20240107_112030_Chrome.jpg
 
Status
Not open for further replies.
Top
Sign up to the MyBroadband newsletter
X