poweralert stage 2.....

Status
Not open for further replies.
Maybe they are.. guess we'll never know much for sure, they've also got to hide coal-fired from their Leftist puppet masters.
Yeah, everything is classified, State secret, all the way to PetroSA and their diesel contracts for the OCGTs. That's what shitty governments do when they want to hide the truth, just make it classified, in the name of "national security".
 
Expecting a "no loadshedding until tomorrow" announcement aaany minute now


Code:
Timestamp           | Color  | Direction | DeclaredAvailability | LoadForecast | MaxAvailability | AvailableBuffer | ReservesBuffer
--------------------------------------------------------------------------------------------------------------
2024/01/07 09:00:00 | Green  | Stable    | 23105                | 20752        | 26370,529       | 2353            | 5618,529
2024/01/07 10:00:00 | Green  | Stable    | 23105                | 20523        | 26370,529       | 2582            | 5847,529
2024/01/07 11:00:00 | Green  | Stable    | 23105                | 20124        | 26370,529       | 2981            | 6246,529
2024/01/07 12:00:00 | Green  | Stable    | 23145                | 19905        | 26410,529       | 3240            | 6505,529
2024/01/07 13:00:00 | Green  | Stable    | 23145                | 19621        | 26410,529       | 3524            | 6789,529
2024/01/07 14:00:00 | Green  | Stable    | 23145                | 19345        | 26410,529       | 3800            | 7065,529
2024/01/07 15:00:00 | Green  | Up        | 23145                | 19386        | 26410,529       | 3759            | 7024,529
2024/01/07 16:00:00 | Green  | Stable    | 23145                | 19942        | 26410,529       | 3203            | 6468,529
2024/01/07 17:00:00 | Green  | Up        | 23145                | 20341        | 26410,529       | 2804            | 6069,529
2024/01/07 18:00:00 | Orange | Up        | 23145                | 21224        | 26410,529       | 1921            | 5186,529
2024/01/07 19:00:00 | Orange | Stable    | 23145                | 22633        | 26410,529       | 512             | 3777,529
2024/01/07 20:00:00 | Orange | Down      | 23145                | 22240        | 26410,529       | 905             | 4170,529
2024/01/07 21:00:00 | Green  | Down      | 23145                | 20618        | 26410,529       | 2527            | 5792,529
2024/01/07 22:00:00 | Green  | Down      | 23145                | 19310        | 26410,529       | 3835            | 7100,529
2024/01/07 23:00:00 | Green  | Stable    | 23145                | 18224        | 26410,529       | 4921            | 8186,529
2024/01/08 00:00:00 | Green  | Stable    | 23597,371            | 18226        | 26862,539       | 5371,371        | 8636,539
2024/01/08 01:00:00 | Green  | Stable    | 23140,742            | 18027        | 26405,549       | 5113,742        | 8378,549
2024/01/08 02:00:00 | Green  | Stable    | 22692,114            | 18051        | 25956,559       | 4641,114        | 7905,559
2024/01/08 03:00:00 | Green  | Up        | 22309,485            | 18259        | 25573,569       | 4050,485        | 7314,569
2024/01/08 04:00:00 | Green  | Up        | 21926,857            | 18854        | 25190,579       | 3072,857        | 6336,579
2024/01/08 05:00:00 | Orange | Up        | 21944,228            | 20071        | 25207,589       | 1873,228        | 5136,589
2024/01/08 06:00:00 | Orange | Up        | 21561,6              | 20753        | 24824,6         | 808,6           | 4071,6
2024/01/08 07:00:00 | Orange | Stable    | 22138,4              | 21506        | 25401,4         | 632,4           | 3895,4
2024/01/08 08:00:00 | Orange | Stable    | 22138,4              | 22003        | 25401,4         | 135,4           | 3398,4
 
Expecting a "no loadshedding until tomorrow" announcement aaany minute now


Code:
Timestamp | Color | Direction | DeclaredAvailability | LoadForecast | MaxAvailability | AvailableBuffer | ReservesBuffer
--------------------------------------------------------------------------------------------------------------
2024/01/07 09:00:00 | Green | Stable | 23105 | 20752 | 26370,529 | 2353 | 5618,529
2024/01/07 10:00:00 | Green | Stable | 23105 | 20523 | 26370,529 | 2582 | 5847,529
2024/01/07 11:00:00 | Green | Stable | 23105 | 20124 | 26370,529 | 2981 | 6246,529
2024/01/07 12:00:00 | Green | Stable | 23145 | 19905 | 26410,529 | 3240 | 6505,529
2024/01/07 13:00:00 | Green | Stable | 23145 | 19621 | 26410,529 | 3524 | 6789,529
2024/01/07 14:00:00 | Green | Stable | 23145 | 19345 | 26410,529 | 3800 | 7065,529
2024/01/07 15:00:00 | Green | Up | 23145 | 19386 | 26410,529 | 3759 | 7024,529
2024/01/07 16:00:00 | Green | Stable | 23145 | 19942 | 26410,529 | 3203 | 6468,529
2024/01/07 17:00:00 | Green | Up | 23145 | 20341 | 26410,529 | 2804 | 6069,529
2024/01/07 18:00:00 | Orange | Up | 23145 | 21224 | 26410,529 | 1921 | 5186,529
2024/01/07 19:00:00 | Orange | Stable | 23145 | 22633 | 26410,529 | 512 | 3777,529
2024/01/07 20:00:00 | Orange | Down | 23145 | 22240 | 26410,529 | 905 | 4170,529
2024/01/07 21:00:00 | Green | Down | 23145 | 20618 | 26410,529 | 2527 | 5792,529
2024/01/07 22:00:00 | Green | Down | 23145 | 19310 | 26410,529 | 3835 | 7100,529
2024/01/07 23:00:00 | Green | Stable | 23145 | 18224 | 26410,529 | 4921 | 8186,529
2024/01/08 00:00:00 | Green | Stable | 23597,371 | 18226 | 26862,539 | 5371,371 | 8636,539
2024/01/08 01:00:00 | Green | Stable | 23140,742 | 18027 | 26405,549 | 5113,742 | 8378,549
2024/01/08 02:00:00 | Green | Stable | 22692,114 | 18051 | 25956,559 | 4641,114 | 7905,559
2024/01/08 03:00:00 | Green | Up | 22309,485 | 18259 | 25573,569 | 4050,485 | 7314,569
2024/01/08 04:00:00 | Green | Up | 21926,857 | 18854 | 25190,579 | 3072,857 | 6336,579
2024/01/08 05:00:00 | Orange | Up | 21944,228 | 20071 | 25207,589 | 1873,228 | 5136,589
2024/01/08 06:00:00 | Orange | Up | 21561,6 | 20753 | 24824,6 | 808,6 | 4071,6
2024/01/08 07:00:00 | Orange | Stable | 22138,4 | 21506 | 25401,4 | 632,4 | 3895,4
2024/01/08 08:00:00 | Orange | Stable | 22138,4 | 22003 | 25401,4 | 135,4 | 3398,4
Was going to say it already came :)
 
Yeah, everything is classified, State secret, all the way to PetroSA and their diesel contracts for the OCGTs. That's what shitty governments do when they want to hide the truth, just make it classified, in the name of "national security".
Honest people that know WTF they are doing never hide anything.

Exact opposite of this useless ANC who should all be in jail.
 
I wonder if they're giving extra maintenance a miss now, too much heat in the press? Or maybe justifies more diesel burning... quietly of course.
 
Probably back to 0/2 tomorrow

Code:
Timestamp           | Color  | Direction | DeclaredAvailability | LoadForecast | MaxAvailability | AvailableBuffer | ReservesBuffer
--------------------------------------------------------------------------------------------------------------
2024/01/07 12:00:00 | Green  | Stable    | 23145                | 19905        | 26410,529       | 3240            | 6505,529
2024/01/07 13:00:00 | Green  | Stable    | 23145                | 19621        | 26410,529       | 3524            | 6789,529
2024/01/07 14:00:00 | Green  | Stable    | 23145                | 19345        | 26410,529       | 3800            | 7065,529
2024/01/07 15:00:00 | Green  | Up        | 23145                | 19386        | 26410,529       | 3759            | 7024,529
2024/01/07 16:00:00 | Green  | Stable    | 23145                | 19942        | 26410,529       | 3203            | 6468,529
2024/01/07 17:00:00 | Green  | Up        | 23145                | 20341        | 26410,529       | 2804            | 6069,529
2024/01/07 18:00:00 | Orange | Up        | 23145                | 21224        | 26410,529       | 1921            | 5186,529
2024/01/07 19:00:00 | Orange | Stable    | 23145                | 22633        | 26410,529       | 512             | 3777,529
2024/01/07 20:00:00 | Orange | Down      | 23145                | 22240        | 26410,529       | 905             | 4170,529
2024/01/07 21:00:00 | Green  | Down      | 23145                | 20618        | 26410,529       | 2527            | 5792,529
2024/01/07 22:00:00 | Green  | Down      | 23145                | 19310        | 26410,529       | 3835            | 7100,529
2024/01/07 23:00:00 | Green  | Stable    | 23145                | 18224        | 26410,529       | 4921            | 8186,529
2024/01/08 00:00:00 | Green  | Stable    | 23597,371            | 18226        | 26862,539       | 5371,371        | 8636,539
2024/01/08 01:00:00 | Green  | Stable    | 23140,742            | 18027        | 26405,549       | 5113,742        | 8378,549
2024/01/08 02:00:00 | Green  | Stable    | 22692,114            | 18051        | 25956,559       | 4641,114        | 7905,559
2024/01/08 03:00:00 | Green  | Up        | 22309,485            | 18259        | 25573,569       | 4050,485        | 7314,569
2024/01/08 04:00:00 | Green  | Up        | 21926,857            | 18854        | 25190,579       | 3072,857        | 6336,579
2024/01/08 05:00:00 | Orange | Up        | 21944,228            | 20071        | 25207,589       | 1873,228        | 5136,589
2024/01/08 06:00:00 | Orange | Up        | 21561,6              | 20753        | 24824,6         | 808,6           | 4071,6
2024/01/08 07:00:00 | Orange | Stable    | 22138,4              | 21506        | 25401,4         | 632,4           | 3895,4
2024/01/08 08:00:00 | Orange | Stable    | 22138,4              | 22003        | 25401,4         | 135,4           | 3398,4
2024/01/08 09:00:00 | Red    | Stable    | 22138,4              | 22290        | 25401,4         | -151,6          | 3111,4
2024/01/08 10:00:00 | Red    | Stable    | 22138,4              | 22558        | 25401,4         | -419,6          | 2843,4
2024/01/08 11:00:00 | Red    | Stable    | 22138,4              | 22564        | 25401,4         | -425,6          | 2837,4
 
They used to run OCGT and pumped hydro hard to avoid LS, now they don't use either:

1704641866962.png
 
So when do y'all think LS will start again?
Tomorrow?
Thursday latest IMO.
 
So far you are all wrong.

However, my power has been out since 03:00.
Mine isn't, though everything else around me was, hell even Randpark Ridge wasn't great to drive down. Plus it's a pretty dark terrible day.
 
Status
Not open for further replies.
Top
Sign up to the MyBroadband newsletter
X