poweralert stage 2.....

Status
Not open for further replies.
Stage 2/3 not really needed
1704276375525.png
Yesterday sure, today not really, I mean literally one hour over 2GW
 
The power plants are still a bit slow after the Xmas break... Give them a few weeks to get back into the swing of things.
 
Stage 2/3 not really needed
View attachment 1640573
Yesterday sure, today not really, I mean literally one hour over 2GW
The weekend is coming up, they may be wanting to show how great they are and drop it for then.

The power plants are still a bit slow after the Xmas break... Give them a few weeks to get back into the swing of things.
Its all that alcohol, give it a chance to work through the system.
 
Power did come back at 7am, wondering if the CP person was getting coffee
 
Um, why was there LS? :rolleyes:

The amount of catching up of maintenance was considered near-impossible by worldwide experts a few years back, so when they say they're doing x, I think they're maybe doing closer to 2x.
At least they're more honest about the need again.

I guess now they're chasing the dream of being "able" to declare an end to LS in time for the vote. And must balance that against public reaction to continuing with medium-strong LS.
Add budget concerns re diesel usage and I think we have their formula.
 
Still not needing Stage 2/31704360289666.png

Stage 1/2 maybe as there has been a 1GW improvement.
Though thanks to CP screwed up schedules stage 1/2 is the same as Stage 2/3 anyways
 
Nggghhhhhhhh things aren't getting better

Code:
Timestamp           | Color | Direction | DeclaredAvailability | LoadForecast | MaxAvailability | AvailableBuffer | ReservesBuffer
------------------------------------------------------------------------------------------------------------------------------
2024/01/04 11:00:00 | Black | Stable    | 20784                | 22079        | 24049,529       | -1295           | 1970,529
2024/01/04 12:00:00 | Black | Stable    | 20784                | 21784        | 24049,529       | -1000           | 2265,529
2024/01/04 13:00:00 | Black | Stable    | 20784                | 21714        | 24049,529       | -930            | 2335,529
2024/01/04 14:00:00 | Black | Stable    | 20784                | 21882        | 24049,529       | -1098           | 2167,529
2024/01/04 15:00:00 | Black | Stable    | 20934                | 22373        | 24199,529       | -1439           | 1826,529
2024/01/04 16:00:00 | Black | Stable    | 21034                | 22850        | 24299,529       | -1816           | 1449,529
2024/01/04 17:00:00 | Black | Stable    | 21084                | 23183        | 24349,529       | -2099           | 1166,529
2024/01/04 18:00:00 | Black | Stable    | 21104                | 23526        | 24369,529       | -2422           | 843,529
2024/01/04 19:00:00 | Black | Down      | 21104                | 23974        | 24369,529       | -2870           | 395,529
2024/01/04 20:00:00 | Black | Down      | 21104                | 23169        | 24369,529       | -2065           | 1200,529
2024/01/04 21:00:00 | Black | Down      | 21104                | 21654        | 24369,529       | -550            | 2715,529
2024/01/04 22:00:00 | Black | Down      | 21104                | 20470        | 24369,529       | 634             | 3899,529
2024/01/04 23:00:00 | Black | Down      | 21104                | 19498        | 24369,529       | 1606            | 4871,529
2024/01/05 00:00:00 | Black | Stable    | 21062,571            | 18930        | 24327,739       | 2132,571        | 5397,739
2024/01/05 01:00:00 | Black | Stable    | 20792,142            | 18686        | 24056,949       | 2106,142        | 5370,949
2024/01/05 02:00:00 | Black | Stable    | 20521,714            | 18573        | 23786,159       | 1948,714        | 5213,159
2024/01/05 03:00:00 | Black | Up        | 20251,285            | 18723        | 23515,369       | 1528,285        | 4792,369
2024/01/05 04:00:00 | Black | Up        | 19980,857            | 19224        | 23244,579       | 756,857         | 4020,579
2024/01/05 05:00:00 | Black | Up        | 19825,428            | 19900        | 23088,789       | -74,572         | 3188,789
2024/01/05 06:00:00 | Black | Up        | 19740                | 20584        | 23003           | -844            | 2419
2024/01/05 07:00:00 | Black | Up        | 19740                | 21468        | 23003           | -1728           | 1535
2024/01/05 08:00:00 | Black | Stable    | 19740                | 22440        | 23003           | -2700           | 563
2024/01/05 09:00:00 | Black | Stable    | 19740                | 22543        | 23003           | -2803           | 460
2024/01/05 10:00:00 | Black | Stable    | 19740                | 22406        | 23003           | -2666           | 597
 
Nggghhhhhhhh things aren't getting better

Code:
Timestamp | Color | Direction | DeclaredAvailability | LoadForecast | MaxAvailability | AvailableBuffer | ReservesBuffer
------------------------------------------------------------------------------------------------------------------------------
2024/01/04 11:00:00 | Black | Stable | 20784 | 22079 | 24049,529 | -1295 | 1970,529
2024/01/04 12:00:00 | Black | Stable | 20784 | 21784 | 24049,529 | -1000 | 2265,529
2024/01/04 13:00:00 | Black | Stable | 20784 | 21714 | 24049,529 | -930 | 2335,529
2024/01/04 14:00:00 | Black | Stable | 20784 | 21882 | 24049,529 | -1098 | 2167,529
2024/01/04 15:00:00 | Black | Stable | 20934 | 22373 | 24199,529 | -1439 | 1826,529
2024/01/04 16:00:00 | Black | Stable | 21034 | 22850 | 24299,529 | -1816 | 1449,529
2024/01/04 17:00:00 | Black | Stable | 21084 | 23183 | 24349,529 | -2099 | 1166,529
2024/01/04 18:00:00 | Black | Stable | 21104 | 23526 | 24369,529 | -2422 | 843,529
2024/01/04 19:00:00 | Black | Down | 21104 | 23974 | 24369,529 | -2870 | 395,529
2024/01/04 20:00:00 | Black | Down | 21104 | 23169 | 24369,529 | -2065 | 1200,529
2024/01/04 21:00:00 | Black | Down | 21104 | 21654 | 24369,529 | -550 | 2715,529
2024/01/04 22:00:00 | Black | Down | 21104 | 20470 | 24369,529 | 634 | 3899,529
2024/01/04 23:00:00 | Black | Down | 21104 | 19498 | 24369,529 | 1606 | 4871,529
2024/01/05 00:00:00 | Black | Stable | 21062,571 | 18930 | 24327,739 | 2132,571 | 5397,739
2024/01/05 01:00:00 | Black | Stable | 20792,142 | 18686 | 24056,949 | 2106,142 | 5370,949
2024/01/05 02:00:00 | Black | Stable | 20521,714 | 18573 | 23786,159 | 1948,714 | 5213,159
2024/01/05 03:00:00 | Black | Up | 20251,285 | 18723 | 23515,369 | 1528,285 | 4792,369
2024/01/05 04:00:00 | Black | Up | 19980,857 | 19224 | 23244,579 | 756,857 | 4020,579
2024/01/05 05:00:00 | Black | Up | 19825,428 | 19900 | 23088,789 | -74,572 | 3188,789
2024/01/05 06:00:00 | Black | Up | 19740 | 20584 | 23003 | -844 | 2419
2024/01/05 07:00:00 | Black | Up | 19740 | 21468 | 23003 | -1728 | 1535
2024/01/05 08:00:00 | Black | Stable | 19740 | 22440 | 23003 | -2700 | 563
2024/01/05 09:00:00 | Black | Stable | 19740 | 22543 | 23003 | -2803 | 460
2024/01/05 10:00:00 | Black | Stable | 19740 | 22406 | 23003 | -2666 | 597
That's a 1GW drop from 12pm update wow :(
 
Welcome to 2024.

We have poop overflowing because of loadshedding. Might as well move to Durban. :p

LA MER SEWER PUMP STATION

Kindly note that Kouga Municipality is aware of an unfortunate sewerage spill at the La Mer Pump Station due to two pipe failures that occurred simultaneously.

The pipe failures were caused by the reinstatement of load shedding.

Our team is working tirelessly attending to the problem.

We apologise for any inconveniences caused.
 
Last edited:
Status
Not open for further replies.
Top
Sign up to the MyBroadband newsletter
X