You would think by now that after a year RAIN would have its act together on 5G side. Line was running fine even at and average of 160Mbps which I was happy with and which is far below the advertised 200Mbps.
Since December RAIN in all their wisdom has gone and made things worse somehow. Now sitting on a average of 119Mbps. Install has not moved an inch since the last time I had three technicians on my roof getting the best signal. I suspect they have re-orientated the tower. So sick of complaining!
Since December RAIN in all their wisdom has gone and made things worse somehow. Now sitting on a average of 119Mbps. Install has not moved an inch since the last time I had three technicians on my roof getting the best signal. I suspect they have re-orientated the tower. So sick of complaining!
| UL | DL | Ping | |
| 01/24/2021 13:12 | 74,58 | 15,52 | 10 |
| 01/23/2021 9:44 | 135,11 | 30,76 | 79 |
| 01/22/2021 10:01 | 181,89 | 14,8 | 18 |
| 01/21/2021 9:27 | 182,68 | 22,64 | 13 |
| 01/20/2021 13:04 | 166,21 | 13,11 | 37 |
| 01/19/2021 14:26 | 119,27 | 20,21 | 13 |
| 01/19/2021 11:19 | 157,14 | 21,65 | 18 |
| 01/19/2021 8:33 | 122,38 | 3,6 | 10 |
| 01/18/2021 9:21 | 97,6 | 14,42 | 12 |
| 01/17/2021 11:58 | 101,58 | 28,68 | 9 |
| 01/16/2021 22:47 | 67,8 | 26,28 | 34 |
| 01/16/2021 11:24 | 116,29 | 34,45 | 14 |
| 01/15/2021 12:23 | 151,89 | 23,96 | 10 |
| 01/13/2021 17:49 | 24,35 | 1,18 | 13 |
| 01/13/2021 9:42 | 196,14 | 22,01 | 32 |
| 01/12/2021 20:46 | 35,4 | 0,38 | 16 |
| 01/11/2021 20:05 | 36,69 | 1,72 | 24 |
| 01/11/2021 18:56 | 83,52 | 15,35 | 7 |
| 01/11/2021 8:32 | 97,22 | 11,87 | 17 |
| 01/10/2021 11:01 | 57,69 | 32,58 | 25 |
| 01/09/2021 10:31 | 132,11 | 26,24 | 11 |
| 01/07/2021 9:48 | 130,01 | 16,61 | 15 |
| 01/07/2021 9:44 | 157,24 | 13,58 | 29 |
| 01/06/2021 8:20 | 186,65 | 30,05 | 15 |
| 01/05/2021 9:26 | 127,47 | 31,86 | 15 |
| 01/04/2021 22:23 | 127,56 | 13,54 | 32 |
| 01/04/2021 9:26 | 183,76 | 17,48 | 8 |
| 01/03/2021 17:03 | 144,68 | 2,79 | 46 |
| 01/03/2021 14:31 | 44,59 | 12,78 | 10 |
119 | 18 | 20 |
Last edited:



