MickZA
Executive Member
I'm not into gaming but here's some international traceroutes I ran last night. telia.net seems to be a problem:
Code:
[B]TI 10MB Uncapped[/B]
[mick@house ~]$ mtr -rc 10 bbc.co.uk
Start: Wed Oct 21 22:30:03 2015
HOST: house Loss% Snt Last Avg Best Wrst StDev
1.|-- newcop 0.0% 10 3.7 3.5 3.4 3.9 0.0
2.|-- ??? 100.0 10 0.0 0.0 0.0 0.0 0.0
3.|-- wbs-ip-hsll-2-gi3-1-0-vl1 0.0% 10 35.7 47.7 32.7 116.7 30.0
4.|-- ipc-4-up.south.dsl.telkom 0.0% 10 35.7 34.1 32.8 38.1 1.7
5.|-- ipc-aggr-2.south.dsl.telk 10.0% 10 29.3 27.4 26.1 30.5 1.4
6.|-- 165.165.214.213 0.0% 10 39.1 34.1 32.7 39.1 1.9
7.|-- lon-ip-hsll-1-gig-7-1-0.t 0.0% 10 180.5 172.3 169.4 184.4 5.4
8.|-- ldn-b5-link.telia.net 0.0% 10 311.8 325.8 309.3 354.6 13.0
9.|-- atos-ic-151907-ldn-b5.c.t 0.0% 10 186.0 204.3 186.0 221.8 8.9
10.|-- ??? 100.0 10 0.0 0.0 0.0 0.0 0.0
11.|-- ??? 100.0 10 0.0 0.0 0.0 0.0 0.0
12.|-- ae0.er01.cwwtf.bbc.co.uk 0.0% 10 325.5 335.4 325.5 360.4 10.3
13.|-- 132.185.255.165 0.0% 10 181.2 196.7 181.2 210.9 8.1
14.|-- fmt-vip132.cwwtf.bbc.co.u 0.0% 10 192.4 204.7 192.4 225.5 9.2
[B]TI Capped[/B]
[mick@house ~]$ mtr -rc 10 bbc.co.uk
Start: Wed Oct 21 22:47:59 2015
HOST: house Loss% Snt Last Avg Best Wrst StDev
1.|-- newcop 0.0% 10 5.6 4.3 3.3 7.7 1.4
2.|-- ??? 100.0 10 0.0 0.0 0.0 0.0 0.0
3.|-- wbs-ip-hsll-2-gi3-1-0-vl1 0.0% 10 34.7 107.4 28.1 155.5 50.3
4.|-- ipc-4-up.south.dsl.telkom 0.0% 10 33.2 34.4 32.6 37.3 1.5
5.|-- ipc-aggr-2.south.dsl.telk 0.0% 10 26.5 27.6 26.2 29.9 1.1
6.|-- 196.25.190.209 0.0% 10 33.2 33.6 32.7 34.6 0.5
7.|-- lon-ip-hsll-1-gig-7-1-0.t 0.0% 10 171.8 171.0 169.7 173.1 0.9
8.|-- ldn-b5-link.telia.net 0.0% 10 324.6 327.6 318.4 337.2 6.1
9.|-- atos-ic-151907-ldn-b5.c.t 0.0% 10 209.2 205.0 198.9 210.7 4.2
10.|-- ??? 100.0 10 0.0 0.0 0.0 0.0 0.0
11.|-- ae0.er01.telhc.bbc.co.uk 0.0% 10 209.0 206.0 201.1 211.8 3.7
12.|-- 132.185.255.149 0.0% 10 324.3 311.7 299.5 324.3 8.1
13.|-- fmt-vip72.telhc.bbc.co.uk 0.0% 10 327.2 317.0 303.5 331.4 8.9
[B]TI 10MB Uncapped this morning - what I normally see[/B]
[mick@house ~]$ mtr -rc 10 bbc.co.uk
Start: Thu Oct 22 07:03:46 2015
HOST: house Loss% Snt Last Avg Best Wrst StDev
1.|-- newcop 0.0% 10 3.3 3.6 3.3 4.5 0.3
2.|-- ??? 100.0 10 0.0 0.0 0.0 0.0 0.0
3.|-- wbs-ip-hsll-2-gi4-0-0-vl1 0.0% 10 26.2 26.5 26.2 28.2 0.3
4.|-- ipc-2-up.south.dsl.telkom 0.0% 10 26.5 26.5 26.0 28.3 0.5
5.|-- ipc-aggr-2.south.dsl.telk 0.0% 10 27.0 26.6 25.8 27.5 0.0
6.|-- 165.165.214.213 0.0% 10 26.2 27.6 25.8 36.1 3.1
7.|-- lon-ip-hsll-1-gig-7-1-0.t 0.0% 10 171.9 170.6 169.9 171.9 0.3
8.|-- ldn-b5-link.telia.net 0.0% 10 185.7 185.8 185.5 186.3 0.0
9.|-- atos-ic-151907-ldn-b5.c.t 0.0% 10 182.4 182.8 182.0 184.6 0.7
10.|-- ??? 100.0 10 0.0 0.0 0.0 0.0 0.0
11.|-- ??? 100.0 10 0.0 0.0 0.0 0.0 0.0
12.|-- ae0.er01.cwwtf.bbc.co.uk 0.0% 10 189.6 191.0 188.9 194.2 1.9
13.|-- 132.185.255.165 0.0% 10 182.7 183.4 182.7 184.5 0.3
14.|-- fmt-vip133.cwwtf.bbc.co.u 0.0% 10 188.4 188.6 188.0 189.6 0.0
[mick@house ~]$