Telkom Internet Capped/Uncapped User Feedback (Pt2)

I'm not into gaming but here's some international traceroutes I ran last night. telia.net seems to be a problem:

Code:
[B]TI 10MB Uncapped[/B]

[mick@house ~]$ mtr -rc 10 bbc.co.uk
Start: Wed Oct 21 22:30:03 2015
HOST: house                       Loss%   Snt   Last   Avg  Best  Wrst StDev
  1.|-- newcop                     0.0%    10    3.7   3.5   3.4   3.9   0.0
  2.|-- ???                       100.0    10    0.0   0.0   0.0   0.0   0.0
  3.|-- wbs-ip-hsll-2-gi3-1-0-vl1  0.0%    10   35.7  47.7  32.7 116.7  30.0
  4.|-- ipc-4-up.south.dsl.telkom  0.0%    10   35.7  34.1  32.8  38.1   1.7
  5.|-- ipc-aggr-2.south.dsl.telk 10.0%    10   29.3  27.4  26.1  30.5   1.4
  6.|-- 165.165.214.213            0.0%    10   39.1  34.1  32.7  39.1   1.9
  7.|-- lon-ip-hsll-1-gig-7-1-0.t  0.0%    10  180.5 172.3 169.4 184.4   5.4
  8.|-- ldn-b5-link.telia.net      0.0%    10  311.8 325.8 309.3 354.6  13.0
  9.|-- atos-ic-151907-ldn-b5.c.t  0.0%    10  186.0 204.3 186.0 221.8   8.9
 10.|-- ???                       100.0    10    0.0   0.0   0.0   0.0   0.0
 11.|-- ???                       100.0    10    0.0   0.0   0.0   0.0   0.0
 12.|-- ae0.er01.cwwtf.bbc.co.uk   0.0%    10  325.5 335.4 325.5 360.4  10.3
 13.|-- 132.185.255.165            0.0%    10  181.2 196.7 181.2 210.9   8.1
 14.|-- fmt-vip132.cwwtf.bbc.co.u  0.0%    10  192.4 204.7 192.4 225.5   9.2

[B]TI Capped[/B]

[mick@house ~]$ mtr -rc 10 bbc.co.uk
Start: Wed Oct 21 22:47:59 2015
HOST: house                       Loss%   Snt   Last   Avg  Best  Wrst StDev
  1.|-- newcop                     0.0%    10    5.6   4.3   3.3   7.7   1.4
  2.|-- ???                       100.0    10    0.0   0.0   0.0   0.0   0.0
  3.|-- wbs-ip-hsll-2-gi3-1-0-vl1  0.0%    10   34.7 107.4  28.1 155.5  50.3
  4.|-- ipc-4-up.south.dsl.telkom  0.0%    10   33.2  34.4  32.6  37.3   1.5
  5.|-- ipc-aggr-2.south.dsl.telk  0.0%    10   26.5  27.6  26.2  29.9   1.1
  6.|-- 196.25.190.209             0.0%    10   33.2  33.6  32.7  34.6   0.5
  7.|-- lon-ip-hsll-1-gig-7-1-0.t  0.0%    10  171.8 171.0 169.7 173.1   0.9
  8.|-- ldn-b5-link.telia.net      0.0%    10  324.6 327.6 318.4 337.2   6.1
  9.|-- atos-ic-151907-ldn-b5.c.t  0.0%    10  209.2 205.0 198.9 210.7   4.2
 10.|-- ???                       100.0    10    0.0   0.0   0.0   0.0   0.0
 11.|-- ae0.er01.telhc.bbc.co.uk   0.0%    10  209.0 206.0 201.1 211.8   3.7
 12.|-- 132.185.255.149            0.0%    10  324.3 311.7 299.5 324.3   8.1
 13.|-- fmt-vip72.telhc.bbc.co.uk  0.0%    10  327.2 317.0 303.5 331.4   8.9

[B]TI 10MB Uncapped this morning - what I normally see[/B]

[mick@house ~]$ mtr -rc 10 bbc.co.uk
Start: Thu Oct 22 07:03:46 2015
HOST: house                       Loss%   Snt   Last   Avg  Best  Wrst StDev
  1.|-- newcop                     0.0%    10    3.3   3.6   3.3   4.5   0.3
  2.|-- ???                       100.0    10    0.0   0.0   0.0   0.0   0.0
  3.|-- wbs-ip-hsll-2-gi4-0-0-vl1  0.0%    10   26.2  26.5  26.2  28.2   0.3
  4.|-- ipc-2-up.south.dsl.telkom  0.0%    10   26.5  26.5  26.0  28.3   0.5
  5.|-- ipc-aggr-2.south.dsl.telk  0.0%    10   27.0  26.6  25.8  27.5   0.0
  6.|-- 165.165.214.213            0.0%    10   26.2  27.6  25.8  36.1   3.1
  7.|-- lon-ip-hsll-1-gig-7-1-0.t  0.0%    10  171.9 170.6 169.9 171.9   0.3
  8.|-- ldn-b5-link.telia.net      0.0%    10  185.7 185.8 185.5 186.3   0.0
  9.|-- atos-ic-151907-ldn-b5.c.t  0.0%    10  182.4 182.8 182.0 184.6   0.7
 10.|-- ???                       100.0    10    0.0   0.0   0.0   0.0   0.0
 11.|-- ???                       100.0    10    0.0   0.0   0.0   0.0   0.0
 12.|-- ae0.er01.cwwtf.bbc.co.uk   0.0%    10  189.6 191.0 188.9 194.2   1.9
 13.|-- 132.185.255.165            0.0%    10  182.7 183.4 182.7 184.5   0.3
 14.|-- fmt-vip133.cwwtf.bbc.co.u  0.0%    10  188.4 188.6 188.0 189.6   0.0
[mick@house ~]$
 
And just for comparison here's the stats for Axxess, AH & CW:

Code:
[mick@house ~][B]Axxess Capped[/B]

[mick@house ~]$ mtr -rc 10 bbc.co.uk
Start: Wed Oct 21 22:42:06 2015
HOST: house                       Loss%   Snt   Last   Avg  Best  Wrst StDev
  1.|-- newcop                     0.0%    10    3.4   3.7   3.3   5.1   0.3
  2.|-- ???                       100.0    10    0.0   0.0   0.0   0.0   0.0
  3.|-- 41.181.222.101             0.0%    10   33.8  33.5  33.0  34.7   0.3
  4.|-- 41.181.222.102             0.0%    10   26.1  32.1  26.1  83.8  18.2
  5.|-- tb-dca-2.za--qux-i.za.mtn  0.0%    10   33.5  33.2  32.7  34.0   0.0
  6.|-- compj-cpt-1.mtnns.net      0.0%    10   27.8  27.0  26.3  27.8   0.0
  7.|-- 196.44.29.40               0.0%    10  177.4 179.4 177.2 181.2   1.2
  8.|-- caxtn-indust-1--jp-ad-1-a  0.0%    10  172.1 171.8 170.8 174.1   0.7
  9.|-- 212.187.195.161            0.0%    10  201.1 201.6 201.0 202.6   0.0
 10.|-- ae-12-vl-3201.edge3.Londo  0.0%    10  171.1 170.9 170.2 172.1   0.5
 11.|-- BBC-TECHNOL.edge3.London2 60.0%    10  943.0 942.8 941.8 943.2   0.0
 12.|-- ???                       100.0    10    0.0   0.0   0.0   0.0   0.0
 13.|-- ???                       100.0    10    0.0   0.0   0.0   0.0   0.0
 14.|-- ae0.er01.cwwtf.bbc.co.uk  50.0%    10  973.8 973.1 972.2 974.5   0.9
 15.|-- 132.185.255.165           30.0%    10  961.1 962.4 958.7 969.3   3.2
 16.|-- fmt-vip133.cwwtf.bbc.co.u 20.0%    10  972.9 971.7 970.6 972.9   0.5

[mick@house ~]$[B]AfriHost 1GB free[/B]

 mtr -rc 10 bbc.co.uk
Start: Wed Oct 21 22:43:50 2015
HOST: house                       Loss%   Snt   Last   Avg  Best  Wrst StDev
  1.|-- newcop                     0.0%    10    3.3   3.4   2.7   4.4   0.3
  2.|-- ???                       100.0    10    0.0   0.0   0.0   0.0   0.0
  3.|-- cpt-tx2.net.afrihost.co.z  0.0%    10   26.1  26.4  25.9  27.4   0.0
  4.|-- cpt-rx2.net.afrihost.co.z  0.0%    10   26.4  28.3  26.2  43.7   5.4
  5.|-- cpt-net1.net.afrihost.co.  0.0%    10   25.5  25.7  25.4  26.0   0.0
  6.|-- 41.164.52.40               0.0%    10   26.2  27.0  26.2  29.6   0.7
  7.|-- 172.18.32.33               0.0%    10   20.2  22.2  20.1  37.6   5.4
  8.|-- ix-0-3-0-0.tcore1.KLT-Cap  0.0%    10   48.0  46.7  31.9  53.0   6.3
  9.|-- if-1-0-0-3.core2.PV9-Lisb  0.0%    10  215.4 170.5 151.5 215.4  17.9
 10.|-- if-0-0-0-2000.tcore1.PV9-  0.0%    10  213.0 207.7 197.9 215.9   6.6
 11.|-- if-1-3.tcore1.SV8-Highbri  0.0%    10  198.4 201.2 186.3 210.6   7.9
 12.|-- if-19-2.tcore2.L78-London  0.0%    10  199.0 204.4 194.2 215.5   8.3
 13.|-- if-2-2.tcore1.L78-London.  0.0%    10  198.7 194.2 183.8 202.9   6.5
 14.|-- if-17-2.tcore1.LDN-London  0.0%    10  201.6 204.0 191.6 214.3   9.1
 15.|-- 195.219.83.102             0.0%    10  188.1 191.3 179.1 206.2   9.9
 16.|-- ae-230-3606.edge4.London1 10.0%    10  200.2 195.9 186.1 200.2   4.8
 17.|-- ae-230-3606.edge4.London1 10.0%    10  200.1 196.4 185.4 201.9   5.6
 18.|-- BBC-TECHNOL.edge4.London1 20.0%    10  200.4 198.7 185.1 208.7   7.0
 19.|-- ???                       100.0    10    0.0   0.0   0.0   0.0   0.0
 20.|-- ae0.er01.telhc.bbc.co.uk  30.0%    10  201.3 198.2 185.9 202.7   5.7
 21.|-- 132.185.255.149           10.0%    10  214.1 212.2 195.5 215.9   6.3
 22.|-- fmt-vip71.telhc.bbc.co.uk 10.0%    10  203.8 202.4 188.7 209.0   6.8

[mick@house ~][B]Crystal Web Capped[/B]

$ mtr -rc 10 bbc.co.uk
Start: Wed Oct 21 22:45:22 2015
HOST: house                       Loss%   Snt   Last   Avg  Best  Wrst StDev
  1.|-- newcop                     0.0%    10    3.4   3.5   3.2   4.4   0.0
  2.|-- ???                       100.0    10    0.0   0.0   0.0   0.0   0.0
  3.|-- cdsl2-ctn-vl2473-ipc.ip.i  0.0%    10   33.2  33.4  32.8  34.0   0.0
  4.|-- vlan2473.cdsl2-ctn.isdsl.  0.0%    10   34.5  33.7  33.0  34.7   0.0
  5.|-- 196.35.115.136             0.0%    10   33.2  33.4  32.9  34.6   0.3
  6.|-- mi-za-cpt-p7-te0-7-0-0.ip  0.0%    10   33.4  33.4  32.9  33.9   0.0
  7.|-- core1b-dock-ge-0-4-2-2.ip  0.0%    10  185.9 188.1 184.7 203.3   5.5
  8.|-- bbc-linx.pr01.thdow.bbc.c  0.0%    10  174.7 175.0 174.2 178.1   0.9
  9.|-- ???                       100.0    10    0.0   0.0   0.0   0.0   0.0
 10.|-- ae0.er01.cwwtf.bbc.co.uk   0.0%    10  182.9 192.4 182.8 202.7   9.9
 11.|-- 132.185.255.165            0.0%    10  196.6 196.0 194.8 198.4   1.2
 12.|-- fmt-vip133.cwwtf.bbc.co.u  0.0%    10  191.4 191.3 190.9 191.7   0.0
 
To trump all traceroutes, Here is the results from a smokeping server setup on a 10mbps line - dialing into multiple PPPoE accounts for latency testing and routing purposes in the Western Cape:

IMAX is not a problem, 400mbps VLL, ESR has 40gbps provisioned.

Telkom Internet over the past week:
Telkom-DSL-BRAS_last_604800.png

Telkom Internet over the past month:
Telkom-DSL-BRAS_last_2678400.png

Internet Solutions over past month:
IS-Telkom-BRAS_last_2678400.png

Vox Telecom over past month:
VOX-Telkom-BRAS_last_2678400.png


Something is definitely very very wrong with TI... (at least everything that routes through Western Cape IPC - Cape Town, PE etc etc)
 
Last edited:
To trump all traceroutes, Here is the results from a smokeping server setup on a 10mbps line - dialing into multiple PPPoE accounts for latency testing and routing purposes in the Western Cape:

IMAX is not a problem, 400mbps VLL, ESR has 40gbps provisioned.

Telkom Internet over the past month:
View attachment 308940

Something is definitely very very wrong with TI... (at least everything that routes through Western Cape IPC - Cape Town, PE etc etc)

That looks seriously BAD !!!!!!!!!!!!!

You cannot tell me that nobody in Telkom cannot see that this is a problem?
 
If they can't reproduce the problem then there is no problem. Telkom logic

Clearly if users have noticed it here... And now proof has been provided... Something should be done by TI, right?
 
Clearly if users have noticed it here... And now proof has been provided... Something should be done by TI, right?

we can only hope... im not in the mood for fighting. Apparently cancelling with Telkom is a real mission...
 
Yeah because everything has definitely improved on my side but i will wait until the evening to confirm.
 
12 hours later

tracert capetown.spdtst.saix.net

Tracing route to wbs-ip-dlr-1-1.telkom-ipnet.co.za [196.25.37.14] over a maximum of 30 hops:

1 <1 ms <1 ms <1 ms 192.168.1.1
2 * * * Request timed out.
3 103 ms 85 ms 26 ms wbs-ip-hsll-2-gi4-0-0-vl102.telkom-ipnet.co.za [105.226.0.21]
4 39 ms 35 ms 32 ms ipc-2-up.south.dsl.telkomsa.net [105.226.0.22]
5 29 ms 26 ms 26 ms ipc-aggr-2.south.dsl.telkomsa.net [105.226.0.57]
6 26 ms 40 ms 26 ms 196.25.190.209
7 26 ms 31 ms 26 ms 196.43.39.78
8 20 ms 22 ms 19 ms wbs-ip-cat-1-fwsm-speedtest.telkom-ipnet.co.za [196.25.37.2]
9 48 ms 20 ms 19 ms wbs-ip-dlr-1-1.telkom-ipnet.co.za [196.25.37.14]


Trace complete.

tracert capetown.spdtst.saix.net

Tracing route to wbs-ip-dlr-1-1.telkom-ipnet.co.za [196.25.37.14] over a maximum of 30 hops:

1 <1 ms <1 ms <1 ms 192.168.1.1
2 * * * Request timed out.
3 27 ms 55 ms 26 ms wbs-ip-hsll-2-gi4-0-0-vl102.telkom-ipnet.co.za [105.226.0.21]
4 27 ms 26 ms 26 ms ipc-2-up.south.dsl.telkomsa.net [105.226.0.22]
5 26 ms 26 ms 26 ms ipc-aggr-2.south.dsl.telkomsa.net [105.226.0.57]
6 26 ms 26 ms 26 ms 196.25.190.209
7 26 ms 26 ms 27 ms 196.43.39.78
8 19 ms 20 ms 20 ms wbs-ip-cat-1-fwsm-speedtest.telkom-ipnet.co.za [196.25.37.2]
9 20 ms 20 ms 19 ms wbs-ip-dlr-1-1.telkom-ipnet.co.za [196.25.37.14]

Trace complete.


tracert durban.spdtst.saix.net

Tracing route to ndn-ip-dlr-1-1.telkom-ipnet.co.za [196.25.42.118] over a maximum of 30 hops:

1 <1 ms <1 ms <1 ms 192.168.1.1
2 * * * Request timed out.
3 34 ms 33 ms 55 ms wbs-ip-hsll-2-gi3-1-0-vl102.telkom-ipnet.co.za [105.226.0.29]
4 34 ms 34 ms 33 ms ipc-4-up.south.dsl.telkomsa.net [105.226.0.30]
5 34 ms 32 ms 33 ms ipc-aggr-2.south.dsl.telkomsa.net [105.226.0.57]
6 53 ms 33 ms 33 ms 196.25.190.209
7 57 ms 55 ms 54 ms 196.43.51.246
8 55 ms 55 ms 68 ms 196.25.42.106
9 156 ms 48 ms 48 ms 196.25.42.118

Trace complete.

tracert durban.spdtst.saix.net

Tracing route to ndn-ip-dlr-1-1.telkom-ipnet.co.za [196.25.42.118] over a maximum of 30 hops:

1 <1 ms <1 ms <1 ms 192.168.1.1
2 * * * Request timed out.
3 46 ms 33 ms 33 ms wbs-ip-hsll-2-gi3-1-0-vl102.telkom-ipnet.co.za [105.226.0.29]
4 34 ms 33 ms 33 ms ipc-4-up.south.dsl.telkomsa.net [105.226.0.30]
5 33 ms 32 ms 33 ms ipc-aggr-2.south.dsl.telkomsa.net [105.226.0.57]
6 33 ms 33 ms 32 ms 196.25.190.209
7 54 ms 55 ms 55 ms 196.43.51.246
8 55 ms 54 ms 69 ms 196.25.42.106
9 48 ms 57 ms 67 ms 196.25.42.118

Trace complete.
 
Top
Sign up to the MyBroadband newsletter
X