Telkom Internet Capped/Uncapped User Feedback (Pt2)

anyone else in kzn with a nice helping of high ping and some loss on the side?
Yep. Where it's usually 32ms locally, it's been 80ms all day. 10Mbps line can't pull more than 1.2Mbps

Its like I'm on FUP3

Switch to my webafrica account and everything's fine again
 
Something isn't right. Line stats are all normal, speed test results look AMAZING.

But nothing works. Pages take forever to load and forget about gaming.

Switch to another ISP everything is fine. Switch back to Telkom, everything stops working.

KZN
 
This is excruciating. Funnily enough I have 200 ping to the world of warcraft european servers while over 1k MS to the diablo 3 servers. Pages take 5-10 seconds to load while youtube and streaming netflix is unaffected. Also KZN.
 
yikes, feels like i need to restart my 28.8 modem

at first i thought, they doing it only to me cause i canceled telkom .....

please tell me my openserve fibre will be a better experience (ps probs going with tech5 any thoughts?)
 
Something isn't right. Line stats are all normal, speed test results look AMAZING.

But nothing works. Pages take forever to load and forget about gaming.

Switch to another ISP everything is fine. Switch back to Telkom, everything stops working.

KZN
Myself included, from KZN. Looks like an everyday problem now at around 7pm-8pm.
 
yikes, feels like i need to restart my 28.8 modem

at first i thought, they doing it only to me cause i canceled telkom .....

please tell me my openserve fibre will be a better experience (ps probs going with tech5 any thoughts?)
Problem is on the ISP side of things.
 
The speed we pay for is not what we get. We really get very slow speed on our routers. According to the complaints I see on this forum. it affects the whole KZN. Something must be wrong with Telkom internet services. The internet service is failing big time. Customers are not happy!!!
 
Can other people in KZN please do a few WinMTR tests and see if they are experiencing around 10% packet loss on hop 4 regardless of the IP address.

All 3 tests show a drop on hop number 4

soz cant even open the winmtr.net page as it times out (sourceforge also)



2 11 ms 12 ms 12 ms nngy-ip-bb-1.east.dsl.telkomsa.net [105.224.124.1]
3 * * * Request timed out.
4 15 ms 14 ms 13 ms 105-187-232-138.telkomsa.net [105.187.232.138]
5 15 ms 14 ms 14 ms cust-aggr-1.east.telkomsa.net [105.229.0.29]
6 48 ms 50 ms 70 ms nngy-ip-hsll-1-wan.telkom-ipnet.co.za [196.25.190.81]
7 247 ms 258 ms 254 ms 196.43.9.162
8 266 ms 264 ms 283 ms 195.66.239.19
9 220 ms 249 ms 232 ms po152.asw02.lhr6.tfbnw.net [129.134.44.202]
10 177 ms 180 ms 178 ms po245.psw03.lhr3.tfbnw.net [129.134.44.71]
11 181 ms 177 ms 177 ms 173.252.67.23
12 178 ms 177 ms 177 ms edge-star-mini-shv-01-lhr3.facebook.com [31.13.90.36]

Trace complete.

EDIT: tracert on all your ips shows same result for me

EDIT2: now at 10:50 things seem fine, congestion on a massive scale?
 
Last edited:
Can other people in KZN please do a few WinMTR tests and see if they are experiencing around 10% packet loss on hop 4 regardless of the IP address.

All 3 tests show a drop on hop number 4

Thanks for this.

BBC no packet loss.

Facebook

Code:
|------------------------------------------------------------------------------------------|
|                                      WinMTR statistics                                   |
|                       Host              -   %  | Sent | Recv | Best | Avrg | Wrst | Last |
|------------------------------------------------|------|------|------|------|------|------|
|                                10.0.0.2 -    0 |   27 |   27 |    0 |    0 |    1 |    1 |
|                   No response from host -  100 |   27 |    0 |    0 |    0 |    0 |    0 |
|            105-187-232-137.telkomsa.net -    0 |   27 |   27 |   34 |   34 |   37 |   35 |
|            105-187-232-138.telkomsa.net -   15 |   27 |   23 |   34 |   35 |   41 |   36 |
|           cust-aggr-1.east.telkomsa.net -    0 |   27 |   27 |   34 |   35 |   38 |   35 |
|    cen-pr-02-be200-vl1.net.telkomsa.net -    0 |   27 |   27 |   44 |   45 |   47 |   47 |
|    cen-pr-02-be200-vl1.net.telkomsa.net -    0 |   26 |   26 |   44 |   45 |   46 |   44 |
|      105-187-252-98.ti-sen.telkomsa.net -    0 |   26 |   26 |   47 |   47 |   48 |   47 |
|                ae10.pr04.jnb1.tfbnw.net -    0 |   26 |   26 |   46 |   52 |   69 |   63 |
|              po106.psw03.jnb1.tfbnw.net -    0 |   26 |   26 |   46 |   46 |   47 |   46 |
|                          157.240.38.173 -    0 |   26 |   26 |   46 |   46 |   50 |   46 |
|                           185.60.219.35 -    0 |   26 |   26 |   49 |   50 |   62 |   50 |
|________________________________________________|______|______|______|______|______|______|
   WinMTR - 0.8. Copyleft @2000-2002 Vasile Laurentiu Stanimir  ( [email protected] )

Microsoft.com
not until after 10 +- packets sent/received the loss started to show...

Code:
|------------------------------------------------------------------------------------------|
|                                      WinMTR statistics                                   |
|                       Host              -   %  | Sent | Recv | Best | Avrg | Wrst | Last |
|------------------------------------------------|------|------|------|------|------|------|
|                                10.0.0.2 -    0 |   30 |   30 |    0 |    0 |    1 |    1 |
|                   No response from host -  100 |   30 |    0 |    0 |    0 |    0 |    0 |
|            105-187-232-137.telkomsa.net -    0 |   30 |   30 |   36 |   47 |   93 |   46 |
|            105-187-232-138.telkomsa.net -   10 |   30 |   27 |   35 |   45 |   49 |   46 |
|           cust-aggr-1.east.telkomsa.net -    0 |   30 |   30 |   42 |   45 |   54 |   45 |
|     105-187-252-177.ti-sen.telkomsa.net -    0 |   30 |   30 |   47 |   47 |   59 |   47 |
|                        jb1.telkomsa.net -    0 |   30 |   30 |   49 |   50 |   64 |   50 |
|                 196-60-9-133.ixp.joburg -    0 |   30 |   30 |   51 |   53 |   60 |   52 |
|         ae22-0.icr02.jnb21.ntwk.msn.net -    0 |   30 |   30 |   52 |   54 |   87 |   53 |
|       be-122-0.ibr02.jnb21.ntwk.msn.net -    0 |   30 |   30 |  350 |  354 |  368 |  351 |
|         be-5-0.ibr02.cpt20.ntwk.msn.net -    0 |   30 |   30 |  351 |  356 |  364 |  351 |
|        ae120-0.icr01.cpt20.ntwk.msn.net -    0 |   30 |   30 |   63 |   65 |   94 |   63 |
|      ae22-0.cpt02-96cbe-1a.ntwk.msn.net -    0 |   30 |   30 |   63 |   71 |   84 |   79 |
|        be-10-0.ibr01.lon30.ntwk.msn.net -    0 |   30 |   30 |  353 |  362 |  376 |  353 |
|         be-7-0.ibr01.lon22.ntwk.msn.net -    0 |   30 |   30 |  350 |  357 |  371 |  352 |
|         be-8-0.ibr01.dub07.ntwk.msn.net -   17 |   30 |   25 |  350 |  360 |  370 |  351 |
|           be-3-0.ibr03.dbb.ntwk.msn.net -    0 |   30 |   30 |  350 |  360 |  371 |  351 |
|         be-5-0.ibr01.yto20.ntwk.msn.net -    0 |   30 |   30 |  353 |  362 |  372 |  372 |
|           be-8-0.ibr01.ch2.ntwk.msn.net -    0 |   30 |   30 |  350 |  360 |  369 |  351 |
|   be-6-0.ibr01.cnr02.dsm05.ntwk.msn.net -    0 |   30 |   30 |  351 |  360 |  370 |  351 |
|   be-3-0.ibr01.cnr03.dsm05.ntwk.msn.net -    4 |   30 |   29 |  353 |  361 |  372 |  353 |
|         be-5-0.ibr02.den07.ntwk.msn.net -    4 |   30 |   29 |  353 |  359 |  371 |  353 |
|         be-1-0.ibr01.den07.ntwk.msn.net -    4 |   30 |   29 |  353 |  359 |  370 |  355 |
|         be-4-0.ibr01.cys04.ntwk.msn.net -    4 |   30 |   29 |  350 |  356 |  368 |  351 |
|   be-3-0.ibr01.cnr02.mwh01.ntwk.msn.net -    4 |   30 |   29 |  352 |  357 |  369 |  352 |
|        ae121-0.icr03.mwh01.ntwk.msn.net -    4 |   30 |   29 |  349 |  355 |  367 |  350 |
|                   No response from host -  100 |   30 |    0 |    0 |    0 |    0 |    0 |
|________________________________________________|______|______|______|______|______|______|
   WinMTR - 0.8. Copyleft @2000-2002 Vasile Laurentiu Stanimir  ( [email protected] )

randomly tried minecraft.com and it is over 15% packet loss.

Code:
|------------------------------------------------------------------------------------------|
|                                      WinMTR statistics                                   |
|                       Host              -   %  | Sent | Recv | Best | Avrg | Wrst | Last |
|------------------------------------------------|------|------|------|------|------|------|
|                                10.0.0.2 -    0 |   54 |   54 |    0 |   11 |   36 |   30 |
|                   No response from host -  100 |   54 |    0 |    0 |    0 |    0 |    0 |
|            105-187-232-137.telkomsa.net -    2 |   54 |   53 |   38 |   62 |   71 |   66 |
|            105-187-232-138.telkomsa.net -   17 |   53 |   44 |   36 |   58 |   68 |   37 |
|           cust-aggr-1.east.telkomsa.net -    0 |   53 |   53 |   36 |   56 |   70 |   64 |
|   nngy-ip-hsll-1-wan.telkom-ipnet.co.za -    0 |   53 |   53 |   37 |   58 |   67 |   59 |
|fra-ip-hsll-1-gig-0-1-0.telkom-ipnet.co.za -    0 |   53 |   53 |  224 |  234 |  256 |  225 |
|te0-7-0-11.agr21.fra06.atlas.cogentco.com -    0 |   53 |   53 |  215 |  222 |  244 |  216 |
|   be2844.rcr22.fra06.atlas.cogentco.com -    0 |   53 |   53 |  215 |  222 |  247 |  216 |
|   be2845.ccr41.fra03.atlas.cogentco.com -    0 |   53 |   53 |  218 |  227 |  250 |  218 |
|   be2813.ccr41.ams03.atlas.cogentco.com -    0 |   53 |   53 |  215 |  222 |  249 |  216 |
|   be2813.ccr41.fra03.atlas.cogentco.com -    0 |   53 |   53 |  319 |  325 |  346 |  320 |
|   be2799.ccr41.par01.atlas.cogentco.com -    0 |   53 |   53 |  320 |  328 |  359 |  321 |
|  be12497.ccr41.lon13.atlas.cogentco.com -    0 |   53 |   53 |  318 |  322 |  347 |  319 |
|   be3487.ccr51.lhr01.atlas.cogentco.com -    0 |   53 |   53 |  319 |  328 |  355 |  319 |
|   be2391.ccr21.lpl01.atlas.cogentco.com -    0 |   53 |   53 |  316 |  322 |  350 |  317 |
|   be3042.ccr21.ymq01.atlas.cogentco.com -    0 |   53 |   53 |  320 |  338 |  355 |  348 |
|   be2088.ccr21.alb02.atlas.cogentco.com -    0 |   53 |   53 |  318 |  334 |  350 |  319 |
|   be2878.ccr21.cle04.atlas.cogentco.com -    0 |   53 |   53 |  319 |  330 |  350 |  320 |
|   be2717.ccr41.ord01.atlas.cogentco.com -    2 |   53 |   52 |  318 |  326 |  352 |  318 |
|   be2831.ccr21.mci01.atlas.cogentco.com -    4 |   53 |   51 |  332 |  344 |  362 |  356 |
|   be3035.ccr21.den01.atlas.cogentco.com -    6 |   53 |   50 |  343 |  353 |  376 |  348 |
|   be3037.ccr21.slc01.atlas.cogentco.com -    2 |   53 |   52 |  351 |  362 |  384 |  352 |
|   be3109.ccr21.sfo01.atlas.cogentco.com -    0 |   53 |   53 |  368 |  376 |  401 |  387 |
|   be3178.ccr21.sjc01.atlas.cogentco.com -    0 |   53 |   53 |  370 |  381 |  402 |  384 |
|be2063.rcr21.b001848-1.sjc01.atlas.cogentco.com -    0 |   53 |   53 |  368 |  378 |  400 |  379 |
|                           38.142.245.26 -    0 |   53 |   53 |  373 |  383 |  404 |  398 |
|                          103.200.13.167 -    0 |   53 |   53 |  544 |  574 | 1382 | 1382 |
|                          27.122.113.133 -    2 |   53 |   52 |  537 |  557 |  771 |  539 |
|         10ge-agg01.syd01.as45638.net.au -    2 |   53 |   52 |  542 |  559 |  657 |  566 |
|         10ge-gw01.syd01.ventraip.net.au -    4 |   53 |   51 |  544 |  554 |  621 |  566 |
|     b1s2-2b-syd.hosting-services.net.au -    2 |   53 |   52 |  546 |  557 |  581 |  546 |
|________________________________________________|______|______|______|______|______|______|
   WinMTR - 0.8. Copyleft @2000-2002 Vasile Laurentiu Stanimir  ( [email protected] )

Stanger/Kwa-Dukuza in KZN. :)
 
were can the kzn users get an answer for what is happening?

CANCELLED, T-MINUS 17 days till that fibre install
 
10Mbit Fibre Line. Capped account.
Like clockwork at 8pm every day since Friday 15th.
Westville, Durban.
CqhP2W-ho.png


EDIT: Resolved after about 10:30pm:
KVB_hFrEE.png
 
Last edited:
10Mbit Fibre Line. Capped account.
Like clockwork at 8pm every day since Friday 15th.
Westville, Durban.
CqhP2W-ho.png
o lord please tell me this is just a ISP issue, openserve did my infrastructure so needless to say im nervous, in gillits, ADSL is poop
 
o lord please tell me this is just a ISP issue, openserve did my infrastructure so needless to say im nervous, in gillits, ADSL is poop
Well, Afrihost is better, but still not close to full line speed:
3EYBiIOxj.png

Been switching temporarily to Afrihost prepaid account to get usable international access. Most local tests are fine.
 
Well, Afrihost is better, but still not close to full line speed:
3EYBiIOxj.png

Been switching temporarily to Afrihost prepaid account to get usable international access. Most local tests are fine.
shjoe that gives me a little bit of confidence :D
 
Top
Sign up to the MyBroadband newsletter
X