The ZAR Exchange Rate Thread

Status
Not open for further replies.
$ = R 8.06
£ = R 16.17
€ = R 12.72
Gold = $ 952.02
Oil = $ 104.38
Last update 27-Mar-2008 08:30:00


Pretty damning report on Sky News right now about the state of affairs in Zim. Let's all just hope that the elections manage to be free and fair somehow and that Mugabe's dictatorship comes to an end once and for all.
 
I'm going to stop checking xe.com and just subscribe to hj2k_x currency news through this thread... ;) Thanks for the effort.

Zim - Economy... they still have one? Oh, I guess just a black market now. badabom
 
I'm going to stop checking xe.com and just subscribe to hj2k_x currency news through this thread... ;) Thanks for the effort.

Zim - Economy... they still have one? Oh, I guess just a black market now. badabom

Hehe, cool :)

Think April is going to be another turbulent month...
 
Is an April rate hike bright?
Evan Pickworth
Thu, 27 Mar 2008

While there is now a clear danger the Monetary Policy Committee may raise rates in April, Nedbank's Economics Unit argues there are also a number of countervailing factors weighing against such a move.

The analysts note that key areas of spending have already started to slow in response to the cumulative 400-basis-points increase in interest rates since June 2006.

"Global conditions have also deteriorated and the sudden onset of the electricity crisis has damaged short-term growth potential and confidence. Clearly these circumstances do not call for tighter monetary policy," say the Nedbank economists.

They point out, though, that the inflation outlook has deteriorated significantly since the Reserve Bank's Monetary Policy Committee meeting at the end of January and hence there is a danger rates may go up again.

"At the time of the next meeting in April, the inflation expectations survey of the Bureau for Economic Research will therefore show a marked worsening in expectations. Although much will depend on the rand and the oil price in the interim, there is clearly a danger that the MPC might raise rates once more," they add.

Second-round inflation

Of particular concern right now is second-round inflation, pinpointed by central bank Governor Tito Mboweni last week as the key issue that could "force the MPC's hand" in April.

Today's CPI release confirms these suspicions.

Core inflation, which excludes the effect of volatile food prices, indirect taxes and interest rates, jumped to 8.9 percent year-on-year from 8.1 percent in the previous month.

Interest rate sensitive prices (CPIX minus food and administered prices), which depicts second-round inflation in the clearest possible way, increased by 5.7 percent in February, exactly the same as in January.

Dynamic Wealth says: "Though this number did not increase, which is encouraging, it also did not decrease. And as petrol prices for March will show a year-on-year increase of 37.7 percent to push non-interest inflation even higher than the current 13.3 percent, it will most certainly have an impact on interest rate sensitive prices.

"In addition, the proposed electricity tariff increases will also add its weight to increase in the fuel and power category from its current increase of nine percent to way above 10 percent. These changes might see March's CPIX to increase by around 10 percent."

Nedbank's Economic Unit's preliminary forecast for CPIX inflation in March is an even higher 9.8 percent year-on-year from the 9.4 percent announced today.

"CPIX is expected to increase by 1.4 percent over the month due to the combined effect of higher food prices, higher tobacco and alcohol prices following increases in excise duties, higher transport costs resulting from the 61c/litre petrol price hike in early March, higher education costs and higher household operation costs reflecting increases in domestic worker wages," they say.

However, this is then seen as the peak, with a gradual decline in store thereafter.

"International oil prices, the rand and electricity tariffs"

"Thereafter, CPIX inflation should move slowly lower to end the year at around 6.7 percent year-on-year. However, key risks to the inflation outlook are movements in international oil prices, the rand and electricity tariffs," they note.

While some analysts like Lehman Brothers are already factoring in a 50-basis-point hike in light of today's developments, others call for calm.

The rhetoric from the governor and use of the dreaded "tightening of belts” phrase again does not bode well.

But as Mboweni also highlighted today he has never said rates are going up. There are significant risks, however, and the MPC will be weighing them very carefully come 10 April.

The risks though of another hike certainly do appear to have increased significantly.
www.iafrica.com
 
$ = R 8.15
£ = R 16.24
€ = R 12.78
Gold = $ 930.40
Oil = $ 103.77
Last update 29-Mar-2008 11:30:00

Weaker but range-bound...
 
$ = R 8.13
£ = R 16.14
€ = R 12.84
Gold = $ 938.90
Oil = $ 104.56
Last update 31-Mar-2008 15:30:00

Still range bound...Think the final Zim election results will play a bit part in the future direction...
 
Right - haven't been here for months but I see the history of R/$ has gone? :( I'm looking for what it was on the 8 January ...
 
Right - haven't been here for months but I see the history of R/$ has gone? :( I'm looking for what it was on the 8 January ...

Code:
+------------+------+---------+---------+---------+----------+-----------+----------+
| Date       | GBP  | USD/GBP | EUR/GBP | ZAR/GBP | ZAR/USD  | ZAR/EUR   | USD/EUR  |
+------------+------+---------+---------+---------+----------+-----------+----------+
| 2008-01-01 | 1.00 |    1.97 |    1.36 |   13.48 | 6.842639 |  9.911764 | 1.448529 |
| 2008-01-02 | 1.00 |    1.98 |    1.35 |   13.52 | 6.828283 | 10.014815 | 1.466667 |
| 2008-01-03 | 1.00 |    1.97 |    1.34 |   13.54 | 6.873096 | 10.104477 | 1.470149 |
| 2008-01-04 | 1.00 |    1.98 |    1.34 |   13.57 | 6.853535 | 10.126865 | 1.477612 |
| 2008-01-05 | 1.00 |    1.97 |    1.34 |   13.56 | 6.883249 | 10.119403 | 1.470149 |
| 2008-01-06 | 1.00 |    1.98 |    1.34 |   13.57 | 6.853535 | 10.126865 | 1.477612 |
| 2008-01-07 | 1.00 |    1.97 |    1.34 |   13.64 | 6.923858 | 10.179104 | 1.470149 |
| 2008-01-08 | 1.00 |    1.97 |    1.34 |   13.57 | 6.888325 | 10.126865 | 1.470149 |
| 2008-01-09 | 1.00 |    1.96 |    1.34 |   13.45 | 6.862245 | 10.037313 | 1.462687 |
| 2008-01-10 | 1.00 |    1.96 |    1.33 |   13.42 | 6.846939 | 10.090225 | 1.473684 |
| 2008-01-11 | 1.00 |    1.96 |    1.33 |   13.23 | 6.750000 |  9.947368 | 1.473684 |
| 2008-01-12 | 1.00 |    1.96 |    1.33 |   13.23 | 6.750000 |  9.947368 | 1.473684 |
| 2008-01-13 | 1.00 |    1.96 |    1.33 |   13.23 | 6.750000 |  9.947368 | 1.473684 |
| 2008-01-14 | 1.00 |    1.96 |    1.32 |   13.20 | 6.734694 |  9.999999 | 1.484848 |
| 2008-01-15 | 1.00 |    1.97 |    1.33 |   13.41 | 6.807106 | 10.082706 | 1.481203 |
| 2008-01-16 | 1.00 |    1.96 |    1.34 |   13.62 | 6.948979 | 10.164179 | 1.462687 |
| 2008-01-17 | 1.00 |    1.97 |    1.34 |   13.89 | 7.050761 | 10.365672 | 1.470149 |
| 2008-01-18 | 1.00 |    1.95 |    1.34 |   13.82 | 7.087179 | 10.313432 | 1.455224 |
| 2008-01-19 | 1.00 |    1.96 |    1.34 |   13.84 | 7.061224 | 10.328358 | 1.462687 |
| 2008-01-20 | 1.00 |    1.96 |    1.34 |   13.84 | 7.061224 | 10.328358 | 1.462687 |
| 2008-01-21 | 1.00 |    1.95 |    1.35 |   14.03 | 7.194871 | 10.392592 | 1.444444 |
| 2008-01-22 | 1.00 |    1.96 |    1.34 |   13.93 | 7.107143 | 10.395522 | 1.462687 |
| 2008-01-23 | 1.00 |    1.95 |    1.34 |   13.88 | 7.117949 | 10.358209 | 1.455224 |
| 2008-01-24 | 1.00 |    1.97 |    1.34 |   13.81 | 7.010152 | 10.305970 | 1.470149 |
| 2008-01-25 | 1.00 |    1.98 |    1.35 |   14.17 | 7.156566 | 10.496296 | 1.466667 |
| 2008-01-26 | 1.00 |    1.98 |    1.35 |   14.16 | 7.151515 | 10.488889 | 1.466667 |
| 2008-01-27 | 1.00 |    1.98 |    1.35 |   14.17 | 7.156566 | 10.496296 | 1.466667 |
| 2008-01-28 | 1.00 |    1.98 |    1.35 |   14.18 | 7.161616 | 10.503704 | 1.466667 |
| 2008-01-29 | 1.00 |    1.99 |    1.35 |   14.29 | 7.180904 | 10.585185 | 1.474074 |
| 2008-01-30 | 1.00 |    1.99 |    1.34 |   14.44 | 7.256281 | 10.776119 | 1.485075 |
| 2008-01-31 | 1.00 |    1.99 |    1.34 |   14.81 | 7.442211 | 11.052239 | 1.485075 |
| 2008-02-01 | 1.00 |    1.96 |    1.32 |   14.59 | 7.443877 | 11.053030 | 1.484848 |
| 2008-02-02 | 1.00 |    1.97 |    1.33 |   14.59 | 7.406091 | 10.969925 | 1.481203 |
| 2008-02-03 | 1.00 |    1.97 |    1.33 |   14.43 | 7.324873 | 10.849624 | 1.481203 |
| 2008-02-04 | 1.00 |    1.97 |    1.33 |   14.74 | 7.482233 | 11.082706 | 1.481203 |
| 2008-02-05 | 1.00 |    1.96 |    1.34 |   15.04 | 7.673469 | 11.223880 | 1.462687 |
| 2008-02-06 | 1.00 |    1.96 |    1.34 |   15.07 | 7.688775 | 11.246268 | 1.462687 |
| 2008-02-07 | 1.00 |    1.94 |    1.34 |   14.98 | 7.721649 | 11.179104 | 1.447761 |
| 2008-02-08 | 1.00 |    1.94 |    1.34 |   15.17 | 7.819587 | 11.320895 | 1.447761 |
| 2008-02-09 | 1.00 |    1.95 |    1.34 |   15.19 | 7.789743 | 11.335820 | 1.455224 |
| 2008-02-10 | 1.00 |    1.95 |    1.34 |   15.18 | 7.784615 | 11.328358 | 1.455224 |
| 2008-02-11 | 1.00 |    1.94 |    1.34 |   15.17 | 7.819587 | 11.320895 | 1.447761 |
| 2008-02-12 | 1.00 |    1.96 |    1.35 |   15.15 | 7.729591 | 11.222222 | 1.451852 |
| 2008-02-13 | 1.00 |    1.97 |    1.35 |   15.17 | 7.700508 | 11.237037 | 1.459259 |
| 2008-02-14 | 1.00 |    1.97 |    1.35 |   15.14 | 7.685279 | 11.214815 | 1.459259 |
| 2008-02-15 | 1.00 |    1.96 |    1.34 |   15.05 | 7.678571 | 11.231343 | 1.462687 |
| 2008-02-16 | 1.00 |    1.96 |    1.34 |   15.04 | 7.673469 | 11.223880 | 1.462687 |
| 2008-02-17 | 1.00 |    1.96 |    1.33 |   15.00 | 7.653061 | 11.278195 | 1.473684 |
| 2008-02-18 | 1.00 |    1.95 |    1.33 |   14.88 | 7.630769 | 11.187970 | 1.466165 |
| 2008-02-19 | 1.00 |    1.95 |    1.32 |   14.98 | 7.682051 | 11.348484 | 1.477273 |
| 2008-02-20 | 1.00 |    1.94 |    1.32 |   15.16 | 7.814433 | 11.484848 | 1.469697 |
| 2008-02-21 | 1.00 |    1.96 |    1.32 |   15.32 | 7.816326 | 11.606060 | 1.484848 |
| 2008-02-22 | 1.00 |    1.97 |    1.33 |   15.28 | 7.756345 | 11.488721 | 1.481203 |
| 2008-02-23 | 1.00 |    1.97 |    1.33 |   15.22 | 7.725888 | 11.443609 | 1.481203 |
| 2008-02-24 | 1.00 |    1.97 |    1.33 |   15.25 | 7.741117 | 11.466165 | 1.481203 |
| 2008-02-25 | 1.00 |    1.97 |    1.33 |   15.15 | 7.690355 | 11.390977 | 1.481203 |
| 2008-02-26 | 1.00 |    1.99 |    1.33 |   14.99 | 7.532663 | 11.270676 | 1.496241 |
| 2008-02-27 | 1.00 |    1.98 |    1.32 |   14.83 | 7.489899 | 11.234848 | 1.500000 |
| 2008-02-28 | 1.00 |    1.99 |    1.31 |   14.83 | 7.452261 | 11.320611 | 1.519084 |
| 2008-02-29 | 1.00 |    1.99 |    1.31 |   15.56 | 7.819096 | 11.877863 | 1.519084 |
| 2008-03-01 | 1.00 |    1.99 |    1.31 |   15.58 | 7.829146 | 11.893130 | 1.519084 |
| 2008-03-02 | 1.00 |    1.99 |    1.31 |   15.59 | 7.834171 | 11.900764 | 1.519084 |
| 2008-03-03 | 1.00 |    1.99 |    1.31 |   15.44 | 7.758794 | 11.786260 | 1.519084 |
| 2008-03-04 | 1.00 |    1.99 |    1.31 |   15.70 | 7.889447 | 11.984733 | 1.519084 |
| 2008-03-05 | 1.00 |    1.99 |    1.30 |   15.55 | 7.814070 | 11.961539 | 1.530769 |
| 2008-03-06 | 1.00 |    2.00 |    1.31 |   16.18 | 8.090000 | 12.351146 | 1.526718 |
| 2008-03-07 | 1.00 |    2.02 |    1.32 |   16.19 | 8.014852 | 12.265151 | 1.530303 |
| 2008-03-08 | 1.00 |    2.02 |    1.31 |   16.15 | 7.995049 | 12.328245 | 1.541985 |
| 2008-03-09 | 1.00 |    2.01 |    1.31 |   16.12 | 8.019901 | 12.305345 | 1.534351 |
| 2008-03-10 | 1.00 |    2.01 |    1.31 |   16.17 | 8.044776 | 12.343512 | 1.534351 |
| 2008-03-11 | 1.00 |    2.00 |    1.31 |   15.70 | 7.850000 | 11.984733 | 1.526718 |
| 2008-03-12 | 1.00 |    2.03 |    1.30 |   15.86 | 7.812808 | 12.200000 | 1.561538 |
| 2008-03-13 | 1.00 |    2.03 |    1.30 |   16.02 | 7.891626 | 12.323078 | 1.561538 |
| 2008-03-14 | 1.00 |    2.02 |    1.29 |   16.08 | 7.960396 | 12.465117 | 1.565892 |
| 2008-03-15 | 1.00 |    2.03 |    1.30 |   16.08 | 7.921182 | 12.369231 | 1.561538 |
| 2008-03-16 | 1.00 |    2.03 |    1.30 |   16.08 | 7.921182 | 12.369231 | 1.561538 |
| 2008-03-17 | 1.00 |    2.00 |    1.27 |   16.28 | 8.140000 | 12.818898 | 1.574803 |
| 2008-03-18 | 1.00 |    2.02 |    1.29 |   16.15 | 7.995049 | 12.519380 | 1.565892 |
| 2008-03-19 | 1.00 |    1.98 |    1.27 |   16.03 | 8.095960 | 12.622048 | 1.559055 |
| 2008-03-20 | 1.00 |    1.98 |    1.28 |   16.22 | 8.191919 | 12.671875 | 1.546875 |
| 2008-03-21 | 1.00 |    1.98 |    1.28 |   16.17 | 8.166667 | 12.632813 | 1.546875 |
| 2008-03-22 | 1.00 |    1.98 |    1.26 |   16.16 | 8.161616 | 12.825397 | 1.571429 |
| 2008-03-23 | 1.00 |    1.98 |    1.28 |   16.31 | 8.237373 | 12.742187 | 1.546875 |
| 2008-03-24 | 1.00 |    1.95 |    1.29 |   16.14 | 8.276923 | 12.511628 | 1.511628 |
| 2008-03-25 | 1.00 |    2.00 |    1.28 |   16.05 | 8.025000 | 12.539062 | 1.562500 |
| 2008-03-26 | 1.00 |    2.01 |    1.27 |   16.13 | 8.024875 | 12.700787 | 1.582677 |
| 2008-03-27 | 1.00 |    2.01 |    1.27 |   15.95 | 7.935323 | 12.559055 | 1.582677 |
| 2008-03-28 | 1.00 |    2.00 |    1.26 |   16.17 | 8.085000 | 12.833333 | 1.587302 |
| 2008-03-29 | 1.00 |    1.95 |    1.26 |   16.04 | 8.225641 | 12.730160 | 1.547619 |
| 2008-03-30 | 1.00 |    1.96 |    1.26 |   16.25 | 8.290816 | 12.896825 | 1.555556 |
| 2008-03-31 | 1.00 |    1.98 |    1.26 |   16.09 | 8.126263 | 12.769841 | 1.571429 |
+------------+------+---------+---------+---------+----------+-----------+----------+
 
$ = R 8.03
£ = R 15.87
€ = R 12.52
Gold = $ 882.30
Oil = $ 99.42
Last update 01-Apr-2008 16:30:00


Firmer on rumours of Mugabe's exit.
 
$ = R 7.96
£ = R 15.77
€ = R 12.46
Gold = $ 883.55
Oil = $ 100.23
Last update 01-Apr-2008 23:30:00

Still strengthening....
 
Firmer on rumours of Mugabe's exit.

it was actually firmer on news out of the US which caused their financial stocks to soar and saw the Dow close up by more than 350 points. Unless your contention is that other Emerging Market currencies strengthened on the back of Zim as well.
 
it was actually firmer on news out of the US which caused their financial stocks to soar and saw the Dow close up by more than 350 points. Unless your contention is that other Emerging Market currencies strengthened on the back of Zim as well.

That is my contention. I think the global upturn played a much bigger role. But positive sentiment when it comes to Zimbabwe can only help the rand and investment.

$ = R 7.87
£ = R 15.61
€ = R 12.33
Gold = $ 891.60
Oil = $ 100.87
Last update 02-Apr-2008 13:30:00
 
$ = R 7.83
£ = R 15.58
€ = R 12.27
Gold = $ 901.85
Oil = $ 103.76
Last update 02-Apr-2008 21:30:00


Would be great if the strengthening rand would be reflected in prices going down, like when they go up when the rand is weak.
 
That is my contention. I think the global upturn played a much bigger role. But positive sentiment when it comes to Zimbabwe can only help the rand and investment.

Your statement on 5:04pm on April Fools makes no mention of the bigger world issues. Only just the rand is stronger on what happened in Zim. So your statement "That is my contention" is surely false.

The below being your original post

$ = R 8.03
£ = R 15.87
€ = R 12.52
Gold = $ 882.30
Oil = $ 99.42
Last update 01-Apr-2008 16:30:00


Firmer on rumours of Mugabe's exit.
 
Status
Not open for further replies.
Top
Sign up to the MyBroadband newsletter
X