The ZAR Exchange Rate Thread

Status
Not open for further replies.
Rand = R 7.625031 to the U.S. dollar.

Steady as a rock.

Pound stirling / R14.87
Euro / R11.24

Last update 13 h 05
 
Last edited:
$ = R 7.79
£ = R 15.15
€ = R 11.46
Gold = $ 925.43
Oil = $ 97.36
Last update 20-Feb-2008 12:30:00
 
dude i don't know what planet you are from or what you smoking? But in the last 30days the rand has lost like 12% of its value against other major currencies.

It made up for most of it's losses.
We seem to have different scources.
My money seems to be worth more than yours.

Camel filter.The soft pack version.
 
It made up for most of it's losses.
We seem to have different scources.
My money seems to be worth more than yours.

Camel filter.The soft pack version.

My sources are quoted on the TV and radio. It certainly hasn't made up its losses. Not at all.
 
13 h 25 01

Rand @ R7.65031 to U.S. dollar.

Unchanged

Dude, what are you on about? Tracking it every hour and showing it hasn't changed much doesn't really prove anything. At the start of the year the Rand was closer to R13/pound. Now it is well over R15/pound. I don't see what you are getting at here.:confused:
 
It made up for most of it's losses.

What? :eek: It's got about a Rand to gain against the Dollar before we're back to where we were on 1 January 2008.

It may also do you well to not just look at the Rand vs Dollar - the US Dollar is fluctuating as well. Here's the slightly bigger picture. It's taken at 12:00 GMT daily. My input is rounded to two decimals, so it's not 100% accurate. Source: xe.com

Code:
+------------+---------+---------+---------+----------+-----------+
| Date       | USD/GBP | EUR/GBP | ZAR/GBP | ZAR/USD  | ZAR/EUR   |
+------------+---------+---------+---------+----------+-----------+
| 2008-01-01 |    1.97 |    1.36 |   13.48 | 6.842639 |  9.911764 | 
| 2008-01-02 |    1.98 |    1.35 |   13.52 | 6.828283 | 10.014815 | 
| 2008-01-03 |    1.97 |    1.34 |   13.54 | 6.873096 | 10.104477 | 
| 2008-01-04 |    1.98 |    1.34 |   13.57 | 6.853535 | 10.126865 | 
| 2008-01-05 |    1.97 |    1.34 |   13.56 | 6.883249 | 10.119403 | 
| 2008-01-06 |    1.98 |    1.34 |   13.57 | 6.853535 | 10.126865 | 
| 2008-01-07 |    1.97 |    1.34 |   13.64 | 6.923858 | 10.179104 | 
| 2008-01-08 |    1.97 |    1.34 |   13.57 | 6.888325 | 10.126865 | 
| 2008-01-09 |    1.96 |    1.34 |   13.45 | 6.862245 | 10.037313 | 
| 2008-01-10 |    1.96 |    1.33 |   13.42 | 6.846939 | 10.090225 | 
| 2008-01-11 |    1.96 |    1.33 |   13.23 | 6.750000 |  9.947368 | 
| 2008-01-12 |    1.96 |    1.33 |   13.23 | 6.750000 |  9.947368 | 
| 2008-01-13 |    1.96 |    1.33 |   13.23 | 6.750000 |  9.947368 | 
| 2008-01-14 |    1.96 |    1.32 |   13.20 | 6.734694 |  9.999999 | 
| 2008-01-15 |    1.97 |    1.33 |   13.41 | 6.807106 | 10.082706 | 
| 2008-01-16 |    1.96 |    1.34 |   13.62 | 6.948979 | 10.164179 | 
| 2008-01-17 |    1.97 |    1.34 |   13.89 | 7.050761 | 10.365672 | 
| 2008-01-18 |    1.95 |    1.34 |   13.82 | 7.087179 | 10.313432 | 
| 2008-01-19 |    1.96 |    1.34 |   13.84 | 7.061224 | 10.328358 | 
| 2008-01-20 |    1.96 |    1.34 |   13.84 | 7.061224 | 10.328358 | 
| 2008-01-21 |    1.95 |    1.35 |   14.03 | 7.194871 | 10.392592 | 
| 2008-01-22 |    1.96 |    1.34 |   13.93 | 7.107143 | 10.395522 | 
| 2008-01-23 |    1.95 |    1.34 |   13.88 | 7.117949 | 10.358209 | 
| 2008-01-24 |    1.97 |    1.34 |   13.81 | 7.010152 | 10.305970 | 
| 2008-01-25 |    1.98 |    1.35 |   14.17 | 7.156566 | 10.496296 | 
| 2008-01-26 |    1.98 |    1.35 |   14.16 | 7.151515 | 10.488889 | 
| 2008-01-27 |    1.98 |    1.35 |   14.17 | 7.156566 | 10.496296 | 
| 2008-01-28 |    1.98 |    1.35 |   14.18 | 7.161616 | 10.503704 | 
| 2008-01-29 |    1.99 |    1.35 |   14.29 | 7.180904 | 10.585185 | 
| 2008-01-30 |    1.99 |    1.34 |   14.44 | 7.256281 | 10.776119 | 
| 2008-01-31 |    1.99 |    1.34 |   14.81 | 7.442211 | 11.052239 | 
| 2008-02-01 |    1.96 |    1.32 |   14.59 | 7.443877 | 11.053030 | 
| 2008-02-02 |    1.97 |    1.33 |   14.59 | 7.406091 | 10.969925 | 
| 2008-02-03 |    1.97 |    1.33 |   14.43 | 7.324873 | 10.849624 | 
| 2008-02-04 |    1.97 |    1.33 |   14.74 | 7.482233 | 11.082706 | 
| 2008-02-05 |    1.96 |    1.34 |   15.04 | 7.673469 | 11.223880 | 
| 2008-02-06 |    1.96 |    1.34 |   15.07 | 7.688775 | 11.246268 | 
| 2008-02-07 |    1.94 |    1.34 |   14.98 | 7.721649 | 11.179104 | 
| 2008-02-08 |    1.94 |    1.34 |   15.17 | 7.819587 | 11.320895 | 
| 2008-02-09 |    1.95 |    1.34 |   15.19 | 7.789743 | 11.335820 | 
| 2008-02-10 |    1.95 |    1.34 |   15.18 | 7.784615 | 11.328358 | 
| 2008-02-11 |    1.94 |    1.34 |   15.17 | 7.819587 | 11.320895 | 
| 2008-02-12 |    1.96 |    1.35 |   15.15 | 7.729591 | 11.222222 | 
| 2008-02-13 |    1.97 |    1.35 |   15.17 | 7.700508 | 11.237037 | 
| 2008-02-14 |    1.97 |    1.35 |   15.14 | 7.685279 | 11.214815 | 
| 2008-02-15 |    1.96 |    1.34 |   15.05 | 7.678571 | 11.231343 | 
| 2008-02-16 |    1.96 |    1.34 |   15.04 | 7.673469 | 11.223880 | 
| 2008-02-17 |    1.96 |    1.33 |   15.00 | 7.653061 | 11.278195 | 
| 2008-02-18 |    1.95 |    1.33 |   14.88 | 7.630769 | 11.187970 | 
| 2008-02-19 |    1.95 |    1.32 |   14.98 | 7.682051 | 11.348484 | 
+------------+---------+---------+---------+----------+-----------+
 
Dude, what are you on about? Tracking it every hour and showing it hasn't changed much doesn't really prove anything. At the start of the year the Rand was closer to R13/pound. Now it is well over R15/pound. I don't see what you are getting at here.:confused:

Some people might find it interesting to see what effect the budget speech might have on the currency.
Incedentally ,the budget speech is at 14 h 00 today.

The budget speech would affect me personally as i import a lot of equipment.
Also if the sin tax on cigarettes causes my brand of cigarettes to sell for higher than R20 per packet, i have to stop smoking.

I am updating it every 20 minutes, not every hour.

If it bothers you, you may use the ignore function.
 
Some people might find it interesting to see what effect the budget speech might have on the currency.
Incedentally ,the budget speech is at 14 h 00 today.

The budget speech would affect me personally as i import a lot of equipment.
Also if the sin tax on cigarettes causes my brand of cigarettes to sell for higher than R20 per packet, i have to stop smoking.

I am updating it every 20 minutes, not every hour.

If it bothers you, you may use the ignore function.

I don't need to ignore you, just understand what you are getting at.

But whatever, we seem to be on the same page again. It seemed like you were saying that the Rand is stable.
 
What? :eek: It's got about a Rand to gain against the Dollar before we're back to where we were on 1 January 2008.

It may also do you well to not just look at the Rand vs Dollar - the US Dollar is fluctuating as well. Here's the slightly bigger picture. It's taken at 12:00 GMT daily. My input is rounded to two decimals, so it's not 100% accurate. Source: xe.com

Code:
+------------+---------+---------+---------+----------+-----------+
| Date       | USD/GBP | EUR/GBP | ZAR/GBP | ZAR/USD  | ZAR/EUR   |
+------------+---------+---------+---------+----------+-----------+
| 2008-01-01 |    1.97 |    1.36 |   13.48 | 6.842639 |  9.911764 | 
| 2008-01-02 |    1.98 |    1.35 |   13.52 | 6.828283 | 10.014815 | 
| 2008-01-03 |    1.97 |    1.34 |   13.54 | 6.873096 | 10.104477 | 
| 2008-01-04 |    1.98 |    1.34 |   13.57 | 6.853535 | 10.126865 | 
| 2008-01-05 |    1.97 |    1.34 |   13.56 | 6.883249 | 10.119403 | 
| 2008-01-06 |    1.98 |    1.34 |   13.57 | 6.853535 | 10.126865 | 
| 2008-01-07 |    1.97 |    1.34 |   13.64 | 6.923858 | 10.179104 | 
| 2008-01-08 |    1.97 |    1.34 |   13.57 | 6.888325 | 10.126865 | 
| 2008-01-09 |    1.96 |    1.34 |   13.45 | 6.862245 | 10.037313 | 
| 2008-01-10 |    1.96 |    1.33 |   13.42 | 6.846939 | 10.090225 | 
| 2008-01-11 |    1.96 |    1.33 |   13.23 | 6.750000 |  9.947368 | 
| 2008-01-12 |    1.96 |    1.33 |   13.23 | 6.750000 |  9.947368 | 
| 2008-01-13 |    1.96 |    1.33 |   13.23 | 6.750000 |  9.947368 | 
| 2008-01-14 |    1.96 |    1.32 |   13.20 | 6.734694 |  9.999999 | 
| 2008-01-15 |    1.97 |    1.33 |   13.41 | 6.807106 | 10.082706 | 
| 2008-01-16 |    1.96 |    1.34 |   13.62 | 6.948979 | 10.164179 | 
| 2008-01-17 |    1.97 |    1.34 |   13.89 | 7.050761 | 10.365672 | 
| 2008-01-18 |    1.95 |    1.34 |   13.82 | 7.087179 | 10.313432 | 
| 2008-01-19 |    1.96 |    1.34 |   13.84 | 7.061224 | 10.328358 | 
| 2008-01-20 |    1.96 |    1.34 |   13.84 | 7.061224 | 10.328358 | 
| 2008-01-21 |    1.95 |    1.35 |   14.03 | 7.194871 | 10.392592 | 
| 2008-01-22 |    1.96 |    1.34 |   13.93 | 7.107143 | 10.395522 | 
| 2008-01-23 |    1.95 |    1.34 |   13.88 | 7.117949 | 10.358209 | 
| 2008-01-24 |    1.97 |    1.34 |   13.81 | 7.010152 | 10.305970 | 
| 2008-01-25 |    1.98 |    1.35 |   14.17 | 7.156566 | 10.496296 | 
| 2008-01-26 |    1.98 |    1.35 |   14.16 | 7.151515 | 10.488889 | 
| 2008-01-27 |    1.98 |    1.35 |   14.17 | 7.156566 | 10.496296 | 
| 2008-01-28 |    1.98 |    1.35 |   14.18 | 7.161616 | 10.503704 | 
| 2008-01-29 |    1.99 |    1.35 |   14.29 | 7.180904 | 10.585185 | 
| 2008-01-30 |    1.99 |    1.34 |   14.44 | 7.256281 | 10.776119 | 
| 2008-01-31 |    1.99 |    1.34 |   14.81 | 7.442211 | 11.052239 | 
| 2008-02-01 |    1.96 |    1.32 |   14.59 | 7.443877 | 11.053030 | 
| 2008-02-02 |    1.97 |    1.33 |   14.59 | 7.406091 | 10.969925 | 
| 2008-02-03 |    1.97 |    1.33 |   14.43 | 7.324873 | 10.849624 | 
| 2008-02-04 |    1.97 |    1.33 |   14.74 | 7.482233 | 11.082706 | 
| 2008-02-05 |    1.96 |    1.34 |   15.04 | 7.673469 | 11.223880 | 
| 2008-02-06 |    1.96 |    1.34 |   15.07 | 7.688775 | 11.246268 | 
| 2008-02-07 |    1.94 |    1.34 |   14.98 | 7.721649 | 11.179104 | 
| 2008-02-08 |    1.94 |    1.34 |   15.17 | 7.819587 | 11.320895 | 
| 2008-02-09 |    1.95 |    1.34 |   15.19 | 7.789743 | 11.335820 | 
| 2008-02-10 |    1.95 |    1.34 |   15.18 | 7.784615 | 11.328358 | 
| 2008-02-11 |    1.94 |    1.34 |   15.17 | 7.819587 | 11.320895 | 
| 2008-02-12 |    1.96 |    1.35 |   15.15 | 7.729591 | 11.222222 | 
| 2008-02-13 |    1.97 |    1.35 |   15.17 | 7.700508 | 11.237037 | 
| 2008-02-14 |    1.97 |    1.35 |   15.14 | 7.685279 | 11.214815 | 
| 2008-02-15 |    1.96 |    1.34 |   15.05 | 7.678571 | 11.231343 | 
| 2008-02-16 |    1.96 |    1.34 |   15.04 | 7.673469 | 11.223880 | 
| 2008-02-17 |    1.96 |    1.33 |   15.00 | 7.653061 | 11.278195 | 
| 2008-02-18 |    1.95 |    1.33 |   14.88 | 7.630769 | 11.187970 | 
| 2008-02-19 |    1.95 |    1.32 |   14.98 | 7.682051 | 11.348484 | 
+------------+---------+---------+---------+----------+-----------+

I import in U.S dollar.Some people prefer U.S. Dollar to other currencies.
 
I don't need to ignore you, just understand what you are getting at.

But whatever, we seem to be on the same page again. It seemed like you were saying that the Rand is stable.

I meant that today it is stable.
My apologies.
I will post again if there is any change.
13 h 45 no change
 
I import in U.S dollar.Some people prefer U.S. Dollar to other currencies.

My point was we cannot say the rand has strengthened or weakened or recovered in general based on the ZAR/USD rate, as the USD fluctuates too.

That said, both the USD and EUR (against the GBP) have only moved very slightly in the last two months, so the ZAR is indeed the biggest fluctuator. :)
 
Status
Not open for further replies.
Top
Sign up to the MyBroadband newsletter
X