Trafic Graphs For My Network

loosecannon

Senior Member
Joined
Jul 27, 2004
Messages
731
Reaction score
0
Location
.
hi all i have just cleared out my MRTG data and have decided to open the info up to anyone wanting to take a look and as a record of bad service i have mrtg running on ADSL and leased line networks that are far bussier so it will be a good comparision.

http://firewall.networksentry.co.za/mrtg

please be kind to this server it is fragile at the moment ill be upgrading it shortly.

the address will resolve to my sentech link should anyone on this forum want to use dynamic dns please contact me i need some slave servers running on ADSL/Wireless/Fixed links to set up a tollerent system that does not go down when tower fails all you require is to run bind v9.

TTFN
 
hehe you were to quick sorry i had toremove the .htaccess file ...

i had the auth in a dir structure in the httpd.conf and a legacy .htaccess file in the directory i edited the conf but only spotted the file when testing it from cmd line.

try now it is up but give it 5-10 mins im running the sentech speed test to put a line on the graph
 
I get home from work and start doing some stuff. Everythings cool then suddenly I realise something odd. I took a mini-snapshot of my traffic graph. That looks to me like a pretty sudden capping. All of a sudden it becomes Sentech Mywireless 64kbps. Very weird. I dont think it is permanent though. The technicians are monitoring the situation..

<see graph below - warning.. this file may take very long to open. >

http://sum1.gotdns.com/images/capped_your_ass.jpg
 
well i have given my son permision to go mad im getting cold here and a little heat from the modem will be nice ... lets see what happens.

TTFN
 
I saw something similar this afternoon...I'm stress testing using P2P. From 14KB/s during most of the day to 2.8KB/s from around 15h00???

Period Download Upload Sum
29.07.2004 00:00 - 29.07.2004 00:59 52,857,778 34,971,710 87,829,488
29.07.2004 01:00 - 29.07.2004 01:59 50,232,356 45,439,629 95,671,985
29.07.2004 02:00 - 29.07.2004 02:59 51,316,015 46,472,140 97,788,155
29.07.2004 03:00 - 29.07.2004 03:59 23,197,295 25,861,533 49,058,828
29.07.2004 04:00 - 29.07.2004 04:59 51,025,689 59,580,195 110,605,884
29.07.2004 05:00 - 29.07.2004 05:59 49,885,633 44,698,976 94,584,609
29.07.2004 06:00 - 29.07.2004 06:59 50,477,155 48,362,252 98,839,407
29.07.2004 07:00 - 29.07.2004 07:59 47,902,044 40,330,398 88,232,442
29.07.2004 08:00 - 29.07.2004 08:59 50,318,612 32,083,891 82,402,503
29.07.2004 09:00 - 29.07.2004 09:59 50,581,028 26,409,266 76,990,294
29.07.2004 10:00 - 29.07.2004 10:59 43,481,521 32,316,620 75,798,141
29.07.2004 11:00 - 29.07.2004 11:59 47,331,563 33,703,583 81,035,146
29.07.2004 12:00 - 29.07.2004 12:59 48,366,667 29,594,598 77,961,265
29.07.2004 13:00 - 29.07.2004 13:59 46,143,696 34,116,681 80,260,377
29.07.2004 14:00 - 29.07.2004 14:59 46,544,510 24,520,613 71,065,123
29.07.2004 15:00 - 29.07.2004 15:59 10,248,148 12,113,432 22,361,580
29.07.2004 16:00 - 29.07.2004 16:59 16,405,486 10,126,316 26,531,802
29.07.2004 17:00 - 29.07.2004 17:59 13,841,137 5,458,172 19,299,309


MW128, Tower 50 (Northpark Plaza), Signal:12%,S-N-L: 5, BER: 40%
 
what bandwidth management tools is that ?

<blockquote id="quote"><font size="1" face="Verdana, Arial, Helvetica" id="quote">quote:<hr height="1" noshade id="quote"><i>Originally posted by greedyflyza</i>
<br />I get home from work and start doing some stuff. Everythings cool then suddenly I realise something odd. I took a mini-snapshot of my traffic graph. That looks to me like a pretty sudden capping. All of a sudden it becomes Sentech Mywireless 64kbps. Very weird. I dont think it is permanent though. The technicians are monitoring the situation..

&lt;see graph below - warning.. this file may take very long to open. &gt;

http://sum1.gotdns.com/images/capped_your_ass.jpg

<hr height="1" noshade id="quote"></blockquote id="quote"></font id="quote">
 
its part of KWF kerio winroute firewall. its just reporting. there is no actual bandwidth management except a P2P blocker but thats part of the firewall.
 
Top
Sign up to the MyBroadband newsletter
X