These are my transfer stats.. pretty much night time downloading only.
It is not counting my daytime usage.
Download Summary
Period Start Period End Days Bytes GB
06/06/2010 07/06/2010 29.62 624,155,236,515 624.16
07/06/2010 08/06/2010 31.00 532,583,001,749 532.58
08/06/2010 09/06/2010 31.00 445,298,934,518 445.30
09/06/2010 10/06/2010 30.00 349,611,201,332 349.61
10/06/2010 11/06/2010 31.00 206,863,686,185 206.86
11/06/2010 12/06/2010 30.04 226,651,294,228 226.65
12/06/2010 01/06/2011 31.00 486,973,199,628 486.97
01/06/2011 02/06/2011 31.00 499,747,687,135 499.75
02/06/2011 03/06/2011 28.00 596,932,171,366 596.93
03/06/2011 04/06/2011 30.96 623,649,803,780 623.65
04/06/2011 05/06/2011 30.00 568,810,178,773 568.81
05/06/2011 06/06/2011 31.00 600,541,046,798 600.54
06/06/2011 07/06/2011 30.00 570,122,446,948 570.12
07/06/2011 08/06/2011 31.00 585,920,638,271 585.92
08/06/2011 09/06/2011 31.00 462,246,915,035 462.25
09/06/2011 10/06/2011 30.00 476,609,279,841 476.61
10/06/2011 11/06/2011 31.00 576,328,682,362 576.33
11/06/2011 12/06/2011 30.04 485,635,947,033 485.64
12/06/2011 01/06/2012 31.00 236,616,784,538 236.62
01/06/2012 02/06/2012 31.00 450,699,097,573 450.70
02/06/2012 03/06/2012 29.00 408,334,122,646 408.33
03/06/2012 04/06/2012 30.96 470,163,048,649 470.16
04/06/2012 05/06/2012 30.00 401,028,323,415 401.03
05/06/2012 06/06/2012 31.00 532,410,702,421 532.41
06/06/2012 07/06/2012 30.00 418,260,121,141 418.26
07/06/2012 07/14/2012 8.28 131,211,603,701 131.21
06/06/2010 07/14/2012 768.89 11,967,405,155,581 11,967.41
I'm sure that's pretty average these days for guys who are on uncapped.
The point is... what this proves is that families are now getting the majority of their entertainment from the Internet Directly and bypassing all other sources. If we had a Hulu or Netflix service in SA, I would be spending my money on an unlimited plan from them rather than a Newsgroup service.