Web sQuad ISP - Feedback Thread #2

websquadza

WebSquad
Company Rep
Joined
Mar 26, 2018
Messages
3,788
Reaction score
2,217
Location
Johannesburg
Starting up a new feedback thread for Web sQuad, this will extend the current thread https://mybroadband.co.za/forum/threads/web-squad-isp.1007232/

I want to take this opportunity to thank the MyBroadband community for your your continued support on the Web sQuad thread. It's been a bit over 3 years since the first thread started, and I have to admit the response to this channel has been overwhelmingly positive. This thread has allowed for to keep an open engagement with our community, while admittedly keeping us on our toes. Thank you. We look forward to the next 10000 replies.

Just a reminder, our official support channels are still our telephonic, email and the My Web sQuad portal - so please don't forget to use those. This thread is meant for feedback, notices, escalations and engaging with our community.
 
Any weird issues on the vumatel network? Been getting very sketchy access to youtube and some sites:

Target Name: www.twitter.com
IP: 104.244.42.65
Date/Time: 7/14/2023 12:43:19 PM - 7/14/2023 12:53:19 PM

Hop Sent PL% Min Max Avg Host Name / [IP]
1 15 0 0.36 0.50 0.40 192.168.1.1 [192.168.1.1]
2 15 0 2.46 3.48 2.76 core.bng-xe-02.jb1.za.wecom.net.za [160.119.230.1]
3 15 7 2.55 3.77 2.80 100.99.198.1 [100.99.198.1]
4 15 0 2.65 10.01 3.65 core.pe-xe-ix01.jb1.za.ws.net.za [160.119.224.17]
5 15 0 3.04 4.30 3.37 197-159-37-201-c9.Hymax.CPT.eoh-ns.net [197.159.37.201]
6 15 0 3.00 20.31 5.50 core.100g-8-0-0-gp-id-ter-scp-1.za.africainx.net [41.84.13.0]
7 11 73 3.14 3.70 3.37 80.84.20.30 [80.84.20.30]
8 15 20 118.33 118.94 118.57 10.246.114.133 [10.246.114.133]
9 15 0 118.33 128.40 121.68 13414.sgw.equinix.com [27.111.228.113]
10 15 0 118.13 120.14 118.68 www.twitter.com [104.244.42.65]

Target Name: www.pingplotter.com
IP: 216.92.151.75
Date/Time: 7/14/2023 12:46:41 PM - 7/14/2023 12:56:41 PM

Hop Sent PL% Min Max Avg Host Name / [IP]
1 10 0 0.35 24.78 2.82 192.168.1.1 [192.168.1.1]
2 10 0 2.37 3.23 2.60 core.bng-xe-02.jb1.za.wecom.net.za [160.119.230.1]
3 10 0 1.95 2.93 2.58 100.99.198.1 [100.99.198.1]
4 10 0 2.67 5.33 3.39 core.pe-xe-ix01.jb1.za.ws.net.za [160.119.224.17]
5 10 0 3.10 6.09 3.98 197-159-37-201-c9.Hymax.CPT.eoh-ns.net [197.159.37.201]
6 10 0 3.67 11.61 4.90 core.100g-1-0-0-gp-id-ter-scp-2.za.africainx.net [41.84.13.2]
7 10 60 3.39 5.08 3.88 80.84.20.30 [80.84.20.30]
8 10 100 0 0 0 [-]
9 10 0 171.75 174.33 172.26 ldn-b3-link.ip.twelve99.net [62.115.173.122]
10 10 0 167.00 168.65 167.82 ldn-bb1-link.ip.twelve99.net [62.115.120.74]
11 10 0 249.43 251.29 249.98 nyk-bb2-link.ip.twelve99.net [62.115.113.20]
12 10 0 253.33 254.75 254.05 ash-bb2-link.ip.twelve99.net [62.115.136.201]
13 10 0 256.46 259.67 257.17 pitt-b2-link.ip.twelve99.net [62.115.142.225]
14 10 0 260.86 262.41 261.78 capcon-ic-331908.ip.twelve99-cust.net [62.115.61.251]
15 10 100 0 0 0 [-]
16 10 10 255.99 256.93 256.58 www.pingplotter.com [216.92.151.75]
 
Any weird issues on the vumatel network? Been getting very sketchy access to youtube and some sites:

Target Name: www.twitter.com
IP: 104.244.42.65
Date/Time: 7/14/2023 12:43:19 PM - 7/14/2023 12:53:19 PM

Hop Sent PL% Min Max Avg Host Name / [IP]
1 15 0 0.36 0.50 0.40 192.168.1.1 [192.168.1.1]
2 15 0 2.46 3.48 2.76 core.bng-xe-02.jb1.za.wecom.net.za [160.119.230.1]
3 15 7 2.55 3.77 2.80 100.99.198.1 [100.99.198.1]
4 15 0 2.65 10.01 3.65 core.pe-xe-ix01.jb1.za.ws.net.za [160.119.224.17]
5 15 0 3.04 4.30 3.37 197-159-37-201-c9.Hymax.CPT.eoh-ns.net [197.159.37.201]
6 15 0 3.00 20.31 5.50 core.100g-8-0-0-gp-id-ter-scp-1.za.africainx.net [41.84.13.0]
7 11 73 3.14 3.70 3.37 80.84.20.30 [80.84.20.30]
8 15 20 118.33 118.94 118.57 10.246.114.133 [10.246.114.133]
9 15 0 118.33 128.40 121.68 13414.sgw.equinix.com [27.111.228.113]
10 15 0 118.13 120.14 118.68 www.twitter.com [104.244.42.65]

Target Name: www.pingplotter.com
IP: 216.92.151.75
Date/Time: 7/14/2023 12:46:41 PM - 7/14/2023 12:56:41 PM

Hop Sent PL% Min Max Avg Host Name / [IP]
1 10 0 0.35 24.78 2.82 192.168.1.1 [192.168.1.1]
2 10 0 2.37 3.23 2.60 core.bng-xe-02.jb1.za.wecom.net.za [160.119.230.1]
3 10 0 1.95 2.93 2.58 100.99.198.1 [100.99.198.1]
4 10 0 2.67 5.33 3.39 core.pe-xe-ix01.jb1.za.ws.net.za [160.119.224.17]
5 10 0 3.10 6.09 3.98 197-159-37-201-c9.Hymax.CPT.eoh-ns.net [197.159.37.201]
6 10 0 3.67 11.61 4.90 core.100g-1-0-0-gp-id-ter-scp-2.za.africainx.net [41.84.13.2]
7 10 60 3.39 5.08 3.88 80.84.20.30 [80.84.20.30]
8 10 100 0 0 0 [-]
9 10 0 171.75 174.33 172.26 ldn-b3-link.ip.twelve99.net [62.115.173.122]
10 10 0 167.00 168.65 167.82 ldn-bb1-link.ip.twelve99.net [62.115.120.74]
11 10 0 249.43 251.29 249.98 nyk-bb2-link.ip.twelve99.net [62.115.113.20]
12 10 0 253.33 254.75 254.05 ash-bb2-link.ip.twelve99.net [62.115.136.201]
13 10 0 256.46 259.67 257.17 pitt-b2-link.ip.twelve99.net [62.115.142.225]
14 10 0 260.86 262.41 261.78 capcon-ic-331908.ip.twelve99-cust.net [62.115.61.251]
15 10 100 0 0 0 [-]
16 10 10 255.99 256.93 256.58 www.pingplotter.com [216.92.151.75]
Both MTRs here look good with 0% loss. Interesting, it seems twitter isn't using the Fastly CDN for delivery; and serving directly (this is a twitter IP, served from Singapore at 118ms).

Youtube still being served locally and not seeing any issues. What router you using? Any custom DNS options?
 
DNS set to auto on both the router and on system.
Youtube seems to be very jumpy.
I'll keep my eye on it to see what is happening with youtube but it very much goes fine for majority of the time, although takes a good 5-10 seconds before playing a vid, which is new, then like a 5 min period of PLs (only notice through the site stopping).

Current one running, didn't notice the PL until I checked, so not really effecting it:

Target Name: www.youtube.com
IP: 142.251.47.78
Date/Time: 7/14/2023 1:05:15 PM - 7/14/2023 1:15:15 PM

Hop Sent PL% Min Max Avg Host Name / [IP]
1 22 0 0.26 0.93 0.42 192.168.1.1 [192.168.1.1]
2 22 0 2.00 3.23 2.53 core.bng-xe-02.jb1.za.wecom.net.za [160.119.230.1]
3 22 0 2.47 4.96 2.90 100.99.198.1 [100.99.198.1]
4 22 0 2.50 4.76 3.03 core.pe-xe-ix01.jb1.za.ws.net.za [160.119.224.17]
5 22 0 4.62 15.96 6.38 196-60-9-113.ixp.joburg [196.60.9.113]
6 22 0 3.79 7.79 4.66 74.125.245.209 [74.125.245.209]
7 22 5 3.14 17.49 5.30 74.125.245.214 [74.125.245.214]
8 22 5 3.08 4.79 3.62 142.251.200.49 [142.251.200.49]
9 22 0 3.21 5.88 3.70 192.178.74.199 [192.178.74.199]
10 22 0 3.17 5.44 3.67 www.youtube.com [142.251.47.78]

Just to clarify, Youtube seems to be fine in general only had the few hiccups earlier but seems stable.
 
I think youtube is maybe doing something on their own servers, I saw a "please restart your device if you keep having issues" overlay message on the video for the first time earlier today when it was a bit jumpy
 
Looks like Vuma Aerial down in North Riding - not sure if just me.
There is a Network Event linked to VUMA in North Riding since just after 00:00. A power related issue affecting the local POP. NWI says techs will be on site this morning. No further updates as yet
 
There is a Network Event linked to VUMA in North Riding since just after 00:00. A power related issue affecting the local POP. NWI says techs will be on site this morning. No further updates as yet
Thanks, hopefully a speedy resolution
 
DNS set to auto on both the router and on system.
Youtube seems to be very jumpy.
I'll keep my eye on it to see what is happening with youtube but it very much goes fine for majority of the time, although takes a good 5-10 seconds before playing a vid, which is new, then like a 5 min period of PLs (only notice through the site stopping).

Current one running, didn't notice the PL until I checked, so not really effecting it:

Target Name: www.youtube.com
IP: 142.251.47.78
Date/Time: 7/14/2023 1:05:15 PM - 7/14/2023 1:15:15 PM

Hop Sent PL% Min Max Avg Host Name / [IP]
1 22 0 0.26 0.93 0.42 192.168.1.1 [192.168.1.1]
2 22 0 2.00 3.23 2.53 core.bng-xe-02.jb1.za.wecom.net.za [160.119.230.1]
3 22 0 2.47 4.96 2.90 100.99.198.1 [100.99.198.1]
4 22 0 2.50 4.76 3.03 core.pe-xe-ix01.jb1.za.ws.net.za [160.119.224.17]
5 22 0 4.62 15.96 6.38 196-60-9-113.ixp.joburg [196.60.9.113]
6 22 0 3.79 7.79 4.66 74.125.245.209 [74.125.245.209]
7 22 5 3.14 17.49 5.30 74.125.245.214 [74.125.245.214]
8 22 5 3.08 4.79 3.62 142.251.200.49 [142.251.200.49]
9 22 0 3.21 5.88 3.70 192.178.74.199 [192.178.74.199]
10 22 0 3.17 5.44 3.67 www.youtube.com [142.251.47.78]

Just to clarify, Youtube seems to be fine in general only had the few hiccups earlier but seems stable.
I think youtube is maybe doing something on their own servers, I saw a "please restart your device if you keep having issues" overlay message on the video for the first time earlier today when it was a bit jumpy

I think there may be something going on Google’s side. Noticing some oddities on YT as well. We’ve opened up a ticket with them. Seeing this on other networks too. We’ve seen them working hard on bringing up their new Tbps network (including their Equiano landing) in Samrand, so there may be some maintenance going on in the background.
 
YT definitley being funky on my side as well. Bouts of complete packet loss of 30s at a time but no pattern. Also on vumatel aerial.
 
YT definitley being funky on my side as well. Bouts of complete packet loss of 30s at a time but no pattern. Also on vumatel aerial.
DNS set to auto on both the router and on system.
Youtube seems to be very jumpy.
I'll keep my eye on it to see what is happening with youtube but it very much goes fine for majority of the time, although takes a good 5-10 seconds before playing a vid, which is new, then like a 5 min period of PLs (only notice through the site stopping).

Current one running, didn't notice the PL until I checked, so not really effecting it:

Target Name: www.youtube.com
IP: 142.251.47.78
Date/Time: 7/14/2023 1:05:15 PM - 7/14/2023 1:15:15 PM

Hop Sent PL% Min Max Avg Host Name / [IP]
1 22 0 0.26 0.93 0.42 192.168.1.1 [192.168.1.1]
2 22 0 2.00 3.23 2.53 core.bng-xe-02.jb1.za.wecom.net.za [160.119.230.1]
3 22 0 2.47 4.96 2.90 100.99.198.1 [100.99.198.1]
4 22 0 2.50 4.76 3.03 core.pe-xe-ix01.jb1.za.ws.net.za [160.119.224.17]
5 22 0 4.62 15.96 6.38 196-60-9-113.ixp.joburg [196.60.9.113]
6 22 0 3.79 7.79 4.66 74.125.245.209 [74.125.245.209]
7 22 5 3.14 17.49 5.30 74.125.245.214 [74.125.245.214]
8 22 5 3.08 4.79 3.62 142.251.200.49 [142.251.200.49]
9 22 0 3.21 5.88 3.70 192.178.74.199 [192.178.74.199]
10 22 0 3.17 5.44 3.67 www.youtube.com [142.251.47.78]

Just to clarify, Youtube seems to be fine in general only had the few hiccups earlier but seems stable.
If you can, and you're on Aerial, enable IPv6 on your router. YT doing well on v6.
 
Packet loss viewed was in pingplotter running over time. Ill have to retest after load shedding.

How do I enable ipv6 on the router. Its a tenda. Currently use credentials and PPPoE on WAN.
If you're comfortable trying on your own, log into the Tenda, then go to the IPv6 Menu (on the left) and simply enable it with default configs. You may need to reboot your router.

Please send me the pingplotter results when you get a chance.
 
If you're comfortable trying on your own, log into the Tenda, then go to the IPv6 Menu (on the left) and simply enable it with default configs. You may need to reboot your router.

Please send me the pingplotter results when you get a chance.
For the life of me I cant find anywhere to enable ipv6.

Also a screen from for the packet loss. I'll leave it running over a longer period and just monitor.

Thanx
 

Attachments

  • 2023-07-15 133225.jpg
    2023-07-15 133225.jpg
    48.1 KB · Views: 24
  • pp.jpg
    pp.jpg
    93.9 KB · Views: 25
For the life of me I cant find anywhere to enable ipv6.

Also a screen from for the packet loss. I'll leave it running over a longer period and just monitor.

Thanx
Bit of an older tenda model, doesn't seem to have IPv6.

That loss is on the last hop, the server itself. Might be an element of rate limiting; seeing as the trace is clear from NAP handover (5) to the TOR switch (9) for this specific server. Or we're seeing some real congestion on the Google side.
 
so whebsquad is not repsonding to my PM anymore
 
so whebsquad is not repsonding to my PM anymore
Responded. Kind reminder that MyBroadband isn’t a 24/7 support channel, if it’s urgent please use our support desk. I’ve received your PCAPs and the team will look at them tomorrow and respond, thanks for your patience here.
 
Last edited:
@websquadza Can you please give me an update to my problem? It's been long enough already and we still don't have any solution.

Even my ticket has last been responded 12/07/2023 (20:07)
 
Top
Sign up to the MyBroadband newsletter