Youtube Buffering

Type RSA

Expert Member
Joined
Aug 31, 2011
Messages
2,649
Reaction score
13
Location
Northwold
Hey Guys and Gals,

I have noticed that Youtube seems to buffer a lot lately. I did some investigating and found that there is quite a bit of latency on the Google side of things. Has anyone else seen this lately? My videos just do not want to play properly and this is on a 100mb uncapped fibre line. I have tested this on multiple ISPs and multiple fibre providers and all seem to have the same issues.

See below tracert:

1 1 ms 1 ms 1 ms 192.168.10.1
2 5 ms 2 ms 2 ms 154.117.185.1
3 37 ms 36 ms 36 ms google.ixp.joburg [196.60.8.166]
4 2 ms 1 ms 1 ms 72.14.239.129
5 2 ms 2 ms 2 ms jnb01s08-in-f14.1e100.net [216.58.223.46]

Trace complete.

I think something is up with the Google servers in Joburg.

Just want to know if I am alone :)
 
Yeah, I've been seeing that a couple of times last week too.

traceroute to 216.58.223.46 (216.58.223.46), 30 hops max, 38 byte packets
1 155.93.152.1 (155.93.152.1) 0.874 ms 0.506 ms 0.494 ms
2 uo1-cust.coolideas.co.za (154.0.3.97) 0.785 ms 0.781 ms 0.608 ms
3 c3h-backbone.coolideas.co.za (154.0.2.125) 1.061 ms 0.482 ms 0.475 ms
4 c1u-backbone.coolideas.co.za (154.0.1.66) 1.184 ms 0.937 ms 0.940 ms
5 google.ixp.joburg (196.60.8.166) 23.947 ms 26.187 ms 28.551 ms
6 72.14.239.129 (72.14.239.129) 1.199 ms 1.138 ms 1.237 ms
7 jnb01s08-in-f46.1e100.net (216.58.223.46) 1.069 ms 0.964 ms 0.992 ms
 
Yeah, I've been seeing that a couple of times last week too.

traceroute to 216.58.223.46 (216.58.223.46), 30 hops max, 38 byte packets
1 155.93.152.1 (155.93.152.1) 0.874 ms 0.506 ms 0.494 ms
2 uo1-cust.coolideas.co.za (154.0.3.97) 0.785 ms 0.781 ms 0.608 ms
3 c3h-backbone.coolideas.co.za (154.0.2.125) 1.061 ms 0.482 ms 0.475 ms
4 c1u-backbone.coolideas.co.za (154.0.1.66) 1.184 ms 0.937 ms 0.940 ms
5 google.ixp.joburg (196.60.8.166) 23.947 ms 26.187 ms 28.551 ms
6 72.14.239.129 (72.14.239.129) 1.199 ms 1.138 ms 1.237 ms
7 jnb01s08-in-f46.1e100.net (216.58.223.46) 1.069 ms 0.964 ms 0.992 ms

This trace looks perfect? I don't think it's us that's the issue, could be google having some caching issues.
 
traceroute to 216.58.223.46 (216.58.223.46), 30 hops max, 38 byte packets
1 155.93.152.1 (155.93.152.1) 0.874 ms 0.506 ms 0.494 ms
2 uo1-cust.coolideas.co.za (154.0.3.97) 0.785 ms 0.781 ms 0.608 ms
3 c3h-backbone.coolideas.co.za (154.0.2.125) 1.061 ms 0.482 ms 0.475 ms
4 c1u-backbone.coolideas.co.za (154.0.1.66) 1.184 ms 0.937 ms 0.940 ms
5 google.ixp.joburg (196.60.8.166) 23.947 ms 26.187 ms 28.551 ms
6 72.14.239.129 (72.14.239.129) 1.199 ms 1.138 ms 1.237 ms
7 jnb01s08-in-f46.1e100.net (216.58.223.46) 1.069 ms 0.964 ms 0.992 ms

This trace looks perfect? I don't think it's us that's the issue, could be google having some caching issues.

Not perfect. Your 5th hop is where the issue is..

5 google.ixp.joburg (196.60.8.166) 23.947 ms 26.187 ms 28.551 ms

If there is no latency on this hop Youtube performs like a dream
 
Last edited:
Not perfect. Your 5th hop is where the issue is..

5 google.ixp.joburg (196.60.8.166) 23.947 ms 26.187 ms 28.551 ms

If there is no latency on this hop Youtube performs like a dream

That hop is over to Googles peer, latency along a path might be impaired but your destination looks perfect which is where the content would come from.

I cant say how Google manages their border routers, but yeah that hop seems to have this latency from all parts of the network.
 
That hop is over to Googles peer, latency along a path might be impaired but your destination looks perfect which is where the content would come from.

I cant say how Google manages their border routers, but yeah that hop seems to have this latency from all parts of the network.

Yep and when Youtube performs normally, that hop is returning lower latency numbers.

Hope they will sort it out soon.
 
Top
Sign up to the MyBroadband newsletter
X