Samsung Galaxy Note 2 contract pricing comparison
Vodacom and MTN have both announced the availability of the Samsung Galaxy Note 2 for their mobile networks on contract packages.
On Vodacom, the device carries a recommended retail price of R7,400 and is available on a host of contract options.
MTN offers the device on its Anytime 200, 350, 500, and 750 packages according to its deal booklet. These deals all include 250MB of data per month for the full duration of the contract.
Cell C said that they expect to offer the Galaxy Note 2 in the next 2 months at a recommended retail price of R8,799.
8ta has no plans to offer the Samsung Galaxy Note 2 for the moment, though the company said that this may change in future.
Virgin Mobile plans to offer the device, a spokesperson told MyBroadband, but the virtual operator couldn’t say when they expect to launch it or how much it would cost.
The Samsung Galaxy Note 2 boasts a 5.5-inch 720p (720×1280) display, 1.6GHz quad-core processor, and will run on the latest iteration of Google’s mobile operating system, Android 4.1 “Jelly Bean”.
According to specifications provided by Samsung, the device is also to include a 3,100mAh battery, 2GB RAM, 16/32/64GB storage, and support for microSD up to 64GB.
Its dimensions are 151.1mm x 80.5mm x 9.4mm, and the device weighs 182.5g, Samsung said.
The table below summarises the contract packages the Samsung Galaxy Note 2 is available on:
Samsung Galaxy Note 2 contracts | Price | Airtime | Data | SMS |
Voice & data | ||||
Vodacom Smart Light | R369 | 75 off-peak | 100MB | 100 |
Vodacom Smart Standard 229 | R399 | 75 anytime, 20 more weekend | 150MB | 150 |
MTN Anytime 200 | R429 | R200 | 250MB | 25 |
MTN Anytime 350 | R529 | R350 | 250MB | 50 |
Vodacom Smart Standard | R559 | 130 anytime, 60 more weekend | 300MB | 300 |
Vodacom Smart 120s | R619 | 120 anytime | 500MB | 100 |
MTN Anytime 500 | R669 | R500 | 250MB | 50 |
MTN Anytime 750 | R899 | R750 | 250MB | 100 |
Vodacom Smart Advanced | R929 | 450 anytime, 180 more weekend | 400MB | 400 |
Vodacom Smart 500s | R949 | 500 anytime | 500MB | 100 |
Vodacom Smart Super | R1,700 | 1000 anytime, 180 more weekend | 800MB | 800 |
Data Only | ||||
Vodacom Standard My Gig 1 | R389 | 0 | 1GB | 0 |
Vodacom Standard My Gig 2 | R429 | 0 | 2GB | 0 |
Vodacom Standard My Gig 3 | R479 | 0 | 3GB | 0 |
Voice only | ||||
Vodacom Talk 120s | R489 | 120 anytime | 0 | 0 |
Vodacom Talk 130 | R499 | 130 anytime | 0 | 0 |
Vodacom Top Up 315 | R509 | R315 | 0 | 0 |
Vodacom Top Up 315s | R539 | R315 | 0 | 0 |
Vodacom Top Up 400s | R569 | R400 | 0 | 0 |
Vodacom Talk 200s | R599 | 200 anytime | 0 | 0 |
Vodacom Talk 240 | R599 | 240 anytime | 0 | 0 |
Vodacom Top Up 500s | R639 | R500 | 0 | 0 |
Vodacom Top Up 590 | R699 | R590 | 0 | 0 |
Vodacom Talk 350s | R739 | 350 anytime | 0 | 0 |
Vodacom Talk 500s | R879 | 500 anytime | 0 | 100 |
Related articles
Samsung vs LG tablet-phone face-off
Samsung Galaxy Note 2 MTN contract pricing
Samsung Galaxy Note 2 plans from Cell C and 8ta
Samsung, HTC Android Jelly Bean for SA