Afrihost New Network Feedback

Status
Not open for further replies.

AfriMan

Afrihost Representative
Company Rep
Joined
May 24, 2012
Messages
17,239
Reaction score
470
Location
Rivonia, Johannesburg
Hi Guys

Since we've actually moved out of the POC phase and are now in production, we're opening this thread to specifically get feedback from clients using the new network.

Please post any testing or results, positive or negative, relating to the new network so that we can fix what's not good and keep doing more of what's awesome. Speedtests, traceroutes, stats for nerds - let it rip!!

Thanks again to everyone that has been part of getting us here - we are super grateful and excited about our future together!


Mod_note: These threads are clearly designed/intended for customers to provide feedback to their respective ISPs - not for disgruntled former customers to vent, not for other ISPs to promote their services, etc - and, one hopes, for the relevant ISP to respond.
 
Last edited by a moderator:
First.

Dibs.

Z

Edit: Helpful feedback, I know. I'll just add this here to make sure this post was worth something. Just by the way, it's detecting my location as JHB, but I'm down in the Cape :)

 
Last edited:
Third hop seems very unstable.

Code:
 Host                                      Loss%   Snt   Last   Avg  Best  Wrst StDev
 1. router.asus.com                         0.0%    80    0.2   0.2   0.2   0.4   0.0
 2. 169-0-64-1.ip.afrihost.co.za            0.0%    80   14.7  17.4  14.2 226.2  23.6
 3. cpt-tx2.net.afrihost.co.za             36.7%    80  23218 23146 22703 23860 291.8
 4. cpt-rx1.net.afrihost.co.za              0.0%    80   17.6  20.1  16.5 237.0  24.6
 5. cpt-net1.net.afrihost.co.za             0.0%    79   16.7  19.4  16.4 137.2  14.7
 6. 41.164.52.40                            0.0%    79   17.3  17.9  17.0  38.3   2.4
 7. 172.18.1.162                            0.0%    79   38.8  39.3  38.5  58.3   2.2
 8. 72.14.194.206                           0.0%    79   39.0  40.5  38.5 115.9   8.6
 9. 72.14.239.53                            0.0%    79   39.2  40.0  38.6  53.3   2.7
10. google-public-dns-a.google.com          0.0%    79   39.1  39.3  38.6  39.8   0.0

Edit: This doesn't seem to affect general speeds / latency to the end point, just pointing it out in case there's an issue on the network.
 
Well here we go :D



Traceroute looks good as well

to google.co.za

Code:
Tracing route to google.co.za [216.58.223.3]
over a maximum of 30 hops:

  1    <1 ms    <1 ms    <1 ms  10.0.0.2 
  2     *        *        *     Request timed out.
  3    18 ms     8 ms     7 ms  cpt-up1.net.afrihost.co.za [169.1.5.105] 
  4    10 ms     8 ms     9 ms  cpt-up2.net.afrihost.co.za [169.1.5.106] 
  5     9 ms     8 ms     8 ms  cpt-net1.net.afrihost.co.za [169.1.5.128] 
  6     8 ms     9 ms     9 ms  41.164.52.40 
  7    30 ms    33 ms    30 ms  172.18.1.162 
  8    31 ms    31 ms    31 ms  72.14.194.206 
  9    31 ms    30 ms    37 ms  72.14.237.239 
 10    31 ms    30 ms    30 ms  jnb01s07-in-f3.1e100.net [216.58.223.3] 

Trace complete.

to bbc.co.uk

Code:
Tracing route to bbc.co.uk [212.58.244.18]
over a maximum of 30 hops:

  1    <1 ms    <1 ms    <1 ms  10.0.0.2 
  2     *        *        *     Request timed out.
  3     9 ms     8 ms     8 ms  cpt-up1.net.afrihost.co.za [169.1.5.105] 
  4    11 ms     8 ms     8 ms  169-1-5-118.ip.afrihost.co.za [169.1.5.118] 
  5    10 ms     8 ms     8 ms  cpt-net1.net.afrihost.co.za [169.1.5.128] 
  6     9 ms     9 ms     9 ms  41.164.52.40 
  7    15 ms    18 ms    34 ms  172.18.32.33 
  8    10 ms     9 ms     9 ms  ix-0-3-0-0.tcore1.KLT-Cape-Town.as6453.net [41.206.164.9] 
  9   239 ms   151 ms   153 ms  if-1-0-0-5.core2.PV9-Lisbon.as6453.net [195.219.214.53] 
 10   173 ms   173 ms   180 ms  if-0-0-0-2000.tcore1.PV9-Lisbon.as6453.net [80.231.158.1] 
 11   169 ms   172 ms   169 ms  if-1-3.tcore1.SV8-Highbridge.as6453.net [80.231.158.30] 
 12   170 ms   174 ms   189 ms  if-2-2.tcore2.SV8-Highbridge.as6453.net [80.231.139.1] 
 13   168 ms   167 ms   168 ms  if-11-2.tcore1.L78-London.as6453.net [80.231.139.42] 
 14   171 ms   171 ms   170 ms  if-17-2.tcore1.LDN-London.as6453.net [80.231.130.130] 
 15   201 ms   202 ms   197 ms  195.219.83.102 
 16   170 ms   179 ms   184 ms  ae-230-3606.edge4.London1.Level3.net [4.69.166.21] 
 17   171 ms   174 ms   170 ms  ae-230-3606.edge4.London1.Level3.net [4.69.166.21] 
 18   181 ms   178 ms   176 ms  BBC-TECHNOL.edge4.London1.Level3.net [212.113.14.222] 
 19     *        *        *     Request timed out.
 20   171 ms   172 ms   173 ms  ae0.er01.telhc.bbc.co.uk [132.185.254.109] 
 21   175 ms   174 ms   175 ms  132.185.255.149 
 22   177 ms   174 ms   183 ms  bbc.co.uk [212.58.244.18] 

Trace complete.


Youtube :D

2015-10-21 09_58_10-Star Wars_ The Force Awakens Trailer (Official) - YouTube.png
 
Third hop seems very unstable.

Code:
 Host                                      Loss%   Snt   Last   Avg  Best  Wrst StDev
 1. router.asus.com                         0.0%    80    0.2   0.2   0.2   0.4   0.0
 2. 169-0-64-1.ip.afrihost.co.za            0.0%    80   14.7  17.4  14.2 226.2  23.6
 3. cpt-tx2.net.afrihost.co.za             36.7%    80  23218 23146 22703 23860 291.8
 4. cpt-rx1.net.afrihost.co.za              0.0%    80   17.6  20.1  16.5 237.0  24.6
 5. cpt-net1.net.afrihost.co.za             0.0%    79   16.7  19.4  16.4 137.2  14.7
 6. 41.164.52.40                            0.0%    79   17.3  17.9  17.0  38.3   2.4
 7. 172.18.1.162                            0.0%    79   38.8  39.3  38.5  58.3   2.2
 8. 72.14.194.206                           0.0%    79   39.0  40.5  38.5 115.9   8.6
 9. 72.14.239.53                            0.0%    79   39.2  40.0  38.6  53.3   2.7
10. google-public-dns-a.google.com          0.0%    79   39.1  39.3  38.6  39.8   0.0

Edit: This doesn't seem to affect general speeds / latency to the end point, just pointing it out in case there's an issue on the network.

Yep - I've been seeing and have reported the same Hop 3 issue a few days ago.
Just got a note from AH support to run a test using a Telkom Guest account for this reason.

What I would like to test is if the same occurs on another ISP account. Reason for this is that we are unable to see any problem from our end and this is only happening with your account.

Glad to see I'm not the only one.
BTW - It is affecting Skype for Business my need for an answer / resolution.
 
Getting 480kpbs on a 4MB package (yeah... but it's at work and uncapped so...)

Speed and consistency much better than earlier in the week.

Location: Hatfield.
 
Getting 480kpbs on a 4MB package (yeah... but it's at work and uncapped so...)

Speed and consistency much better than earlier in the week.

Location: Hatfield.

Do you mean kBps here? Not sure whether to celebrate or panic ;)
 
Tracing route to google.co.za [216.58.223.35]
over a maximum of 30 hops:

1 <1 ms <1 ms 1 ms 172.31.90.254
2 * * * Request timed out.
3 9 ms 12 ms 18 ms jhb-up1.net.afrihost.co.za [169.1.5.5]
4 10 ms 11 ms 11 ms 169-1-5-6.ip.afrihost.co.za [169.1.5.6]
5 14 ms 22 ms 10 ms jhb-net1.net.afrihost.co.za [169.1.5.52]
6 7 ms 6 ms 7 ms google.jb1.napafrica.net [196.46.25.166]
7 7 ms 8 ms 8 ms 72.14.239.129
8 8 ms 6 ms 8 ms jnb01s08-in-f3.1e100.net [216.58.223.35]

Trace complete
 
Yep - I've been seeing and have reported the same Hop 3 issue a few days ago.
Just got a note from AH support to run a test using a Telkom Guest account for this reason.



Glad to see I'm not the only one.
BTW - It is affecting Skype for Business my need for an answer / resolution.

Are you still working with Critical Care on this?
 
Third hop seems very unstable.

Code:
 Host                                      Loss%   Snt   Last   Avg  Best  Wrst StDev
 1. router.asus.com                         0.0%    80    0.2   0.2   0.2   0.4   0.0
 2. 169-0-64-1.ip.afrihost.co.za            0.0%    80   14.7  17.4  14.2 226.2  23.6
 3. cpt-tx2.net.afrihost.co.za             36.7%    80  23218 23146 22703 23860 291.8
 4. cpt-rx1.net.afrihost.co.za              0.0%    80   17.6  20.1  16.5 237.0  24.6
 5. cpt-net1.net.afrihost.co.za             0.0%    79   16.7  19.4  16.4 137.2  14.7
 6. 41.164.52.40                            0.0%    79   17.3  17.9  17.0  38.3   2.4
 7. 172.18.1.162                            0.0%    79   38.8  39.3  38.5  58.3   2.2
 8. 72.14.194.206                           0.0%    79   39.0  40.5  38.5 115.9   8.6
 9. 72.14.239.53                            0.0%    79   39.2  40.0  38.6  53.3   2.7
10. google-public-dns-a.google.com          0.0%    79   39.1  39.3  38.6  39.8   0.0

Edit: This doesn't seem to affect general speeds / latency to the end point, just pointing it out in case there's an issue on the network.

Definitely horrible. Can I get an idea of what product you're on? Capped, Business or Uncapped?
 
No coffee yet and fat fingers typing... :p

480 kB/s... keep forgetting the IT speak... :whistle:
 
Definitely horrible. Can I get an idea of what product you're on? Capped, Business or Uncapped?

Normal capped.

As I said, general network performance is still fantastic, I just noticed this weird deviation when running an MTR test to 8.8.8.8 this morning.
 
Are you still working with Critical Care on this?
Yep - thanks for checking in!
Just received a request for a Telkom Guest account tracert. They're seeing nothing on their end.
Sent them a note that Seeyou is also experiencing similar.
 
Status
Not open for further replies.
Top
Sign up to the MyBroadband newsletter
X