Afrihost CAPPED ADSL Feedback (MTN)

Status
Not open for further replies.
WTF man!! Cannot get onto Google or Youtube, but other sites seem oke. Bittorrent is slow as ****. Logged the second hop issue with support, but think this is something telkom related, but the below? Seriously!

Code:
Tracing route to www.google.co.za [74.125.24.94]
over a maximum of 30 hops:

  1    <1 ms    <1 ms    <1 ms  192.168.0.1
  2     *        *        *     Request timed out.
  3    11 ms    10 ms     9 ms  41.181.178.18
  4     9 ms    49 ms     9 ms  ipc-recieve-jh-2a.za.mtnbusiness.net [41.181.178.17]
  5    10 ms     9 ms     9 ms  qux-jh-dca-2.za-b.za.mtnbusiness.net [41.181.165.115]
  6    10 ms     9 ms     9 ms  jh-dca-2.za--qux-q.za.mtnbusiness.net [196.31.180.4]
  7    11 ms    11 ms    10 ms  41.181.180.10
  8    11 ms    10 ms    10 ms  rb-cr-2.za--jh-cr-1.za.mtnns.net [196.44.0.43]
  9    10 ms     9 ms    10 ms  41.181.139.99
 10    11 ms    11 ms    10 ms  72.14.194.74
 11   182 ms   182 ms   182 ms  66.249.95.8
 12   182 ms   181 ms   182 ms  216.239.51.7
 13   196 ms   191 ms   197 ms  209.85.251.190
 14   191 ms   190 ms   190 ms  72.14.235.141
 15     *        *        *     Request timed out.
 16   190 ms     *      190 ms  de-in-f94.1e100.net [74.125.24.94]

Trace complete.

That second hop is basically your Telkom Exchange which is no longer responding to ICMP requests, which means your Exchange will no longer appear on your traceroutes.

Which DNS servers is your modem using at the moment?
 
Another night and once again Afrihost has packet loss all over the place TS servers from EU sound like robots and well lol EUW tracert speaks for iteself:

|------------------------------------------------------------------------------------------|
| WinMTR statistics |
| Host - % | Sent | Recv | Best | Avrg | Wrst | Last |
|------------------------------------------------|------|------|------|------|------|------|
| 192.168.0.1 - 0 | 267 | 267 | 0 | 0 | 2 | 0 |
| No response from host - 100 | 53 | 0 | 0 | 0 | 0 | 0 |
| 41.181.221.253 - 0 | 267 | 267 | 8 | 50 | 216 | 27 |
| 41.181.221.254 - 0 | 267 | 267 | 8 | 12 | 95 | 9 |
| tb-dca-2.za--qux-a.za.mtnbusiness.net - 0 | 267 | 267 | 8 | 13 | 98 | 8 |
| compj-cpt-1.mtnns.net - 0 | 267 | 267 | 8 | 11 | 97 | 10 |
| ls-cr-2.uk--tb-cr-1.za.mtnns.net - 0 | 267 | 267 | 152 | 159 | 226 | 154 |
| ls-pr-2.uk--ls-cr-2.uk-a.mtn.net - 0 | 267 | 267 | 151 | 155 | 195 | 153 |
| 195.50.122.181 - 1 | 259 | 257 | 214 | 227 | 288 | 225 |
| ae-2-70.ear2.Frankfurt1.Level3.net - 99 | 54 | 1 | 0 | 272 | 272 | 272 |
| ae-2-70.ear2.Frankfurt1.Level3.net - 99 | 54 | 1 | 0 | 270 | 270 | 270 |
|dialup-212.162.19.162.frankfurt1.mik.net - 0 | 267 | 267 | 164 | 167 | 227 | 165 |
| No response from host - 100 | 53 | 0 | 0 | 0 | 0 | 0 |
| No response from host - 100 | 53 | 0 | 0 | 0 | 0 | 0 |
| No response from host - 100 | 53 | 0 | 0 | 0 | 0 | 0 |
| No response from host - 100 | 53 | 0 | 0 | 0 | 0 | 0 |
| No response from host - 100 | 53 | 0 | 0 | 0 | 0 | 0 |
| No response from host - 100 | 53 | 0 | 0 | 0 | 0 | 0 |
| No response from host - 100 | 53 | 0 | 0 | 0 | 0 | 0 |
| No response from host - 100 | 53 | 0 | 0 | 0 | 0 | 0 |
| No response from host - 100 | 53 | 0 | 0 | 0 | 0 | 0 |
| No response from host - 100 | 53 | 0 | 0 | 0 | 0 | 0 |
| No response from host - 100 | 53 | 0 | 0 | 0 | 0 | 0 |
| No response from host - 100 | 53 | 0 | 0 | 0 | 0 | 0 |
| No response from host - 100 | 53 | 0 | 0 | 0 | 0 | 0 |
| No response from host - 100 | 53 | 0 | 0 | 0 | 0 | 0 |
| No response from host - 100 | 53 | 0 | 0 | 0 | 0 | 0 |
| No response from host - 100 | 53 | 0 | 0 | 0 | 0 | 0 |
| No response from host - 100 | 53 | 0 | 0 | 0 | 0 | 0 |
| No response from host - 100 | 53 | 0 | 0 | 0 | 0 | 0 |
|________________________________________________|______|______|______|______|______|______|
WinMTR v0.92 GPL V2 by Appnor MSP - Fully Managed Hosting & Cloud Provider

EDIT : So I tried a match on Afrihost then Web Africa. Afrihost just has MASSiVE spikes because of packet loss and eventualy just dropped connection completly I then switched ISP and had my usual 170~ MS and 0 packet loss.

:(

That's definitely not cool at all! Most guys are seeing a significant improvement so I definitely want to figure out what is causing your packet loss.

Are you seeing any other services affected or slow? What sort of speeds are you seeing at the moment?
 
Can I ask what you changed?

The Uncapped accounts were able to get P2P and HTTP downloads running at high speeds when they should have been shaped, and this was causing a few issues as there was significant bandwidth usage that our system couldn't account for, which had a knock-on affect on everyone else.

We've basically just updated the shaping profiles for Uncapped accounts to make sure they work as they should.
 
I'm on 10mb. When I switch to my 2mb WA uncapped it streams straight away no buffering.

You mentioned that you were using Hola, I'm not too familiar with it, but is there any way to refresh the settings with the Afrihost account connected?

Do you have access to an UnoTelly account to test with?
 
You mentioned that you were using Hola, I'm not too familiar with it, but is there any way to refresh the settings with the Afrihost account connected?

Do you have access to an UnoTelly account to test with?

Free for 7 days just sign up for one if he doesn't
 
That second hop is basically your Telkom Exchange which is no longer responding to ICMP requests, which means your Exchange will no longer appear on your traceroutes.

Which DNS servers is your modem using at the moment?

I will have to take a look tonight. But hoping it will have sorted itself out by the time I get home :)
 
You mentioned that you were using Hola, I'm not too familiar with it, but is there any way to refresh the settings with the Afrihost account connected?

Do you have access to an UnoTelly account to test with?

Hola is a free VPN, been using it for ages.
I dont have unotelly.

But if Netflix runs smoothly on a 2mbs uncapped WA account, why then on a capped 10mb account would it not even start??
 
Hola is a free VPN, been using it for ages.
I dont have unotelly.

But if Netflix runs smoothly on a 2mbs uncapped WA account, why then on a capped 10mb account would it not even start??

I don't think it's a throughput issue at all, I have a feeling something strange or off is happening with the DNS masking, and this is preventing the content from streaming.
 
I don't think it's a throughput issue at all, I have a feeling something strange or off is happening with the DNS masking, and this is preventing the content from streaming.

On your side or mine?

Surely if i was having an issue on my AH account then i would be seeing the same issue on the WA uncapped account too?

Anything you want me to test when i get home this evening?
 
My download speeds are fine you tube and all that i'm not really having problems with its just packet loss on everything that has been happening for like 3 weeks now, the worst part it it used to ONLY be evenings now its all day.

Here is a tracert right not to a typefrag EU TS server everyone sounding like robots.

|------------------------------------------------------------------------------------------|
| WinMTR statistics |
| Host - % | Sent | Recv | Best | Avrg | Wrst | Last |
|------------------------------------------------|------|------|------|------|------|------|
| 192.168.0.1 - 0 | 275 | 275 | 0 | 0 | 2 | 0 |
| No response from host - 100 | 56 | 0 | 0 | 0 | 0 | 0 |
| 41.181.51.181 - 1 | 272 | 271 | 8 | 46 | 196 | 9 |
| 41.181.51.182 - 0 | 275 | 275 | 7 | 22 | 189 | 8 |
| tb-dca-2.za--qux-a.za.mtnbusiness.net - 1 | 272 | 271 | 7 | 18 | 183 | 10 |
| compj-cpt-1.mtnns.net - 1 | 272 | 271 | 7 | 13 | 191 | 8 |
| ls-cr-2.uk--tb-cr-1.za.mtnns.net - 1 | 272 | 271 | 151 | 164 | 337 | 157 |
| ls-pr-2.uk--ls-cr-2.uk-a.mtn.net - 1 | 272 | 271 | 151 | 164 | 248 | 153 |
| 195.50.122.181 - 0 | 275 | 275 | 159 | 172 | 348 | 160 |
| ae-1-8.bar1.Dublin1.Level3.net - 37 | 112 | 71 | 0 | 173 | 270 | 170 |
| ae-1-8.bar1.Dublin1.Level3.net - 37 | 112 | 71 | 0 | 172 | 270 | 170 |
| 213.242.106.86 - 0 | 275 | 275 | 162 | 173 | 345 | 163 |
| 178.236.0.136 - 1 | 272 | 271 | 163 | 178 | 263 | 166 |
| 178.236.0.89 - 0 | 275 | 275 | 166 | 176 | 354 | 167 |
| No response from host - 100 | 56 | 0 | 0 | 0 | 0 | 0 |
| No response from host - 100 | 56 | 0 | 0 | 0 | 0 | 0 |
| No response from host - 100 | 56 | 0 | 0 | 0 | 0 | 0 |
|ec2-54-171-92-25.eu-west-1.compute.amazonaws.com - 1 | 268 | 266 | 166 | 179 | 264 | 172 |
|________________________________________________|______|______|______|______|______|______|
WinMTR v0.92 GPL V2 by Appnor MSP - Fully Managed Hosting & Cloud Provider

And here is lol EUW same issue as usual, I tried a game as I have done every day to see improvements but nothing has changed, everything just blinks around with massive packet loss, pings are fine.

|------------------------------------------------------------------------------------------|
| WinMTR statistics |
| Host - % | Sent | Recv | Best | Avrg | Wrst | Last |
|------------------------------------------------|------|------|------|------|------|------|
| 192.168.0.1 - 0 | 244 | 244 | 0 | 0 | 3 | 0 |
| No response from host - 100 | 49 | 0 | 0 | 0 | 0 | 0 |
| 41.181.201.93 - 1 | 241 | 240 | 8 | 39 | 183 | 77 |
| 41.181.201.94 - 0 | 244 | 244 | 7 | 12 | 115 | 28 |
| tb-dca-2.za--qux-i.za.mtnbusiness.net - 1 | 241 | 240 | 7 | 12 | 74 | 73 |
| compj-cpt-1.mtnns.net - 1 | 241 | 240 | 8 | 15 | 76 | 74 |
| ls-cr-2.uk--tb-cr-1.za.mtnns.net - 0 | 244 | 244 | 151 | 159 | 270 | 156 |
| ls-pr-2.uk--ls-cr-2.uk-a.mtn.net - 0 | 244 | 244 | 151 | 157 | 275 | 157 |
| 195.50.122.181 - 0 | 244 | 244 | 195 | 199 | 337 | 213 |
| No response from host - 100 | 49 | 0 | 0 | 0 | 0 | 0 |
| No response from host - 100 | 49 | 0 | 0 | 0 | 0 | 0 |
|dialup-212.162.19.162.frankfurt1.mik.net - 0 | 244 | 244 | 164 | 170 | 295 | 170 |
| No response from host - 100 | 49 | 0 | 0 | 0 | 0 | 0 |
| No response from host - 100 | 49 | 0 | 0 | 0 | 0 | 0 |
| No response from host - 100 | 49 | 0 | 0 | 0 | 0 | 0 |
| No response from host - 100 | 49 | 0 | 0 | 0 | 0 | 0 |
| No response from host - 100 | 49 | 0 | 0 | 0 | 0 | 0 |
| No response from host - 100 | 49 | 0 | 0 | 0 | 0 | 0 |
| No response from host - 100 | 49 | 0 | 0 | 0 | 0 | 0 |
| No response from host - 100 | 49 | 0 | 0 | 0 | 0 | 0 |
| No response from host - 100 | 49 | 0 | 0 | 0 | 0 | 0 |
| No response from host - 100 | 49 | 0 | 0 | 0 | 0 | 0 |
| No response from host - 100 | 49 | 0 | 0 | 0 | 0 | 0 |
| No response from host - 100 | 49 | 0 | 0 | 0 | 0 | 0 |
| No response from host - 100 | 49 | 0 | 0 | 0 | 0 | 0 |
| No response from host - 100 | 49 | 0 | 0 | 0 | 0 | 0 |
| No response from host - 100 | 49 | 0 | 0 | 0 | 0 | 0 |
| No response from host - 100 | 49 | 0 | 0 | 0 | 0 | 0 |
| No response from host - 100 | 49 | 0 | 0 | 0 | 0 | 0 |
| No response from host - 100 | 49 | 0 | 0 | 0 | 0 | 0 |
|________________________________________________|______|______|______|______|______|______|
WinMTR v0.92 GPL V2 by Appnor MSP - Fully Managed Hosting & Cloud Provider
 
On your side or mine?

Surely if i was having an issue on my AH account then i would be seeing the same issue on the WA uncapped account too?

Anything you want me to test when i get home this evening?

I think there may be a conflict somewhere between our DNS and the Hola VPN.

If you can just sign-up for a trial account for UnoTelly and see if that makes any difference, it would really help me out.
 
Status
Not open for further replies.
Top
Sign up to the MyBroadband newsletter
X