Afrihost Capped DSL Feedback

internet is truly down the crapper every day after 5pm like before when ah had all this problems with ips and doing serious shaping

yes, same here and here is the proof that there are problems with Afrihost/Axxess. look at the latencies as tested with different ISP's tonight. What is going on Afrihost?

14 May

Afrihost/Axxess

tracert www.youtube.com

Tracing route to youtube-ui.l.google.com [216.58.223.14]
over a maximum of 30 hops:

1 <1 ms 1 ms <1 ms 10.0.0.2
2 * * * Request timed out.
3 125 ms * * jhb-up3.ip.adsl.co.za [169.1.5.29]
4 40 ms 27 ms 30 ms jhb-in2.ip.adsl.co.za [169.1.5.30]
5 82 ms 85 ms 86 ms jhb-net1.ip.adsl.co.za [169.1.5.52]
6 61 ms 63 ms 62 ms 169-1-5-74.ip.afrihost.co.za [169.1.5.74]
7 63 ms 61 ms 59 ms 169-1-5-241.ip.afrihost.co.za [169.1.5.241]
8 87 ms 85 ms 84 ms 72.14.237.239
9 23 ms 24 ms 25 ms jnb01s07-in-f14.1e100.net [216.58.223.14]

Trace complete.

tracert www.saix.net

Tracing route to www.saix.net [196.25.1.204]
over a maximum of 30 hops:

1 <1 ms <1 ms <1 ms 10.0.0.2
2 * * * Request timed out.
3 94 ms 94 ms 94 ms jhb-up3.ip.adsl.co.za [169.1.5.29]
4 25 ms 22 ms 24 ms jhb-in1.ip.adsl.co.za [169.1.5.42]
5 80 ms 75 ms 73 ms jhb-net1.ip.adsl.co.za [169.1.5.52]
6 22 ms 22 ms 22 ms 169-1-5-74.ip.afrihost.co.za [169.1.5.74]
7 23 ms 22 ms 23 ms 41.169.57.218
8 75 ms 85 ms 86 ms 41.160.2.69
9 154 ms 144 ms 143 ms rrba-ip-lir-1-gig-0-0-0-102.telkom-ipnet.co.za [196.43.25.137]
10 114 ms 101 ms 104 ms wblv-ip-essr-1-atm-2-0-0-2.telkom-ipnet.co.za [196.43.11.30]
11 wblv-ip-essr-1-atm-2-0-0-2.telkom-ipnet.co.za [196.43.11.30] reports: Destination net unreachable.

Trace complete.

Telkom:

tracert www.youtube.com

Tracing route to youtube-ui.l.google.com [216.58.223.46]
over a maximum of 30 hops:

1 * * * Request timed out.
2 25 ms 28 ms 24 ms 105-187-232-69.telkomsa.net [105.187.232.69]
3 25 ms 24 ms 24 ms 105-187-234-18.telkomsa.net [105.187.234.18]
4 23 ms 23 ms 23 ms ipc-aggr-2.north.telkomsa.net [105.228.0.13]
5 26 ms 25 ms 25 ms 105-187-252-98.ti-sen.telkomsa.net [105.187.252.98]
6 25 ms 24 ms 25 ms jb1-google-gw.net.telkomsa.net [105.187.249.22]
7 24 ms 24 ms 24 ms 72.14.239.129
8 24 ms 24 ms 24 ms jnb01s08-in-f46.1e100.net [216.58.223.46]

Trace complete.


tracert www.youtube.com

Tracing route to youtube-ui.l.google.com [216.58.223.46]
over a maximum of 30 hops:

1 * * * Request timed out.
2 24ms 25 ms 24 ms 105-187-232-69.telkomsa.net [105.187.232.69]
3 24 ms 24 ms 24 ms 105-187-234-18.telkomsa.net [105.187.234.18]
4 23 ms 22 ms 23 ms ipc-aggr-2.north.telkomsa.net [105.228.0.13]
5 25 ms 25 ms 25 ms 105-187-252-98.ti-sen.telkomsa.net [105.187.252.98]
6 24 ms 24 ms 24 ms jb1-google-gw.net.telkomsa.net [105.187.249.22]
7 23 ms 23 ms 23 ms 72.14.239.129
8 24 ms 24 ms 24 ms jnb01s08-in-f46.1e100.net [216.58.223.46]

Trace complete.

Vox:

tracert www.youtube.com

Tracing route to youtube-ui.l.google.com [216.58.223.14]
over a maximum of 30 hops:

1 * * * Request timed out.
2 21 ms 21 ms 21 ms 41.193.164.85
3 23 ms 22 ms 20 ms 41.193.164.86
4 30 ms 22 ms 22 ms 41.193.164.92
5 24 ms 22 ms 23 ms 41.193.119.85
6 26 ms 22 ms 22 ms 41.193.119.90
7 23 ms 22 ms 22 ms 72.14.220.136
8 22 ms 21 ms 22 ms 72.14.237.239
9 22 ms 21 ms 23 ms jnb01s07-in-f14.1e100.net [216.58.223.14]

Trace complete.

tracert www.youtube.com

Tracing route to youtube-ui.l.google.com [216.58.223.14]
over a maximum of 30 hops:

1 * * * Request timed out.
2 22 ms 21 ms 21 ms 41.193.164.85
3 21 ms 21 ms 20 ms 41.193.164.86
4 23 ms 22 ms 22 ms 41.193.164.92
5 24 ms 22 ms 23 ms 41.193.119.85
6 23 ms 22 ms 22 ms 41.193.119.90
7 22 ms 22 ms 22 ms 72.14.220.136
8 22 ms 23 ms 22 ms 72.14.237.239
9 42 ms 21 ms 22 ms jnb01s07-in-f14.1e100.net [216.58.223.14]

Trace complete.

Afrihost/Axxess again:

tracert www.youtube.com

Tracing route to youtube-ui.l.google.com [216.58.223.46]
over a maximum of 30 hops:

1 <1 ms <1 ms <1 ms 10.0.0.2
2 * * * Request timed out.
3 106 ms 106 ms 96 ms jhb-up3.ip.adsl.co.za [169.1.5.29]
4 23 ms 23 ms 25 ms 169-1-5-250.ip.afrihost.co.za [169.1.5.250]
5 43 ms 41 ms 41 ms jhb-net1.ip.adsl.co.za [169.1.5.52]
6 38 ms 39 ms 39 ms 169-1-5-74.ip.afrihost.co.za [169.1.5.74]
7 22 ms 22 ms 22 ms 169-1-5-241.ip.afrihost.co.za [169.1.5.241]
8 28 ms 22 ms 22 ms 72.14.239.129
9 73 ms 84 ms 82 ms jnb01s08-in-f46.1e100.net [216.58.223.46]

Trace complete.
 
yes, same here and here is the proof that there are problems with Afrihost/Axxess. look at the latencies as tested with different ISP's tonight. What is going on Afrihost?

14 May

Afrihost/Axxess

tracert www.youtube.com

Tracing route to youtube-ui.l.google.com [216.58.223.14]
over a maximum of 30 hops:

1 <1 ms 1 ms <1 ms 10.0.0.2
2 * * * Request timed out.
3 125 ms * * jhb-up3.ip.adsl.co.za [169.1.5.29]
4 40 ms 27 ms 30 ms jhb-in2.ip.adsl.co.za [169.1.5.30]
5 82 ms 85 ms 86 ms jhb-net1.ip.adsl.co.za [169.1.5.52]
6 61 ms 63 ms 62 ms 169-1-5-74.ip.afrihost.co.za [169.1.5.74]
7 63 ms 61 ms 59 ms 169-1-5-241.ip.afrihost.co.za [169.1.5.241]
8 87 ms 85 ms 84 ms 72.14.237.239
9 23 ms 24 ms 25 ms jnb01s07-in-f14.1e100.net [216.58.223.14]

Trace complete.

tracert www.saix.net

Tracing route to www.saix.net [196.25.1.204]
over a maximum of 30 hops:

1 <1 ms <1 ms <1 ms 10.0.0.2
2 * * * Request timed out.
3 94 ms 94 ms 94 ms jhb-up3.ip.adsl.co.za [169.1.5.29]
4 25 ms 22 ms 24 ms jhb-in1.ip.adsl.co.za [169.1.5.42]
5 80 ms 75 ms 73 ms jhb-net1.ip.adsl.co.za [169.1.5.52]
6 22 ms 22 ms 22 ms 169-1-5-74.ip.afrihost.co.za [169.1.5.74]
7 23 ms 22 ms 23 ms 41.169.57.218
8 75 ms 85 ms 86 ms 41.160.2.69
9 154 ms 144 ms 143 ms rrba-ip-lir-1-gig-0-0-0-102.telkom-ipnet.co.za [196.43.25.137]
10 114 ms 101 ms 104 ms wblv-ip-essr-1-atm-2-0-0-2.telkom-ipnet.co.za [196.43.11.30]
11 wblv-ip-essr-1-atm-2-0-0-2.telkom-ipnet.co.za [196.43.11.30] reports: Destination net unreachable.

Trace complete.

Telkom:

tracert www.youtube.com

Tracing route to youtube-ui.l.google.com [216.58.223.46]
over a maximum of 30 hops:

1 * * * Request timed out.
2 25 ms 28 ms 24 ms 105-187-232-69.telkomsa.net [105.187.232.69]
3 25 ms 24 ms 24 ms 105-187-234-18.telkomsa.net [105.187.234.18]
4 23 ms 23 ms 23 ms ipc-aggr-2.north.telkomsa.net [105.228.0.13]
5 26 ms 25 ms 25 ms 105-187-252-98.ti-sen.telkomsa.net [105.187.252.98]
6 25 ms 24 ms 25 ms jb1-google-gw.net.telkomsa.net [105.187.249.22]
7 24 ms 24 ms 24 ms 72.14.239.129
8 24 ms 24 ms 24 ms jnb01s08-in-f46.1e100.net [216.58.223.46]

Trace complete.


tracert www.youtube.com

Tracing route to youtube-ui.l.google.com [216.58.223.46]
over a maximum of 30 hops:

1 * * * Request timed out.
2 24ms 25 ms 24 ms 105-187-232-69.telkomsa.net [105.187.232.69]
3 24 ms 24 ms 24 ms 105-187-234-18.telkomsa.net [105.187.234.18]
4 23 ms 22 ms 23 ms ipc-aggr-2.north.telkomsa.net [105.228.0.13]
5 25 ms 25 ms 25 ms 105-187-252-98.ti-sen.telkomsa.net [105.187.252.98]
6 24 ms 24 ms 24 ms jb1-google-gw.net.telkomsa.net [105.187.249.22]
7 23 ms 23 ms 23 ms 72.14.239.129
8 24 ms 24 ms 24 ms jnb01s08-in-f46.1e100.net [216.58.223.46]

Trace complete.

Vox:

tracert www.youtube.com

Tracing route to youtube-ui.l.google.com [216.58.223.14]
over a maximum of 30 hops:

1 * * * Request timed out.
2 21 ms 21 ms 21 ms 41.193.164.85
3 23 ms 22 ms 20 ms 41.193.164.86
4 30 ms 22 ms 22 ms 41.193.164.92
5 24 ms 22 ms 23 ms 41.193.119.85
6 26 ms 22 ms 22 ms 41.193.119.90
7 23 ms 22 ms 22 ms 72.14.220.136
8 22 ms 21 ms 22 ms 72.14.237.239
9 22 ms 21 ms 23 ms jnb01s07-in-f14.1e100.net [216.58.223.14]

Trace complete.

tracert www.youtube.com

Tracing route to youtube-ui.l.google.com [216.58.223.14]
over a maximum of 30 hops:

1 * * * Request timed out.
2 22 ms 21 ms 21 ms 41.193.164.85
3 21 ms 21 ms 20 ms 41.193.164.86
4 23 ms 22 ms 22 ms 41.193.164.92
5 24 ms 22 ms 23 ms 41.193.119.85
6 23 ms 22 ms 22 ms 41.193.119.90
7 22 ms 22 ms 22 ms 72.14.220.136
8 22 ms 23 ms 22 ms 72.14.237.239
9 42 ms 21 ms 22 ms jnb01s07-in-f14.1e100.net [216.58.223.14]

Trace complete.

Afrihost/Axxess again:

tracert www.youtube.com

Tracing route to youtube-ui.l.google.com [216.58.223.46]
over a maximum of 30 hops:

1 <1 ms <1 ms <1 ms 10.0.0.2
2 * * * Request timed out.
3 106 ms 106 ms 96 ms jhb-up3.ip.adsl.co.za [169.1.5.29]
4 23 ms 23 ms 25 ms 169-1-5-250.ip.afrihost.co.za [169.1.5.250]
5 43 ms 41 ms 41 ms jhb-net1.ip.adsl.co.za [169.1.5.52]
6 38 ms 39 ms 39 ms 169-1-5-74.ip.afrihost.co.za [169.1.5.74]
7 22 ms 22 ms 22 ms 169-1-5-241.ip.afrihost.co.za [169.1.5.241]
8 28 ms 22 ms 22 ms 72.14.239.129
9 73 ms 84 ms 82 ms jnb01s08-in-f46.1e100.net [216.58.223.46]

Trace complete.

Definitely concerning. As far as I know latency in the North region was normal last night, certainly was for me.

I think we'd need to troubleshoot more here (and also test the ping to bras.afrihost.com to look for where the issue might lie).

Can you drop me your details on PM?
 
Definitely concerning. As far as I know latency in the North region was normal last night, certainly was for me.

I think we'd need to troubleshoot more here (and also test the ping to bras.afrihost.com to look for where the issue might lie).

Can you drop me your details on PM?

Sure, on my way out - will drop it in pm when I get back and also run a test ping to bras, but during the day it's usually fine so will do the test tonight.
 
Sure, on my way out - will drop it in pm when I get back and also run a test ping to bras, but during the day it's usually fine so will do the test tonight.

It's always good to compare when it's good and bad to see where the differences/deviations are.
 
What do I need to do to remove the Afrigreen account from my clientzone? It's of no use anymore really?
 
Good evening. Long time no chat. Would you be able to reset my port, as AH still manages my line? I will pm you my number.
EDIT: Could you maybe let me know if there are any port errors on my line?
 
Good evening. Long time no chat. Would you be able to reset my port, as AH still manages my line? I will pm you my number.
EDIT: Could you maybe let me know if there are any port errors on my line?
Still available, AfriGenie?
 
Guess my query can just wait until Monday then. Have a good weekend.
 
Good evening. Long time no chat. Would you be able to reset my port, as AH still manages my line? I will pm you my number.
EDIT: Could you maybe let me know if there are any port errors on my line?
Still available, AfriGenie?
Guess my query can just wait until Monday then. Have a good weekend.
Don't worry AH - got a port reset done by my ISP. Thanks.

EDIT: What you can do, as the company that manages my line, is to please help me find out if there are port errors on my line, how frequent, and possibly the source of the issue. Please message me when you can so we can get the ball rolling. Thanks.
 
Last edited:
Don't worry AH - got a port reset done by my ISP. Thanks.

EDIT: What you can do, as the company that manages my line, is to please help me find out if there are port errors on my line, how frequent, and possibly the source of the issue. Please message me when you can so we can get the ball rolling. Thanks.

Oh Man!! so typical!! i was told 30 days for my dsl line, and constantly being told something or the other is being done, but still nothing!

This is so messed up AH
 
Hi, I am having allot of Internet Disconnects. As you can see by Graph pic 18 Internet Disconnects in pass 8 hours.. Graph was set to Monitor to 8.8.8.8 Network very unstable eg. Remote Connections Drop, online gaming Drops.. Tried with 2 different Afrihost Accounts Same result..

Also already Emailed by still no Reply..
Ticket ID: PTH-880-82789


InternetDC2.jpg
 
Good evening. Long time no chat. Would you be able to reset my port, as AH still manages my line? I will pm you my number.
EDIT: Could you maybe let me know if there are any port errors on my line?
Still available, AfriGenie?
Guess my query can just wait until Monday then. Have a good weekend.
Don't worry AH - got a port reset done by my ISP. Thanks.

EDIT: What you can do, as the company that manages my line, is to please help me find out if there are port errors on my line, how frequent, and possibly the source of the issue. Please message me when you can so we can get the ball rolling. Thanks.
AH not on MyBB any more? Long weekend?
Am I going to be getting any assistance?
 
Oh Man!! so typical!! i was told 30 days for my dsl line, and constantly being told something or the other is being done, but still nothing!

This is so messed up AH

This sounds horrible! Are you stilling an issue with your line? If you are please send me a PM with your line number I will check it out for you.
 
Hi, I am having allot of Internet Disconnects. As you can see by Graph pic 18 Internet Disconnects in pass 8 hours.. Graph was set to Monitor to 8.8.8.8 Network very unstable eg. Remote Connections Drop, online gaming Drops.. Tried with 2 different Afrihost Accounts Same result..

Also already Emailed by still no Reply..
Ticket ID: PTH-880-82789


View attachment 523057

Terribly sorry for the late to your post! That really doesn't look healthy. :( How is your connection performing today?
 
I cannot access certain domains, the websites take forever then come up in a sort of text version. I have tried a temporary account from a competitor and it works wonderful no problems. What is going on? I am about to cancel everything I have with Afrihost.
 
Top
Sign up to the MyBroadband newsletter
X