Afrihost Capped DSL Feedback

The fact that the ombudsman ruled against him tells me that there are mitigating circumstances.
 
ok so it's 10:10AM on a Sunday morning and I'm having trouble streaming on Twitch.
I have no idea what's going on lol.

20c2bd98e7.png
c4755eb197.jpg
017add546c.png
 
Once again. I get a message from Telkom to say my line has been fixed. So, now my line has is syncing on 18mbps despite me PAYING for a 20mbps line. It's always been syncing at 20mbps, now suddenly this. Also, huge latency and huge jitter. what the hell?
It doesn't reflect as such below, but this is def not a 20mbps line right now. Thank God for Axxess and Vox. much better service on these 2 platforms. Seems like i'm being forced to take my business elsewhere. Thanks for 4/5 years of no consumer investment and retention AH!

Download Speed: 10075 kbps (1259.4 KB/sec transfer rate)
Upload Speed: 728 kbps (91 KB/sec transfer rate)
Latency: 118 ms
Jitter: 18 ms
2017/03/19, 16:36:11
 
300+ latency to Europe. Anyone else in cape Town having similar issues?

Nope. Which server? Post the traceroute. Will compare to the one I'm getting.
Latency to BBC and Vodafone UK around ~187ms. Speedtest from Vodafone UK around 18mbps.
 
Having issues streaming on YT now, Twitch is just as borked since 10AM this morning.

3a4e26dded.png
16ee5220e7.jpg
a3c7ce43d4.png

EDIT: I switched from my AH account to my Afrigreen account for giggles but it's performing much better? What is going on AH?

ae3ceff401.jpg
7a1049684a.png
 
Last edited:
300+ latency to Europe. Anyone else in cape Town having similar issues?

Yes. Youtube is fine for me, actually quite good. But latency is high again, my old friend in Cape Town is at it again...

|------------------------------------------------------------------------------------------|
| WinMTR statistics |
| Host - % | Sent | Recv | Best | Avrg | Wrst | Last |
|------------------------------------------------|------|------|------|------|------|------|
| 192.168.1.1 - 0 | 67 | 67 | 0 | 0 | 1 | 0 |
| No response from host - 100 | 13 | 0 | 0 | 0 | 0 | 0 |
| cpt-tx2.ip.adsl.co.za - 9 | 49 | 45 | 174 | 201 | 217 | 203 |
| cpt-rx1.ip.adsl.co.za - 0 | 67 | 67 | 26 | 37 | 93 | 26 |
| cpt-net1.ip.adsl.co.za - 6 | 55 | 52 | 26 | 26 | 32 | 27 |
| 41.164.52.40 - 6 | 55 | 52 | 33 | 34 | 41 | 34 |
|ix-ae-7-0.tcore1.KLT-Cape-Town.as6453.net - 0 | 67 | 67 | 34 | 63 | 134 | 34 |
| if-ae-5-2.tcore2.PV9-Lisbon.as6453.net - 0 | 67 | 67 | 245 | 291 | 318 | 249 |
| if-ae-2-2.tcore1.PV9-Lisbon.as6453.net - 0 | 67 | 67 | 183 | 197 | 266 | 183 |
|if-ae-1-3.tcore1.SV8-Highbridge.as6453.net - 0 | 67 | 67 | 259 | 322 | 358 | 320 |
|if-ae-2-2.tcore2.SV8-Highbridge.as6453.net - 2 | 63 | 62 | 304 | 338 | 354 | 346 |
| if-ae-11-2.tcore1.L78-London.as6453.net - 34 | 27 | 18 | 307 | 322 | 330 | 326 |
| if-ae-17-2.tcore1.LDN-London.as6453.net - 2 | 63 | 62 | 169 | 169 | 172 | 169 |
| 195.219.83.102 - 18 | 39 | 32 | 0 | 342 | 535 | 324 |
| ae-21-3509.ear2.London15.Level3.net - 93 | 14 | 1 | 0 | 207 | 207 | 207 |
| ae-21-3509.ear2.London15.Level3.net - 93 | 14 | 1 | 0 | 269 | 269 | 269 |
| NIU-SOLUTIO.ear1.London15.Level3.net - 0 | 67 | 67 | 174 | 218 | 269 | 254 |
| No response from host - 100 | 13 | 0 | 0 | 0 | 0 | 0 |
| ae0.er01.telhc.bbc.co.uk - 0 | 67 | 67 | 286 | 323 | 353 | 324 |
| 132.185.255.148 - 2 | 63 | 62 | 299 | 335 | 352 | 343 |
| 212.58.244.23 - 2 | 63 | 62 | 304 | 340 | 367 | 349 |
 
Canceling the data portion of my account and its saying i will be charged up until the end of April! I thought cancellations that are processed before the 24th are processed same month?

Am i missing something?

View attachment 424674

Next line says "You will not be billed for April", but the roll-over data expires end of April.
 
Once again. I get a message from Telkom to say my line has been fixed. So, now my line has is syncing on 18mbps despite me PAYING for a 20mbps line. It's always been syncing at 20mbps, now suddenly this. Also, huge latency and huge jitter. what the hell?
It doesn't reflect as such below, but this is def not a 20mbps line right now. Thank God for Axxess and Vox. much better service on these 2 platforms. Seems like i'm being forced to take my business elsewhere. Thanks for 4/5 years of no consumer investment and retention AH!

Download Speed: 10075 kbps (1259.4 KB/sec transfer rate)
Upload Speed: 728 kbps (91 KB/sec transfer rate)
Latency: 118 ms
Jitter: 18 ms
2017/03/19, 16:36:11

We've chatted about this extensively on PM and in other threads. Using another ISP data account can't fix your line sync, which is the core of the issue. While resetting the line (which is effectively what happens when you switch ISP accounts and reboot your router) might temporarily improve the results, all your ISP accounts will suffer similar issues. If you're not willing to downgrade your line to a sync profile that it can support, the performance is going to be unpredictable :(
 
Having issues streaming on YT now, Twitch is just as borked since 10AM this morning.

View attachment 424660
View attachment 424662
View attachment 424664

EDIT: I switched from my AH account to my Afrigreen account for giggles but it's performing much better? What is going on AH?

View attachment 424666
View attachment 424668

There is absolutely no difference, @afrigreen is simply another realm which connects to the same network and network rules. What might be happening is that after changing your account, the reboot reset your port connection and improved performance.
 
Yes. Youtube is fine for me, actually quite good. But latency is high again, my old friend in Cape Town is at it again...

|------------------------------------------------------------------------------------------|
| WinMTR statistics |
| Host - % | Sent | Recv | Best | Avrg | Wrst | Last |
|------------------------------------------------|------|------|------|------|------|------|
| 192.168.1.1 - 0 | 67 | 67 | 0 | 0 | 1 | 0 |
| No response from host - 100 | 13 | 0 | 0 | 0 | 0 | 0 |
| cpt-tx2.ip.adsl.co.za - 9 | 49 | 45 | 174 | 201 | 217 | 203 |
| cpt-rx1.ip.adsl.co.za - 0 | 67 | 67 | 26 | 37 | 93 | 26 |
| cpt-net1.ip.adsl.co.za - 6 | 55 | 52 | 26 | 26 | 32 | 27 |
| 41.164.52.40 - 6 | 55 | 52 | 33 | 34 | 41 | 34 |
|ix-ae-7-0.tcore1.KLT-Cape-Town.as6453.net - 0 | 67 | 67 | 34 | 63 | 134 | 34 |
| if-ae-5-2.tcore2.PV9-Lisbon.as6453.net - 0 | 67 | 67 | 245 | 291 | 318 | 249 |
| if-ae-2-2.tcore1.PV9-Lisbon.as6453.net - 0 | 67 | 67 | 183 | 197 | 266 | 183 |
|if-ae-1-3.tcore1.SV8-Highbridge.as6453.net - 0 | 67 | 67 | 259 | 322 | 358 | 320 |
|if-ae-2-2.tcore2.SV8-Highbridge.as6453.net - 2 | 63 | 62 | 304 | 338 | 354 | 346 |
| if-ae-11-2.tcore1.L78-London.as6453.net - 34 | 27 | 18 | 307 | 322 | 330 | 326 |
| if-ae-17-2.tcore1.LDN-London.as6453.net - 2 | 63 | 62 | 169 | 169 | 172 | 169 |
| 195.219.83.102 - 18 | 39 | 32 | 0 | 342 | 535 | 324 |
| ae-21-3509.ear2.London15.Level3.net - 93 | 14 | 1 | 0 | 207 | 207 | 207 |
| ae-21-3509.ear2.London15.Level3.net - 93 | 14 | 1 | 0 | 269 | 269 | 269 |
| NIU-SOLUTIO.ear1.London15.Level3.net - 0 | 67 | 67 | 174 | 218 | 269 | 254 |
| No response from host - 100 | 13 | 0 | 0 | 0 | 0 | 0 |
| ae0.er01.telhc.bbc.co.uk - 0 | 67 | 67 | 286 | 323 | 353 | 324 |
| 132.185.255.148 - 2 | 63 | 62 | 299 | 335 | 352 | 343 |
| 212.58.244.23 - 2 | 63 | 62 | 304 | 340 | 367 | 349 |

Any issues on your ping to BRAS? Definitely seems like more latency than we'd like to the UK, should be 160ms - 180ms :(
 
Any issues on your ping to BRAS? Definitely seems like more latency than we'd like to the UK, should be 160ms - 180ms :(

Nope, I always check BRAS. It averages 17ms during the period. Also, quite handily, there is a speedtest (Vodacom) server in Port Elizabeth now. I always get full speed to that one (30mb down) and low latency.
 
Top
Sign up to the MyBroadband newsletter
X