Afrihost Capped DSL Feedback

AfriGenie

Afrihost
Company Rep
Joined
Oct 9, 2014
Messages
7,266
Afternoon Guys!

Apologies for the quietness on my part, I'm working with our Network Team on this right now. Thank you for the test results, these really are helping a great deal.

The moment I have an update I will post it here.
 

AfriGenie

Afrihost
Company Rep
Joined
Oct 9, 2014
Messages
7,266
Trace Route to Afrihost.com

Afrihost Capped Account
1 * * *
2 dbn-up2.ip.adsl.co.za (169.1.5.173) 22.809 ms 21.019 ms 20.681 ms
3 dbn-up2.ip.adsl.co.za (169.1.5.174) 23.397 ms 21.354 ms 24.176 ms
4 dbn-in1.ip.adsl.co.za (169.1.5.204) 21.664 ms 20.745 ms 20.665 ms
5 169-1-21-32.ip.afrihost.co.za (169.1.21.32) 168.294 ms 165.241 ms 169.231 ms
6 cloudflare.ixp.joburg (196.60.8.198) 168.029 ms 173.445 ms 174.889 ms
7 104.20.30.244 (104.20.30.244) 165.575 ms 161.951 ms 160.875 ms

PING afrihost.com (104.20.30.244) from 169.0.237.237: 56 data bytes
64 bytes from 104.20.30.244: icmp_seq=0 ttl=58 time=161.308 ms
64 bytes from 104.20.30.244: icmp_seq=1 ttl=58 time=160.970 ms
64 bytes from 104.20.30.244: icmp_seq=2 ttl=58 time=183.191 ms
64 bytes from 104.20.30.244: icmp_seq=3 ttl=58 time=164.510 ms
64 bytes from 104.20.30.244: icmp_seq=4 ttl=58 time=167.022 ms
64 bytes from 104.20.30.244: icmp_seq=5 ttl=58 time=166.290 ms
64 bytes from 104.20.30.244: icmp_seq=6 ttl=58 time=161.894 ms
64 bytes from 104.20.30.244: icmp_seq=7 ttl=58 time=158.256 ms
64 bytes from 104.20.30.244: icmp_seq=9 ttl=58 time=159.722 ms

--- afrihost.com ping statistics ---
10 packets transmitted, 9 packets received, 10.0% packet loss
round-trip min/avg/max/stddev = 158.256/164.796/183.191/7.066 ms



Afrihost Uncapped Static IP
1 * * *
2 dbn-up2.ip.adsl.co.za (169.1.5.173) 22.683 ms 23.568 ms 21.589 ms
3 dbn-up2.ip.adsl.co.za (169.1.5.174) 25.201 ms 22.188 ms 21.984 ms
4 dbn-in1.ip.adsl.co.za (169.1.5.204) 22.791 ms 28.989 ms 20.792 ms
5 169-1-5-213.ip.afrihost.co.za (169.1.5.213) 15.589 ms 15.788 ms 18.392 ms
6 169-1-3-244.ip.afrihost.co.za (169.1.3.244) 21.978 ms 28.275 ms 20.390 ms
7 dbn-os2.ip.adsl.co.za (169.1.3.249) 21.589 ms 21.440 ms 26.792 ms
8 169-1-5-212.ip.afrihost.co.za (169.1.5.212) 15.190 ms 15.801 ms 14.790 ms
9 169-1-21-32.ip.afrihost.co.za (169.1.21.32) 29.986 ms 33.804 ms 30.389 ms
10 cloudflare.ixp.joburg (196.60.8.198) 31.987 ms 30.597 ms 30.389 ms
11 104.20.31.244 (104.20.31.244) 24.789 ms 23.878 ms 23.988 ms

PING afrihost.com (104.20.31.244) from 10.230.93.116: 56 data bytes
64 bytes from 104.20.31.244: icmp_seq=0 ttl=49 time=25.328 ms
64 bytes from 104.20.31.244: icmp_seq=1 ttl=49 time=24.627 ms
64 bytes from 104.20.31.244: icmp_seq=2 ttl=48 time=24.149 ms
64 bytes from 104.20.31.244: icmp_seq=3 ttl=49 time=24.980 ms
64 bytes from 104.20.31.244: icmp_seq=4 ttl=48 time=24.749 ms
64 bytes from 104.20.31.244: icmp_seq=5 ttl=48 time=24.625 ms
64 bytes from 104.20.31.244: icmp_seq=6 ttl=49 time=25.407 ms
64 bytes from 104.20.31.244: icmp_seq=7 ttl=48 time=24.447 ms
64 bytes from 104.20.31.244: icmp_seq=8 ttl=49 time=26.363 ms
64 bytes from 104.20.31.244: icmp_seq=9 ttl=48 time=24.355 ms

--- afrihost.com ping statistics ---
10 packets transmitted, 10 packets received, 0.0% packet loss
round-trip min/avg/max/stddev = 24.149/24.903/26.363/0.619 ms

Our Network Team has asked if you could please PM me the Capped account you are testing with and the Uncapped account as well.
 

tanka

Well-Known Member
Joined
Jun 28, 2007
Messages
190
And all international connections have dropped. Second time this has happened in the last couple of weeks.
 

steel_dog

Senior Member
Joined
Jul 5, 2010
Messages
769
:(

That's not looking very good.

Did I ever send you the SAIX account details?

Seems to have expired. Can you please send another.
Problem seems to have carried through into today.

BTW - can't AH look to be scienticific with it's diagnostic process? During the issues with ASSIA / poor speeds I shared outputs from a number of tools - VisualWare, Glastnost (no longer active, but code is available), and others. I'm sure there's something that would prove useful and less subjective.
 

AfriGenie

Afrihost
Company Rep
Joined
Oct 9, 2014
Messages
7,266
And all international connections have dropped. Second time this has happened in the last couple of weeks.

That's not good. Which region are you connecting from? Which DNS servers are you using?
 

electrofreeze

Expert Member
Joined
Jun 12, 2004
Messages
1,088
we now see 37KIB on a 10 meg line come on ah this is not what we are paying for with other isp there is no problems
 

Shah33m

Expert Member
Joined
Sep 5, 2009
Messages
1,350
The shaping on the Shaped Capped accounts isn't set for a fixed period. Shaping is applied to the Home Uncapped, Premium Uncapped and Priority Uncapped before any shaping is applied, and then it will only be as little as possible.

How do your speedtests compare during those periods? Are you seeing any increases in latency?
Speed test is anything between 4-6mbps. But i would be downloading at anything between 2-5kbps
 

tanka

Well-Known Member
Joined
Jun 28, 2007
Messages
190
That's not good. Which region are you connecting from? Which DNS servers are you using?

and it's happening again:

|------------------------------------------------------------------------------------------|
| WinMTR statistics |
| Host - % | Sent | Recv | Best | Avrg | Wrst | Last |
|------------------------------------------------|------|------|------|------|------|------|
| rb2011l - 0 | 26 | 26 | 0 | 0 | 8 | 1 |
| No response from host - 100 | 5 | 0 | 0 | 0 | 0 | 0 |
| jhb-in2.ip.adsl.co.za - 0 | 26 | 26 | 2 | 3 | 13 | 3 |
| jhb-net1.ip.adsl.co.za - 0 | 26 | 26 | 2 | 5 | 30 | 2 |
| No response from host - 100 | 5 | 0 | 0 | 0 | 0 | 0 |
| No response from host - 100 | 5 | 0 | 0 | 0 | 0 | 0 |
| No response from host - 100 | 5 | 0 | 0 | 0 | 0 | 0 |
| No response from host - 100 | 5 | 0 | 0 | 0 | 0 | 0 |
| No response from host - 100 | 5 | 0 | 0 | 0 | 0 | 0 |
| No response from host - 100 | 5 | 0 | 0 | 0 | 0 | 0 |
| No response from host - 100 | 5 | 0 | 0 | 0 | 0 | 0 |
| No response from host - 100 | 5 | 0 | 0 | 0 | 0 | 0 |
| No response from host - 100 | 5 | 0 | 0 | 0 | 0 | 0 |
| No response from host - 100 | 5 | 0 | 0 | 0 | 0 | 0 |
| No response from host - 100 | 5 | 0 | 0 | 0 | 0 | 0 |
| No response from host - 100 | 5 | 0 | 0 | 0 | 0 | 0 |
| No response from host - 100 | 5 | 0 | 0 | 0 | 0 | 0 |
| No response from host - 100 | 5 | 0 | 0 | 0 | 0 | 0 |
| No response from host - 100 | 5 | 0 | 0 | 0 | 0 | 0 |
| No response from host - 100 | 5 | 0 | 0 | 0 | 0 | 0 |
| No response from host - 100 | 5 | 0 | 0 | 0 | 0 | 0 |
| No response from host - 100 | 5 | 0 | 0 | 0 | 0 | 0 |
| No response from host - 100 | 5 | 0 | 0 | 0 | 0 | 0 |
| No response from host - 100 | 5 | 0 | 0 | 0 | 0 | 0 |
| No response from host - 100 | 5 | 0 | 0 | 0 | 0 | 0 |
| No response from host - 100 | 5 | 0 | 0 | 0 | 0 | 0 |
| No response from host - 100 | 5 | 0 | 0 | 0 | 0 | 0 |
| No response from host - 100 | 5 | 0 | 0 | 0 | 0 | 0 |
| No response from host - 100 | 5 | 0 | 0 | 0 | 0 | 0 |
| No response from host - 100 | 5 | 0 | 0 | 0 | 0 | 0 |
|________________________________________________|______|______|______|______|______|______|


Using Google DNS but I can assure you that that it is not a DNS issue. Lasts about 1min to 5min. Local websites work fine. I am located in Johannesburg.
 

Hummercellc

Expert Member
Joined
Jan 6, 2008
Messages
3,451
Well there seems to be no urgency addressing the problems in the East at the moment,
Even the status page is all green :confused:
 

AfriFella

Afrihost
Company Rep
Joined
Jun 2, 2015
Messages
2,828
and it's happening again:

|------------------------------------------------------------------------------------------|
| WinMTR statistics |
| Host - % | Sent | Recv | Best | Avrg | Wrst | Last |
|------------------------------------------------|------|------|------|------|------|------|
| rb2011l - 0 | 26 | 26 | 0 | 0 | 8 | 1 |
| No response from host - 100 | 5 | 0 | 0 | 0 | 0 | 0 |
| jhb-in2.ip.adsl.co.za - 0 | 26 | 26 | 2 | 3 | 13 | 3 |
| jhb-net1.ip.adsl.co.za - 0 | 26 | 26 | 2 | 5 | 30 | 2 |
| No response from host - 100 | 5 | 0 | 0 | 0 | 0 | 0 |
| No response from host - 100 | 5 | 0 | 0 | 0 | 0 | 0 |
| No response from host - 100 | 5 | 0 | 0 | 0 | 0 | 0 |
| No response from host - 100 | 5 | 0 | 0 | 0 | 0 | 0 |
| No response from host - 100 | 5 | 0 | 0 | 0 | 0 | 0 |
| No response from host - 100 | 5 | 0 | 0 | 0 | 0 | 0 |
| No response from host - 100 | 5 | 0 | 0 | 0 | 0 | 0 |
| No response from host - 100 | 5 | 0 | 0 | 0 | 0 | 0 |
| No response from host - 100 | 5 | 0 | 0 | 0 | 0 | 0 |
| No response from host - 100 | 5 | 0 | 0 | 0 | 0 | 0 |
| No response from host - 100 | 5 | 0 | 0 | 0 | 0 | 0 |
| No response from host - 100 | 5 | 0 | 0 | 0 | 0 | 0 |
| No response from host - 100 | 5 | 0 | 0 | 0 | 0 | 0 |
| No response from host - 100 | 5 | 0 | 0 | 0 | 0 | 0 |
| No response from host - 100 | 5 | 0 | 0 | 0 | 0 | 0 |
| No response from host - 100 | 5 | 0 | 0 | 0 | 0 | 0 |
| No response from host - 100 | 5 | 0 | 0 | 0 | 0 | 0 |
| No response from host - 100 | 5 | 0 | 0 | 0 | 0 | 0 |
| No response from host - 100 | 5 | 0 | 0 | 0 | 0 | 0 |
| No response from host - 100 | 5 | 0 | 0 | 0 | 0 | 0 |
| No response from host - 100 | 5 | 0 | 0 | 0 | 0 | 0 |
| No response from host - 100 | 5 | 0 | 0 | 0 | 0 | 0 |
| No response from host - 100 | 5 | 0 | 0 | 0 | 0 | 0 |
| No response from host - 100 | 5 | 0 | 0 | 0 | 0 | 0 |
| No response from host - 100 | 5 | 0 | 0 | 0 | 0 | 0 |
| No response from host - 100 | 5 | 0 | 0 | 0 | 0 | 0 |
|________________________________________________|______|______|______|______|______|______|


Using Google DNS but I can assure you that that it is not a DNS issue. Lasts about 1min to 5min. Local websites work fine. I am located in Johannesburg.

This is a weird result... :( Where did you run the MTR to?
 

AfriFella

Afrihost
Company Rep
Joined
Jun 2, 2015
Messages
2,828
Running to server.tanka.co.za (46.4.131.234) However I was getting the same result when trying to access other websites like twitter.com

Can you send me an MTR to Twitter as well? Are you also seeing a long list of "No Response"?
 

tanka

Well-Known Member
Joined
Jun 28, 2007
Messages
190
Can you send me an MTR to Twitter as well? Are you also seeing a long list of "No Response"?

It only lasts for a couple of minutes so I can't provide that now. I will try next time I get the issue.
 

Alien0

Well-Known Member
Joined
Oct 23, 2014
Messages
130
Something definitely wrong with Afrihost Capped account in Durban.... normal download speeds are awful slow
Still not sorted out from this morning by looks of things....
Tried WebAfrica and I get full line speed...
 
Top