Thanks for confirming. What DNS do you have configured?
The one you guys assign me, I never change my DNS.
Thanks for confirming. What DNS do you have configured?
League of Legends has for the last couple of months become basically unplayable on my 300GB capped account. Running a 20MB vdsl line.
Is there any reason for this as it was an issue a few months back and was never resolved it seems. 300 plus MS is just unplayable and getting very frustrating.
It seems to be at it's worst at night from 5pm onwards.
Weird that you can't pull them via ClientZone. You should be able to send yourself Raw CSV logs by clicking on the usage graph in ClientZone. Are you still having trouble with it this morning?
Not the first complaints I've heard around Twitch performing badly.Are you able to test again this morning?
Not the first complaints I've heard around Twitch performing badly.Are you able to test again this morning?
Fix Twitch problems, feel free to share this info with users.
Download Streamlink and Streamlink Twitch GUI.
Once both are installed open Streamlink Twitch GUI - Settings - Enable advanced settings.
Now go to the third tab, it should be called Streamlink, set the stream type to rtmp and HLS segments to 10.
Only Mar / April is available. Do u still have my userid? Would be great if you could organise the last 6 months.
Thanks for the info, I'll give this a try.
I've tried Livestreamer before but it was just as bad.
Once again thanks for the info.
I've not seen any general complaints with regards to LoL on our network lately. Do things perform normal before the above mentioned time of day?
Glad you are now able to see it for yourself
I haven't tried Twitch again, the issue is that this has been happening for two weeks now.
It happens nearly every weekend.
The bad ping in games is new to me so I can't comment on that.
Fix Twitch problems, feel free to share this info with users.
Download Streamlink and Streamlink Twitch GUI.
Once both are installed open Streamlink Twitch GUI - Settings - Enable advanced settings.
Now go to the third tab, it should be called Streamlink, set the stream type to rtmp and HLS segments to 10.
Please do let me know if it works, be sure to set it to use multiple segments, take your last screenshot where you got 1800Kbps or 225KB/s, in theory this should give you 2250KB/s, more than any stream from Twitch needs.
If I use it it immediately goes to my 20Mbps line speed for the first 10 or so seconds for a nice buffer and then averages around 600KB/s.
Thanks for sharing this! Pretty freaking cool!
I have tested it extensively regarding time and seems to perform normal in the mornings and like clockwork at about 5pm till 12pm it goes pear shaped.
We may be able to pull the last six months for you, could you PM me the username that you want the records for please.
Guessing this isn't normal on a 20mb line:
View attachment 429652
MTR to bbc.co.uk
|------------------------------------------------------------------------------------------|
| WinMTR statistics |
| Host - % | Sent | Recv | Best | Avrg | Wrst | Last |
|------------------------------------------------|------|------|------|------|------|------|
| router.asus.com - 0 | 460 | 460 | 0 | 0 | 0 | 0 |
| No response from host - 100 | 93 | 0 | 0 | 0 | 0 | 0 |
| cpt-up2.ip.adsl.co.za - 1 | 453 | 451 | 20 | 20 | 164 | 20 |
| cpt-net1.ip.adsl.co.za - 0 | 460 | 460 | 19 | 21 | 160 | 20 |
| 41.164.52.40 - 0 | 460 | 460 | 20 | 21 | 171 | 21 |
|ix-ae-7-0.tcore1.KLT-Cape-Town.as6453.net - 2 | 441 | 436 | 20 | 21 | 118 | 22 |
| if-ae-5-2.tcore2.PV9-Lisbon.as6453.net - 3 | 425 | 416 | 175 | 175 | 284 | 175 |
| if-ae-2-2.tcore1.PV9-Lisbon.as6453.net - 3 | 421 | 411 | 178 | 179 | 294 | 179 |
|if-ae-1-3.tcore1.SV8-Highbridge.as6453.net - 1 | 448 | 445 | 175 | 176 | 291 | 176 |
|if-ae-2-2.tcore2.SV8-Highbridge.as6453.net - 2 | 440 | 435 | 175 | 176 | 278 | 176 |
| if-ae-11-2.tcore1.L78-London.as6453.net - 30 | 213 | 151 | 172 | 172 | 178 | 173 |
| if-ae-17-2.tcore1.LDN-London.as6453.net - 2 | 440 | 435 | 175 | 176 | 218 | 175 |
| 195.219.83.102 - 3 | 421 | 411 | 174 | 179 | 710 | 190 |
| No response from host - 100 | 93 | 0 | 0 | 0 | 0 | 0 |
| No response from host - 100 | 93 | 0 | 0 | 0 | 0 | 0 |
| NIU-SOLUTIO.ear1.London15.Level3.net - 1 | 445 | 441 | 175 | 176 | 278 | 176 |
| No response from host - 100 | 93 | 0 | 0 | 0 | 0 | 0 |
| ae0.er02.telhc.bbc.co.uk - 2 | 440 | 435 | 182 | 183 | 273 | 183 |
| 132.185.255.148 - 1 | 448 | 445 | 182 | 184 | 244 | 183 |
| 212.58.244.22 - 2 | 441 | 436 | 181 | 181 | 191 | 182 |
|________________________________________________|______|______|______|______|______|______|
That tcore1.L78 international link is now up to 30% loss.
*EDIT
Telkom for comparison:
View attachment 429656
|------------------------------------------------------------------------------------------|
| WinMTR statistics |
| Host - % | Sent | Recv | Best | Avrg | Wrst | Last |
|------------------------------------------------|------|------|------|------|------|------|
| router.asus.com - 0 | 102 | 102 | 0 | 0 | 0 | 0 |
| No response from host - 100 | 20 | 0 | 0 | 0 | 0 | 0 |
| 105.187.252.62 - 0 | 102 | 102 | 20 | 20 | 26 | 20 |
| 105.226.0.57 - 0 | 102 | 102 | 20 | 20 | 23 | 20 |
| 196.25.190.209 - 0 | 102 | 102 | 20 | 20 | 24 | 20 |
|lon-ip-hsll-1-gig-5-1-0.telkom-ipnet.co.za - 0 | 102 | 102 | 164 | 164 | 169 | 165 |
|te0-2-1-6.rcr21.b023101-0.lon01.atlas.cogentco.com - 0 | 102 | 102 | 164 | 165 | 167 | 166 |
| be2950.ccr22.lon01.atlas.cogentco.com - 0 | 102 | 102 | 164 | 165 | 170 | 165 |
| No response from host - 100 | 20 | 0 | 0 | 0 | 0 | 0 |
| unknown.Level3.net - 0 | 102 | 102 | 164 | 170 | 195 | 174 |
| No response from host - 100 | 20 | 0 | 0 | 0 | 0 | 0 |
| ae0.er01.telhc.bbc.co.uk - 0 | 102 | 102 | 162 | 163 | 184 | 163 |
| 132.185.255.148 - 0 | 102 | 102 | 166 | 171 | 196 | 175 |
| 212.58.244.22 - 0 | 102 | 102 | 162 | 163 | 167 | 163 |
|________________________________________________|______|______|______|______|______|______|
not a whiff of packet loss.
And afrihost with a closer timestamp:
View attachment 429660
Sorry for the huge post![]()
The latency looks good, but the speed is way off. Can you please PM me your details and I'll check to see if there are any issues.
Done. Let me know if anything changes. Tried again and its up to 3.9 Mbps. I'm sticking to Telkom for now.