Twitch is buffering every few seconds. Then stream goes dead & I have to refresh the page.
Youtube seems fine. On 8Mbps line shaped account.
View attachment 429476
Same with me, what tool are you using in your attached image? Thanks
27kB on a 10 meg line must be good service
speeds are seriously up and down again today
been up and down since last sunday but today is even worse feels like shaping is on permanently
browsing,downloads and youtube has been terrible this weekend after midnight it was a bit better but overall the service was terrible yet changing to another isp there is no problems
8pm like clockwork...
So it seems my post above was missed. So let me reiterate with an update... @23h32 in CPT
London speedtest with AH account = 4.37mbps - http://beta.speedtest.net/result/6199434844.png
London speedtest with SAIX test account = 19.36mbps - http://beta.speedtest.net/result/6199439895.png
So AH account is NOT PERFORMING. SAIX Test account IS PERFORMING.
AH YOU HAVE A PROBLEM.
The silence is deafening.
Same issue on YouTube.
SAIX Test account streaming at 18mbps. View attachment 429136
AH account streaming at 5 to 8mbps. View attachment 429138
@AfriPeeps.
Can you guys please pull my data usage logs for the last 6 months. Client zone doesn't have that available.
Thx
Unable to stream off of Twitch.
2 weeks and ongoing.
View attachment 429420
View attachment 429422
View attachment 429424
Having problems with twitch again too.
MTR to live.twtich.tv
|------------------------------------------------------------------------------------------|
| WinMTR statistics |
| Host - % | Sent | Recv | Best | Avrg | Wrst | Last |
|------------------------------------------------|------|------|------|------|------|------|
| router.asus.com - 0 | 551 | 551 | 0 | 0 | 0 | 0 |
| No response from host - 100 | 111 | 0 | 0 | 0 | 0 | 0 |
| cpt-up2.ip.adsl.co.za - 4 | 492 | 477 | 98 | 155 | 195 | 177 |
| cpt-net1.ip.adsl.co.za - 0 | 551 | 551 | 19 | 21 | 68 | 20 |
| 41.164.52.40 - 0 | 551 | 551 | 20 | 21 | 52 | 20 |
|ix-ae-7-0.tcore1.KLT-Cape-Town.as6453.net - 1 | 547 | 546 | 20 | 21 | 42 | 20 |
| if-ae-5-2.tcore2.PV9-Lisbon.as6453.net - 0 | 551 | 551 | 162 | 163 | 181 | 163 |
| if-ae-2-2.tcore1.PV9-Lisbon.as6453.net - 0 | 551 | 551 | 162 | 163 | 182 | 163 |
|if-ae-1-3.tcore1.SV8-Highbridge.as6453.net - 2 | 515 | 506 | 189 | 276 | 408 | 281 |
|if-ae-2-2.tcore2.SV8-Highbridge.as6453.net - 0 | 551 | 551 | 174 | 175 | 215 | 176 |
| if-ae-11-2.tcore1.L78-London.as6453.net - 23 | 289 | 223 | 0 | 164 | 172 | 172 |
| if-ae-17-2.tcore1.LDN-London.as6453.net - 5 | 464 | 442 | 250 | 310 | 355 | 332 |
| 80.231.60.123 - 4 | 476 | 457 | 0 | 320 | 346 | 326 |
| ae-13.r24.londen12.uk.bb.gin.ntt.net - 0 | 551 | 551 | 168 | 169 | 188 | 169 |
| ae-1.r04.londen05.uk.bb.gin.ntt.net - 0 | 551 | 551 | 170 | 212 | 309 | 271 |
| Destination network unreachable. - 100 | 115 | 0 | 0 | 0 | 0 | 0 |
| Destination network unreachable. - 100 | 113 | 0 | 0 | 0 | 0 | 0 |
| Destination network unreachable. - 100 | 113 | 0 | 0 | 0 | 0 | 0 |
| Destination network unreachable. - 100 | 115 | 0 | 0 | 0 | 0 | 0 |
| Destination network unreachable. - 100 | 115 | 0 | 0 | 0 | 0 | 0 |
| Destination network unreachable. - 100 | 112 | 0 | 0 | 0 | 0 | 0 |
| Destination network unreachable. - 100 | 112 | 0 | 0 | 0 | 0 | 0 |
| Destination network unreachable. - 100 | 112 | 0 | 0 | 0 | 0 | 0 |
| Destination network unreachable. - 100 | 112 | 0 | 0 | 0 | 0 | 0 |
| Destination network unreachable. - 100 | 112 | 0 | 0 | 0 | 0 | 0 |
| Destination network unreachable. - 100 | 112 | 0 | 0 | 0 | 0 | 0 |
| Destination network unreachable. - 100 | 112 | 0 | 0 | 0 | 0 | 0 |
| Destination network unreachable. - 100 | 112 | 0 | 0 | 0 | 0 | 0 |
| No response from host - 100 | 111 | 0 | 0 | 0 | 0 | 0 |
| Destination network unreachable. - 100 | 112 | 0 | 0 | 0 | 0 | 0 |
|________________________________________________|______|______|______|______|______|______|
23% loss on the international link normal?
Does streaming get shaped ? Struggling with videos on a few sites, it works if i use telkom mobile.
Cape Town
Facebook and instagram both equally useless on Afrihost tonight. Switching to my IS based account and both work 100%, what is wrong with Afrihost's network. Over subscribed? Guessing Afrihost could not care less.
Service was shocking all round in Durban last night.
We're your speeds negatively affected? How are things running for you today?
It doesn't affect Youtube, but Twitch becomes unusable when this happens. This happens practically every night...