Afrihost New Network Feedback

Status
Not open for further replies.
Telkom has a huge advantage to roll out fibre, existing overhead cable infrastructure, the ability to get permits to trench quickly, established junction boxes in most areas etc. It makes sense that they leverage this and invest in fibre quickly. Fortunately there is some competition to accelerate the process. Thanks for engaging on this topic, probably now belongs on another thread. I do think the ISP's like Afrihost do catch a lot of flack where the real elephant in the room is Telkoms flaky ADSL infrastructure and glacier like response to congestion.

Fibre is definitely the hot topic right now, and I think everyone is still trying to find out where the balance will be struck. I definitely think we'll see a huge portion of fibre in private hands (vs Telkom) and many people will end up with several possible operators in their area. That's a great plus to raising internet standards in SA - at least in the more affluent neighbourhoods where fibre is being prioritised. We still need to do a lot of work to bringing internet to communities that have no infrastructure at all. These student protests have definitely raised the question of how much institutional support there is for poorer students and communities.
 
Last edited:
Would definitely like to do the tests I've been suggesting. If we can monitor your traffic from our side, we can tell you if anything on our network is acting on your bandwidth.

Sorry I miss you massage but is was spoken to afriguy yesterday with the same problem I send you a link wit my account
 
Not much. The best we can generally coax from them is a provisional ETA when they expect the exchange to be upgraded, which they generally don't like to give becuase of the expectation :(
Please can you try and get the provisional ETA from them? Should I pm you my number?
 
Having some issues atm.

Code:
Tracing route to vienna.at [194.183.128.94]
over a maximum of 30 hops:

  1     1 ms     2 ms     2 ms  home.gateway.pace.net [192.168.1.1]
  2     *        *        *     Request timed out.
  3     *        *      688 ms  cpt-up1.ip.adsl.co.za [169.1.5.105]
  4    11 ms     9 ms     9 ms  cpt-up2.ip.adsl.co.za [169.1.5.106]
  5     9 ms    10 ms    10 ms  cpt-net1.ip.adsl.co.za [169.1.5.128]
  6    33 ms    31 ms    30 ms  41.164.52.40
  7    10 ms    10 ms    10 ms  172.18.32.33
  8    14 ms    11 ms    12 ms  ix-1-3-0-0.tcore2.KLT-Cape-Town.as6453.net [41.206.165.13]
  9   169 ms   170 ms   168 ms  if-2-2.tcore1.KLT-Cape-Town.as6453.net [41.206.164.253]
 10   172 ms   171 ms   172 ms  if-5-30.tcore2.PV9-Lisbon.as6453.net [80.231.159.85]
 11   172 ms   185 ms   178 ms  if-2-2.tcore1.PV9-Lisbon.as6453.net [80.231.158.5]
 12   164 ms   164 ms   166 ms  if-1-3.tcore1.SV8-Highbridge.as6453.net [80.231.158.30]
 13   165 ms   166 ms   255 ms  if-19-2.tcore2.L78-London.as6453.net [80.231.138.22]
 14   163 ms   164 ms   166 ms  if-15-2.tcore2.LDN-London.as6453.net [80.231.131.118]
 15   162 ms   164 ms   163 ms  80.231.62.6
 16   179 ms   177 ms   178 ms  uk-lon02a-rd2-ae11-0.aorta.net [84.116.130.9]
 17   187 ms   207 ms   206 ms  de-fra04a-rc1-ae26-0.aorta.net [84.116.132.18]
 18   231 ms   176 ms   180 ms  ch-otf01b-ra1-et-8-1-0-0.aorta.net [84.116.134.65]
 19   187 ms   185 ms   190 ms  ch-zrh01b-ra1-ae9-0.aorta.net [84.116.134.22]
 20   181 ms   183 ms   184 ms  62-179-117-106.ch-zrh01a-ra1.aorta.net [62.179.117.106]
 21   186 ms   186 ms   188 ms  gi0-0-1-75-asr1k-2-swz1.net.tele.net [194.183.142.174]
 22   194 ms   189 ms   199 ms  service.tele.net [194.183.128.94]

Trace complete.

Gone and comes back again over the last 5 mins. 2-3k ms latency HotS.

Edit: And back to normal
 
Last edited:
Occasional authentication issues aside, my Afrihost account is doing just as well now as it was on Afrigreen. No complaints really. Downloaded a P2P file just now at 1MB/s.

Actually I do have a complaint - the lack of fibre support. I've already arranged my switch to Crystal Web from November, seeing as I'm out of time to wait for Afrihost to announce something. Really guys, it's October 2015. How long has FTTH been around for now?
 
Having some issues atm.

Code:
Tracing route to vienna.at [194.183.128.94]
over a maximum of 30 hops:

  1     1 ms     2 ms     2 ms  home.gateway.pace.net [192.168.1.1]
  2     *        *        *     Request timed out.
  3     *        *      688 ms  cpt-up1.ip.adsl.co.za [169.1.5.105]
  4    11 ms     9 ms     9 ms  cpt-up2.ip.adsl.co.za [169.1.5.106]
  5     9 ms    10 ms    10 ms  cpt-net1.ip.adsl.co.za [169.1.5.128]
  6    33 ms    31 ms    30 ms  41.164.52.40
  7    10 ms    10 ms    10 ms  172.18.32.33
  8    14 ms    11 ms    12 ms  ix-1-3-0-0.tcore2.KLT-Cape-Town.as6453.net [41.206.165.13]
  9   169 ms   170 ms   168 ms  if-2-2.tcore1.KLT-Cape-Town.as6453.net [41.206.164.253]
 10   172 ms   171 ms   172 ms  if-5-30.tcore2.PV9-Lisbon.as6453.net [80.231.159.85]
 11   172 ms   185 ms   178 ms  if-2-2.tcore1.PV9-Lisbon.as6453.net [80.231.158.5]
 12   164 ms   164 ms   166 ms  if-1-3.tcore1.SV8-Highbridge.as6453.net [80.231.158.30]
 13   165 ms   166 ms   255 ms  if-19-2.tcore2.L78-London.as6453.net [80.231.138.22]
 14   163 ms   164 ms   166 ms  if-15-2.tcore2.LDN-London.as6453.net [80.231.131.118]
 15   162 ms   164 ms   163 ms  80.231.62.6
 16   179 ms   177 ms   178 ms  uk-lon02a-rd2-ae11-0.aorta.net [84.116.130.9]
 17   187 ms   207 ms   206 ms  de-fra04a-rc1-ae26-0.aorta.net [84.116.132.18]
 18   231 ms   176 ms   180 ms  ch-otf01b-ra1-et-8-1-0-0.aorta.net [84.116.134.65]
 19   187 ms   185 ms   190 ms  ch-zrh01b-ra1-ae9-0.aorta.net [84.116.134.22]
 20   181 ms   183 ms   184 ms  62-179-117-106.ch-zrh01a-ra1.aorta.net [62.179.117.106]
 21   186 ms   186 ms   188 ms  gi0-0-1-75-asr1k-2-swz1.net.tele.net [194.183.142.174]
 22   194 ms   189 ms   199 ms  service.tele.net [194.183.128.94]

Trace complete.

Gone and comes back again over the last 5 mins. 2-3k ms latency HotS.

Also happening rather frequently here - together with PPPoE Session drops. P1ssed off to say the least...
 
Trace routes look fine.

Code:
Microsoft Windows [Version 10.0.10240]
(c) 2015 Microsoft Corporation. All rights reserved.

C:\Users\Lara>tracert youtube.com

Tracing route to youtube.com [216.58.223.14]
over a maximum of 30 hops:

  1    <1 ms    <1 ms    <1 ms  192.168.1.1
  2     *        *        *     Request timed out.
  3    24 ms    24 ms    24 ms  cpt-tx2.ip.adsl.co.za [169.1.5.81]
  4    32 ms    31 ms    31 ms  cpt-rx1.ip.adsl.co.za [169.1.5.94]
  5    24 ms    23 ms    23 ms  cpt-net1.ip.adsl.co.za [169.1.5.128]
  6    24 ms    24 ms    25 ms  41.164.52.40
  7    46 ms    53 ms    45 ms  172.18.1.162
  8   192 ms   192 ms   191 ms  72.14.194.206
  9   197 ms   196 ms   196 ms  72.14.237.239
 10   199 ms   199 ms   198 ms  jnb01s07-in-f14.1e100.net [216.58.223.14]

Trace complete.
 
Trace routes look fine.

Code:
Microsoft Windows [Version 10.0.10240]
(c) 2015 Microsoft Corporation. All rights reserved.

C:\Users\Lara>tracert youtube.com

Tracing route to youtube.com [216.58.223.14]
over a maximum of 30 hops:

  1    <1 ms    <1 ms    <1 ms  192.168.1.1
  2     *        *        *     Request timed out.
  3    24 ms    24 ms    24 ms  cpt-tx2.ip.adsl.co.za [169.1.5.81]
  4    32 ms    31 ms    31 ms  cpt-rx1.ip.adsl.co.za [169.1.5.94]
  5    24 ms    23 ms    23 ms  cpt-net1.ip.adsl.co.za [169.1.5.128]
  6    24 ms    24 ms    25 ms  41.164.52.40
  7    46 ms    53 ms    45 ms  172.18.1.162
  8   192 ms   192 ms   191 ms  72.14.194.206
  9   197 ms   196 ms   196 ms  72.14.237.239
 10   199 ms   199 ms   198 ms  jnb01s07-in-f14.1e100.net [216.58.223.14]

Trace complete.

That doesn't look OK.
 
Why do say so?

C:\Users\Justin>tracert youtube.com

Tracing route to youtube.com [216.58.223.14]
over a maximum of 30 hops:

1 * * * Request timed out.
2 5 ms 4 ms 4 ms 41.193.164.85
3 3 ms 3 ms 3 ms 41.193.164.86
4 5 ms 4 ms 4 ms 41.193.164.92
5 5 ms 5 ms 6 ms 41.193.119.45
6 5 ms 4 ms 5 ms 41.193.119.42
7 4 ms 4 ms 4 ms 72.14.220.136
8 5 ms 5 ms 5 ms 72.14.237.239
9 5 ms 5 ms 4 ms jnb01s07-in-f14.1e100.net [216.58.223.14]

Trace complete.

On a Vox account.
 
What the heck is going on! Websites all around are offline (yet the South African based cloudflare cached version is available). Literally every third website I visit has this issue?

Is there international traffic loss at all?

Z
 
Status
Not open for further replies.
Top
Sign up to the MyBroadband newsletter
X