Afrihost New Network Feedback

Status
Not open for further replies.
Look at my download on my router
ImageUploadedByTapatalk1445774813.234331.jpg


Unshaped Connection
Everything you do on the internet will work at maximum speed. Browsing, Email, Downloading, Gaming, Youtube etc. will all be much faster.
 
Tested P2P and it is also running well. :)

Link.JPG
 
Any reason why Google and YouTube are routing internationally from Cape Town and not locally?

Tracing route to youtube.com [216.58.208.46]
over a maximum of 30 hops:

1 <1 ms <1 ms <1 ms 192.168.1.1
2 * * * Request timed out.
3 12 ms 11 ms 11 ms cpt-rx2.ip.adsl.co.za [169.1.5.82]
4 12 ms 11 ms 10 ms cpt-net1.ip.adsl.co.za [169.1.5.128]
5 12 ms 11 ms 12 ms 41.164.52.40
6 33 ms 34 ms 33 ms 172.18.1.162
7 174 ms 172 ms 172 ms 72.14.194.206
8 182 ms 182 ms 183 ms 66.249.95.8
9 179 ms 179 ms 179 ms 209.85.143.67
10 174 ms 175 ms 174 ms 209.85.241.0
11 180 ms 180 ms 180 ms 216.239.51.235
12 180 ms 180 ms 180 ms lhr08s07-in-f46.1e100.net [216.58.208.46]

Trace complete.

Tracing route to ggogle.co.za [185.53.178.7]
over a maximum of 30 hops:

1 <1 ms <1 ms <1 ms 192.168.1.1
2 * * * Request timed out.
3 13 ms 12 ms 11 ms cpt-rx2.ip.adsl.co.za [169.1.5.82]
4 11 ms 11 ms 11 ms cpt-net1.ip.adsl.co.za [169.1.5.128]
5 12 ms 12 ms 12 ms 41.164.52.40
6 12 ms 12 ms 13 ms 172.18.32.33
7 12 ms 12 ms 12 ms ix-0-3-0-0.tcore1.KLT-Cape-Town.as6453.net [41.206.164.9]
8 166 ms 166 ms 166 ms if-5-40.tcore2.PV9-Lisbon.as6453.net [80.231.159.89]
9 171 ms 170 ms 171 ms if-2-2.tcore1.PV9-Lisbon.as6453.net [80.231.158.5]
10 188 ms 169 ms 169 ms if-1-3.tcore1.SV8-Highbridge.as6453.net [80.231.158.30]
11 178 ms 167 ms 169 ms if-2-2.tcore2.SV8-Highbridge.as6453.net [80.231.139.1]
12 166 ms 166 ms 168 ms if-11-2.tcore1.L78-London.as6453.net [80.231.139.42]
13 173 ms 173 ms 173 ms if-17-2.tcore1.LDN-London.as6453.net [80.231.130.130]
14 172 ms 172 ms 172 ms 195.219.83.102
15 174 ms 173 ms 174 ms ae-3-3.ear2.Amsterdam1.Level3.net [4.69.203.210]
16 175 ms 173 ms 173 ms 213.19.196.170
17 261 ms 202 ms 201 ms 192.168.0.1
18 187 ms 187 ms 187 ms 185.53.178.7

Trace complete.



 
Last edited:
Any reason why Google and YouTube are routing internationally from Cape Town and not locally?

Also been noticing this. Not only youtube & google, but most services running on large scale CDN's (even PayPal)...

C:\Users\Chris Knipe>tracert www.paypal.com

Tracing route to e3694.a.akamaiedge.net [23.42.11.2]
over a maximum of 30 hops:

1 <1 ms <1 ms <1 ms vl101.wbtg-cn01-cs01.opticnetworks.corp [198.19.255.33]
2 4 ms 4 ms 4 ms 169-0-62-1.ip.afrihost.co.za [169.0.62.1]
3 9 ms 13 ms 6 ms cpt-up1.ip.adsl.co.za [169.1.5.105]
4 7 ms 6 ms 6 ms cpt-up2.ip.adsl.co.za [169.1.5.106]
5 6 ms 5 ms 5 ms cpt-net1.ip.adsl.co.za [169.1.5.128]
6 6 ms 6 ms 5 ms 41.164.52.40
7 8 ms 6 ms 6 ms 172.18.32.33
8 6 ms 6 ms 6 ms ix-0-3-0-0.tcore1.KLT-Cape-Town.as6453.net [41.206.164.9]
9 129 ms 128 ms 128 ms Pos-channel6.core2.PV9-Lisbon.as6453.net [41.206.164.6]
10 158 ms 159 ms 158 ms if-0-0-0-2000.tcore1.PV9-Lisbon.as6453.net [80.231.158.1]
11 165 ms 164 ms 165 ms if-1-3.tcore1.SV8-Highbridge.as6453.net [80.231.158.30]
12 158 ms 158 ms 158 ms if-2-2.tcore2.SV8-Highbridge.as6453.net [80.231.139.1]
13 159 ms 158 ms 158 ms if-11-2.tcore1.L78-London.as6453.net [80.231.139.42]
14 163 ms 164 ms 165 ms if-17-2.tcore1.LDN-London.as6453.net [80.231.130.130]
15 165 ms 165 ms 165 ms be3040.ccr21.lon01.atlas.cogentco.com [130.117.15.177]
16 158 ms 158 ms 158 ms be2328.ccr21.lon02.atlas.cogentco.com [130.117.49.86]
17 155 ms 169 ms 155 ms 149.6.148.130
18 184 ms 182 ms 182 ms 168.209.0.238
19 181 ms 180 ms 182 ms csw5-pkl-te1-7.ip.isnet.net [196.26.0.188]
20 213 ms 189 ms 182 ms 197.96.177.148
21 180 ms 180 ms 181 ms a23-42-11-2.deploy.static.akamaitechnologies.com [23.42.11.2]

Trace complete.

Out via AH, back into ZA through IS, and then off to the local CDN node hosted at IS. :confused:
 
Last edited:
Any reason why Google and YouTube are routing internationally from Cape Town and not locally?

Tracing route to youtube.com [216.58.208.46]
over a maximum of 30 hops:

1 <1 ms <1 ms <1 ms 192.168.1.1
2 * * * Request timed out.
3 12 ms 11 ms 11 ms cpt-rx2.ip.adsl.co.za [169.1.5.82]
4 12 ms 11 ms 10 ms cpt-net1.ip.adsl.co.za [169.1.5.128]
5 12 ms 11 ms 12 ms 41.164.52.40
6 33 ms 34 ms 33 ms 172.18.1.162
7 174 ms 172 ms 172 ms 72.14.194.206
8 182 ms 182 ms 183 ms 66.249.95.8
9 179 ms 179 ms 179 ms 209.85.143.67
10 174 ms 175 ms 174 ms 209.85.241.0
11 180 ms 180 ms 180 ms 216.239.51.235
12 180 ms 180 ms 180 ms lhr08s07-in-f46.1e100.net [216.58.208.46]

Trace complete.

Tracing route to ggogle.co.za [185.53.178.7]
over a maximum of 30 hops:

1 <1 ms <1 ms <1 ms 192.168.1.1
2 * * * Request timed out.
3 13 ms 12 ms 11 ms cpt-rx2.ip.adsl.co.za [169.1.5.82]
4 11 ms 11 ms 11 ms cpt-net1.ip.adsl.co.za [169.1.5.128]
5 12 ms 12 ms 12 ms 41.164.52.40
6 12 ms 12 ms 13 ms 172.18.32.33
7 12 ms 12 ms 12 ms ix-0-3-0-0.tcore1.KLT-Cape-Town.as6453.net [41.206.164.9]
8 166 ms 166 ms 166 ms if-5-40.tcore2.PV9-Lisbon.as6453.net [80.231.159.89]
9 171 ms 170 ms 171 ms if-2-2.tcore1.PV9-Lisbon.as6453.net [80.231.158.5]
10 188 ms 169 ms 169 ms if-1-3.tcore1.SV8-Highbridge.as6453.net [80.231.158.30]
11 178 ms 167 ms 169 ms if-2-2.tcore2.SV8-Highbridge.as6453.net [80.231.139.1]
12 166 ms 166 ms 168 ms if-11-2.tcore1.L78-London.as6453.net [80.231.139.42]
13 173 ms 173 ms 173 ms if-17-2.tcore1.LDN-London.as6453.net [80.231.130.130]
14 172 ms 172 ms 172 ms 195.219.83.102
15 174 ms 173 ms 174 ms ae-3-3.ear2.Amsterdam1.Level3.net [4.69.203.210]
16 175 ms 173 ms 173 ms 213.19.196.170
17 261 ms 202 ms 201 ms 192.168.0.1
18 187 ms 187 ms 187 ms 185.53.178.7

Trace complete.




I reported this on Friday but no real answer
 
Wait until Axxess clients are moved over...
In another thread it was said that they have already been moved to the new network.
It didn't affect my network experience as it is still great.
 
In another thread it was said that they have already been moved to the new network.
It didn't affect my network experience as it is still great.

Nope. Has not, I am an Axxess customer and I am still on "MTN Business" on a 20GB capped account.

4775404311.png
 
Speeds down the ****ter again ... EU ping is through the roof ...


So much for the miracle network ... but just wait .. we will get told it's just niggles again

Yup - same experience here. Started looking around for a new ISP, just don't know where to go, because it seems everyone is having some kind of issues. Mate of mine on MWEB is complaining. OW won't see me, VOX is a maybe - who else?

Tired of this shet.
 
Status
Not open for further replies.
Top
Sign up to the MyBroadband newsletter
X