It looks the problem is in London look at the London point
Trace from today
-snip
Is the site loading slowly for you though? Loads up OK for me, packet loss on a specific router won't always mean there's an issue.
Here are my results.
Code:
Start: Wed Feb 24 08:27:14 2016
HOST: hydra Loss% Snt Last Avg Best Wrst StDev
1.|-- router.asus.com 0.0% 10 0.4 0.4 0.4 0.5 0.0
2.|-- ??? 100.0 10 0.0 0.0 0.0 0.0 0.0
3.|-- cpt-up1.ip.adsl.co.za 30.0% 10 16.6 16.5 15.5 18.1 0.7
4.|-- cpt-in1.ip.adsl.co.za 0.0% 10 16.8 17.1 16.2 19.0 0.7
5.|-- cpt-net1.ip.adsl.co.za 0.0% 10 15.8 17.5 15.6 24.5 2.8
6.|-- 41.164.52.40 0.0% 10 19.2 20.1 16.4 30.1 4.5
7.|-- if-7-0.tcore2.KLT-Cape-To 0.0% 10 17.8 19.2 16.4 32.1 4.6
8.|-- if-2-2.tcore1.KLT-Cape-To 0.0% 10 171.2 172.3 170.7 180.2 2.8
9.|-- if-5-20.tcore2.PV9-Lisbon 0.0% 10 170.9 171.8 170.9 173.7 0.8
10.|-- if-2-2.tcore1.PV9-Lisbon. 0.0% 10 173.2 173.7 170.9 179.1 2.5
11.|-- if-1-3.tcore1.SV8-Highbri 0.0% 10 170.4 167.5 166.0 171.7 1.9
12.|-- if-19-2.tcore2.L78-London 30.0% 10 165.8 171.6 165.8 183.6 7.2
13.|-- if-15-2.tcore2.LDN-London 0.0% 10 176.9 179.7 176.9 187.3 3.9
14.|-- ae4.lon11.ip4.gtt.net 0.0% 10 177.2 179.8 177.2 192.7 5.1
15.|-- xe-2-3-0.dus11.ip4.gtt.ne 0.0% 10 182.9 185.4 181.7 195.5 4.7
16.|-- openit-gw.ip4.gtt.net 10.0% 10 189.1 190.1 188.7 194.2 1.6
17.|-- ge2.cr4a.dus0.openit.net 10.0% 10 186.0 186.6 185.7 191.1 1.5
18.|-- lb.openit.mds.de 10.0% 10 183.0 184.6 183.0 189.3 2.0
Could have been the stream, were other services like YouTube OK?