Afrihost POC Network - Afrigreen Feedback

Status
Not open for further replies.
First time in a while i was able to play dota2 with a 66ms ping with no packet loss on afrigreen, nicely done
 
Tried reset Standard Bank site still not working for me. Getting the same error message. Will check it again in the morning.
 
Facebook looks to be normal again, don't know if I am on the production network yet though.

EDIT: spoke to soon, everything in the toilet, YouTube, speedtest, Facebook everything slow.
 
Last edited:
Hey Folks

Anyone of you using Popcorn Time? How does it perform on the network(Uncapped)? The people at M@#B is just plainly blocking all access.

Regards
Grant
 
Is it ever going to be stable (i.e. not terrible for at least a day or two).

They've been testing this and making promises for weeks (months?) now.
 
Hey Folks

Anyone of you using Popcorn Time? How does it perform on the network(Uncapped)? The people at M@#B is just plainly blocking all access.

Regards
Grant

Yea get 800kb/s on my 10mb line,

And to others, my afrigreen is currently perfectly stable :D
 
Any rep around to help me with a port reset? The website line-fix tool rarely ever functions.
 
Things are going pear shaped again :(
Websites are struggling to load.
Hop 3 is back to acting up as it was earlier today :S

Code:
Target Name: engadget.com
         IP: 64.12.89.186
  Date/Time: 15/10/2015 23:58:56 to 15/10/2015 23:59:38

Hop Sent Err   PL% Min Max Avg  Host Name / [IP]
 1    18   0   0.0   1   3   1  home.gateway.home.gateway [192.168.1.254]
 2    18   0   0.0   9  18  10  169-0-62-1.ip.afrihost.co.za [169.0.62.1]
[B] 3    18   0   0.0  30 753 115  169-1-5-5.ip.afrihost.co.za [169.1.5.5][/B]
 4    18   0   0.0  32  35  32  169-1-5-6.ip.afrihost.co.za [169.1.5.6]
 5    18   0   0.0  29  61  33  169-1-5-52.ip.afrihost.co.za [169.1.5.52]
 6    18   0   0.0  32  44  33  [41.169.57.216]
 7    18   0   0.0  33  37  33  [172.18.16.3]
 8    18   0   0.0  33  61  35  ix-0-3-0-0.tcore1.JSO-Johannesburg.as6453.net [216.6.55.37]
 9    18   0   0.0 197 263 206  if-4-2.tcore1.KLT-Cape-Town.as6453.net [41.206.178.2]
10    18   0   0.0 159 273 214  if-1-0-0-5.core2.PV9-Lisbon.as6453.net [195.219.214.53]
11    18   0   0.0 203 209 205  if-0-0-0-0.tcore2.PV9-Lisbon.as6453.net [80.231.159.5]
12    18   0   0.0 198 204 199  if-7-2.tcore2.WV6-Madrid.as6453.net [80.231.159.30]
13    18   0   0.0 203 208 204  if-11-2.tcore1.WV6-Madrid.as6453.net [80.231.91.65]
14    18   0   0.0 204 210 204  if-5-2.tcore2.WYN-Marseille.as6453.net [80.231.200.5]
15    18   0   0.0 201 204 201  if-7-2.tcore2.FNM-Frankfurt.as6453.net [80.231.200.78]
16    18   0   0.0 198 204 199  if-12-2.tcore1.FNM-Frankfurt.as6453.net [195.219.87.2]
17    18   0   0.0 198 208 199  if-15-2.thar1.FR1-Frankfurt.as6453.net [195.219.156.38]
18    18   0   0.0 204 206 204  dar1-frr-ge-4-0-6.atdn.net [66.185.139.53]
19    18   0   0.0 204 270 213  dar2-frr-xe-0-0-0.atdn.net [66.185.152.241]
20    18   0   0.0 267 307 272  bb1-new-xe-1-1-0.atdn.net [66.185.152.146]
21    18   0   0.0 268 276 268  pop1-ash-xe-7-3-1.atdn.net [66.185.137.41]
22    18   0   0.0 271 301 274  dar1-mtc-xe-1-0-1.atdn.net [66.185.151.102]
23    18   0   0.0 271 275 271  gear1-mtc-po1.net.aol.com [66.185.144.58]
24    18   0   0.0 268 273 269  edge3-mtc-ae0.net.aol.com [149.174.48.10]
25    18  18 100.0   0   0   0   [-]
26    18  18 100.0   0   0   0   [-]
27    18  18 100.0   0   0   0   [-]
28    18  18 100.0   0   0   0   [-]
29    18  18 100.0   0   0   0   [-]
30    18  18 100.0   0   0   0   [-]
31    18  18 100.0   0   0   0   [-]
32    18  18 100.0   0   0   0   [-]
33    18  18 100.0   0   0   0   [-]
34    18  18 100.0   0   0   0   [-]
35    18  18 100.0   0   0   0   [-]

Destination not reached in 35 hops

Code:
Target Name: bras.afrihost.com
         IP: 155.239.255.250
  Date/Time: 16/10/2015 00:05:40 to 16/10/2015 00:07:01

Hop Sent Err   PL% Min Max Avg  Host Name / [IP]
 1    33   0   0.0   1   6   1  home.gateway.home.gateway [192.168.1.254]
 2    33   0   0.0   9  25  10  169-0-62-1.ip.afrihost.co.za [169.0.62.1]
 3    33   0   0.0  30  40  31  169-1-5-5.ip.afrihost.co.za [169.1.5.5]
 4    33   0   0.0  32  40  33  169-1-5-6.ip.afrihost.co.za [169.1.5.6]
[B] 5    33   0   0.0  29 104  35  169-1-5-52.ip.afrihost.co.za [169.1.5.52][/B]
 6    33   0   0.0  32  37  33  [41.169.57.216]
 7    33   0   0.0  33  45  35  [41.160.2.69]
 8    33   0   0.0  33  36  33  rrba-ip-lir-1-gig-0-0-0-102.telkom-ipnet.co.za [196.43.25.137]
 9    32  32 100.0   0   0   0   [-]
10    32  32 100.0   0   0   0   [-]
11    32  32 100.0   0   0   0   [-]
12    32  32 100.0   0   0   0   [-]
13    32  32 100.0   0   0   0   [-]
14    32  32 100.0   0   0   0   [-]
15    32  32 100.0   0   0   0   [-]
16    32  32 100.0   0   0   0   [-]
17    32  32 100.0   0   0   0   [-]
18    32  32 100.0   0   0   0   [-]
19    32  32 100.0   0   0   0   [-]
20    32  32 100.0   0   0   0   [-]
21    32  32 100.0   0   0   0   [-]
22    32  32 100.0   0   0   0   [-]
23    32  32 100.0   0   0   0   [-]
24    32  32 100.0   0   0   0   [-]
25    32  32 100.0   0   0   0   [-]
26    32  32 100.0   0   0   0   [-]
27    32  32 100.0   0   0   0   [-]
28    32  32 100.0   0   0   0   [-]
29    32  32 100.0   0   0   0   [-]
30    32  32 100.0   0   0   0   [-]
31    32  32 100.0   0   0   0   [-]
32    32  32 100.0   0   0   0   [-]
33    32  32 100.0   0   0   0   [-]
34    32  32 100.0   0   0   0   [-]
35    32  32 100.0   0   0   0   [-]

Destination not reached in 35 hops
 
Last edited:
Great downloading 3dMark 1.6gig file from guru3d:

[Guru3D.com]-3DMark-v1-5-915.zip
22.1 KB/s - 41.7 MB of 1.6 GB, 20 hours left


Saix speed test giving me mixed results:

Last Result:
Download Speed: 3258 kbps (407.3 KB/sec transfer rate)
Upload Speed: 340 kbps (42.5 KB/sec transfer rate)
Latency: 15 ms
10/16/2015, 12:20:56 AM

Torrent at 300Kbps...
 
Last edited:
Afrigreen
Tracing route to www.afrihost.co.za [41.181.185.18]
over a maximum of 30 hops:

1 2 ms 1 ms 1 ms 192.168.1.1
2 277 ms 341 ms 356 ms 169-0-4-1.ip.afrihost.co.za [169.0.4.1]
3 * 393 ms 392 ms 169-1-5-5.ip.afrihost.co.za [169.1.5.5]
4 409 ms 381 ms 385 ms 169-1-5-18.ip.afrihost.co.za [169.1.5.18]
5 378 ms 377 ms 366 ms 169-1-5-52.ip.afrihost.co.za [169.1.5.52]
6 374 ms 390 ms 380 ms 41.169.57.216
7 382 ms 383 ms 323 ms 172.18.16.3
8 387 ms 370 ms 372 ms mtnns-2.jinx.net.za [196.223.14.31]
9 397 ms 386 ms 297 ms jh-cr-1.za-jh-pr-1.za-a.mtnns.net [196.44.0.73]
10 309 ms 331 ms 390 ms jh-dca-1.za--jh-cr-1.za-a.mtnns.net [196.44.0.217]
11 406 ms 401 ms 350 ms 18.185.181.41.in-addr.aserv.co.za [41.181.185.18]

Trace complete.


MTN
racing route to www.afrihost.co.za [41.181.185.18]
over a maximum of 30 hops:

1 3 ms <1 ms <1 ms 192.168.1.1
2 * * 375 ms 105-236-1-1-esr-lo.mtnbusiness.co.za [105.236.1.1]
3 * * * Request timed out.
4 445 ms 604 ms 546 ms 41.181.221.214
5 568 ms 627 ms 523 ms rb-dca-2.za--qux-b.za.mtnbusiness.net [41.181.165.118]
6 422 ms 452 ms 656 ms rb-cr-1.za--rb-dca-2.mtnns.net [196.44.31.122]
7 506 ms 513 ms 535 ms jh-cr-2.za--rb-cr-1.za-b.mtnns.net [196.44.31.171]
8 425 ms 444 ms 583 ms jh-dca-1.za--jh-cr-2.za-a.mtnns.net [41.181.180.8]
9 585 ms 564 ms 474 ms 18.185.181.41.in-addr.aserv.co.za [41.181.185.18]

Trace complete.
 
Status
Not open for further replies.
Top
Sign up to the MyBroadband newsletter
X