Good to hear. I'll look at moving over in the next week or two![]()
Awesome, I'm sure you won't regret it
South Africa’s biggest forum. Discuss, discover, and connect with thousands of members.
Good to hear. I'll look at moving over in the next week or two![]()
C:\Windows\system32>tracert google.com
Tracing route to google.com [216.58.223.46]
over a maximum of 30 hops:
1 <1 ms <1 ms <1 ms 192.168.0.1
2 * * * Request timed out.
3 7 ms 7 ms 7 ms 105-236-5-1-esr-lo.mtnbusiness.co.za [105.236.5.1]
4 490 ms 486 ms 489 ms ipc-recieve-jh-2a.za.mtnbusiness.net [41.181.178.17]
5 * 491 ms * qux-jh-dca-2.za-b.za.mtnbusiness.net [41.181.165.115]
6 490 ms 489 ms 495 ms jh-dca-2.za--qux-q.za.mtnbusiness.net [196.31.180.4]
7 653 ms 648 ms 649 ms 41.181.180.10
8 676 ms 687 ms 663 ms ls-cr-2.uk--rb-cr-1.za-g.mtnns.net [196.44.31.114]
9 649 ms 653 ms 667 ms ls-pr-2.uk--ls-cr-2.uk-a.mtn.net [209.212.111.187]
10 666 ms * 728 ms google-peering-ls-pr-2.uk.mtnns.net [209.212.99.13]
11 654 ms 651 ms 656 ms 209.85.255.76
12 832 ms 811 ms * 66.249.95.9
13 813 ms 808 ms 809 ms 72.14.239.129
14 823 ms 833 ms * jnb01s08-in-f14.1e100.net [216.58.223.46]
15 830 ms 825 ms 812 ms jnb01s08-in-f14.1e100.net [216.58.223.46]
Trace complete.
C:\Windows\system32>tracert youtube.com
Tracing route to youtube.com [216.58.223.46]
over a maximum of 30 hops:
1 <1 ms <1 ms <1 ms 192.168.0.1
2 * * * Request timed out.
3 7 ms 7 ms 6 ms 105-236-5-1-esr-lo.mtnbusiness.co.za [105.236.5.1]
4 487 ms 490 ms 487 ms ipc-recieve-jh-2a.za.mtnbusiness.net [41.181.178.17]
5 494 ms 499 ms 498 ms qux-jh-dca-2.za-b.za.mtnbusiness.net [41.181.165.115]
6 494 ms 508 ms 491 ms jh-dca-2.za--qux-q.za.mtnbusiness.net [196.31.180.4]
7 650 ms 648 ms 651 ms 41.181.180.10
8 663 ms 671 ms 653 ms ls-cr-2.uk--rb-cr-1.za-g.mtnns.net [196.44.31.114]
9 644 ms 652 ms 652 ms ls-pr-2.uk--ls-cr-2.uk-a.mtn.net [209.212.111.187]
10 738 ms 690 ms 745 ms google-peering-ls-pr-2.uk.mtnns.net [209.212.99.13]
11 657 ms 656 ms * 209.85.255.76
12 847 ms 826 ms 826 ms 66.249.95.9
13 800 ms 811 ms 813 ms 72.14.239.129
14 814 ms 829 ms 827 ms jnb01s08-in-f14.1e100.net [216.58.223.46]
Trace complete.
C:\Windows\system32>tracert bbc.co.uk
Tracing route to bbc.co.uk [212.58.244.20]
over a maximum of 30 hops:
1 <1 ms <1 ms <1 ms 192.168.0.1
2 * * * Request timed out.
3 7 ms 7 ms 7 ms 105-236-5-1-esr-lo.mtnbusiness.co.za [105.236.5.1]
4 490 ms * 487 ms 41.181.221.250
5 500 ms 498 ms * qux-jh-dca-2.za-b.za.mtnbusiness.net [41.181.165.115]
6 493 ms 500 ms 499 ms jh-dca-2.za--qux-b.za.mtnbusiness.net [41.181.165.114]
7 665 ms 660 ms 658 ms 41.181.180.10
8 666 ms 694 ms 671 ms ls-cr-2.uk--rb-cr-1.za-g.mtnns.net [196.44.31.114]
9 705 ms 676 ms 671 ms ls-pr-1.uk--ls-cr-2.uk-a.mtn.net [209.212.111.201]
10 651 ms 649 ms 645 ms bbc-linx.pr01.thdow.bbc.co.uk [195.66.224.103]
11 * * * Request timed out.
12 * * * Request timed out.
13 670 ms 667 ms 669 ms ae0.er01.telhc.bbc.co.uk [132.185.254.109]
14 662 ms 661 ms 660 ms 132.185.255.149
15 655 ms 654 ms 654 ms fmt-vip71.telhc.bbc.co.uk [212.58.244.20]
Trace complete.
C:\Windows\system32>PAUSE
Press any key to continue . . .
C:\Windows\system32>tracert google.com
Tracing route to google.com [216.58.223.46]
over a maximum of 30 hops:
1 <1 ms <1 ms <1 ms 192.168.0.1
2 * * * Request timed out.
3 8 ms 8 ms 8 ms 196-210-148-1.dynamic.isadsl.co.za [196.210.148.1]
4 9 ms 9 ms 8 ms cdsl2-ctn-vl2276.ip.isnet.net [196.38.72.125]
5 9 ms 8 ms 8 ms 196.35.115.136
6 10 ms 8 ms 8 ms 168.209.6.13
7 9 ms 9 ms 9 ms 168.209.2.12
8 25 ms 25 ms 24 ms 168.209.100.101
9 56 ms 29 ms 24 ms 168.209.1.179
10 25 ms 25 ms 25 ms 72.14.205.16
11 27 ms 31 ms 26 ms 72.14.239.129
12 27 ms 26 ms 27 ms jnb01s08-in-f14.1e100.net [216.58.223.46]
Trace complete.
C:\Windows\system32>tracert youtube.com
Tracing route to youtube.com [216.58.223.46]
over a maximum of 30 hops:
1 <1 ms <1 ms <1 ms 192.168.0.1
2 * * * Request timed out.
3 8 ms 7 ms 7 ms 196-210-148-1.dynamic.isadsl.co.za [196.210.148.1]
4 9 ms 9 ms 8 ms cdsl2-ctn-vl2276.ip.isnet.net [196.38.72.125]
5 9 ms 9 ms 9 ms 196.35.115.136
6 8 ms 8 ms 9 ms 168.209.6.13
7 9 ms 9 ms 9 ms 168.209.2.12
8 24 ms 24 ms 25 ms 168.209.100.101
9 24 ms 25 ms 24 ms 168.209.1.179
10 25 ms 25 ms 26 ms 72.14.205.16
11 27 ms 28 ms 26 ms 72.14.239.129
12 27 ms 27 ms 27 ms jnb01s08-in-f14.1e100.net [216.58.223.46]
Trace complete.
C:\Windows\system32>tracert bbc.co.uk
Tracing route to bbc.co.uk [212.58.246.104]
over a maximum of 30 hops:
1 <1 ms <1 ms <1 ms 192.168.0.1
2 * * * Request timed out.
3 7 ms 6 ms 7 ms 196-210-148-1.dynamic.isadsl.co.za [196.210.148.1]
4 8 ms 13 ms 8 ms cdsl2-ctn-vl2276.ip.isnet.net [196.38.72.125]
5 8 ms 9 ms 8 ms 196.35.115.136
6 9 ms 10 ms 9 ms 168.209.6.13
7 9 ms 8 ms 8 ms core1b-ctn-gi0-1.ip.isnet.net [168.209.2.4]
8 156 ms 156 ms 157 ms bbc-linx.pr01.rbsov.bbc.co.uk [195.66.236.103]
9 * * * Request timed out.
10 157 ms 157 ms 157 ms ae0.er02.cwwtf.bbc.co.uk [132.185.254.90]
11 154 ms 155 ms 155 ms 132.185.255.165
12 157 ms 157 ms 157 ms fmt-vip133.cwwtf.bbc.co.uk [212.58.246.104]
Trace complete.
C:\Windows\system32>PAUSE
Press any key to continue . . .
While shaping is there it's done dynamically and based on the network load![]()
Hi guys
We're aware of the issues, it looks to be only affecting the South IPC region - so CPT and surrounds. Our team are working on a fix.
Surely if you know about it you should update your network status page? Isn't that what it's there for?
its been going on like this from the start of JAN i have opened tickets and send emails and PM everyone with this and nothing gets done only the same bullcrap the whole time your fist hops are to high it must be under 30ms and it was never under 45ms ever and it was not an problem for the 2 almost 2 years i was with you ppl and know its an problem when you switched to the MTN network.
so i don't think you can fix the problem
Hi guys
We're aware of the issues, it looks to be only affecting the South IPC region - so CPT and surrounds. Our team are working on a fix.
Since about an hour ago my internet has gone down. On my 10meg line I get speedtest of about 300k. Anyone got same issues.? Rebooted router about 5 times and reset port about 5 times. Also been holding on for Axxess support for the last 10 mins. This tells me they busy as they usually answer the phone immediately in the evenings.
What seems to be the problem and what time did it start?
Everything I do online at present is extremely slow.
Guys guys, it's all my faultI decided to change back to AH this month and at about 9pm I made my AH account my default account in my router settings
Oh, all the above is true, except for the bit about it being my fault
On a serious note, would this be related to the problems on Axxess that Ex_Landy_Oke is having?
What seems to be the problem and what time did it start?
Everything I do online at present is extremely slow.
Seems have started just before 9pm. We're still investigating so right now we don't have any confirmed information![]()
The South IPC is seeing high latency, I'm not sure on the cause at this stage - however our teams are working on a fix.

Hope all goes smoothly and everything's resolved soon. Working at 10pm to fix broken connectivity can only be fun.
My delicious ping:
View attachment 188733
I'm going to take a guess that someone was fiddling with Router configs.Hope all goes smoothly and everything's resolved soon. Working at 10pm to fix broken connectivity can only be fun.
My delicious ping:
View attachment 188733