Essenwood, Durban ADSL Problems

abf

Active Member
Joined
Jul 16, 2008
Messages
56
Reaction score
0
--Give a short explanation of the problem

Intermittent slowness, packet loss and therefore dropped connections.

--Give the first six digits of our phone number

Phone number: 031 207 xxxx

--ADSL line speed

1Mbps

--ISP name and account type

MWEB uncapped

--The time of day when you typically see these problems

All day but more prominent in the evening


--A traceroute to Telkom.co.za

me@Here:~$ mtr --report telkom.co.za
Start: Tue Nov 19 20:30:03 2013
HOST: Here Loss% Snt Last Avg Best Wrst StDev
1.|-- 192.168.1.254 0.0% 10 0.7 0.7 0.5 0.9 0.0
2.|-- 41-133-68-1.dsl.mweb.co.z 30.0% 10 459.3 425.5 342.5 520.4 62.6
3.|-- 197-82-5-250.dbn.mweb.co. 20.0% 10 410.1 410.6 337.7 474.6 47.6
4.|-- 197-82-2-3.dbn.mweb.co.za 0.0% 10 393.8 421.0 358.3 497.0 46.2
5.|-- 197-80-7-37.jhb.mweb.co.z 20.0% 10 408.2 442.0 393.4 489.5 31.6
6.|-- jhb.telkom-ipnet.co.za 30.0% 10 417.7 445.7 417.7 484.2 29.0
7.|-- 196.43.25.137 20.0% 10 459.7 444.0 370.8 496.4 45.4
8.|-- 196.43.39.162 20.0% 10 441.0 431.7 365.0 489.0 48.0
9.|-- rrba-ip-bssr-1-ge-2-48.te 20.0% 10 434.8 431.7 363.2 505.7 52.6
10.|-- nbsc-ip-bssr-1-atm-5-0-0- 10.0% 10 451.2 451.2 368.1 542.6 57.0
11.|-- nbsc-ip-rcache-1-vif0.tel 20.0% 10 452.8 458.9 365.8 544.5 59.6
me@Here:~$


--The actual sync speed of the line

Downstream 1024kbps
Upstream 512kbps

--The attenuation stats of the line

Downstream 22.5 db
Upstream 11.4db

Edit : Apparently I am connected to the "Overport" exchange.
 
Last edited:
Top
Sign up to the MyBroadband newsletter
X