South Africa’s biggest forum. Discuss, discover, and connect with thousands of members.
Tbh on my side ot looks like an iburst problem did a couple of tests, 2 from two diffrent telkom lines with different Isp one mweb one Telkom and both lines had low latency and no timeouts.
then ran a test on iburst both in different locations one in Randburg the other in Fairlands both had an omni antenna and were fairly close to the iburst towers, Both had High Lantency and both had time outs. So yea its starting to look more like an iburst problem to me.
First Telkom Line
Tracing route to 62.67.45.16 over a maximum of 30 hops
1 <1 ms <1 ms <1 ms 192.168.60.250
2 6 ms 7 ms 6 ms dsl-243-192-01.telkomadsl.co.za [41.243.192.1]
3 29 ms 27 ms 27 ms wblv-ip-lir-1-gig-4-0-0.telkom-ipnet.co.za [196.
43.8.190]
4 283 ms 283 ms 284 ms 196.43.9.54
5 367 ms 434 ms 287 ms ge-6-2-903.car5.London1.Level3.net [212.113.10.6
9]
6 293 ms 283 ms 283 ms ae-34-52.ebr2.London1.Level3.net [4.69.139.97]
7 291 ms 290 ms 290 ms ae-2-2.ebr2.Amsterdam1.Level3.net [4.69.132.134]
8 290 ms 289 ms 289 ms ae-1-100.ebr1.Amsterdam1.Level3.net [4.69.141.16
9]
9 299 ms 301 ms 299 ms ae-2-2.ebr2.Dusseldorf1.Level3.net [4.69.133.90]
10 299 ms 300 ms 299 ms ae-21-52.car1.Dusseldorf1.Level3.net [4.69.139.3
4]
second Telkom Line
1 <1 ms <1 ms <1 ms www.routerlogin.com [192.168.0.1]
2 14 ms 13 ms 13 ms dsl-241-192-01.telkomadsl.co.za [41.241.192.1]
3 14 ms 13 ms 14 ms 196.43.33.185
4 13 ms 14 ms 13 ms 196.43.33.185
5 16 ms 13 ms 14 ms 196.43.10.130
6 13 ms 13 ms 13 ms 196.43.33.5
7 330 ms 329 ms 328 ms lon-ip-dir-telecity-gig-4-0-1025.telkom-ipnet.co.za [196.43.18.121]
8 327 ms 343 ms 327 ms ge-6-2-903.car5.London1.Level3.net [212.113.10.69]
9 329 ms 328 ms 326 ms ae-34-52.ebr2.London1.Level3.net [4.69.139.97]
10 339 ms 347 ms 350 ms ae-2-2.ebr2.Amsterdam1.Level3.net [4.69.132.134]
11 338 ms 338 ms 337 ms ae-1-100.ebr1.Amsterdam1.Level3.net [4.69.141.169]
12 345 ms 346 ms 347 ms ae-2-2.ebr2.Dusseldorf1.Level3.net [4.69.133.90]
13 347 ms 345 ms 345 ms ae-21-52.car1.Dusseldorf1.Level3.net [4.69.139.34]
My Iburst at home
Tracing route to 62.67.45.16 over a maximum of 30 hops
1 69 ms 49 ms 44 ms wbs-196-2-112-1.wbs.co.za [196.2.112.1]
2 75 ms 59 ms 44 ms 192.168.0.97
3 63 ms 44 ms 49 ms 192.168.0.113
4 74 ms 204 ms 49 ms iburst-41-213-126-21.iburst.co.za [41.213.126.21]
5 68 ms 50 ms 54 ms 41.0.4.225
6 363 ms 410 ms 451 ms ge-6-4-581.car5.London1.Level3.net [217.163.45.137]
7 * 286 ms 349 ms ae-34-52.ebr2.London1.Level3.net [4.69.139.97]
8 338 ms 339 ms 364 ms ae-2-2.ebr2.Amsterdam1.Level3.net [4.69.132.134]
9 353 ms 259 ms 255 ms ae-1-100.ebr1.Amsterdam1.Level3.net [4.69.141.169]
10 * 285 ms 260 ms ae-2-2.ebr2.Dusseldorf1.Level3.net [4.69.133.90]
11 458 ms * 460 ms ae-21-52.car1.Dusseldorf1.Level3.net [4.69.139.34]
Iburst Diffrent Modem differnet location
Tracing route to 62.67.45.16 over a maximum of 30 hops
1 88 ms 50 ms 49 ms wbs-196-2-112-1.wbs.co.za [196.2.112.1]
2 73 ms 60 ms 70 ms 192.168.0.97
3 74 ms 49 ms 49 ms 192.168.0.113
4 64 ms 49 ms 44 ms iburst-41-213-126-21.iburst.co.za [41.213.126.21]
5 79 ms 49 ms 49 ms 41.0.4.225
6 414 ms 354 ms 255 ms ge-6-4-581.car5.London1.Level3.net [217.163.45.137]
7 264 ms 274 ms 265 ms ae-34-52.ebr2.London1.Level3.net [4.69.139.97]
8 384 ms 304 ms 459 ms ae-2-2.ebr2.Amsterdam1.Level3.net [4.69.132.134]
9 483 ms 300 ms * ae-1-100.ebr1.Amsterdam1.Level3.net [4.69.141.169]
10 276 ms 330 ms 270 ms ae-2-2.ebr2.Dusseldorf1.Level3.net [4.69.133.90]
11 * 255 ms 259 ms ae-21-52.car1.Dusseldorf1.Level3.net [4.69.139.34]
12 * * * Request timed out.