MotoGP 2016

I wanted to roundhouse kick the TV when they lost coverage.

Excellent ride by Iannone and thankfully the two Duke riders kept it clean. Well done to Marquez as well.

Binder had a helluva race as well considering the issue he had with his bike. He's a real talent.
 
Did any of you spot the launch of the KTM MotoGP bikes?

Starting the 2017 season, but will be present in one of the races later this year as a wild card. Valencia.

Very excited about... maybe in a couple of years time we'll see Binder there.
 
Did any of you spot the launch of the KTM MotoGP bikes?

Starting the 2017 season, but will be present in one of the races later this year as a wild card. Valencia.

Very excited about... maybe in a couple of years time we'll see Binder there.

I think that's exactly how it'll go... Riding a Honda engined factory KTM in Moto2 next year, so team management have already set him on the path.
 
Marq Marquez fastest in FP2, despite this simply ridiculous save! :eek:

[video=youtube_share;JaskAbQMVq0]https://youtu.be/JaskAbQMVq0[/video]
 
Yup, did the same thing last week in Austria. And apparently also in Brno 2014, although I didn't see it. All this with a recently discolated left shoulder as well. When I popped my left shoulder, i was laid up for months! :eek:
 
Who is watching qualifying? Channel 197? The English and Spanish commentating is at the same time? Can't hear anything? ? ?
 
Pos. Num. Rider Nation Team Bike Km/h Time Gap 1st/Prev.
1 93 Marc MARQUEZ SPA Repsol Honda Team Honda 309.8 1'54.596
2 99 Jorge LORENZO SPA Movistar Yamaha MotoGP Yamaha 308.9 1'54.849 0.253 / 0.253
3 29 Andrea IANNONE ITA Ducati Team Ducati 312.4 1'55.227 0.631 / 0.378
4 41 Aleix ESPARGARO SPA Team SUZUKI ECSTAR Suzuki 304.1 1'55.324 0.728 / 0.097
5 8 Hector BARBERA SPA Avintia Racing Ducati 308.3 1'55.437 0.841 / 0.113
6 46 Valentino ROSSI ITA Movistar Yamaha MotoGP Yamaha 308.0 1'55.509 0.913 / 0.072
7 4 Andrea DOVIZIOSO ITA Ducati Team Ducati 309.8 1'55.748 1.152 / 0.239
8 25 Maverick VIÑALES SPA Team SUZUKI ECSTAR Suzuki 307.7 1'55.787 1.191 / 0.039
9 26 Dani PEDROSA SPA Repsol Honda Team Honda 310.7 1'55.841 1.245 / 0.054
10 35 Cal CRUTCHLOW GBR LCR Honda Honda 306.7 1'55.930 1.334 / 0.089
11 38 Bradley SMITH GBR Monster Yamaha Tech 3 Yamaha 305.4 1'56.115 1.519 / 0.185
12 44 Pol ESPARGARO SPA Monster Yamaha Tech 3 Yamaha 308.7 1'56.522 1.926 / 0.407
 
Pos. Num. Rider Nation Team Bike Km/h Time Gap 1st/Prev.
1 93 Marc MARQUEZ SPA Repsol Honda Team Honda 309.8 1'54.596
2 99 Jorge LORENZO SPA Movistar Yamaha MotoGP Yamaha 308.9 1'54.849 0.253 / 0.253
3 29 Andrea IANNONE ITA Ducati Team Ducati 312.4 1'55.227 0.631 / 0.378
4 41 Aleix ESPARGARO SPA Team SUZUKI ECSTAR Suzuki 304.1 1'55.324 0.728 / 0.097
5 8 Hector BARBERA SPA Avintia Racing Ducati 308.3 1'55.437 0.841 / 0.113
6 46 Valentino ROSSI ITA Movistar Yamaha MotoGP Yamaha 308.0 1'55.509 0.913 / 0.072
7 4 Andrea DOVIZIOSO ITA Ducati Team Ducati 309.8 1'55.748 1.152 / 0.239
8 25 Maverick VIÑALES SPA Team SUZUKI ECSTAR Suzuki 307.7 1'55.787 1.191 / 0.039
9 26 Dani PEDROSA SPA Repsol Honda Team Honda 310.7 1'55.841 1.245 / 0.054
10 35 Cal CRUTCHLOW GBR LCR Honda Honda 306.7 1'55.930 1.334 / 0.089
11 38 Bradley SMITH GBR Monster Yamaha Tech 3 Yamaha 305.4 1'56.115 1.519 / 0.185
12 44 Pol ESPARGARO SPA Monster Yamaha Tech 3 Yamaha 308.7 1'56.522 1.926 / 0.407
 
A few Moto 3 riders were given penalties for “touring“. What does that mean?
 
Top
Sign up to the MyBroadband newsletter
X