Hi Mweb.
My Steam Downloads are not using your local servers, despite me setting downloads to "South Africa - Johannesburg (MWEB)" - any ideas?
This is the IP it's currently downloading content from:
C:\Users\Michael>tracert 212.187.201.122
Tracing route to VALVE-CORPO.edge3.London2.Level3.net [212.187.201.122]
over a maximum of 30 hops:
1 1 ms 1 ms 1 ms 192.168.0.1
2 231 ms 148 ms 226 ms <removed for privacy>
3 24 ms 242 ms 202 ms tengig-0-0-0-110.vic-ipc-1.mweb.co.za [196.22.169.170]
4 233 ms 24 ms 23 ms vl-92.vic-hscore-1.mweb.co.za [196.22.189.2]
5 27 ms 223 ms 116 ms TenGigE0-0-0-0.11.vic-up-1.mweb.co.za [196.22.169.225]
6 121 ms 96 ms 136 ms tengige0-3-1-0.mid-up-1.mweb.co.za [196.22.169.94]
7 244 ms 347 ms 369 ms pos0-0-2-1.lon-up-1.mweb.co.za [196.22.163.234]
8 592 ms 477 ms 392 ms 149.6.98.17
9 398 ms 325 ms 364 ms te8-7.mpd02.lon01.atlas.cogentco.com [154.54.36.169]
10 332 ms 275 ms 296 ms te0-1-0-4.ccr22.lon13.atlas.cogentco.com [154.54.57.177]
11 403 ms 323 ms 347 ms level3.lon01.atlas.cogentco.com [130.117.15.82]
12 586 ms 394 ms 525 ms ae-51-51.csw1.London1.Level3.net [4.69.139.88]
13 268 ms 263 ms 423 ms ae-56-111.ebr1.London1.Level3.net [4.69.153.113]
14 444 ms 439 ms 357 ms ae-3-3.ebr2.London2.Level3.net [4.69.141.190]
15 523 ms 320 ms 380 ms ae-2-56.edge3.London2.Level3.net [4.68.117.179]
16 656 ms 432 ms 509 ms VALVE-CORPO.edge3.London2.Level3.net [212.187.201.122]
Trace complete.