Diesal
Expert Member
Seems it's not only Mweb for me now, my line has also decided that it no longer wants to work properly. Awesome
South Africa’s biggest forum. Discuss, discover, and connect with thousands of members.
Hi tRoN
You can make use of any of our ADSL accounts,, capped or uncapped.
I will need to follow up and get confirmation about the 5gb capped account being prioritised for voip
Still no good:
Download Speed: 1630 kbps (203.8 KB/sec transfer rate)
Upload Speed: 480 kbps (60 KB/sec transfer rate)
Latency: 221 ms
No authentication on Mweb, using my AH account. Anyone else?
I'm sorry too, but then again MWEB doesn't really respect privacy. If MWEB was more friendly towards net neutrality I might have given it a second thought. However MWEB don't allow the usage of tools to enforce my privacy.
All still is seen as a "frett to download" as much as you can with any means necessary; all painted with this brush. Here is where the focus are lost and its implementation of shaping should be relooked as for sure this would be the opt-out. The first time I mentioned it, it was thrown back at me as " if you want do download all you can you should use business ", however that was not the question or the intent. Of course this was a gross misunderstanding of needs changing.
Unfortunately MWEB is not inline anymore with what I want and I have to go somewhere else where I can encrypt and obfuscate my traffic as I see fit without fear or prejudice.
I'll send the the PM. Thanks.
My ADSL just went completely dead.
Edit: and it's back.
Something seriously wrong here!
International:
Test conducted on Tue 25 Jun 2013 11:36:06 AM SAST
Download Speed: 190 kbps (23.8 KB/sec transfer rate)
Upload Speed: 273 kbps (34.1 KB/sec transfer rate)
Latency: 667 ms
Local:
Test conducted on Tue 25 Jun 2013 11:36:57 AM SAST
Download Speed: 606 kbps (75.8 KB/sec transfer rate)
Upload Speed: 379 kbps (47.4 KB/sec transfer rate)
Latency: 485 ms
Just quickly checking my line with Telkom to see if it is ISP or line related.
Got problem with my internet speed and latency
Location : Potchefstroom
Tracing route to google.co.za [74.125.233.56]
over a maximum of 30 hops:
1 <1 ms <1 ms <1 ms 10.0.0.2
2 9 ms 9 ms 9 ms 41-133-140-1.dsl.mweb.co.za [41.133.140.1]
3 457 ms 455 ms 460 ms 197-80-4-82.jhb.mweb.co.za [197.80.4.82]
4 469 ms 466 ms 464 ms vl-92.vic-hscore-2.mweb.co.za [196.22.189.3]
5 456 ms 456 ms 457 ms tengig0-7-0-2.12.vic-p-1.mweb.co.za [196.22.169.241]
6 473 ms 467 ms 467 ms tengig0-0-0.vic-pr-1.mweb.co.za [197.80.4.141]
7 468 ms 469 ms 458 ms 197-80-96-6.jhb.mweb.co.za [197.80.96.6]
8 470 ms * 457 ms 64.233.174.21
9 459 ms 467 ms 459 ms jnb01s01-in-f24.1e100.net [74.125.233.56]
Trace complete.
Mweb Guy,
Tracing route to mweb.co.za [196.2.63.110]
over a maximum of 30 hops:
1 <1 ms <1 ms <1 ms 10.0.0.2
2 9 ms 9 ms 8 ms 41-133-140-1.dsl.mweb.co.za [41.133.140.1]
3 466 ms 463 ms 459 ms 197-80-4-106.jhb.mweb.co.za [197.80.4.106]
4 473 ms 458 ms * vl-92.vic-hscore-2.mweb.co.za [196.22.189.3]
5 491 ms 477 ms 484 ms tengig0-7-0-2.12.vic-p-2.mweb.co.za [196.22.169.
242]
6 472 ms 489 ms 471 ms TenGigE0-0-0-0.cpt-p-1.mweb.co.za [197.84.4.34]
7 484 ms 470 ms 466 ms vlan11.cpt-hscore-1.mweb.co.za [196.28.178.99]
8 471 ms 480 ms 481 ms 196.28.178.66
9 482 ms 481 ms 480 ms cte-core-sw2.vwol.net [196.41.144.35]
10 476 ms 481 ms 477 ms www.mweb.co.za [196.2.63.110]
Trace complete.
Tracing route to bbc.co.uk [212.58.251.195]
over a maximum of 30 hops:
1 <1 ms <1 ms <1 ms 10.0.0.2
2 9 ms 9 ms 9 ms 41-133-140-1.dsl.mweb.co.za [41.133.140.1]
3 463 ms 454 ms 461 ms 197-80-4-106.jhb.mweb.co.za [197.80.4.106]
4 464 ms 462 ms 449 ms vl-92.vic-hscore-1.mweb.co.za [196.22.189.2]
5 650 ms 659 ms 658 ms tengig0-0-0-2.11.vic-p-1.mweb.co.za [196.22.169.225]
6 662 ms 659 ms 662 ms pos0-3-2-0.lon-up-1.mweb.co.za [197.80.5.7]
7 652 ms 654 ms 663 ms 176.67.177.227
8 660 ms 639 ms 645 ms ldn-b5-link.telia.net [62.115.13.13]
9 650 ms 655 ms * atos-ic-151907-ldn-b5.c.telia.net [80.239.132.14
2]
10 * * * Request timed out.
11 646 ms 663 ms 661 ms ae0.er01.telhc.bbc.co.uk [132.185.254.109]
12 649 ms 660 ms 644 ms 132.185.255.140
13 645 ms 650 ms 648 ms www-vip.telhc.bbc.co.uk [212.58.251.195]
Trace complete.